Nayelly Hernandez (Mexico)
Statistics:
Ranking History
|
||||||||||||||||||||
Recent News Mentions
| 25 Oct 11 | Hosts Mexico Ride High In Pan Am Games |
| 21 May 11 | Salazars Score In Santa Catarina Pinula |
| 21 Oct 10 | Local Star Teran Advances In Toluca |
| 4 Jul 08 | El Torky Overturns Seedings In Mexican Open |
| 18 Jun 08 | USA Celebrate Triple Gold PanAm Success In Ecuador |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 12 | [Q] | Granite Club Open | CAN | WISPA World Tour | 1st round |
| Mar 12 | [6] | Hashim Khan Championship | USA | WISPA World Tour | 1st round |
| Mar 12 | [Q] | National Capital Open | USA | WISPA World Tour | 1st round |
| Mar 12 | - | Montreal Open | CAN | WISPA World Tour | Quarter-finals |
| Jan 12 | [5] | Liberty Bell Open | USA | WISPA World Tour | 1st round |
| Nov 11 | - | World Open | NED | WISPA Grand Prix | 1st qualifying round |
| Oct 11 | - | Pan American Games Team Championship | MEX | - | - |
| Oct 11 | - | Pan American Games Doubles Championship | MEX | - | Winner |
| Sep 11 | - | Orange County Open | USA | WISPA World Tour | 1st round |
| Aug 11 | [7] | Hamptons Open | USA | WISPA World Tour | Quarter-finals |
| Aug 11 | [Q] | Jericho Open | CAN | WISPA World Tour | 1st round |
| Jun 11 | - | Veracruz International | MEX | WISPA World Tour | 1st round |
| May 11 | [4] | Internacional Sporta Open | GUA | WISPA World Tour | Quarter-finals |
| Apr 11 | - | Texas Open | USA | WISPA World Tour | 1st qualifying round |
| Apr 11 | - | Cayman Islands Open | CAY | WISPA Grand Prix | 1st qualifying round |
| Apr 11 | - | Atwater Cup | CAN | WISPA World Tour | 1st qualifying round |
| Feb 11 | - | Cleveland Classic | USA | WISPA Grand Prix | 1st qualifying round |
| Jan 11 | - | Liberty Bell Open | USA | WISPA World Tour | 1st round |
| 2003-2010 | 32 events | View full historical event history by creating a premium account! | |||
Match Summary (25)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 12 | Alison Waters | L | Granite Club Open | CAN | r1 | 2-11, 5-11, 4-11 | Y |
| Mar 12 | Alison Richmond | W | Granite Club Open | CAN | Q | 11-2, 11-4, 11-2 | Y |
| Mar 12 | Seanna Keating | W | Granite Club Open | CAN | Q | 11-8, 8-11, 11-7, 11-8 | Y |
| Mar 12 | Kristen Lange | L | Hashim Khan Championship | USA | r1 | 5-11, 10-12, 8-11 | Y |
| Mar 12 | Sina Wall | L | National Capital Open | USA | r1 | 11-8, 11-13, 5-11, 8-11 (34m) | Y |
| Mar 12 | Adel Weir | W | National Capital Open | USA | Q | 11-6, 10-12, 11-5, 11-2 (35m) | Y |
| Mar 12 | Miranda Ranieri | L | Montreal Open | CAN | qf | 10-12, 7-11, 7-11 | Y |
| Mar 12 | Erin Roberts | W | Montreal Open | CAN | r1 | 11-3, 11-4, 11-8 | Y |
| Jan 12 | Suzie Pierrepont | L | Liberty Bell Open | USA | r1 | 5-11, 12-14, 8-11 | Y |
| Nov 11 | Sarah-Jane Perry | L | World Open | NED | Q | 2-11, 1-11, 6-11 (18m) | Y |
| Oct 11 | Stephanie Edmison | L | Pan American Games Team Championship | MEX | - | 8-11, 2-11, 2-11 (28m) | N |
| Sep 11 | Misaki Kobayashi | L | Orange County Open | USA | r1 | 2-11, 7-11, 3-11 | Y |
| Aug 11 | Joshna Chinappa | L | Hamptons Open | USA | qf | 5-11, 8-11, 8-11 | Y |
| Aug 11 | Aparajitha Balamurukan | W | Hamptons Open | USA | r1 | 11-7, 11-5, 10-12, 11-8 | Y |
| Aug 11 | Heba El Torky | L | Jericho Open | CAN | r1 | 8-11, 5-11, 4-11 (17m) | Y |
| Aug 11 | Stephanie Edmison | W | Jericho Open | CAN | Q | 11-8, 5-11, 11-6, 14-12 (52m) | Y |
| Aug 11 | Alix Younger | W | Jericho Open | CAN | Q | 11-5, 11-9, 11-8 (24m) | Y |
| Jun 11 | Joey Chan | L | Veracruz International | MEX | r1 | 6-11, 5-11, 7-11 | Y |
| May 11 | Graciela Lopez Perez | L | Internacional Sporta Open | GUA | qf | 10-12, 9-11, 7-11 | Y |
| May 11 | Nicole Anckermann | W | Internacional Sporta Open | GUA | r1 | 11-7, 11-6, 11-0 | Y |
| Apr 11 | Alexandra Norman | L | Texas Open | USA | Q | 11-5, 8-11, 7-11, 4-11 | Y |
| Apr 11 | Sarah Kippax | L | Cayman Islands Open | CAY | Q | 4-11, 5-11, 1-11 (20m) | Y |
| Apr 11 | Gaby Huber | L | Atwater Cup | CAN | Q | 5-11, 4-11, 3-11 (21m) | Y |
| Feb 11 | Latasha Khan | L | Cleveland Classic | USA | Q | 0-11, 1-11, 10-12 | Y |
| Jan 11 | Manuela Manetta | L | Liberty Bell Open | USA | r1 | 11-13, 5-11, 8-11 | Y |
| 2003-2010 | 60 matches | View full historical match history by creating a premium account! | |||||
