Deon Saffery (Wales)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 10 | - | European Team Championship | FRA | - | - |
| Apr 10 | [1] | British U23 National Championship | ENG | - | Winner |
| Apr 10 | [1] | Ilkley Open | ENG | - | Winner |
| Mar 10 | - | International Doubles Invitational | ENG | - | Ninth place play-off |
| Mar 10 | - | International Doubles Invitational | ENG | - | Fifteenth place play-off |
| Mar 10 | [5] | Swiss Open | SUI | WISPA World Tour | Quarter-finals |
| Mar 10 | - | Premier League | ENG | - | - |
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [Q] | British National Championship | ENG | - | 1st round |
| Feb 10 | - | Burning River Classic | USA | WISPA World Tour | Qualifying finals |
| Jan 10 | - | Greenwich Open | USA | WISPA World Tour | 1st qualifying round |
| Jan 10 | [4] | Liberty Bell Open | USA | WISPA World Tour | Semi-finals |
| Dec 09 | [2] | Austrian Open | AUT | WISPA World Tour | 1st round |
| Nov 09 | [4] | Santiago Open | ESP | WISPA World Tour | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [3] | Finnish Open | FIN | WISPA World Tour | Winner |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Sep 09 | - | World Open | NED | WISPA Grand Prix | 2nd qualifying round |
| Sep 09 | - | European Champions Cup | SWE | - | - |
| Sep 09 | - | British Open | ENG | WISPA Grand Prix | 1st qualifying round |
| Jul 09 | [6] | NSC Series No7 | MAS | WISPA World Tour | Quarter-finals |
| Jul 09 | [7] | NSC Series No6 | MAS | WISPA World Tour | Quarter-finals |
| May 09 | [4] | Goshen Open | USA | WISPA World Tour | Quarter-finals |
| May 09 | [5] | Zwolle Open | NED | WISPA World Tour | Semi-finals |
| May 09 | - | European Team Championship | SWE | - | - |
| Apr 09 | [3/4] | British U23 National Championship | ENG | - | Runner-up |
| Apr 09 | [5/8] | Ilkley Open | ENG | - | Quarter-finals |
| Feb 09 | - | British National Championship | ENG | - | 2nd qualifying round |
| Feb 09 | [3] | Swedish Open | SWE | WISPA World Tour | Semi-finals |
| Feb 09 | - | Premier League | ENG | - | - |
| Jan 09 | [4] | Welsh Open | WAL | WISPA World Tour | Semi-finals |
| 2003-2008 | 65 events | View full historical event history by creating a premium account! | |||
Match Summary (66)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| May 10 | Birgit Coufal | W | European Team Championship | FRA | - | 11-9, 11-8, 5-11, 15-13 (30m) | N |
| May 10 | Gaby Schmohl | W | European Team Championship | FRA | - | 8-11, 11-4, 11-6, 11-5 (35m) | N |
| May 10 | Sina Wall | W | European Team Championship | FRA | - | 11-9, 11-9, 4-11, 11-8 (38m) | N |
| May 10 | Eliza Kargioti | W | European Team Championship | FRA | - | 11-4, 11-1, 11-2 (15m) | N |
| May 10 | Lucie Fialova | W | European Team Championship | FRA | - | 5-11, 5-11, 11-6, 11-2, 11-4 (38m) | N |
| Apr 10 | Emma Chorley | W | British U23 National Championship | ENG | F | 0-8, 11-9, 3-11, 9-11, 11-6 (50m) | N |
| Apr 10 | Sarah-Jane Perry | W | British U23 National Championship | ENG | sf | 11-5, 11-9, 6-11, 11-9 (34m) | N |
| Apr 10 | Harriet Ingham | W | British U23 National Championship | ENG | qf | 12-10, 11-9, 11-1 (20m) | N |
| Apr 10 | Frania Gillen-Buchert | W | Ilkley Open | ENG | F | 8-11, 11-6, 11-7, 11-7 (29m) | N |
| Apr 10 | Carrie Ramsey | W | Ilkley Open | ENG | sf | 11-4, 11-1, 11-8 (17m) | N |
| Apr 10 | Lauren Gray | W | Ilkley Open | ENG | r1 | 13-11, 11-9, 11-5 (23m) | N |
| Mar 10 | Manuela Manetta | L | Swiss Open | SUI | qf | 11-4, 11-7, 8-11, 5-11, 5-11 | Y |
| Mar 10 | Sara El Noamany | W | Swiss Open | SUI | r1 | 11-9, 11-9, 11-5 | Y |
| Mar 10 | Lauren Siddall | W | Premier League | ENG | - | 11-6, 11-3, 11-2 | N |
| Mar 10 | Laura Hill | L | Premier League | ENG | - | 6-11, 11-5, 10-12, 7-11 (37m) | N |
| Feb 10 | Emma Beddoes | L | Premier League | ENG | - | 8-11, 11-9, 7-11, 12-14 (41m) | N |
| Feb 10 | Jenny Duncalf | L | British National Championship | ENG | r1 | 7-11, 4-11, 4-11 (25m) | N |
| Feb 10 | Annabelle Collins-Ballands | W | British National Championship | ENG | Q | 11-3, 11-5, 11-4 (17m) | N |
| Feb 10 | Kimberley Hay | W | British National Championship | ENG | Q | 11-4, 11-7, 11-6 (20m) | N |
| Feb 10 | Sarah Kippax | L | Burning River Classic | USA | Q | 6-11, 7-11, 7-11 | Y |
| Feb 10 | Miranda Ranieri | W | Burning River Classic | USA | Q | 11-9, 11-9, 8-11, 10-12, 16-14 | Y |
| Jan 10 | Suzie Pierrepont | L | Greenwich Open | USA | Q | 7-11, 11-9, 7-11, 9-11 | Y |
| Jan 10 | Amanda Sobhy | L | Liberty Bell Open | USA | sf | 11-13, 8-11, 5-11 | Y |
| Jan 10 | Alexandra Norman | W | Liberty Bell Open | USA | qf | 11-8, 12-10, 11-7 | Y |
| Jan 10 | Samantha Cornett | W | Liberty Bell Open | USA | r1 | 11-1, 11-9, 11-9 | Y |
| Dec 09 | Carrie Ramsey | L | Austrian Open | AUT | r1 | 9-11, 9-11, 11-5, 11-8, 6-11 | Y |
| Nov 09 | Nicolette Fernandes | L | Santiago Open | ESP | r1 | 8-11, 9-11, 8-11 (34m) | Y |
| Oct 09 | Emily Whitlock | W | Premier League | ENG | - | 11-5, 11-7, 11-4 | N |
| Oct 09 | Low Wee Wern | W | Finnish Open | FIN | F | 13-15, 16-14, 11-2, 3-11, 11-7 (59m) | Y |
| Oct 09 | Fiona Moverley | W | Finnish Open | FIN | sf | 11-3, 5-11, 11-5, 8-11, 11-8 | Y |
| Oct 09 | Sina Wall | W | Finnish Open | FIN | qf | 11-6, 11-8, 11-8 (22m) | Y |
| Oct 09 | Tia Knuutila | W | Finnish Open | FIN | r1 | 11-3, 11-1, 11-5 (14m) | Y |
| Oct 09 | Jenny Duncalf | L | Premier League | ENG | - | 4-11, 3-11, 2-11 | N |
| Oct 09 | Madeline Perry | L | Premier League | ENG | - | 12-14, 8-11, 11-9, 3-11 | N |
| Sep 09 | Annelize Naude | L | World Open | NED | Q | 2-11, 6-11, 2-11 (19m) | Y |
| Sep 09 | Linda Hruzikova | W | World Open | NED | Q | 11-9, 12-10, 11-3 (26m) | Y |
| Sep 09 | Birgit Coufal | L | European Champions Cup | SWE | - | 11-8, 8-11, 12-10, 7-11, 8-11 | N |
| Sep 09 | Engy Kheirallah | L | British Open | ENG | Q | 8-11, 12-10, 7-11, 9-11 (52m) | Y |
| Jul 09 | Sharon Wee | L | NSC Series No7 | MAS | qf | 9-11, 11-3, 3-11, 6-11 (33m) | Y |
| Jul 09 | Pushppa Devi | W | NSC Series No7 | MAS | r1 | 11-8, 11-8, 11-6 (26m) | Y |
| Jul 09 | Delia Arnold | L | NSC Series No6 | MAS | qf | 6-11, 4-11, 2-11 (25m) | Y |
| Jul 09 | Kuan Choy Lin | W | NSC Series No6 | MAS | r1 | 11-7, 11-1, 11-6 (18m) | Y |
| May 09 | Miranda Ranieri | L | Goshen Open | USA | qf | 6-11, 11-7, 6-11, 7-11 (29m) | Y |
| May 09 | Tatiana Damasio Borges | W | Goshen Open | USA | r1 | 11-8, 11-5, 11-5 (22m) | Y |
| May 09 | Lauren Siddall | L | Zwolle Open | NED | sf | 10-12, 6-11, 6-11 | Y |
| May 09 | Annelize Naude | W | Zwolle Open | NED | qf | 10-12, 11-4, 11-9, 11-8 | Y |
| May 09 | Sina Wall | W | Zwolle Open | NED | r1 | 11-9, 11-8, 11-2 | Y |
| May 09 | Kim Hannes | W | European Team Championship | SWE | - | 11-6, 11-9, 11-4 (23m) | N |
| May 09 | Frania Gillen-Buchert | W | European Team Championship | SWE | - | 8-11, 11-5, 11-2, 11-9 (34m) | N |
| May 09 | Gaby Schmohl | L | European Team Championship | SWE | - | 8-11, 11-8, 8-11, 7-11 | N |
| May 09 | Vanessa Atkinson | L | European Team Championship | SWE | - | 8-11, 8-11, 7-11 (29m) | N |
| May 09 | Isabelle Stoehr | L | European Team Championship | SWE | - | 6-11, 9-11, 11-8, 9-11 | N |
| Apr 09 | Fiona Moverley | L | British U23 National Championship | ENG | F | 10-12, 6-11, 11-2, 4-11 | N |
| Apr 09 | Victoria Lust | W | British U23 National Championship | ENG | sf | 10-12, 11-4, 11-8, 11-7 | N |
| Apr 09 | Millie Tomlinson | W | British U23 National Championship | ENG | qf | 11-7, 11-3, 7-11, 7-11, 11-7 | N |
| Apr 09 | Emily Whitlock | W | British U23 National Championship | ENG | r1 | 11-8, 11-7, 11-7 | N |
| Apr 09 | Laura Massaro | L | Ilkley Open | ENG | qf | 9-11, 8-11, 1-11 | N |
| Apr 09 | Adel Weir-Nunan | W | Ilkley Open | ENG | r1 | 11-6, 11-3, 11-7 | N |
| Feb 09 | Katherine Quarterman | L | British National Championship | ENG | Q | w/o | N |
| Feb 09 | Line Hansen | L | Swedish Open | SWE | sf | 11-8, 4-11, 5-11, 2-11 | Y |
| Feb 09 | Amanda Cranston | W | Swedish Open | SWE | qf | 11-7, 11-4, 11-7 | Y |
| Feb 09 | Anna Detter | W | Swedish Open | SWE | r1 | 11-6, 11-7, 11-5 | Y |
| Feb 09 | Emma Beddoes | L | Premier League | ENG | - | 3-11, 4-11, 4-11 | N |
| Jan 09 | Manuela Manetta | L | Welsh Open | WAL | sf | 12-14, 12-10, 7-11, 10-12 (43m) | Y |
| Jan 09 | Celia Allamargot | W | Welsh Open | WAL | qf | 12-10, 8-11, 11-7, 11-3 (33m) | Y |
| Jan 09 | Kerri Lancaster | W | Welsh Open | WAL | r1 | 11-7, 11-5, 11-6 (19m) | Y |
| 2003-2008 | 131 matches | View full historical match history by creating a premium account! | |||||
