Low Wee Wern (Malaysia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Career Highlights
| Sep 12 | Wins first Malaysian Nationals title |
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | British Open | ENG | WSA World Series | 1st round |
| May 13 | [1] | Asian Championship | PAK | - | Runner-up |
| Mar 13 | [6] | KL Open | MAS | WSA World Series | 2nd round |
| Feb 13 | [6] | Cleveland Classic | USA | WSA World Tour | Quarter-finals |
| Jan 13 | [3] | Greenwich Open | USA | WSA World Tour | Runner-up |
| Dec 12 | [7] | World Open | CAY | WSA World Series | Quarter-finals |
| Dec 12 | [7] | Hong Kong Open | HKG | WSA World Series | 2nd round |
| Nov 12 | - | World Team Championship | FRA | - | - |
| Oct 12 | [6] | China Open | CHN | WSA World Tour | Winner |
| Oct 12 | - | US Open | USA | WSA World Series | 1st round |
| Sep 12 | - | Carol Weymuller Open | USA | WSA World Tour | 1st round |
| Sep 12 | [11] | Malaysian Open | MAS | WSA World Series | Semi-finals |
| Sep 12 | [1] | Malaysian Nationals | MAS | - | Winner |
| Aug 12 | [5] | Matamata Open | NZL | WSA World Tour | Semi-finals |
| Aug 12 | [10] | Australian Open | AUS | WSA World Tour | 2nd round |
| Jul 12 | [7] | Des Pyramides Open | FRA | WSA World Tour | Runner-up |
| May 12 | [13] | British Open | ENG | WSA World Series | 1st round |
| May 12 | - | Asian Team Championship | KUW | - | - |
| Mar 12 | - | KL Open | MAS | WSA World Series | 1st round |
| Feb 12 | - | Cleveland Classic | USA | WSA World Tour | 1st round |
| Jan 12 | [7] | Greenwich Open | USA | WSA World Tour | 1st round |
| Jan 12 | [7] | World Series Finals | ENG | WSA World Series | 3rd pool round |
| 2003-2011 | 107 events | View full historical event history by creating a premium account! | |||
Match Summary (56)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Sarah-Jane Perry | L | British Open | ENG | r1 | 7-11, 11-13, 11-7, 9-11 (62m) | Y |
| May 13 | Annie Au | L | Asian Championship | PAK | F | 11-5, 8-11, 7-11, 1-11 | N |
| May 13 | Joey Chan | W | Asian Championship | PAK | sf | 11-7, 4-11, 11-4, 11-9 (48m) | N |
| May 13 | Maria Toor Pakay | W | Asian Championship | PAK | qf | 11-9, 11-7, 11-7 | N |
| May 13 | Mihiliya Methsarani | W | Asian Championship | PAK | r2 | 11-2, 11-4, 11-2 | N |
| Mar 13 | Madeline Perry | L | KL Open | MAS | r2 | 10-12, 11-7, 11-8, 8-11, 4-11 (96m) | Y |
| Mar 13 | Lauren Briggs | W | KL Open | MAS | r1 | 16-14, 11-4, 11-3 (39m) | Y |
| Feb 13 | Nicol David | L | Cleveland Classic | USA | qf | 10-12, 6-11, 9-11 | Y |
| Feb 13 | Rachael Grinham | W | Cleveland Classic | USA | r1 | 11-4, 11-4, 11-6 | Y |
| Jan 13 | Nour El Sherbini | L | Greenwich Open | USA | F | 7-11, 11-5, 7-11, 11-5, 12-14 (63m) | Y |
| Jan 13 | Camille Serme | W | Greenwich Open | USA | sf | 11-4, 11-5, 11-7 | Y |
| Jan 13 | Madeline Perry | W | Greenwich Open | USA | qf | 11-7, 5-11, 11-4, 11-6 | Y |
| Jan 13 | Aisling Blake | W | Greenwich Open | USA | r1 | 11-9, 9-11, 11-5, 11-5 | Y |
| Dec 12 | Laura Massaro | L | World Open | CAY | qf | 11-8, 4-11, 5-11, 5-11 (46m) | Y |
| Dec 12 | Kasey Brown | W | World Open | CAY | r2 | 11-5, 11-8, 12-10 (35m) | Y |
| Dec 12 | Sarah Kippax | W | World Open | CAY | r1 | 7-11, 11-8, 11-7, 11-5 | Y |
| Dec 12 | Camille Serme | L | Hong Kong Open | HKG | r2 | 11-5, 10-12, 3-11, 7-9 ret. (47m) | Y |
| Dec 12 | Melody Francis | W | Hong Kong Open | HKG | r1 | 11-1, 11-2, 11-1 (23m) | Y |
| Nov 12 | Donna Urquhart | W | World Team Championship | FRA | - | 13-11, 11-6, 11-7 (41m) | N |
| Nov 12 | Alison Waters | L | World Team Championship | FRA | - | 6-11, 11-7, 9-11, 5-11 (56m) | N |
| Nov 12 | Jaclyn Hawkes | W | World Team Championship | FRA | - | 11-3, 11-5, 11-13, 11-9 (41m) | N |
| Nov 12 | Gu Jinyue | W | World Team Championship | FRA | - | 11-3, 11-3, 11-3 (19m) | N |
| Nov 12 | Diana Haynes | W | World Team Championship | FRA | - | 11-9, 11-5, 11-3 | N |
| Nov 12 | Cristina Gomez | W | World Team Championship | FRA | - | 11-3, 11-3, 11-3 (30m) | N |
| Oct 12 | Joelle King | W | China Open | CHN | F | 6-11, 11-4, 3-11, 11-3, 11-9 (71m) | Y |
| Oct 12 | Kasey Brown | W | China Open | CHN | sf | 12-10, 11-7, 11-5 (39m) | Y |
| Oct 12 | Omneya Abdel Kawy | W | China Open | CHN | qf | 8-11, 11-9, 5-11, 11-6, 11-9 (75m) | Y |
| Oct 12 | Rachael Grinham | W | China Open | CHN | r1 | 7-11, 11-9, 11-3, 11-8 (52m) | Y |
| Oct 12 | Raneem El Weleily | L | US Open | USA | r1 | 8-11, 11-5, 8-11, 5-11 (38m) | Y |
| Sep 12 | Laura Massaro | L | Carol Weymuller Open | USA | r1 | 11-7, 11-4, 2-11, 3-11, 8-11 | Y |
| Sep 12 | Raneem El Weleily | L | Malaysian Open | MAS | sf | 8-11, 11-9, 9-11, 11-9, 9-11 (64m) | Y |
| Sep 12 | Jenny Duncalf | W | Malaysian Open | MAS | qf | 11-7, 11-5, 11-8 (32m) | Y |
| Sep 12 | Madeline Perry | W | Malaysian Open | MAS | r2 | 11-3, 9-11, 11-4, 11-8 (62m) | Y |
| Sep 12 | Salma Hany | W | Malaysian Open | MAS | r1 | 11-5, 11-3, 11-7 (22m) | Y |
| Sep 12 | Delia Arnold | W | Malaysian Nationals | MAS | F | 11-4, 10-12, 11-4, 11-5 | N |
| Sep 12 | Vanessa Raj | W | Malaysian Nationals | MAS | sf | 11-7, 11-2, 11-7 | N |
| Sep 12 | Rachel Arnold | W | Malaysian Nationals | MAS | qf | 11-8, 11-2, 11-5 | N |
| Aug 12 | Alison Waters | L | Matamata Open | NZL | sf | 11-9, 7-11, 13-11, 7-11, 5-11 (78m) | Y |
| Aug 12 | Annie Au | W | Matamata Open | NZL | qf | 11-8, 3-11, 11-8, 12-10 | Y |
| Aug 12 | Tesni Evans | W | Matamata Open | NZL | r1 | 11-8, 11-2, 11-2 | Y |
| Aug 12 | Nicol David | L | Australian Open | AUS | r2 | 4-11, 1-11, 6-11 (32m) | Y |
| Aug 12 | Liu Tsz-Ling | W | Australian Open | AUS | r1 | 11-3, 11-2, 11-8 (19m) | Y |
| Jul 12 | Alison Waters | L | Des Pyramides Open | FRA | F | 8-11, 14-12, 5-11, 8-11 (70m) | Y |
| Jul 12 | Camille Serme | W | Des Pyramides Open | FRA | sf | 11-5, 11-9, 11-7 (41m) | Y |
| Jul 12 | Aisling Blake | W | Des Pyramides Open | FRA | qf | 11-8, 11-7, 11-4 (41m) | Y |
| Jul 12 | Nour El Tayeb | W | Des Pyramides Open | FRA | r1 | 11-6, 8-11, 9-11, 11-9, 11-3 (67m) | Y |
| May 12 | Alison Waters | L | British Open | ENG | r1 | 11-9, 10-12, 7-11, 11-8, 7-11 (70m) | Y |
| May 12 | Annie Au | L | Asian Team Championship | KUW | - | 4-11, 12-14, 5-11 | N |
| May 12 | Mihiliya Methsarani | W | Asian Team Championship | KUW | - | 11-2, 11-4, 11-3 | N |
| May 12 | Li Dongjin | W | Asian Team Championship | KUW | - | 11-4, 11-7, 11-4 | N |
| Mar 12 | Raneem El Weleily | L | KL Open | MAS | r1 | 9-11, 6-11, 5-11 (30m) | Y |
| Feb 12 | Laura Massaro | L | Cleveland Classic | USA | r1 | 4-11, 5-11, 11-9, 5-11 (53m) | Y |
| Jan 12 | Samantha Teran | L | Greenwich Open | USA | r1 | 9-11, 11-4, 3-11, 8-11 | Y |
| Jan 12 | Laura Massaro | L | World Series Finals | ENG | P | 3-11, 4-11 (18m) | Y |
| Jan 12 | Jenny Duncalf | L | World Series Finals | ENG | P | 7-11, 8-11 (27m) | Y |
| Jan 12 | Rachael Grinham | L | World Series Finals | ENG | P | 11-9, 8-11, 9-11 (36m) | Y |
| 2003-2011 | 287 matches | View full historical match history by creating a premium account! | |||||

