Low Wee Wern (Malaysia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Mar 10 | [Q] | Chennai Open | IND | WISPA Grand Prix | 1st round |
| Dec 09 | [1] | NSC Series No10 | MAS | WISPA World Tour | Winner |
| Dec 09 | [1] | NSC Series No9 | MAS | WISPA World Tour | Winner |
| Nov 09 | [Q] | Qatar Classic | QAT | WISPA Grand Prix | 1st round |
| Nov 09 | [3] | London Open | ENG | WISPA World Tour | Quarter-finals |
| Oct 09 | [1] | Finnish Open | FIN | WISPA World Tour | Runner-up |
| Oct 09 | [Q] | Hong Kong Open | HKG | WISPA Grand Prix | 1st round |
| Sep 09 | - | World Open | NED | WISPA Grand Prix | Qualifying finals |
| Aug 09 | [4] | NSC Series No8 | MAS | WISPA World Tour | Semi-finals |
| Aug 09 | - | Singapore Masters | SIN | WISPA Grand Prix | 1st qualifying round |
| Aug 09 | - | Malaysian Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Jul 09 | - | World Games | TPE | - | 1st round |
| Jul 09 | [3] | NSC Series No7 | MAS | WISPA World Tour | Semi-finals |
| Jul 09 | [3] | NSC Series No6 | MAS | WISPA World Tour | Runner-up |
| Jun 09 | [1] | All Star Junior U19 Championship | MAS | - | Winner |
| Mar 09 | [Q] | NSC Series No5 | MAS | WISPA World Tour | 1st round |
| Mar 09 | - | NSC Series No4 | MAS | WISPA World Tour | 1st round |
| Mar 09 | - | KL Open | MAS | WISPA Grand Prix | Qualifying finals |
| Feb 09 | [7] | NSC Series No1 | MAS | WISPA World Tour | Quarter-finals |
| Jan 09 | [1] | Asian Junior U19 Championship | IND | - | Winner |
| Jan 09 | [1] | British Junior U19 Open | ENG | - | Winner |
| 2003-2008 | 53 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Sarah Kippax | L | KL Open | MAS | Q | 8-11, 11-5, 8-11, 11-6, 7-11 (60m) | Y |
| Mar 10 | Laura Massaro | L | Chennai Open | IND | r1 | 2-11, 11-8, 11-3, 5-11, 7-11 (51m) | Y |
| Mar 10 | Sharon Wee | W | Chennai Open | IND | Q | 11-5, 11-4, 11-5 (25m) | Y |
| Mar 10 | Leonie Holt | W | Chennai Open | IND | Q | 11-7, 11-2, 11-9 (29m) | Y |
| Dec 09 | Chinatsu Matsui | W | NSC Series No10 | MAS | F | 5-11, 11-3, 11-2, 11-6 (33m) | Y |
| Dec 09 | Siti Munirah Jusoh | W | NSC Series No10 | MAS | sf | 11-2, 11-6, 11-7 (30m) | Y |
| Dec 09 | Tan Yan Xin | W | NSC Series No10 | MAS | qf | 11-8, 11-6, 12-10 (22m) | Y |
| Dec 09 | Zoe Petrovansky | W | NSC Series No10 | MAS | r1 | 11-3, 11-5, 11-3 (17m) | Y |
| Dec 09 | Siti Munirah Jusoh | W | NSC Series No9 | MAS | F | 11-6, 11-4, 11-5 (26m) | Y |
| Dec 09 | Melody Francis | W | NSC Series No9 | MAS | sf | 11-9, 11-4, 11-6 (33m) | Y |
| Dec 09 | Tan Yan Xin | W | NSC Series No9 | MAS | qf | 11-6, 11-4, 11-7 (21m) | Y |
| Dec 09 | Kuan Choy Lin | W | NSC Series No9 | MAS | r1 | 12-10, 11-4, 11-3 (16m) | Y |
| Nov 09 | Nicol David | L | Qatar Classic | QAT | r1 | 3-11, 8-11, 6-11 (22m) | Y |
| Nov 09 | Olga Ertlova | W | Qatar Classic | QAT | Q | 11-4, 11-9, 11-9 (32m) | Y |
| Nov 09 | Laura Hill | L | London Open | ENG | qf | 9-11, 12-10, 10-12, 11-6, 2-11 (58m) | Y |
| Nov 09 | Celia Allamargot | W | London Open | ENG | r1 | 11-13, 11-7, 11-7, 11-2 | Y |
| Oct 09 | Deon Saffery | L | Finnish Open | FIN | F | 15-13, 14-16, 2-11, 11-3, 7-11 (59m) | Y |
| Oct 09 | Celia Allamargot | W | Finnish Open | FIN | sf | 11-13, 11-7, 11-2, 11-8 (36m) | Y |
| Oct 09 | Lauren Selby | W | Finnish Open | FIN | qf | 11-7, 11-5, 11-8 (25m) | Y |
| Oct 09 | Adel Weir-Nunan | W | Finnish Open | FIN | r1 | 11-3, 11-5, 11-5 (21m) | Y |
| Oct 09 | Jenny Duncalf | L | Hong Kong Open | HKG | r1 | 7-11, 7-11, 8-11 (25m) | Y |
| Oct 09 | Miwa Maekawa | W | Hong Kong Open | HKG | Q | 11-4, 11-7, 11-6 (25m) | Y |
| Sep 09 | Donna Urquhart | L | World Open | NED | Q | 5-11, 8-11, 3-11 (26m) | Y |
| Sep 09 | Lauren Selby | W | World Open | NED | Q | 11-4, 11-7, 11-6 (28m) | Y |
| Aug 09 | Aisling Blake | L | NSC Series No8 | MAS | sf | 11-9, 8-11, 11-9, 10-12, 8-11 (85m) | Y |
| Aug 09 | Song Sun-Mi | W | NSC Series No8 | MAS | qf | 11-8, 11-5, 11-3 (30m) | Y |
| Aug 09 | Pushppa Devi | W | NSC Series No8 | MAS | r1 | 11-2, 11-5, 11-7 (28m) | Y |
| Aug 09 | Line Hansen | L | Singapore Masters | SIN | Q | 8-11, 10-12, 11-8, 12-10, 10-12 (60m) | Y |
| Aug 09 | Camille Serme | L | Malaysian Open | MAS | Q | 9-11, 4-11, 11-5, 7-11 (49m) | Y |
| Jul 09 | Samantha Teran | L | World Games | TPE | r1 | 6-11, 7-11, 13-15 (41m) | N |
| Jul 09 | Sharon Wee | L | NSC Series No7 | MAS | sf | 8-11, 6-11, 11-8, 9-11 (48m) | Y |
| Jul 09 | Song Sun-Mi | W | NSC Series No7 | MAS | qf | 9-11, 12-10, 11-7, 11-8 (44m) | Y |
| Jul 09 | Zulhijjah Binti Azan | W | NSC Series No7 | MAS | r1 | 11-6, 11-4, 11-4 (18m) | Y |
| Jul 09 | Joshna Chinappa | L | NSC Series No6 | MAS | F | 11-7, 11-7, 8-11, 5-11, 14-16 (51m) | Y |
| Jul 09 | Delia Arnold | W | NSC Series No6 | MAS | sf | 11-9, 14-12, 8-11, 7-11, 11-5 (80m) | Y |
| Jul 09 | Lim Yoke Wah | W | NSC Series No6 | MAS | qf | 11-2, 11-4, 13-11 (29m) | Y |
| Jul 09 | Misaki Kobayashi | W | NSC Series No6 | MAS | r1 | 11-3, 11-7, 11-4 (26m) | Y |
| Jun 09 | Low Wee Nee | W | All Star Junior U19 Championship | MAS | F | 11-6, 11-3, 10-12, 11-3 | N |
| Jun 09 | Tamika Saxby | W | All Star Junior U19 Championship | MAS | sf | 11-7, 11-8, 11-7 | N |
| Jun 09 | Nessrine Ariffin | W | All Star Junior U19 Championship | MAS | qf | 11-4, 11-9, 11-5 | N |
| Mar 09 | Dominique Lloyd-Walter | L | NSC Series No5 | MAS | r1 | 9-11, 7-11, 11-6, 11-2, 2-11 (50m) | Y |
| Mar 09 | Siti Munirah Jusoh | W | NSC Series No5 | MAS | Q | 11-8, 11-6, 11-4 (20m) | Y |
| Mar 09 | Song Sun-Mi | W | NSC Series No5 | MAS | Q | 11-5, 11-5, 11-5 (22m) | Y |
| Mar 09 | Tania Bailey | L | NSC Series No4 | MAS | r1 | 5-11, 1-11, 9-11 (25m) | Y |
| Mar 09 | Raneem El Weleily | L | KL Open | MAS | Q | 5-11, 11-13, 8-11 (31m) | Y |
| Mar 09 | Donna Urquhart | W | KL Open | MAS | Q | 12-10, 11-6, 11-1 (25m) | Y |
| Feb 09 | Annie Au | L | NSC Series No1 | MAS | qf | 9-11, 8-11, 3-11 (39m) | Y |
| Feb 09 | Olga Ertlova | W | NSC Series No1 | MAS | r1 | 9-11, 11-4, 12-10, 11-4 (39m) | Y |
| Jan 09 | Dipika Pallikal | W | Asian Junior U19 Championship | IND | F | 11-5, 8-11, 11-9, 9-11, 12-10 (49m) | N |
| Jan 09 | Liu Tsz-Ling | W | Asian Junior U19 Championship | IND | sf | 11-8, 11-7, 11-5 (23m) | N |
| Jan 09 | Carmen Lee | W | Asian Junior U19 Championship | IND | qf | 11-5, 11-6, 11-13, 11-2 (34m) | N |
| Jan 09 | Mayu Yamazaki | W | Asian Junior U19 Championship | IND | r3 | 11-4, 11-3, 11-6 (19m) | N |
| Jan 09 | Yeon-Soo Yang | W | Asian Junior U19 Championship | IND | r2 | 11-7, 11-7, 11-4 (22m) | N |
| Jan 09 | Dipika Pallikal | W | British Junior U19 Open | ENG | F | 11-2, 11-8, 8-11, 11-8 (41m) | N |
| Jan 09 | Laura Gemmell | W | British Junior U19 Open | ENG | sf | 9-11, 12-10, 13-15, 11-8, 11-7 (66m) | N |
| Jan 09 | Misaki Kobayashi | W | British Junior U19 Open | ENG | qf | 14-12, 11-2, 11-8 (35m) | N |
| Jan 09 | Cheyna Tucker | W | British Junior U19 Open | ENG | r3 | 11-2, 11-7, 11-2 (20m) | N |
| Jan 09 | Graciela Lopez Perez | W | British Junior U19 Open | ENG | r2 | 11-2, 11-2, 11-9 (20m) | N |
| 2003-2008 | 148 matches | View full historical match history by creating a premium account! | |||||
