Aqeel Rehman (Austria)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Premier League | ENG | - | - |
| Mar 10 | - | Belgium Open | BEL | PSA Tour | 1st round |
| Mar 10 | [3] | Austrian Open | AUT | PSA Tour | Quarter-finals |
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | Saint-Cloud Open | FRA | PSA Tour | Qualifying finals |
| Jan 10 | - | Indian Challenger No6 | IND | PSA Tour | 1st round |
| Dec 09 | [2] | Imet Open | SVK | PSA Tour | Quarter-finals |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | [4] | Indian Challenger No5 | IND | PSA Tour | 1st round |
| Nov 09 | [Q] | Leinster Open | IRL | PSA Tour | 1st round |
| Nov 09 | - | World Open | KUW | PSA Super Series | Qualifying finals |
| Nov 09 | - | China Open | CHN | PSA Tour | 1st round |
| Oct 09 | - | Austrian Open | AUT | PSA Tour | 1st round |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | [6] | Indian Challenger No3 | IND | PSA Tour | Quarter-finals |
| Aug 09 | - | BSPA Elite Series Week 10 | ENG | - | 2nd pool round |
| Jul 09 | - | BSPA Elite Series Week 7 | ENG | - | 2nd pool round |
| May 09 | [9/16] | European Individual Championship | BEL | - | 2nd round |
| May 09 | - | Vitis Open | SUI | PSA Tour | Qualifying finals |
| May 09 | - | BSPA Elite Series Week 1 | ENG | - | 2nd pool round |
| May 09 | - | European Team Championship | SWE | - | - |
| Apr 09 | - | Ilkley Open | ENG | - | 2nd round |
| Apr 09 | - | West of Ireland Open | IRL | PSA Tour | 1st round |
| Mar 09 | [2] | Swiss Open | SUI | PSA Tour | Semi-finals |
| Mar 09 | - | Persian Gulf Cup | IRI | PSA Tour | Quarter-finals |
| Mar 09 | [3] | Salzburg Open | AUT | PSA Tour | Semi-finals |
| Feb 09 | [Q] | Edinburgh Open | SCO | - | 2nd round |
| 2003-2008 | 55 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Scott Handley | L | Premier League | ENG | - | 1-11, 6-11, 4-11 | N |
| Mar 10 | Joe Lee | L | Belgium Open | BEL | r1 | 4-11, 6-11, 8-11 (32m) | Y |
| Mar 10 | Luca Mastrostefano | L | Austrian Open | AUT | qf | 8-11, 12-14, 8-11 (59m) | Y |
| Mar 10 | Adam Fuller | W | Austrian Open | AUT | r1 | 11-9, 11-9, 11-5 (39m) | Y |
| Mar 10 | Nic Birt | W | Premier League | ENG | - | 11-6, 11-4, 11-6 (32m) | N |
| Feb 10 | Fabien Verseille | L | Saint-Cloud Open | FRA | Q | 7-11, 8-11, 4-11 (38m) | Y |
| Feb 10 | Geoffrey Demont ![]() |
W | Saint-Cloud Open | FRA | Q | 11-9, 13-15, 16-14, 11-4 (65m) | Y |
| Jan 10 | Abdullah Almezayen | L | Indian Challenger No6 | IND | r1 | 6-11, 4-11, 4-11 | Y |
| Dec 09 | Joel Hinds | L | Imet Open | SVK | qf | 4-11, 11-6, 8-11, 4-11 | Y |
| Dec 09 | Jakob Dirnberger | W | Imet Open | SVK | r1 | 11-4, 11-1, 11-7 | Y |
| Dec 09 | Kristen Johnson | W | Premier League | ENG | - | 14-12, 11-4, 6-11, 11-8 (47m) | N |
| Nov 09 | Ravi Dixit | L | Indian Challenger No5 | IND | r1 | 9-11, 11-9, 11-5, 9-11, 9-11 (47m) | Y |
| Nov 09 | Arthur Gaskin | L | Leinster Open | IRL | r1 | 7-11, 0-11, 9-11 (24m) | Y |
| Nov 09 | Philip Nightingale | W | Leinster Open | IRL | Q | 4-11, 12-10, 11-4, 10-12, 11-8 (58m) | Y |
| Nov 09 | Nigel Peyton | W | Leinster Open | IRL | Q | 11-3, 4-11, 11-8, 11-7 | Y |
| Nov 09 | Scott Arnold | L | World Open | KUW | Q | 7-11, 10-12, 11-9, 11-8, 9-11 (65m) | Y |
| Nov 09 | Dick Lau | L | China Open | CHN | r1 | 9-11, 11-13, 7-11 (56m) | Y |
| Oct 09 | Dylan Bennett | L | Austrian Open | AUT | r1 | 5-11, 7-11, 11-3, 8-11 (47m) | Y |
| Oct 09 | David Vidal | W | World Team Championship | DEN | - | 11-8, 11-9, 11-9 (43m) | N |
| Oct 09 | Rasmus Hult | L | World Team Championship | DEN | - | 6-11, 9-11, 9-11 (27m) | N |
| Oct 09 | Ritwik Bhattacharya | W | World Team Championship | DEN | - | 11-8, 11-9, 11-9 (30m) | N |
| Oct 09 | Simon Rosner | L | World Team Championship | DEN | - | 6-11, 4-11, 8-11 (29m) | N |
| Oct 09 | James Willstrop | L | World Team Championship | DEN | - | 3-11, 11-13, 11-9, 6-11 (39m) | N |
| Oct 09 | Yuta Fukui | W | World Team Championship | DEN | - | 4-11, 11-3, 11-9, 4-11, 11-9 (65m) | N |
| Sep 09 | Siddharth Suchde | L | Indian Challenger No3 | IND | qf | 2-11, 5-11, 9-11 (37m) | Y |
| Sep 09 | Sandeep Jangra | W | Indian Challenger No3 | IND | r1 | 11-9, 11-6, 13-15, 11-9 (56m) | Y |
| Aug 09 | Chris Simpson | L | BSPA Elite Series Week 10 | ENG | P | 9-11, 7-11, 11-9, 11-3, 3-11 | N |
| Aug 09 | David Barnett | W | BSPA Elite Series Week 10 | ENG | P | 11-3, 6-11, 11-6, 11-6 | N |
| Aug 09 | Scott Handley | L | BSPA Elite Series Week 10 | ENG | P | 7-11, 7-11, 2-11 | N |
| Jul 09 | Tom Richards | L | BSPA Elite Series Week 7 | ENG | P | 8-11, 9-11, 12-10, 9-11 (43m) | N |
| Jul 09 | Rob Sutherland | L | BSPA Elite Series Week 7 | ENG | P | 6-11, 6-11, 7-11 (30m) | N |
| Jul 09 | Arthur Gaskin | L | BSPA Elite Series Week 7 | ENG | P | 5-11, 4-11, 7-11 (27m) | N |
| May 09 | Nick Matthew | L | European Individual Championship | BEL | r2 | 8-11, 1-11, 8-11 (40m) | N |
| May 09 | Carl-Johan Lofvenborg | W | European Individual Championship | BEL | r1 | 7-11, 9-11, 11-3, 11-8, 11-5 | N |
| May 09 | Piedro Schweertman | L | Vitis Open | SUI | Q | 13-11, 11-7, 8-11, 8-11, 3-11 | Y |
| May 09 | Patrick Miescher | W | Vitis Open | SUI | Q | 11-6, 11-4, 11-4 | Y |
| May 09 | Andrew Whipp | L | BSPA Elite Series Week 1 | ENG | P | 9-11, 11-9, 9-11, 10-12 | N |
| May 09 | Peter Billson | L | BSPA Elite Series Week 1 | ENG | P | 14-12, 4-11, 4-11, 6-11 | N |
| May 09 | Robbie Temple | L | BSPA Elite Series Week 1 | ENG | P | 10-12, 6-11, 5-11 | N |
| May 09 | Ido Avron | W | European Team Championship | SWE | - | 7-11, 19-17, 11-7, 11-6 (47m) | N |
| May 09 | Klemen Gutman | L | European Team Championship | SWE | - | 11-8, 6-11, 11-13, 5-11 | N |
| May 09 | Mark Krajcsak | L | European Team Championship | SWE | - | 2-11, 6-11, 5-11 | N |
| May 09 | Alexei Severinov | W | European Team Championship | SWE | - | 11-8, 11-9, 11-6 (33m) | N |
| May 09 | Kristian Solhave | W | European Team Championship | SWE | - | 11-2, 11-6, 11-0 (29m) | N |
| May 09 | Nathan Sneyd | W | European Team Championship | SWE | - | 11-3, 11-4, 11-9 (29m) | N |
| May 09 | Olli Tuominen | L | European Team Championship | SWE | - | 4-11, 6-11, 8-11 (28m) | N |
| Apr 09 | Peter Barker | L | Ilkley Open | ENG | r2 | 9-11, 5-11, 6-11 | N |
| Apr 09 | Rory Pennell | W | Ilkley Open | ENG | r1 | 11-7, 11-3, 5-11, 11-6 | N |
| Apr 09 | David Vidal | L | West of Ireland Open | IRL | r1 | 12-14, 9-11, 11-8, 7-11 (67m) | Y |
| Mar 09 | Eddie Charlton | L | Swiss Open | SUI | sf | 4-11, 13-11, 11-2, 8-11, 7-11 | Y |
| Mar 09 | Stefan Brauneis | W | Swiss Open | SUI | qf | w/o | Y |
| Mar 09 | Alex Ingham | W | Swiss Open | SUI | r1 | 9-11, 11-7, 6-11, 13-11, 11-8 | Y |
| Mar 09 | Stephen Coppinger | L | Persian Gulf Cup | IRI | qf | 11-7, 7-11, 4-11, 7-11 | Y |
| Mar 09 | Jaymie Haycocks | W | Persian Gulf Cup | IRI | r1 | 11-9, 11-6, 3-11, 12-10 (35m) | Y |
| Mar 09 | Nicolas Mueller | L | Salzburg Open | AUT | sf | 9-11, 7-11, 10-12 | Y |
| Mar 09 | Lukas Jelinek | W | Salzburg Open | AUT | qf | 11-4, 11-8, 11-8 | Y |
| Mar 09 | Issa Kamara | W | Salzburg Open | AUT | r1 | 11-3, 11-5, 11-3 | Y |
| Feb 09 | Peter Barker | L | Edinburgh Open | SCO | r2 | 3-11, 3-11, 5-11 | N |
| Feb 09 | Lyall Paterson | W | Edinburgh Open | SCO | r1 | 11-8, 5-11, 11-4, 11-5 | N |
| Feb 09 | Stephen Wykes | W | Edinburgh Open | SCO | Q | 11-2, 11-1, 11-8 | N |
| 2003-2008 | 116 matches | View full historical match history by creating a premium account! | |||||

