Lekgotla Mosope (Botswana)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | - | North American Open | USA | PSA Super Series | 1st qualifying round |
| Feb 10 | - | National Capital Open | USA | PSA Tour | Qualifying finals |
| Jan 10 | [Q] | Zantrex-3 International | USA | PSA Tour | 1st round |
| Dec 09 | [Q] | Florida State Open | USA | PSA Tour | 1st round |
| Dec 09 | [Q] | Fairmount Open | USA | PSA Tour | Quarter-finals |
| Nov 09 | - | Baltimore Cup | USA | PSA Tour | 1st qualifying round |
| Nov 09 | [Q] | Pittsburgh Open | USA | PSA Tour | Semi-finals |
| Oct 09 | [7] | Goshen Open | USA | PSA Tour | Quarter-finals |
| Oct 09 | - | Madison Open | USA | PSA Tour | Quarter-finals |
| Sep 09 | [Q] | Merritt Properties Open | USA | PSA Tour | 1st round |
| May 09 | [Q] | St Luke's Open | USA | PSA Tour | 1st round |
| May 09 | - | Atlanta Open | USA | PSA Tour | 1st qualifying round |
| Apr 09 | - | Berkshire Open | USA | PSA Tour | Qualifying finals |
| Apr 09 | - | Rochester Pro Open | USA | PSA Tour | Qualifying finals |
| Feb 09 | - | North American Open | USA | PSA Super Series | 1st qualifying round |
| 2002-2008 | 9 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Feb 10 | David Phillips | L | North American Open | USA | Q | 11-7, 11-7, 9-11, 3-11, 6-11 (57m) | Y |
| Feb 10 | Wade Johnstone | L | National Capital Open | USA | Q | 12-10, 9-11, 11-9, 6-11, 4-11 (65m) | Y |
| Feb 10 | Joe Millman | W | National Capital Open | USA | Q | 11-5, 11-6, 11-8 (25m) | Y |
| Jan 10 | Max Lee | L | Zantrex-3 International | USA | r1 | 7-11, 7-11, 12-10, 11-4, 8-11 (75m) | Y |
| Dec 09 | Stuart Crawford | L | Florida State Open | USA | r1 | 11-7, 11-4, 8-11, 7-11, 9-11 (92m) | Y |
| Dec 09 | Anthony Graham | W | Florida State Open | USA | Q | 6-11, 8-11, 11-6, 11-6, 12-10 (85m) | Y |
| Dec 09 | Wade Johnstone | L | Fairmount Open | USA | qf | 3-11, 9-11, 6-11 | Y |
| Dec 09 | Erik Tepos Valtierra | W | Fairmount Open | USA | r1 | 11-9, 6-11, 11-3, 12-10 | Y |
| Dec 09 | Ehimen Joseph Ehalen | W | Fairmount Open | USA | Q | 6-11, 11-8, 10-12, 11-4, 11-7 | Y |
| Dec 09 | Jamie MacAulay | W | Fairmount Open | USA | Q | 11-9, 5-11, 11-9, 11-7 | Y |
| Nov 09 | Kamran Khan | L | Baltimore Cup | USA | Q | 2-11, 8-11, 11-13 | Y |
| Nov 09 | Joel Hinds | L | Pittsburgh Open | USA | sf | 3-11, 9-11, 9-11 | Y |
| Nov 09 | Lukas Jelinek | W | Pittsburgh Open | USA | qf | 18-16, 11-4, 8-11, 11-8 (86m) | Y |
| Nov 09 | Wade Johnstone | W | Pittsburgh Open | USA | r1 | 7-11, 10-12, 11-8, 11-9, 11-7 (58m) | Y |
| Nov 09 | Geoffrey Demont ![]() |
W | Pittsburgh Open | USA | Q | 13-15, 14-12, 8-11, 11-4, 11-7 (55m) | Y |
| Nov 09 | Lafe Metz | W | Pittsburgh Open | USA | Q | 11-7, 11-8, 11-5 | Y |
| Oct 09 | Matthew Serediak | L | Goshen Open | USA | qf | 8-11, 11-7, 9-11, 11-6, 3-11 (52m) | Y |
| Oct 09 | Jonas Laursen | W | Goshen Open | USA | r1 | 11-4, 11-6, 11-4 (24m) | Y |
| Oct 09 | Amr Mansi | L | Madison Open | USA | qf | 9-11, 5-11, 11-7, 6-11 (58m) | Y |
| Oct 09 | Mike Corren | W | Madison Open | USA | r1 | 11-3, 11-9, 11-6 (25m) | Y |
| Sep 09 | Eric Galvez | L | Merritt Properties Open | USA | r1 | 11-6, 8-11, 9-11, 7-11 | Y |
| Sep 09 | Edward Marks | W | Merritt Properties Open | USA | Q | 11-5, 11-4, 11-8 | Y |
| Sep 09 | Shaun Johnstone | W | Merritt Properties Open | USA | Q | 6-11, 11-4, 11-8, 11-8 | Y |
| May 09 | Arshad Iqbal Burki | L | St Luke's Open | USA | r1 | 6-11, 9-11, 7-11 | Y |
| May 09 | Graham Bassett | W | St Luke's Open | USA | Q | 12-10, 11-7, 11-5 | Y |
| May 09 | Andrew Peter Learoyd | W | St Luke's Open | USA | Q | 11-4, 11-4, 11-6 | Y |
| May 09 | TG Raubenheimer | L | Atlanta Open | USA | Q | 9-11, 7-11, 7-11 | Y |
| Apr 09 | Arshad Iqbal Burki | L | Berkshire Open | USA | Q | 15-17, 4-11, 5-11 (52m) | Y |
| Apr 09 | Lefika Ragontse | W | Berkshire Open | USA | Q | 11-8, 11-9, 11-9 | Y |
| Apr 09 | Adrian Waller | L | Rochester Pro Open | USA | Q | 6-11, 10-12, 6-11 | Y |
| Apr 09 | Jose Angel Becerril | W | Rochester Pro Open | USA | Q | 11-7, 11-5, 11-4 | Y |
| Feb 09 | Christopher Gordon | L | North American Open | USA | Q | 13-15, 7-11, 10-12 (49m) | Y |
| 2002-2008 | 19 matches | View full historical match history by creating a premium account! | |||||

