Joel Hinds (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Manitoba Open | CAN | PSA Tour | 1st qualifying round |
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | British National Championship | ENG | - | 1st round |
| Feb 10 | - | Finnish Open | FIN | PSA Tour | 1st round |
| Feb 10 | [Q] | Saint-Cloud Open | FRA | PSA Tour | Quarter-finals |
| Jan 10 | - | Edinburgh Open | SCO | - | 2nd round |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | [7] | Imet Open | SVK | PSA Tour | Runner-up |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | [Q] | Baltimore Cup | USA | PSA Tour | Quarter-finals |
| Nov 09 | [Q] | Pittsburgh Open | USA | PSA Tour | Winner |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [Q] | Ciutat de Barcelona Open | ESP | PSA Tour | Quarter-finals |
| Sep 09 | [Q] | PSA Super Satellite de Sannois | FRA | PSA Tour | Quarter-finals |
| Sep 09 | - | BSPA Grand Prix Finals | ENG | - | 1st round |
| Sep 09 | - | BSPA Elite Series Week 13 | ENG | - | 2nd pool round |
| Aug 09 | [14] | Black Sea Open | UKR | PSA Tour | 2nd round |
| Jul 09 | - | BSPA Elite Series Week 9 | ENG | - | 2nd pool round |
| Jun 09 | - | BSPA Elite Series Week 4 | ENG | - | 2nd pool round |
| Jun 09 | - | BSPA Elite Series Week 3 | ENG | - | 2nd pool round |
| May 09 | - | Premier League | ENG | - | - |
| Apr 09 | [3/4] | British U23 National Championship | ENG | - | Runner-up |
| Apr 09 | - | Ilkley Open | ENG | - | 2nd round |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [5/8] | Wimbledon Cup | ENG | - | 1st round |
| Mar 09 | - | Premier League | ENG | - | - |
| Feb 09 | - | Premier League | ENG | - | - |
| Feb 09 | [Q] | British National Championship | ENG | - | 1st round |
| Feb 09 | - | Premier League | ENG | - | - |
| Feb 09 | [Q] | Edinburgh Open | SCO | - | 2nd round |
| 2002-2008 | 75 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Wade Johnstone | L | Manitoba Open | CAN | Q | 9-11, 6-11 ret. | Y |
| Mar 10 | Peter Creed | W | Premier League | ENG | - | 12-10, 11-8, 9-11, 11-7 (45m) | N |
| Feb 10 | Laurence Delasaux | W | Premier League | ENG | - | 11-7, 7-11, 11-5, 11-5 | N |
| Feb 10 | Peter Barker | L | British National Championship | ENG | r1 | 4-11, 4-11, 8-11 (32m) | N |
| Feb 10 | Gilly Lane | L | Finnish Open | FIN | r1 | 8-11, 4-11, 7-11 (33m) | Y |
| Feb 10 | Julien Balbo | L | Saint-Cloud Open | FRA | qf | 11-8, 11-6, 8-11, 5-11, 3-11 (85m) | Y |
| Feb 10 | Ben Ford | W | Saint-Cloud Open | FRA | r1 | 11-4, 10-12, 12-14, 11-5, 11-8 (75m) | Y |
| Feb 10 | Neil Cordell | W | Saint-Cloud Open | FRA | Q | 11-8, 11-8, 11-4 (32m) | Y |
| Feb 10 | Bastiaan Meulenbelt | W | Saint-Cloud Open | FRA | Q | 9-11, 11-13, 11-6, 11-4, 11-6 (61m) | Y |
| Jan 10 | Ong Beng Hee | L | Edinburgh Open | SCO | r2 | 3-11, 9-11, 12-10, 4-11 | N |
| Jan 10 | Simon Boughton | W | Edinburgh Open | SCO | r1 | 11-2, 4-11, 11-4, 11-3 | N |
| Jan 10 | Neil Cordell | W | Premier League | ENG | - | 11-3, 11-4, 11-9 | N |
| Jan 10 | Renan Lavigne | W | Premier League | ENG | - | 9-11, 11-7, 11-5, 7-11, 12-10 | N |
| Dec 09 | Jan Koukal | L | Imet Open | SVK | F | 4-11, 2-11, 9-11 | Y |
| Dec 09 | Lukas Jelinek | W | Imet Open | SVK | sf | 11-5, 11-2, 11-3 | Y |
| Dec 09 | Aqeel Rehman | W | Imet Open | SVK | qf | 11-4, 6-11, 11-8, 11-4 | Y |
| Dec 09 | Petr Martin | W | Imet Open | SVK | r1 | 11-6, 11-8, 11-8 | Y |
| Dec 09 | Anthony Graham | W | Premier League | ENG | - | 11-2, 11-7, 12-10 | N |
| Nov 09 | Arturo Salazar | L | Baltimore Cup | USA | qf | 4-11, 6-11, 11-4, 10-12 | Y |
| Nov 09 | Bernardo Samper | W | Baltimore Cup | USA | r1 | 15-13, 9-11, 11-5, 11-3 | Y |
| Nov 09 | Patrick Chifunda | W | Baltimore Cup | USA | Q | 6-11, 11-4, 11-3, 9-11, 11-2 (69m) | Y |
| Nov 09 | Lazarus Chiluba Chilufya | W | Baltimore Cup | USA | Q | 11-4, 11-0, 11-8 | Y |
| Nov 09 | Bernardo Samper | W | Pittsburgh Open | USA | F | 6-11, 11-7, 8-11, 11-2, 11-5 | Y |
| Nov 09 | Lekgotla Mosope | W | Pittsburgh Open | USA | sf | 11-3, 11-9, 11-9 | Y |
| Nov 09 | Peter Creed | W | Pittsburgh Open | USA | qf | 11-7, 11-8, 11-5 (38m) | Y |
| Nov 09 | Christopher Gordon | W | Pittsburgh Open | USA | r1 | 11-5, 11-5, 11-8 (37m) | Y |
| Nov 09 | Omar El Kashef | W | Pittsburgh Open | USA | Q | 11-3, 11-8, 4-11, 11-0 (38m) | Y |
| Nov 09 | George Satler | W | Pittsburgh Open | USA | Q | 11-3, 11-7, 11-3 | Y |
| Oct 09 | Shaun le Roux | L | Premier League | ENG | - | 7-11, 6-11, 10-12 | N |
| Oct 09 | James Earles | W | Premier League | ENG | - | 11-1, 12-10, 11-5 | N |
| Oct 09 | Eddie Charlton | W | Premier League | ENG | - | 5-11, 11-6, 11-5, 11-5 | N |
| Oct 09 | Dylan Bennett | L | Ciutat de Barcelona Open | ESP | qf | 5-11, 9-11, 9-11 | Y |
| Oct 09 | Andrew McDougall | W | Ciutat de Barcelona Open | ESP | r1 | 11-6, 11-8, 11-8 | Y |
| Oct 09 | Victor Montserrat | W | Ciutat de Barcelona Open | ESP | Q | 6-11, 11-2, 11-2, 8-11, 12-10 | Y |
| Oct 09 | Ramon Lafuente | W | Ciutat de Barcelona Open | ESP | Q | 11-3, 11-5, 11-2 | Y |
| Sep 09 | Steve Finitsis | L | PSA Super Satellite de Sannois | FRA | qf | 5-11, 6-11, 11-9, 7-11 (52m) | Y |
| Sep 09 | Dick Lau | W | PSA Super Satellite de Sannois | FRA | r1 | 11-9, 11-8, 11-8 (45m) | Y |
| Sep 09 | Issa Kamara | W | PSA Super Satellite de Sannois | FRA | Q | 11-8, 11-4, 11-1 (26m) | Y |
| Sep 09 | Rene Mijs | W | PSA Super Satellite de Sannois | FRA | Q | 11-6, 11-6, 11-9 (45m) | Y |
| Sep 09 | Andrew Whipp | L | BSPA Grand Prix Finals | ENG | r1 | 11-8, 6-11, 11-8, 4-11, 5-11 | N |
| Sep 09 | Simon Parke | W | BSPA Elite Series Week 13 | ENG | P | 11-6, 11-7, 11-6 (49m) | N |
| Sep 09 | Neil Hitchens | W | BSPA Elite Series Week 13 | ENG | P | 11-5, 7-11, 11-4, 11-9 (42m) | N |
| Sep 09 | Daryl Selby | L | BSPA Elite Series Week 13 | ENG | P | 9-11, 8-11, 9-11 (39m) | N |
| Aug 09 | Simon Rosner | L | Black Sea Open | UKR | r2 | 4-11, 6-11, 6-11 (23m) | Y |
| Aug 09 | Dmytro Scherbakov | W | Black Sea Open | UKR | r1 | w/o | Y |
| Jul 09 | Chris Simpson | L | BSPA Elite Series Week 9 | ENG | P | 11-9, 5-11, 9-11, 5-11 | N |
| Jul 09 | Adrian Waller | W | BSPA Elite Series Week 9 | ENG | P | 11-6, 11-9, 11-7 | N |
| Jul 09 | Stacey Ross | W | BSPA Elite Series Week 9 | ENG | P | 11-8, 11-4, 11-5 | N |
| Jun 09 | Robbie Temple | L | BSPA Elite Series Week 4 | ENG | P | 10-12, 3-11, 11-8, 11-3, 2-11 (52m) | N |
| Jun 09 | Arthur Gaskin | L | BSPA Elite Series Week 4 | ENG | P | 6-11, 11-9, 11-13, 13-15 (55m) | N |
| Jun 09 | Stephen Meads | L | BSPA Elite Series Week 4 | ENG | P | 8-11, 12-10, 8-11, 7-11 (55m) | N |
| Jun 09 | Aaron Frankcomb | L | BSPA Elite Series Week 3 | ENG | P | 11-9, 3-11, 11-6, 3-11, 9-11 (52m) | N |
| Jun 09 | Arthur Gaskin | L | BSPA Elite Series Week 3 | ENG | P | 12-10, 5-11, 8-11, 7-11 (43m) | N |
| Jun 09 | Chris Simpson | L | BSPA Elite Series Week 3 | ENG | P | 9-11, 9-11, 3-11 (27m) | N |
| May 09 | Chris Simpson | L | Premier League | ENG | - | 11-6, 11-2, 8-11, 2-11, 5-11 (72m) | N |
| Apr 09 | Chris Simpson | L | British U23 National Championship | ENG | F | 11-5, 2-11, 7-11, 3-11 | N |
| Apr 09 | Tom Richards | W | British U23 National Championship | ENG | sf | 11-5, 14-12, 2-11, 4-11, 11-9 (64m) | N |
| Apr 09 | James Snell | W | British U23 National Championship | ENG | qf | 7-11, 11-4, 11-9, 11-5 | N |
| Apr 09 | Anthony Graham | W | British U23 National Championship | ENG | r2 | 11-5, 9-11, 11-5, 11-9 | N |
| Apr 09 | Tristan Eysele | W | British U23 National Championship | ENG | r1 | 11-2, 11-3, 11-5 | N |
| Apr 09 | Daryl Selby | L | Ilkley Open | ENG | r2 | 5-11, 5-11, 5-11 | N |
| Apr 09 | Martin Woods | W | Ilkley Open | ENG | r1 | 11-13, 11-3, 11-1, 11-5 | N |
| Mar 09 | Tim Garner | L | Premier League | ENG | - | 11-6, 11-8, 11-13, 9-11, 9-11 | N |
| Mar 09 | Mark Fuller | L | Wimbledon Cup | ENG | r1 | 9-11, 11-8, 7-11, 5-11 | N |
| Mar 09 | Stephen Coppinger | L | Premier League | ENG | - | 11-9, 15-13, 7-11, 3-11, 6-11 | N |
| Feb 09 | Lewis Walters | W | Premier League | ENG | - | 11-7, 11-3, 11-6 | N |
| Feb 09 | Chris Ryder | L | British National Championship | ENG | r1 | 11-13, 12-14, 13-11, 7-11 (54m) | N |
| Feb 09 | Lewys Hurst | W | British National Championship | ENG | Q | 14-12, 6-11, 11-8, 11-4 (43m) | N |
| Feb 09 | Anthony Graham | W | British National Championship | ENG | Q | 11-2, 6-11, 11-7, 5-11, 11-7 (56m) | N |
| Feb 09 | Alex Cutts | W | British National Championship | ENG | Q | 11-6, 11-6, 11-6 (20m) | N |
| Feb 09 | James Earles | W | Premier League | ENG | - | 11-4, 11-9, 11-5 | N |
| Feb 09 | Peter O'Hara | L | Edinburgh Open | SCO | r2 | 18-20, 11-13, 11-3, 11-1, 10-12 | N |
| Feb 09 | Stuart Crawford | W | Edinburgh Open | SCO | r1 | 6-11, 11-9, 11-3, 14-16, 11-6 | N |
| Feb 09 | Martyn Collins-Ballands | W | Edinburgh Open | SCO | Q | 11-6, 11-2, 11-1 | N |
| 2002-2008 | 149 matches | View full historical match history by creating a premium account! | |||||
