Karim Ayman Elhammamy (Egypt)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 12 | [5/8] | British Junior U17 Open | ENG | - | Third place play-off |
| Aug 11 | [Q] | Egyptian People Tournament | EGY | PSA Tour | 1st round |
| Jan 11 | [9/16] | British Junior U17 Open | ENG | - | 3rd round |
Match Summary (12)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jan 12 | Ahmad Al-Saraj | W | British Junior U17 Open | ENG | 3/4 | 11-8, 4-11, 11-7, 10-12, 11-8 (100m) | N |
| Jan 12 | Ashley Davies | L | British Junior U17 Open | ENG | sf | 7-11, 15-13, 3-11, 11-3, 12-14 (109m) | N |
| Jan 12 | Syed Ali Shah Bokhari | W | British Junior U17 Open | ENG | qf | 7-11, 11-6, 11-5, 14-12 (70m) | N |
| Jan 12 | Lyell Fuller | W | British Junior U17 Open | ENG | r3 | 11-9, 15-13, 5-11, 11-6 (53m) | N |
| Jan 12 | Tomotaka Endo | W | British Junior U17 Open | ENG | r2 | 11-4, 6-11, 11-7, 11-9 (58m) | N |
| Jan 12 | Francisco Obregon | W | British Junior U17 Open | ENG | r1 | 11-8, 11-5, 11-6 (26m) | N |
| Aug 11 | Ali Farag | L | Egyptian People Tournament | EGY | r1 | 7-11, 8-11, 9-11 | Y |
| Aug 11 | Ahmad Al-Saraj | W | Egyptian People Tournament | EGY | Q | 11-8, 8-11, 7-11, 11-8, 11-5 | Y |
| Aug 11 | Tarek Salah Shehata | W | Egyptian People Tournament | EGY | Q | 11-7, 7-11, 11-6, 11-8 | Y |
| Jan 11 | Matthew Sidaway | L | British Junior U17 Open | ENG | r3 | 7-11, 9-11, 11-8, 5-11 (54m) | N |
| Jan 11 | Peter Joyce | W | British Junior U17 Open | ENG | r2 | 11-8, 6-11, 11-8, 11-6 (40m) | N |
| Jan 11 | Seigo Masuda | W | British Junior U17 Open | ENG | r1 | 11-6, 11-9, 11-3 (21m) | N |
