Joelle King (New Zealand)
Statistics:
Ranking History
Recent News Mentions
| 21 Feb 10 | Kippax & Kasey To Contest Dayton Climax |
| 20 Feb 10 | King Cruises Into Dayton Semis |
| 19 Feb 10 | Blatchford Progresses In Dayton |
| 2 Feb 10 | Teran Topples Perry To Make Cleveland Semis |
| 1 Feb 10 | Raneem Rallies To Second Massaro Upset In Cleveland |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | [5] | Dayton Open | USA | WISPA World Tour | Semi-finals |
| Feb 10 | [Q] | Burning River Classic | USA | WISPA World Tour | Quarter-finals |
| Jan 10 | [Q] | Greenwich Open | USA | WISPA World Tour | 1st round |
| Nov 09 | [8] | Sharm El Sheikh Open | EGY | WISPA World Tour | Quarter-finals |
| Nov 09 | [Q] | Qatar Classic | QAT | WISPA Grand Prix | 1st round |
| Oct 09 | - | Hong Kong Open | HKG | WISPA Grand Prix | Qualifying finals |
| Aug 09 | [2] | New Zealand Nationals | NZL | - | Runner-up |
| Aug 09 | [Q] | New Zealand Open | NZL | WISPA Grand Prix | Quarter-finals |
| Jul 09 | [6] | Australian Open | AUS | WISPA World Tour | Winner |
| Jul 09 | [1] | Victorian Open | AUS | WISPA World Tour | Winner |
| Jun 09 | [2] | NSW Open | AUS | WISPA World Tour | Winner |
| Jun 09 | [2] | North Island Championship | NZL | - | Winner |
| May 09 | [2] | Auckland Open | NZL | - | Runner-up |
| Mar 09 | [Q] | NSC Series No4 | MAS | WISPA World Tour | 1st round |
| Mar 09 | - | NSC Series No3 | MAS | WISPA World Tour | 1st round |
| Mar 09 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| 2003-2008 | 46 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Kasey Brown | L | Dayton Open | USA | sf | 12-14, 5-11, 7-11 (38m) | Y |
| Feb 10 | Line Hansen | W | Dayton Open | USA | qf | 11-4, 11-6, 11-5 (34m) | Y |
| Feb 10 | Alexandra Norman | W | Dayton Open | USA | r1 | 11-2, 11-8, 11-5 (26m) | Y |
| Feb 10 | Alison Waters ![]() |
L | Burning River Classic | USA | qf | 7-11, 6-11, 5-11 | Y |
| Feb 10 | Engy Kheirallah | W | Burning River Classic | USA | r1 | 9-11, 11-9, 11-6, 9-11, 11-5 | Y |
| Feb 10 | Lisa Camilleri | W | Burning River Classic | USA | Q | 11-4, 11-7, 11-2 | Y |
| Feb 10 | Yuko Ikeda | W | Burning River Classic | USA | Q | 11-2, 11-1, 11-1 | Y |
| Jan 10 | Engy Kheirallah | L | Greenwich Open | USA | r1 | 7-11, 11-8, 7-11, 11-7, 9-11 | Y |
| Jan 10 | Miranda Ranieri | W | Greenwich Open | USA | Q | 11-5, 11-4, 14-12 | Y |
| Jan 10 | Lily Lorentzen | W | Greenwich Open | USA | Q | 11-7, 11-1, 11-4 | Y |
| Nov 09 | Raneem El Weleily | L | Sharm El Sheikh Open | EGY | qf | 7-11, 8-11, 4-11 (34m) | Y |
| Nov 09 | Nour El Tayeb | W | Sharm El Sheikh Open | EGY | r1 | 10-12, 11-9, 11-9, 3-11, 11-9 (60m) | Y |
| Nov 09 | Madeline Perry | L | Qatar Classic | QAT | r1 | 11-6, 9-11, 12-14, 6-11 (58m) | Y |
| Nov 09 | Nour El Tayeb | W | Qatar Classic | QAT | Q | 13-11, 13-11, 11-5 (47m) | Y |
| Oct 09 | Dipika Pallikal | L | Hong Kong Open | HKG | Q | 12-14, 5-11, 5-11 (40m) | Y |
| Oct 09 | Lee Ka Yi | W | Hong Kong Open | HKG | Q | 11-2, 11-1, 11-5 (16m) | Y |
| Aug 09 | Jaclyn Hawkes | L | New Zealand Nationals | NZL | F | 11-9, 8-11, 6-11, 5-11 (49m) | N |
| Aug 09 | Megan Craig | W | New Zealand Nationals | NZL | sf | 11-2, 11-4, 11-2 (18m) | N |
| Aug 09 | Jackie Laurenson | W | New Zealand Nationals | NZL | qf | 11-2, 11-0, 11-4 (20m) | N |
| Aug 09 | Eliza Sim | W | New Zealand Nationals | NZL | r2 | 11-5, 11-5, 11-4 | N |
| Aug 09 | Liz Wilson | W | New Zealand Nationals | NZL | r1 | 11-2, 11-3, 11-1 | N |
| Aug 09 | Omneya Abdel Kawy | L | New Zealand Open | NZL | qf | 8-11, 4-11, 11-5, 8-11 (36m) | Y |
| Aug 09 | Rachael Grinham | W | New Zealand Open | NZL | r1 | 11-9, 11-8, 11-9 (41m) | Y |
| Aug 09 | Donna Urquhart | W | New Zealand Open | NZL | Q | 9-11, 5-11, 11-6, 11-5, 11-9 (46m) | Y |
| Aug 09 | Lana Harrison | W | New Zealand Open | NZL | Q | 11-5, 11-1, 11-0 (15m) | Y |
| Jul 09 | Annie Au | W | Australian Open | AUS | F | 11-6, 11-13, 14-12, 11-7 (48m) | Y |
| Jul 09 | Kasey Brown | W | Australian Open | AUS | sf | 11-8, 11-7, 8-11, 8-11, 11-2 (53m) | Y |
| Jul 09 | Lisa Camilleri | W | Australian Open | AUS | qf | 11-8, 11-5, 8-11, 11-6 (36m) | Y |
| Jul 09 | Tamika Saxby | W | Australian Open | AUS | r1 | 11-7, 11-6, 11-4 (17m) | Y |
| Jul 09 | Amelia Pittock | W | Victorian Open | AUS | F | 11-8, 11-4, 11-7 | Y |
| Jul 09 | Melody Francis | W | Victorian Open | AUS | sf | 11-5, 11-7, 11-5 | Y |
| Jul 09 | Jane Kennedy | W | Victorian Open | AUS | qf | 11-9, 11-5, 11-8 | Y |
| Jul 09 | Ines Callahan | W | Victorian Open | AUS | r1 | 11-5, 11-6, 11-3 | Y |
| Jun 09 | Lisa Camilleri | W | NSW Open | AUS | F | 8-11, 12-10, 11-5, 11-4 | Y |
| Jun 09 | Samantha Davies | W | NSW Open | AUS | sf | 11-9, 12-10, 11-3 | Y |
| Jun 09 | Lana Harrison | W | NSW Open | AUS | qf | 11-6, 11-6, 11-3 | Y |
| Jun 09 | Danielle Fourie | W | NSW Open | AUS | r1 | 11-7, 11-5, 11-5 | Y |
| Jun 09 | Tamsyn Leevey | W | North Island Championship | NZL | F | 11-6, 11-3, 11-3 | N |
| Jun 09 | Leilani Rorani | W | North Island Championship | NZL | sf | 11-6, 11-3, 11-3 | N |
| Jun 09 | Jackie Laurenson | W | North Island Championship | NZL | qf | 11-6, 11-7, 11-6 | N |
| Jun 09 | Danielle Fourie | W | North Island Championship | NZL | r2 | 11-5, 11-3, 9-11, 11-6 | N |
| May 09 | Shelley Kitchen | L | Auckland Open | NZL | F | 7-11, 11-5, 5-11, 9-11 | N |
| May 09 | Leilani Rorani | W | Auckland Open | NZL | sf | 11-2, 11-4, 11-4 | N |
| May 09 | Amanda Landers-Murphy | W | Auckland Open | NZL | qf | 11-2, 11-4, 11-2 | N |
| May 09 | Crystal Tahati | W | Auckland Open | NZL | r1 | w/o | N |
| Mar 09 | Shelley Kitchen | L | NSC Series No4 | MAS | r1 | 4-11, 6-11, 7-11 (28m) | Y |
| Mar 09 | Kylie Lindsay | W | NSC Series No4 | MAS | Q | 11-7, 11-4, 11-9 (30m) | Y |
| Mar 09 | Zulhijjah Binti Azan | W | NSC Series No4 | MAS | Q | 14-12, 11-6, 11-2 (35m) | Y |
| Mar 09 | Joshna Chinappa | L | NSC Series No3 | MAS | r1 | 10-12, 11-5, 8-11, 11-2, 5-11 (33m) | Y |
| Mar 09 | Rebecca Chiu | L | KL Open | MAS | Q | 8-11, 8-11, 11-8, 11-9, 6-11 (57m) | Y |
| 2003-2008 | 103 matches | View full historical match history by creating a premium account! | |||||


