Chris Simpson (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | PSA Tour | Qualifying finals |
| Mar 10 | [6] | Chennai Open | IND | PSA Tour | Quarter-finals |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [11] | British National Championship | ENG | - | 2nd round |
| Feb 10 | - | Swedish Open | SWE | PSA Tour | 1st qualifying round |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | [2] | Bankers Hall Club Pro Am | CAN | PSA Tour | Semi-finals |
| Jan 10 | [8] | KIG Open | USA | PSA Tour | Quarter-finals |
| Dec 09 | - | Saudi International | KSA | PSA Super Series | Qualifying finals |
| Dec 09 | [4] | Edmonton Open | CAN | PSA Tour | Semi-finals |
| Nov 09 | - | Dutch Open | NED | PSA Tour | Qualifying finals |
| Nov 09 | [5] | London Open | ENG | PSA Tour | Quarter-finals |
| Nov 09 | - | World Open | KUW | PSA Super Series | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Hong Kong Open | HKG | PSA Super Series | Qualifying finals |
| Oct 09 | [1] | Indian Challenger No4 | IND | PSA Tour | Quarter-finals |
| Sep 09 | [Q] | British Open | ENG | PSA Super Series | 1st round |
| Aug 09 | [2] | BSPA Elite Series Week 10 | ENG | - | Runner-up |
| Jul 09 | [1] | BSPA Elite Series Week 9 | ENG | - | Winner |
| Jun 09 | [3] | BSPA Elite Series Week 3 | ENG | - | 2nd pool round |
| May 09 | [4] | BSPA Elite Series Week 2 | ENG | - | 2nd pool round |
| May 09 | [2] | Roma Est Open | ITA | PSA Tour | Semi-finals |
| May 09 | - | Premier League | ENG | - | - |
| Apr 09 | [2] | British U23 National Championship | ENG | - | Winner |
| Apr 09 | [5/8] | Ilkley Open | ENG | - | Semi-finals |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | - | Canary Wharf Classic | ENG | PSA Tour | Qualifying finals |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [Q] | KL Open | MAS | PSA Tour | Quarter-finals |
| Feb 09 | [4] | NSC Series No1 | MAS | PSA Tour | 1st round |
| Feb 09 | [15] | British National Championship | ENG | - | 2nd round |
| Feb 09 | - | Swedish Open | SWE | PSA Tour | Qualifying finals |
| Jan 09 | - | Premier League | ENG | - | - |
| 2001-2008 | 100 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Omar Abdel Aziz | L | KL Open | MAS | Q | 14-12, 1-11, 11-7, 5-11, 10-12 (83m) | Y |
| Mar 10 | Elvinn Keo | W | KL Open | MAS | Q | 11-8, 3-6 ret. | Y |
| Mar 10 | Saurav Ghosal | L | Chennai Open | IND | qf | 7-11, 7-11, 13-11, 7-11 (64m) | Y |
| Mar 10 | Siddharth Suchde | W | Chennai Open | IND | r1 | 14-12, 3-11, 12-10, 8-11, 11-7 (95m) | Y |
| Feb 10 | Andrew Whipp | W | Premier League | ENG | - | 11-5, 4-11, 11-4, 11-9 | N |
| Feb 10 | Adrian Grant | L | British National Championship | ENG | r2 | 8-11, 14-12, 8-11, 5-11 (58m) | N |
| Feb 10 | James Snell | W | British National Championship | ENG | r1 | 11-7, 11-6, 12-10 (42m) | N |
| Feb 10 | John Rooney | L | Swedish Open | SWE | Q | 8-11, 7-11, 6-11 | Y |
| Jan 10 | Jethro Binns | W | Premier League | ENG | - | 13-15, 11-5, 13-11, 6-11, 11-6 | N |
| Jan 10 | Arturo Salazar | L | Bankers Hall Club Pro Am | CAN | sf | 5-11, 11-9, 4-11, 11-8, 11-13 (95m) | Y |
| Jan 10 | Robin Clarke | W | Bankers Hall Club Pro Am | CAN | qf | 11-7, 7-11, 11-2, 11-3 (48m) | Y |
| Jan 10 | Dick Lau | W | Bankers Hall Club Pro Am | CAN | r1 | 11-6, 7-11, 4-11, 11-6, 11-6 (72m) | Y |
| Jan 10 | Tarek Momen | L | KIG Open | USA | qf | 11-8, 4-11, 10-12, 11-13 (53m) | Y |
| Jan 10 | Matthew Karwalski | W | KIG Open | USA | r1 | 11-5, 11-8, 5-11, 11-8 (52m) | Y |
| Dec 09 | Daryl Selby | L | Saudi International | KSA | Q | 11-6, 10-12, 5-11, 3-11 (46m) | Y |
| Dec 09 | Scott Arnold | W | Saudi International | KSA | Q | 11-9, 11-7, 10-12, 11-7 (58m) | Y |
| Dec 09 | Mohammed Abbas | L | Edmonton Open | CAN | sf | 11-9, 3-11, 5-11, 11-8, 7-11 | Y |
| Dec 09 | Scott Arnold | W | Edmonton Open | CAN | qf | 11-5, 11-7, 9-11, 11-7 | Y |
| Dec 09 | Liam Kenny | W | Edmonton Open | CAN | r1 | 11-4 ret. | Y |
| Nov 09 | Ryan Cuskelly | L | Dutch Open | NED | Q | 15-17, 6-11, 11-13 (65m) | Y |
| Nov 09 | Bradley Hindle | W | Dutch Open | NED | Q | 8-11, 11-8, 5-11, 11-4, 11-6 (71m) | Y |
| Nov 09 | Shahier Razik | L | London Open | ENG | qf | 7-11, 3-11, 4-11 (41m) | Y |
| Nov 09 | Rob Sutherland | W | London Open | ENG | r1 | 11-7, 11-9, 11-7 (45m) | Y |
| Nov 09 | Hisham Mohd Ashour | L | World Open | KUW | r1 | 11-6, 12-10, 6-11, 8-11, 5-11 (54m) | Y |
| Oct 09 | Stephen Coppinger | W | Premier League | ENG | - | 11-8, 3-11, 11-5, 11-7 | N |
| Oct 09 | Campbell Grayson | L | Premier League | ENG | - | 9-11, 7-11, 11-7, 10-12 | N |
| Oct 09 | Stephen Coppinger | L | Hong Kong Open | HKG | Q | 11-4, 8-11, 7-11, 4-11 (54m) | Y |
| Oct 09 | Leo Au | W | Hong Kong Open | HKG | Q | 6-11, 11-4, 11-1, 11-7 (31m) | Y |
| Oct 09 | Ivan Yuen | L | Indian Challenger No4 | IND | qf | 8-11, 8-11, 11-8, 11-8, 2-11 (70m) | Y |
| Oct 09 | Kristian Frost Olesen | W | Indian Challenger No4 | IND | r1 | 11-7, 13-11, 13-11 (45m) | Y |
| Sep 09 | Nick Matthew | L | British Open | ENG | r1 | 10-12, 2-11, 5-11 (41m) | Y |
| Sep 09 | Stephen Coppinger | W | British Open | ENG | Q | 2-11, 11-4, 11-5, 11-9 (55m) | Y |
| Sep 09 | Rob Sutherland | W | British Open | ENG | Q | 11-9, 11-7, 11-6 (39m) | Y |
| Aug 09 | Jonathan Kemp | L | BSPA Elite Series Week 10 | ENG | F | 9-11, 10-12, 5-11 | N |
| Aug 09 | Aqeel Rehman | W | BSPA Elite Series Week 10 | ENG | P | 11-9, 11-7, 9-11, 3-11, 11-3 | N |
| Aug 09 | David Barnett | W | BSPA Elite Series Week 10 | ENG | P | 11-4, 11-8, 13-11 | N |
| Aug 09 | Scott Handley | W | BSPA Elite Series Week 10 | ENG | P | 11-6, 8-11, 11-4, 8-11, 11-6 | N |
| Jul 09 | Jethro Binns | W | BSPA Elite Series Week 9 | ENG | F | 11-3, 11-4, 9-11, 11-3 | N |
| Jul 09 | Joel Hinds | W | BSPA Elite Series Week 9 | ENG | P | 9-11, 11-5, 11-9, 11-5 | N |
| Jul 09 | Adrian Waller | W | BSPA Elite Series Week 9 | ENG | P | 11-8, 11-6, 11-9 | N |
| Jul 09 | Stacey Ross | L | BSPA Elite Series Week 9 | ENG | P | 6-11, 13-11, 11-13, 9-11 | N |
| Jun 09 | Arthur Gaskin | L | BSPA Elite Series Week 3 | ENG | P | 10-12, 10-12, 4-11 (27m) | N |
| Jun 09 | Joel Hinds | W | BSPA Elite Series Week 3 | ENG | P | 11-9, 11-9, 11-3 (27m) | N |
| Jun 09 | Aaron Frankcomb | L | BSPA Elite Series Week 3 | ENG | P | 12-10, 8-11, 8-11, 11-2, 2-11 (71m) | N |
| May 09 | Peter Billson | W | BSPA Elite Series Week 2 | ENG | P | 11-8, 11-5, 13-11 (24m) | N |
| May 09 | Chris Truswell | W | BSPA Elite Series Week 2 | ENG | P | 11-8, 11-9, 11-7 (31m) | N |
| May 09 | Adrian Grant | L | BSPA Elite Series Week 2 | ENG | P | 12-14, 7-11, 11-4, 9-11 (48m) | N |
| May 09 | Stephane Galifi | L | Roma Est Open | ITA | sf | 8-11, 11-8, 2-11, 7-11 (62m) | Y |
| May 09 | Ben Ford | W | Roma Est Open | ITA | qf | 11-9, 11-4, 11-6 (37m) | Y |
| May 09 | Jose Facchini | W | Roma Est Open | ITA | r1 | 11-7, 10-12, 12-10, 11-4 (65m) | Y |
| May 09 | Joel Hinds | W | Premier League | ENG | - | 6-11, 2-11, 11-8, 11-2, 11-5 (72m) | N |
| Apr 09 | Joel Hinds | W | British U23 National Championship | ENG | F | 5-11, 11-2, 11-7, 11-3 | N |
| Apr 09 | Joe Lee | W | British U23 National Championship | ENG | sf | 11-2, 11-3, 11-4 (34m) | N |
| Apr 09 | Eddie Charlton | W | British U23 National Championship | ENG | qf | 11-4, 11-3, 11-5 | N |
| Apr 09 | Charles Sharpes | W | British U23 National Championship | ENG | r2 | 11-5, 11-3, 11-8 | N |
| Apr 09 | Niall Engerer | W | British U23 National Championship | ENG | r1 | 11-3, 11-4, 11-9 | N |
| Apr 09 | Peter Barker | L | Ilkley Open | ENG | sf | 3-11, 3-11, 10-12 | N |
| Apr 09 | John Rooney | W | Ilkley Open | ENG | qf | 16-18, 11-4, 11-8, 11-8 | N |
| Apr 09 | Andrew Widdison | W | Ilkley Open | ENG | r2 | 11-3, 11-6, 11-7 | N |
| Apr 09 | Sammy Chambers | W | Ilkley Open | ENG | r1 | 11-4, 11-5, 7-11, 11-7 | N |
| Mar 09 | Lewys Hurst | W | Premier League | ENG | - | 11-2, 11-3, 11-6 | N |
| Mar 09 | Joey Barrington | L | Canary Wharf Classic | ENG | Q | 6-11, 6-11, 12-10, 11-2, 3-11 (93m) | Y |
| Mar 09 | Jesse Engelbrecht | W | Canary Wharf Classic | ENG | Q | 11-8, 11-5, 11-2 | Y |
| Mar 09 | Joey Barrington | L | Premier League | ENG | - | 12-10, 11-13, 8-11, 5-11 | N |
| Mar 09 | Neil Cordell | W | Premier League | ENG | - | 11-5, 11-1, 11-4 | N |
| Mar 09 | Adrian Grant | L | KL Open | MAS | qf | 6-11, 11-13, 9-11 (57m) | Y |
| Mar 09 | Mansoor Zaman | W | KL Open | MAS | r1 | 11-3, 11-6, 4-11, 11-4 (28m) | Y |
| Mar 09 | Ivan Yuen | W | KL Open | MAS | Q | 11-7, 11-9, 11-9 (46m) | Y |
| Mar 09 | Graeme Wilson | W | KL Open | MAS | Q | 11-6, 11-3, 4-11, 11-3 (39m) | Y |
| Feb 09 | Abdullah Almezayen | L | NSC Series No1 | MAS | r1 | 5-11, 11-6, 11-8, 6-11, 4-11 (56m) | Y |
| Feb 09 | Alister Walker | L | British National Championship | ENG | r2 | 11-9, 9-11, 7-11, 10-12 (72m) | N |
| Feb 09 | Jaymie Haycocks | W | British National Championship | ENG | r1 | 5-11, 11-4, 11-5, 12-10 (52m) | N |
| Feb 09 | Rob Sutherland | L | Swedish Open | SWE | Q | 11-4, 9-11, 10-12, 11-7, 8-11 | Y |
| Feb 09 | Andre Wikstrom | W | Swedish Open | SWE | Q | 11-4, 11-6, 11-7 | Y |
| Jan 09 | Simon Parke | W | Premier League | ENG | - | 11-7, 11-7, 11-13, 11-6 | N |
| 2001-2008 | 201 matches | View full historical match history by creating a premium account! | |||||
