Mohd Nafiizwan Adnan (Malaysia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
| 17 Mar 10 | Massaro Back On Track In KL |
| 16 Mar 10 | Kippax Conquers Au In KL Qualifiers |
| 5 Feb 10 | Razik Raises Local Hopes In Nova Scotia |
| 27 Jan 10 | Narrow Wins Lead Nottingham & Surrey Health To Head PSL Tables |
| 20 Jan 10 | Esporta Oxford & Surrey Health Head PSL Tables |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | PSA Tour | 1st round |
| Feb 10 | [5] | National Capital Open | USA | PSA Tour | 1st round |
| Feb 10 | [Q] | Bluenose Classic | CAN | PSA Tour | 1st round |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | [4] | NSC Series No10 | MAS | PSA Tour | Quarter-finals |
| Dec 09 | - | Saudi International | KSA | PSA Super Series | 1st qualifying round |
| Dec 09 | [4] | NSC Series No9 | MAS | PSA Tour | Runner-up |
| Nov 09 | - | Qatar Classic | QAT | PSA Super Series | Qualifying finals |
| Nov 09 | [3/4] | Solent Classic | ENG | - | Runner-up |
| Nov 09 | [Q] | World Open | KUW | PSA Super Series | 1st round |
| Oct 09 | - | Hong Kong Open | HKG | PSA Super Series | Qualifying finals |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | [5] | Merritt Properties Open | USA | PSA Tour | Quarter-finals |
| Sep 09 | [5] | Ecuador Open | ECU | PSA Tour | 1st round |
| Aug 09 | - | Malaysian Open | MAS | PSA Tour | 1st qualifying round |
| Jul 09 | [15] | World Games | TPE | - | 2nd round |
| Jul 09 | [3] | NSC Series No7 | MAS | PSA Tour | Winner |
| Jul 09 | [3] | NSC Series No6 | MAS | PSA Tour | Quarter-finals |
| Jun 09 | - | BSPA Elite Series Week 3 | ENG | - | 2nd pool round |
| May 09 | [5] | Atlanta Open | USA | PSA Tour | Quarter-finals |
| Mar 09 | [8] | NSC Series No5 | MAS | PSA Tour | Quarter-finals |
| Mar 09 | [2] | NSC Series No4 | MAS | PSA Tour | Runner-up |
| Mar 09 | - | KL Open | MAS | PSA Tour | 1st round |
| Feb 09 | - | Premier League | ENG | - | - |
| Feb 09 | - | Premier League | ENG | - | - |
| Feb 09 | [Q] | Motor City Open | USA | PSA Tour | 1st round |
| Jan 09 | [4] | Bankers Hall Club Pro Am | CAN | PSA Tour | Semi-finals |
| Jan 09 | - | Premier League | ENG | - | - |
| 2002-2008 | 72 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Ramy Ashour | L | KL Open | MAS | r1 | 7-11, 9-11, 7-11 (35m) | Y |
| Mar 10 | Amr Swelim | W | KL Open | MAS | Q | 12-10, 12-10, 10-12, 11-7 (74m) | Y |
| Mar 10 | Graeme Wilson | W | KL Open | MAS | Q | 11-3, 11-6, 11-1 (21m) | Y |
| Feb 10 | David Phillips | L | National Capital Open | USA | r1 | 9-11, 8-11, 8-11 (61m) | Y |
| Feb 10 | David Palmer | L | Bluenose Classic | CAN | r1 | 9-11, 6-11, 9-11 (39m) | Y |
| Feb 10 | Wade Johnstone | W | Bluenose Classic | CAN | Q | 11-6, 7-11, 11-4, 9-11, 11-9 (79m) | Y |
| Feb 10 | Matt Bishop | W | Bluenose Classic | CAN | Q | 11-6, 11-6, 11-8 (36m) | Y |
| Jan 10 | Peter Genever | W | Premier League | ENG | - | 11-9, 11-7, 11-7 | N |
| Jan 10 | David Evans | L | Premier League | ENG | - | 9-11, 8-11, 11-2, 1-11 | N |
| Dec 09 | Muhd Asyraf Azan | L | NSC Series No10 | MAS | qf | 13-11, 11-13, 7-11, 10-12 (83m) | Y |
| Dec 09 | Nafzahizam Adnan | W | NSC Series No10 | MAS | r1 | 11-4, 11-8, 9-11, 11-8 (39m) | Y |
| Dec 09 | Tom Richards | L | Saudi International | KSA | Q | 6-11, 9-11, 11-8, 6-11 (54m) | Y |
| Dec 09 | Nicolas Mueller | L | NSC Series No9 | MAS | F | 8-11, 12-10, 7-11, 7-11 (61m) | Y |
| Dec 09 | Gregoire Marche | W | NSC Series No9 | MAS | sf | 8-11, 11-9, 11-8, 11-8 (62m) | Y |
| Dec 09 | Andrew Wagih Shoukry | W | NSC Series No9 | MAS | qf | 11-13, 11-5, 11-9, 11-9 (51m) | Y |
| Dec 09 | Karim AGA Samy | W | NSC Series No9 | MAS | r1 | 11-4, 7-11, 11-2, 11-2 (31m) | Y |
| Nov 09 | Chris Ryder | L | Qatar Classic | QAT | Q | 13-15, 8-11, 10-12 (68m) | Y |
| Nov 09 | Campbell Grayson | W | Qatar Classic | QAT | Q | 11-6, 6-11, 11-5, 9-11, 11-7 (81m) | Y |
| Nov 09 | Mohd Azlan Iskandar | L | Solent Classic | ENG | F | 5-11, 8-11, 7-11 | N |
| Nov 09 | Tim Vail | W | Solent Classic | ENG | sf | 11-8, 11-9, 1-11, 11-5 | N |
| Nov 09 | Cheng Yao Huang | W | Solent Classic | ENG | qf | 11-3, 18-16, 11-7 | N |
| Nov 09 | Jason Pike | W | Solent Classic | ENG | r2 | 11-3, 11-5, 11-6 | N |
| Nov 09 | Mohamed El Shorbagy | L | World Open | KUW | r1 | 7-11, 5-11, 3-11 (25m) | Y |
| Nov 09 | Max Lee | W | World Open | KUW | Q | 14-12, 11-9, 8-11, 11-5 (69m) | Y |
| Oct 09 | Renan Lavigne | L | Hong Kong Open | HKG | Q | 3-11, 10-12, 11-9, 9-11 (70m) | Y |
| Oct 09 | Scott Arnold | W | Hong Kong Open | HKG | Q | 12-10, 11-7, 10-12, 13-11 (72m) | Y |
| Oct 09 | Martin Knight | W | World Team Championship | DEN | - | 11-9, 11-9, 12-10 (52m) | N |
| Oct 09 | Raphael Kandra | W | World Team Championship | DEN | - | 11-5, 4-11, 11-8, 11-7 (42m) | N |
| Oct 09 | Yasir Butt | L | World Team Championship | DEN | - | 11-7, 2-11, 10-12, 9-11 (57m) | N |
| Oct 09 | Hameed Ahmed | W | World Team Championship | DEN | - | 11-8, 11-8, 11-1 (29m) | N |
| Oct 09 | Preston Quick | W | World Team Championship | DEN | - | 11-3, 15-13, 12-10 (41m) | N |
| Sep 09 | Julian Illingworth | L | Merritt Properties Open | USA | qf | 8-11, 1-11, 4-11 | Y |
| Sep 09 | Cesar Salazar | W | Merritt Properties Open | USA | r1 | 11-9, 11-5, 11-8 | Y |
| Sep 09 | Bernardo Samper | L | Ecuador Open | ECU | r1 | 6-11, 11-7, 6-11, 14-12, 9-11 (49m) | Y |
| Aug 09 | Simon Rosner | L | Malaysian Open | MAS | Q | 10-12, 11-6, 11-6, 8-11, 7-11 (72m) | Y |
| Jul 09 | Nick Matthew | L | World Games | TPE | r2 | 4-11, 2-11, 4-11 (25m) | N |
| Jul 09 | Scott Arnold | W | World Games | TPE | r1 | 11-9, 6-11, 11-9, 11-9 (53m) | N |
| Jul 09 | Ivan Yuen | W | NSC Series No7 | MAS | F | 11-7, 11-7, 4-11, 11-7 (57m) | Y |
| Jul 09 | Yasir Butt | W | NSC Series No7 | MAS | sf | 5-11, 11-6, 4-11, 11-3, 11-8 (55m) | Y |
| Jul 09 | Max Lee | W | NSC Series No7 | MAS | qf | 7-11, 12-10, 11-6, 12-10 (62m) | Y |
| Jul 09 | Danish Atlas Khan | W | NSC Series No7 | MAS | r1 | 11-9, 11-2, 6-11, 11-5 (51m) | Y |
| Jul 09 | Arshad Iqbal Burki | L | NSC Series No6 | MAS | qf | 11-13, 11-3, 8-11, 9-11 (47m) | Y |
| Jul 09 | Harinder Pal Sandhu | W | NSC Series No6 | MAS | r1 | 11-8, 11-7, 6-11, 9-11, 13-11 (61m) | Y |
| Jun 09 | Andrew Whipp | W | BSPA Elite Series Week 3 | ENG | P | 12-14, 13-11, 11-7, 13-11 (49m) | N |
| Jun 09 | Eddie Charlton | W | BSPA Elite Series Week 3 | ENG | P | 11-8, 12-10, 11-6 (33m) | N |
| Jun 09 | Chris Ryder | L | BSPA Elite Series Week 3 | ENG | P | 8-11, 6-11, 4-11 (33m) | N |
| May 09 | Eric Galvez | L | Atlanta Open | USA | qf | 6-11, 8-11, 7-11 | Y |
| May 09 | Stuart Crawford | W | Atlanta Open | USA | r1 | 10-12, 11-3, 11-5, 11-8 | Y |
| Mar 09 | Hisham Mohd Ashour | L | NSC Series No5 | MAS | qf | 1-11, 6-11, 6-11 (30m) | Y |
| Mar 09 | Khawaja Adil Maqbool | W | NSC Series No5 | MAS | r1 | 11-4, 11-9, 12-10 (36m) | Y |
| Mar 09 | Waqar Mehboob | L | NSC Series No4 | MAS | F | 11-6, 9-11, 11-6, 7-11, 10-12 (56m) | Y |
| Mar 09 | Ivan Yuen | W | NSC Series No4 | MAS | sf | 11-4, 11-4, 7-11, 11-8 (57m) | Y |
| Mar 09 | Zac Alexander | W | NSC Series No4 | MAS | qf | 11-8, 11-6, 11-13, 11-6 (40m) | Y |
| Mar 09 | Kamran Khan | W | NSC Series No4 | MAS | r1 | 11-13, 7-11, 13-11, 11-3, 11-3 (64m) | Y |
| Mar 09 | Farhan Mehboob | L | KL Open | MAS | r1 | 11-7, 9-11, 4-11, 6-11 (56m) | Y |
| Feb 09 | Robbie Temple | W | Premier League | ENG | - | 11-8, 9-11, 11-4, 11-8 | N |
| Feb 09 | Hadrian Stiff | L | Premier League | ENG | - | 7-11, 10-12, 11-5, 9-11 (51m) | N |
| Feb 09 | Laurens Jan Anjema | L | Motor City Open | USA | r1 | 6-11, 6-11, 7-11 | Y |
| Feb 09 | Wade Johnstone | W | Motor City Open | USA | Q | 12-10, 6-11, 11-4, 11-6 | Y |
| Jan 09 | Alan Clyne | L | Bankers Hall Club Pro Am | CAN | sf | 10-12, 5-11, 12-10, 6-11 (59m) | Y |
| Jan 09 | Robin Clarke | W | Bankers Hall Club Pro Am | CAN | qf | 8-11, 13-11, 9-11, 11-7, 11-6 (92m) | Y |
| Jan 09 | Cesar Salazar | W | Bankers Hall Club Pro Am | CAN | r1 | 15-13, 11-9, 5-11, 11-8 (62m) | Y |
| Jan 09 | Peter Barker | L | Premier League | ENG | - | 6-11, 5-11, 2-11 | N |
| 2002-2008 | 166 matches | View full historical match history by creating a premium account! | |||||
