Youssef Soliman (Egypt)
|
||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 13 | [9/16] | British Junior U17 Open | ENG | - | 3rd round |
| Jan 12 | [2] | British Junior U15 Open | ENG | - | Runner-up |
Match Summary (9)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jan 13 | Kush Kumar | L | British Junior U17 Open | ENG | r3 | 7-11, 6-11, 12-10, 9-11 (54m) | N |
| Jan 13 | David Baillargeon | W | British Junior U17 Open | ENG | r2 | 11-4, 9-11, 11-6, 11-9 (53m) | N |
| Jan 13 | Daniel Pinto | W | British Junior U17 Open | ENG | r1 | 11-1, 11-2, 11-0 (12m) | N |
| Jan 12 | Israr Ahmed | L | British Junior U15 Open | ENG | F | 4-11, 11-6, 8-11, 11-8, 8-11 | N |
| Jan 12 | Moustafa Taha | W | British Junior U15 Open | ENG | sf | 11-9, 11-4, 11-7 (22m) | N |
| Jan 12 | Lucas Wirths | W | British Junior U15 Open | ENG | qf | 14-12, 11-3, 11-8 (30m) | N |
| Jan 12 | Tess Jutte | W | British Junior U15 Open | ENG | r3 | 11-4, 11-4, 11-4 (17m) | N |
| Jan 12 | Sandeep Ramachandran | W | British Junior U15 Open | ENG | r2 | 11-9, 11-4, 11-2 (25m) | N |
| Jan 12 | Joseph Dale | W | British Junior U15 Open | ENG | r1 | 11-3, 11-8, 11-4 | N |

