Nele Gilis (Belgium)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | European Team Championship | NED | - | - |
| Mar 13 | - | European Junior U19 Team Championship | SUI | - | - |
| Mar 13 | [1] | European Junior U19 Championship | SUI | - | Runner-up |
| Mar 13 | [5/8] | German Junior U19 Open | GER | - | Winner |
| Jan 13 | [Q] | Edinburgh Open | SCO | WSA World Tour | 1st round |
| Jan 13 | [3/4] | British Junior U17 Open | ENG | - | Semi-finals |
| Oct 12 | [2] | Nordic Junior U19 Open | SWE | - | Winner |
| Jul 12 | [9/16] | World Junior Championship | QAT | - | 2nd round |
| Jun 12 | [2] | Pioneer Junior U19 Open | GER | - | Runner-up |
| May 12 | - | European Junior U17 Team Championship | FIN | - | - |
| May 12 | - | European Team Championship (Division 2) | GER | - | - |
| Apr 12 | - | European Junior U19 Team Championship | POR | - | - |
| Apr 12 | [3/4] | European Junior U19 Championship | POR | - | Quarter-finals |
| Feb 12 | [2] | French Junior U19 Open | FRA | - | Semi-finals |
| Jan 12 | [1] | Czech Junior U19 Open | CZE | - | Winner |
| Jan 12 | [5/8] | British Junior U17 Open | ENG | - | Third place play-off |
| 2008-2011 | 13 events | View full historical event history by creating a premium account! | |||
Match Summary (55)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Tesni Evans | L | European Team Championship | NED | - | 9-11, 11-7, 5-11, 13-11, 8-11 (53m) | N |
| May 13 | Alison Waters | L | European Team Championship | NED | - | 2-11, 2-11, 7-11 (19m) | N |
| May 13 | Pamela Hathway | W | European Team Championship | NED | - | 11-7, 5-11, 11-2, 4-11, 11-2 (43m) | N |
| May 13 | Natalie Grinham | L | European Team Championship | NED | - | 6-11, 2-11, 1-11 (18m) | N |
| Mar 13 | Tessa ter Sluis | W | European Junior U19 Team Championship | SUI | - | 9-11, 11-5, 11-6 | N |
| Mar 13 | Melissa Mader | W | European Junior U19 Team Championship | SUI | - | 11-0, 11-4, 11-7 | N |
| Mar 13 | Cristina Gomez | W | European Junior U19 Team Championship | SUI | - | 12-10, 11-7, 12-10 | N |
| Mar 13 | Victoria Temple Murray | L | European Junior U19 Championship | SUI | F | 12-10, 6-11, 11-9, 9-11, 9-11 | N |
| Mar 13 | Nada Elkalaawy | W | European Junior U19 Championship | SUI | sf | 11-6, 11-9, 11-6 | N |
| Mar 13 | Lily Taylor | W | European Junior U19 Championship | SUI | qf | 5-11, 11-2, 9-11, 11-5, 11-7 | N |
| Mar 13 | Oceane Wadoux | W | European Junior U19 Championship | SUI | r3 | 11-4, 11-13, 11-4, 11-3 | N |
| Mar 13 | Milena Penkov | W | European Junior U19 Championship | SUI | r2 | 11-4, 11-2, 11-2 | N |
| Mar 13 | Lucy Beecroft | W | German Junior U19 Open | GER | F | 9-11, 11-6, 11-2, 11-6 | N |
| Mar 13 | Gabriella Csokasi | W | German Junior U19 Open | GER | sf | 11-7, 11-4, 11-6 | N |
| Mar 13 | Nadja Pfister | W | German Junior U19 Open | GER | qf | 11-3, 11-4, 11-2 | N |
| Jan 13 | Birgit Coufal | L | Edinburgh Open | SCO | r1 | 7-11, 11-13, 6-11 | Y |
| Jan 13 | Melissa Alves | W | Edinburgh Open | SCO | Q | 12-10, 11-4, 9-11, 11-6 (22m) | Y |
| Jan 13 | Morgan McGuire | W | Edinburgh Open | SCO | Q | 11-7, 11-2, 11-3 (18m) | Y |
| Jan 13 | Salma Hany Ibrahim Ahmed | L | British Junior U17 Open | ENG | sf | 4-11, 6-11, 11-13 (35m) | N |
| Jan 13 | Mayar Hany | W | British Junior U17 Open | ENG | qf | 9-11, 12-10, 11-7, 2-11, 11-8 (61m) | N |
| Jan 13 | Lea van der Zwalmen | W | British Junior U17 Open | ENG | r3 | 11-8, 11-9, 11-2 (27m) | N |
| Jan 13 | Alyssa Mehta | W | British Junior U17 Open | ENG | r2 | 11-7, 11-5, 11-4 (26m) | N |
| Oct 12 | Emilia Soini | W | Nordic Junior U19 Open | SWE | F | 11-6, 9-11, 11-3, 4-11, 11-6 | N |
| Oct 12 | Anna Kimberley | W | Nordic Junior U19 Open | SWE | sf | 11-6, 11-4, 12-10 | N |
| Oct 12 | Tereza Svobodova | W | Nordic Junior U19 Open | SWE | qf | 11-5, 11-7, 11-6 | N |
| Jul 12 | Emilia Soini | L | World Junior Championship | QAT | r2 | 6-11, 4-11, 11-7, 10-12 (50m) | N |
| Jun 12 | Maria Elena Ubina | L | Pioneer Junior U19 Open | GER | F | 8-11, 9-11, 11-9, 11-8, 8-11 | N |
| Jun 12 | Tessa ter Sluis | W | Pioneer Junior U19 Open | GER | sf | 11-5, 11-5, 11-9 | N |
| Jun 12 | Denisa Peleskova | W | Pioneer Junior U19 Open | GER | qf | 11-9, 11-6, 5-11, 11-5 | N |
| Jun 12 | Tiffany Hau | W | Pioneer Junior U19 Open | GER | r2 | 11-5, 11-6, 11-4 | N |
| May 12 | Evianne van Leeuwen | W | European Junior U17 Team Championship | FIN | - | 11-0, 11-3, 11-3 | N |
| May 12 | Marina de Juan | W | European Team Championship (Division 2) | GER | - | 11-7, 11-7, 11-4 | N |
| May 12 | Sandra Polak | W | European Team Championship (Division 2) | GER | - | 11-5, 11-3, 11-7 | N |
| May 12 | Lucie Fialova | L | European Team Championship (Division 2) | GER | - | 7-11, 11-13, 9-11 | N |
| May 12 | Anna Jurkun | W | European Team Championship (Division 2) | GER | - | 11-5, 11-0, 11-4 | N |
| May 12 | Monica Menegozzi | W | European Team Championship (Division 2) | GER | - | 11-5, 11-5, 11-7 | N |
| May 12 | Emilia Soini | W | European Team Championship (Division 2) | GER | - | 11-9, 11-5, 11-6 | N |
| Apr 12 | Emily Whitlock | L | European Junior U19 Team Championship | POR | - | 6-11, 7-11, 4-11 | N |
| Apr 12 | Julia Lecoq | W | European Junior U19 Team Championship | POR | - | 10-12, 11-7, 13-11 | N |
| Apr 12 | Marina de Juan | W | European Junior U19 Team Championship | POR | - | 3-11, 11-6, 11-9 | N |
| Apr 12 | Cindy Merlo | W | European Junior U19 Team Championship | POR | - | 11-5, 11-5, 11-4 | N |
| Apr 12 | Sarah Clode | W | European Junior U19 Team Championship | POR | - | 11-5, 11-4, 11-8 | N |
| Apr 12 | Caroline Sayegh | L | European Junior U19 Championship | POR | qf | 10-12, 8-11, 11-13 | N |
| Apr 12 | Marie Stephan | W | European Junior U19 Championship | POR | r3 | 11-2, 11-0, 11-6 | N |
| Apr 12 | Sarah Clode | W | European Junior U19 Championship | POR | r2 | 11-0, 11-6, 11-7 | N |
| Feb 12 | Julia Lecoq | L | French Junior U19 Open | FRA | sf | 12-10, 4-11, 5-11, 4-11 | N |
| Feb 12 | Katie Smith | W | French Junior U19 Open | FRA | qf | 11-4, 11-3, 7-11, 13-11 | N |
| Feb 12 | Catherine Finlayson | W | French Junior U19 Open | FRA | r2 | 18-16, 11-4, 3-11, 11-4 | N |
| Jan 12 | Kristyna Alexova | W | Czech Junior U19 Open | CZE | F | 11-7, 11-7, 11-3 | N |
| Jan 12 | Denisa Peleskova | W | Czech Junior U19 Open | CZE | sf | 11-9, 11-5, 11-4 | N |
| Jan 12 | Mariam Ibrahim Metwally | L | British Junior U17 Open | ENG | 3/4 | 1-11, 5-11, 3-11 (17m) | N |
| Jan 12 | Salma Hany Ibrahim Ahmed | L | British Junior U17 Open | ENG | sf | 6-11, 5-11, 7-11 (21m) | N |
| Jan 12 | Lucy Beecroft | W | British Junior U17 Open | ENG | qf | 12-10, 5-11, 11-7, 4-11, 11-7 (54m) | N |
| Jan 12 | Marie Stephan | W | British Junior U17 Open | ENG | r3 | 11-4, 15-13, 11-3 (26m) | N |
| Jan 12 | Mariam El Mesery | W | British Junior U17 Open | ENG | r2 | 11-9, 11-8, 7-11, 11-9 (39m) | N |
| 2008-2011 | 33 matches | View full historical match history by creating a premium account! | |||||

