Aaron Frankcomb (Australia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Rocky Mountain Open | CAN | PSA Tour | 1st round |
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | North American Open | USA | PSA Super Series | 1st round |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | Bluenose Classic | CAN | PSA Tour | Quarter-finals |
| Feb 10 | [8] | Motor City Open | USA | PSA Tour | 1st round |
| Jan 10 | - | Tournament of Champions | USA | PSA Super Series | 1st round |
| Jan 10 | [6] | KIG Open | USA | PSA Tour | Quarter-finals |
| Dec 09 | [Q] | Saudi International | KSA | PSA Super Series | 1st round |
| Dec 09 | [2] | Edmonton Open | CAN | PSA Tour | Quarter-finals |
| Nov 09 | [1] | Saskatoon Boast Open | CAN | PSA Tour | Runner-up |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | - | World Open | KUW | PSA Super Series | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Hong Kong Open | HKG | PSA Super Series | 1st qualifying round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | - | Sky Open | EGY | PSA Super Series | 1st qualifying round |
| Sep 09 | - | British Open | ENG | PSA Super Series | Qualifying finals |
| Sep 09 | [Q] | US Open | USA | PSA Tour | 1st round |
| Aug 09 | - | Malaysian Open | MAS | PSA Tour | Qualifying finals |
| Jul 09 | [11] | World Games | TPE | - | 2nd round |
| Jul 09 | [6] | Australian Open | AUS | PSA Tour | Quarter-finals |
| Jul 09 | - | Australian Doubles Championship | AUS | - | Semi-finals |
| Jul 09 | - | Australian Doubles Championship | AUS | - | Quarter-finals |
| Jun 09 | [6] | Internationaux de la Reunion | FRA | PSA Tour | Quarter-finals |
| Jun 09 | [1] | BSPA Elite Series Week 4 | ENG | - | 1st pool round |
| Jun 09 | [2] | BSPA Elite Series Week 3 | ENG | - | Runner-up |
| May 09 | - | Premier League | ENG | - | - |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [7] | Indian Challenger No2 | IND | PSA Tour | Quarter-finals |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [Q] | KL Open | MAS | PSA Tour | 1st round |
| Feb 09 | [1] | NSC Series No1 | MAS | PSA Tour | Semi-finals |
| Feb 09 | [Q] | Swedish Open | SWE | PSA Tour | 1st round |
| Jan 09 | - | Tournament of Champions | USA | PSA Super Series | Qualifying finals |
| Jan 09 | - | Premier League | ENG | - | - |
| 2002-2008 | 88 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Stephane Galifi | L | Rocky Mountain Open | CAN | r1 | 11-6, 8-11, 9-11, 11-1, 9-11 (90m) | Y |
| Mar 10 | Andrew Whipp | L | Premier League | ENG | - | 7-11, 2-11, 9-11 (37m) | N |
| Feb 10 | James Willstrop | L | North American Open | USA | r1 | 4-11, 4-11, 8-11 (36m) | Y |
| Feb 10 | John Rooney | W | Premier League | ENG | - | 11-9, 1-11, 7-11, 11-9, 11-3 | N |
| Feb 10 | Daryl Selby | L | Bluenose Classic | CAN | qf | 5-11, 9-11, 2-11 (55m) | Y |
| Feb 10 | Miguel Angel Rodriguez | W | Bluenose Classic | CAN | r1 | 11-7, 5-11, 10-12, 11-8, 11-7 (98m) | Y |
| Feb 10 | Ryan Cuskelly | L | Motor City Open | USA | r1 | 10-12, 3-11, 2-11 | Y |
| Jan 10 | David Palmer | L | Tournament of Champions | USA | r1 | 6-11, 7-11, 3-11 (32m) | Y |
| Jan 10 | Shahier Razik | L | KIG Open | USA | qf | 7-11, 1-11, 4-11 (38m) | Y |
| Jan 10 | John Rooney | W | KIG Open | USA | r1 | 4-11, 12-14, 11-9, 11-9, 11-1 (107m) | Y |
| Dec 09 | Ong Beng Hee | L | Saudi International | KSA | r1 | 4-11, 7-11, 6-11 (31m) | Y |
| Dec 09 | Julian Illingworth | W | Saudi International | KSA | Q | 11-8, 11-6, 9-11, 3-11, 11-9 (93m) | Y |
| Dec 09 | Adam Fuller | W | Saudi International | KSA | Q | 11-7, 11-6, 11-7 (42m) | Y |
| Dec 09 | Matthew Giuffre | L | Edmonton Open | CAN | qf | 7-11, 9-11, 11-5, 11-6, 8-11 | Y |
| Dec 09 | David Phillips | W | Edmonton Open | CAN | r1 | 11-7, 11-9, 5-11, 6-11, 11-8 | Y |
| Nov 09 | Laurence Delasaux | L | Saskatoon Boast Open | CAN | F | 7-11, 3-11, 5-11 (42m) | Y |
| Nov 09 | Cesar Salazar | W | Saskatoon Boast Open | CAN | sf | 11-9, 13-11, 3-11, 7-11, 11-6 (93m) | Y |
| Nov 09 | Eddie Charlton | W | Saskatoon Boast Open | CAN | qf | 11-5, 5-11, 11-8, 11-8 (71m) | Y |
| Nov 09 | Matthew Serediak | W | Saskatoon Boast Open | CAN | r1 | 11-2, 12-10, 12-10 (33m) | Y |
| Nov 09 | Nick Matthew | L | Premier League | ENG | - | 11-13, 8-11, 11-6, 9-11 | N |
| Nov 09 | Mohd Azlan Iskandar | L | World Open | KUW | r1 | 6-11, 4-11, 2-11 (39m) | Y |
| Oct 09 | Laurens Jan Anjema | L | Premier League | ENG | - | 1-11, 7-11, 6-11 | N |
| Oct 09 | Alister Walker | L | Premier League | ENG | - | 11-9, 3-11, 3-11, 2-11 | N |
| Oct 09 | Max Lee | L | Hong Kong Open | HKG | Q | 6-11, 11-6, 5-11, 4-11 (48m) | Y |
| Oct 09 | Cameron Pilley | L | Premier League | ENG | - | 8-11, 6-11, 6-11 | N |
| Oct 09 | Nic Birt | W | World Team Championship | DEN | - | 11-4, 11-5, 11-5 (25m) | N |
| Oct 09 | Rene Mijs | W | World Team Championship | DEN | - | 8-11, 8-11, 11-9, 11-5, 11-6 (68m) | N |
| Sep 09 | Ali Farag | L | Sky Open | EGY | Q | 11-13, 6-11, 11-8, 12-10, 7-11 (76m) | Y |
| Sep 09 | Campbell Grayson | L | British Open | ENG | Q | 11-9, 11-8, 5-11, 7-11, 9-11 (132m) | Y |
| Sep 09 | Ben Ford | W | British Open | ENG | Q | 3-11, 11-6, 11-6, 11-4 (50m) | Y |
| Sep 09 | Wael El Hindi | L | US Open | USA | r1 | 9-11, 13-15, 12-10, 5-11 (87m) | Y |
| Sep 09 | Martin Knight | W | US Open | USA | Q | 11-4, 11-5, 11-5 (49m) | Y |
| Sep 09 | Tyler Hamilton | W | US Open | USA | Q | 11-4, 19-17, 11-8 (40m) | Y |
| Aug 09 | Renan Lavigne | L | Malaysian Open | MAS | Q | 9-11, 5-11, 8-11 (55m) | Y |
| Aug 09 | Choong Kam Hing | W | Malaysian Open | MAS | Q | 11-7, 11-9, 11-6 (39m) | Y |
| Jul 09 | Mohd Azlan Iskandar | L | World Games | TPE | r2 | 7-11, 11-8, 10-12, 4-11 (71m) | N |
| Jul 09 | Christopher Gordon | W | World Games | TPE | r1 | 12-10, 11-4, 11-7 (46m) | N |
| Jul 09 | Cameron Pilley | L | Australian Open | AUS | qf | 5-11, 9-11, 6-11 (56m) | Y |
| Jul 09 | Bradley Hindle | W | Australian Open | AUS | r1 | 6-11, 11-6, 11-7, 11-7 (61m) | Y |
| Jun 09 | Omar Mosaad | L | Internationaux de la Reunion | FRA | qf | 1-11, 8-11, 3-11 (32m) | Y |
| Jun 09 | John Rooney | W | Internationaux de la Reunion | FRA | r1 | 8-11, 11-6, 11-4, 11-1 (31m) | Y |
| Jun 09 | Alan Clyne | L | BSPA Elite Series Week 4 | ENG | P | 3-11, 4-11, 5-11 (26m) | N |
| Jun 09 | Chris Ryder | L | BSPA Elite Series Week 3 | ENG | F | 11-7, 10-12, 8-11, 3-11 (72m) | N |
| Jun 09 | Joel Hinds | W | BSPA Elite Series Week 3 | ENG | P | 9-11, 11-3, 6-11, 11-3, 11-9 (52m) | N |
| Jun 09 | Arthur Gaskin | W | BSPA Elite Series Week 3 | ENG | P | 11-9, 11-9, 11-9 (52m) | N |
| Jun 09 | Chris Simpson | W | BSPA Elite Series Week 3 | ENG | P | 10-12, 11-8, 11-8, 2-11, 11-2 (71m) | N |
| May 09 | Andrew Whipp | W | Premier League | ENG | - | 11-8, 9-11, 11-8, 4-11, 14-12 (70m) | N |
| Mar 09 | Hadrian Stiff | W | Premier League | ENG | - | 11-8, 7-11, 11-6, 12-14, 11-8 | N |
| Mar 09 | Mohd Azlan Iskandar | L | Indian Challenger No2 | IND | qf | 6-11, 1-6 ret. (21m) | Y |
| Mar 09 | Jaymie Haycocks | W | Indian Challenger No2 | IND | r1 | 11-8, 13-11, 11-5 (62m) | Y |
| Mar 09 | Lee Beachill | W | Premier League | ENG | - | 11-7, 9-11, 11-6, 11-5 | N |
| Mar 09 | Aamir Atlas Khan | L | KL Open | MAS | r1 | 6-11, 11-5, 6-11, 11-8, 8-11 (90m) | Y |
| Mar 09 | Ritwik Bhattacharya | W | KL Open | MAS | Q | 11-5, 11-6, 11-6 (45m) | Y |
| Mar 09 | Kamran Khan | W | KL Open | MAS | Q | 7-11, 11-0, 12-10, 12-10 (64m) | Y |
| Feb 09 | Nicolas Mueller | L | NSC Series No1 | MAS | sf | 11-5, 15-17, 11-5, 6-11, 3-11 (75m) | Y |
| Feb 09 | Alan Clyne | W | NSC Series No1 | MAS | qf | 11-4, 11-9, 9-11, 11-4 (69m) | Y |
| Feb 09 | Choong Kam Hing | W | NSC Series No1 | MAS | r1 | 11-8, 11-7, 11-4 (37m) | Y |
| Feb 09 | Omar Mosaad | L | Swedish Open | SWE | r1 | 11-6, 8-11, 5-11, 7-11 | Y |
| Feb 09 | Dylan Bennett | W | Swedish Open | SWE | Q | 11-8, 13-11, 8-11, 11-5 | Y |
| Jan 09 | Jonathan Kemp | L | Tournament of Champions | USA | Q | 9-11, 7-11, 5-11 (35m) | Y |
| Jan 09 | Ryan Cuskelly | W | Tournament of Champions | USA | Q | 11-7, 11-7, 11-2 (71m) | Y |
| Jan 09 | John Rooney | W | Premier League | ENG | - | 11-6, 11-6, 12-10 | N |
| 2002-2008 | 176 matches | View full historical match history by creating a premium account! | |||||
