Amanda Sobhy (USA)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Career Highlights
| May 10 | Becomes first 16-year-old to win four WISPA Tour titles | |
| Jun 10 | Becomes first US player to win a world singles title |
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | British Open | ENG | WSA World Series | 1st round |
| Mar 13 | [1] | US Nationals | USA | - | Runner-up |
| Feb 13 | - | Cleveland Classic | USA | WSA World Tour | 1st round |
| Jan 13 | [Q] | Greenwich Open | USA | WSA World Tour | 1st round |
| Jan 13 | [6] | Tournament of Champions | USA | WSA World Tour | Quarter-finals |
| Oct 12 | - | US Open | USA | WSA World Series | 1st qualifying round |
| Sep 12 | - | Carol Weymuller Open | USA | WSA World Tour | Qualifying finals |
| Aug 12 | [Q] | Matamata Open | NZL | WSA World Tour | 1st round |
| Aug 12 | - | Australian Open | AUS | WSA World Tour | Quarter-finals |
| Jul 12 | [Q] | Des Pyramides Open | FRA | WSA World Tour | 1st round |
| May 12 | - | British Open | ENG | WSA World Series | 1st round |
| Mar 12 | [1] | National Capital Open | USA | WSA World Tour | Winner |
| Mar 12 | [2] | US Nationals | USA | - | Winner |
| Feb 12 | - | Cleveland Classic | USA | WSA World Tour | Semi-finals |
| Jan 12 | [Q] | Greenwich Open | USA | WSA World Tour | 1st round |
| 2008-2011 | 49 events | View full historical event history by creating a premium account! | |||
Match Summary (37)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Nour El Sherbini | L | British Open | ENG | r1 | 10-12, 11-9, 12-14, 7-11 (47m) | Y |
| May 13 | Lisa Aitken | W | British Open | ENG | Q | 13-11, 11-4, 5-11, 11-3 (40m) | Y |
| May 13 | Claire Walker | W | British Open | ENG | Q | 11-3, 11-3, 11-5 (16m) | Y |
| Mar 13 | Natalie Grainger | L | US Nationals | USA | F | 11-8, 3-11, 3-11, 11-5, 7-11 | N |
| Mar 13 | Sabrina Sobhy | W | US Nationals | USA | sf | 11-5, 7-11, 11-7, 11-6 | N |
| Mar 13 | Sarah Mumanachit | W | US Nationals | USA | r1 | 11-5, 11-4, 11-4 | N |
| Feb 13 | Joelle King | L | Cleveland Classic | USA | r1 | 7-11, 7-11, 2-11 | Y |
| Jan 13 | Raneem El Weleily | L | Greenwich Open | USA | r1 | 8-11, 2-11, 7-11 | Y |
| Jan 13 | Heba El Torky | W | Greenwich Open | USA | Q | 11-9, 11-5, 11-5 | Y |
| Jan 13 | Liu Tsz-Ling | W | Greenwich Open | USA | Q | 11-3, 11-2, 11-3 | Y |
| Jan 13 | Kasey Brown | L | Tournament of Champions | USA | qf | 8-11, 13-15, 10-12 (51m) | Y |
| Jan 13 | Delia Arnold | W | Tournament of Champions | USA | r1 | 11-9, 11-5, 11-8 (28m) | Y |
| Oct 12 | Sarah Kippax | L | US Open | USA | Q | 8-11, 11-2, 12-10, 3-11, 6-11 | Y |
| Sep 12 | Alison Waters | L | Carol Weymuller Open | USA | Q | 9-11, 10-12, 11-7, 6-11 | Y |
| Sep 12 | Misaki Kobayashi | W | Carol Weymuller Open | USA | Q | 11-7, 11-6, 11-6 | Y |
| Aug 12 | Rachael Grinham | L | Matamata Open | NZL | r1 | 6-11, 10-12, 3-11 | Y |
| Aug 12 | Megan Craig | W | Matamata Open | NZL | Q | 11-2, 11-4, 11-4 | Y |
| Aug 12 | Dipika Pallikal | L | Australian Open | AUS | qf | 5-11, 7-11, 10-12 (32m) | Y |
| Aug 12 | Jenny Duncalf | W | Australian Open | AUS | r2 | 11-7, 10-12, 11-7, 11-6 | Y |
| Aug 12 | Joey Chan | W | Australian Open | AUS | r1 | 11-4, 11-6, 11-3 (22m) | Y |
| Jul 12 | Camille Serme | L | Des Pyramides Open | FRA | r1 | 7-11, 4-11, 9-11 (30m) | Y |
| Jul 12 | Latasha Khan | W | Des Pyramides Open | FRA | Q | 11-7, 8-11, 11-6, 9-11, 11-7 (50m) | Y |
| Jul 12 | Lotte Eriksen | W | Des Pyramides Open | FRA | Q | 11-6, 11-2, 11-1 (19m) | Y |
| May 12 | Raneem El Weleily | L | British Open | ENG | r1 | 6-11, 17-19, 8-11 (32m) | Y |
| Mar 12 | Misaki Kobayashi | W | National Capital Open | USA | F | 11-3, 11-9, 11-5 (20m) | Y |
| Mar 12 | Miranda Ranieri | W | National Capital Open | USA | sf | 11-5, 11-4, 13-11 (25m) | Y |
| Mar 12 | Amanda Landers-Murphy | W | National Capital Open | USA | qf | 11-4, 11-4, 11-3 (18m) | Y |
| Mar 12 | Jacqueline Barnes | W | National Capital Open | USA | r1 | 11-3, 11-4, 11-4 (17m) | Y |
| Mar 12 | Natalie Grainger | W | US Nationals | USA | F | 11-1, 11-4, 2-11, 11-8 | N |
| Mar 12 | Olivia Blatchford | W | US Nationals | USA | sf | 11-4, 11-4, 11-3 | N |
| Mar 12 | Elpiniki Clement | W | US Nationals | USA | qf | 11-3, 11-2, 11-1 | N |
| Feb 12 | Laura Massaro | L | Cleveland Classic | USA | sf | 9-11, 5-11, 6-11 (28m) | Y |
| Feb 12 | Jenny Duncalf | W | Cleveland Classic | USA | qf | 6-11, 11-5, 11-3, 4-1 ret. | Y |
| Feb 12 | Rachael Grinham | W | Cleveland Classic | USA | r1 | 11-3, 11-7, 11-2 (19m) | Y |
| Jan 12 | Kasey Brown | L | Greenwich Open | USA | r1 | 5-11, 6-11, 11-7, 11-9, 4-11 | Y |
| Jan 12 | Sarah Kippax | W | Greenwich Open | USA | Q | 15-17, 6-11, 11-7, 11-9, 11-5 | Y |
| Jan 12 | Samantha Cornett | W | Greenwich Open | USA | Q | 11-9, 11-4, 11-6 | Y |
| 2008-2011 | 136 matches | View full historical match history by creating a premium account! | |||||

