Laura Pomportes (France)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | British Open | ENG | WSA World Series | 1st qualifying round |
| Apr 13 | [3] | NSA Open | RSA | WSA World Tour | Quarter-finals |
| Apr 13 | [3] | Central Gauteng Open | RSA | WSA World Tour | 1st round |
| Mar 13 | [3] | Swiss Open | SUI | WSA World Tour | Semi-finals |
| Feb 13 | [4] | French Nationals | FRA | - | Semi-finals |
| Feb 13 | [Q] | Meadowood Pharmacy Open | CAN | WSA World Tour | 1st round |
| Jan 13 | - | Tournament of Champions | USA | WSA World Tour | 1st qualifying round |
| Dec 12 | [4] | Colwyn Classic | WAL | WSA World Tour | Quarter-finals |
| Dec 12 | [4] | Mediterranean Open | MLT | WSA World Tour | Semi-finals |
| Nov 12 | - | World Team Championship | FRA | - | - |
| Oct 12 | - | China Open | CHN | WSA World Tour | Qualifying finals |
| Oct 12 | - | Macau Open | MAC | WSA World Tour | Qualifying finals |
| Sep 12 | - | European Club Championship | CZE | - | - |
| Sep 12 | - | Mexican Open | MEX | WSA World Tour | 1st round |
| Jul 12 | - | Des Pyramides Open | FRA | WSA World Tour | 1st qualifying round |
| Jun 12 | [6] | Ile-Rousse International | FRA | WSA World Tour | Runner-up |
| May 12 | [9/16] | European Individual Championship | FIN | - | Quarter-finals |
| May 12 | - | British Open | ENG | WSA World Series | Qualifying finals |
| May 12 | - | European Team Championship | GER | - | - |
| Apr 12 | - | Texas Open | USA | WSA World Tour | 1st qualifying round |
| Apr 12 | [4] | Avrupa Konutlari International | TUR | WSA World Tour | 1st round |
| Mar 12 | [5] | Swiss Open | SUI | WSA World Tour | Semi-finals |
| Feb 12 | [4] | French Nationals | FRA | - | Runner-up |
| Jan 12 | [5] | Edinburgh Open | SCO | WSA World Tour | Quarter-finals |
| 2007-2011 | 50 events | View full historical event history by creating a premium account! | |||
Match Summary (52)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Delia Arnold | L | British Open | ENG | Q | 2-11, 1-11, 1-11 (19m) | Y |
| Apr 13 | Ahn Eun Chan | L | NSA Open | RSA | qf | 11-6, 11-8, 6-11, 6-6 ret. | Y |
| Apr 13 | Elani Landman | W | NSA Open | RSA | r1 | 11-5, 11-3, 11-7 | Y |
| Apr 13 | Diana Haynes | L | Central Gauteng Open | RSA | r1 | 6-11, 7-11, 5-11 | Y |
| Mar 13 | Mariam Ibrahim Metwally | L | Swiss Open | SUI | sf | 4-11, 7-11, 9-11 | Y |
| Mar 13 | Carrie Ramsey | W | Swiss Open | SUI | qf | 13-11, 18-16, 2-11, 11-8 | Y |
| Mar 13 | Harriet Ingham | W | Swiss Open | SUI | r1 | 11-7, 11-5, 11-6 | Y |
| Feb 13 | Camille Serme | L | French Nationals | FRA | sf | 10-12, 1-11, 2-11 | N |
| Feb 13 | Cyrielle Peltier | W | French Nationals | FRA | qf | 9-11, 11-4, 14-12, 11-4 | N |
| Feb 13 | Charlotte Delsinne | W | French Nationals | FRA | r1 | 13-11, 9-11, 11-7, 11-7 | N |
| Feb 13 | Dipika Pallikal | L | Meadowood Pharmacy Open | CAN | r1 | 6-11, 8-11, 9-11 | Y |
| Feb 13 | Nikki Todd | W | Meadowood Pharmacy Open | CAN | Q | 11-4, 11-5, 6-11, 11-8 | Y |
| Jan 13 | Misaki Kobayashi | L | Tournament of Champions | USA | Q | 9-11, 4-11, 9-11 (31m) | Y |
| Dec 12 | Orla Noom | L | Colwyn Classic | WAL | qf | 11-7, 7-11, 11-6, 10-12, 6-11 (55m) | Y |
| Dec 12 | Victoria Bell | W | Colwyn Classic | WAL | r1 | 11-5, 11-4, 11-7 (25m) | Y |
| Dec 12 | Siyoli Waters | L | Mediterranean Open | MLT | sf | 5-11, 5-11, 4-11 | Y |
| Dec 12 | Maud Duplomb | W | Mediterranean Open | MLT | qf | 11-6, 11-7, 11-6 | Y |
| Dec 12 | Belen Etchechoury | W | Mediterranean Open | MLT | r1 | 11-4, 11-7, 11-8 | Y |
| Nov 12 | Milja Dorenbos | W | World Team Championship | FRA | - | 11-0, 11-3 | N |
| Nov 12 | Susannah King | W | World Team Championship | FRA | - | 10-12, 10-12, 11-5, 11-6, 11-8 (52m) | N |
| Nov 12 | Hannah Davies | W | World Team Championship | FRA | - | 11-7, 11-6, 12-10 | N |
| Nov 12 | Milou van der Heijden | W | World Team Championship | FRA | - | 11-5, 11-5, 9-11, 11-2 (40m) | N |
| Oct 12 | Sarah Kippax | L | China Open | CHN | Q | 8-11, 4-11, 3-11 | Y |
| Oct 12 | Gu Jinyue | W | China Open | CHN | Q | 11-4, 11-3, 11-8 (27m) | Y |
| Oct 12 | Carmen Lee | L | Macau Open | MAC | Q | 12-10, 5-11, 11-6, 9-11, 5-11 | Y |
| Oct 12 | Sam Hei Tong | W | Macau Open | MAC | Q | 11-1, 11-1, 11-3 | Y |
| Sep 12 | Elina Kononen | W | European Club Championship | CZE | - | 11-8, 11-6, 11-7 | N |
| Sep 12 | Kirsty McPhee | W | European Club Championship | CZE | - | 4-11, 11-6 ret. | N |
| Sep 12 | Lauren Briggs | L | Mexican Open | MEX | r1 | 4-11, 9-11, 6-11 | Y |
| Jul 12 | Emily Whitlock | L | Des Pyramides Open | FRA | Q | 7-11, 2-11, 5-11 (26m) | Y |
| Jun 12 | Sarah-Jane Perry | L | Ile-Rousse International | FRA | F | 11-13, 7-11, 11-6, 4-11 (45m) | Y |
| Jun 12 | Nadine Ayman Mohamed Shahin | W | Ile-Rousse International | FRA | sf | 11-9, 11-5, 11-8 (31m) | Y |
| Jun 12 | Birgit Coufal | W | Ile-Rousse International | FRA | qf | 8-11, 11-4, 11-9, 11-7 | Y |
| Jun 12 | Noelie Marchetti | W | Ile-Rousse International | FRA | r1 | 11-5, 11-5, 12-10 | Y |
| May 12 | Lucie Fialova | L | European Individual Championship | FIN | qf | 4-11, 4-11, 7-11 | N |
| May 12 | Birgit Coufal | W | European Individual Championship | FIN | r2 | 9-11, 11-9, 11-7, 11-9 | N |
| May 12 | Gaby Huber | L | British Open | ENG | Q | 1-11, 9-11, 8-11 (38m) | Y |
| May 12 | Lauren Selby | W | British Open | ENG | Q | 11-3, 7-11, 11-8 ret. (35m) | Y |
| May 12 | Franziska Hennes | W | European Team Championship | GER | - | 11-8, 11-2 | N |
| May 12 | Hannah Davies | W | European Team Championship | GER | - | 12-10, 11-2, 11-8 | N |
| May 12 | Sarah Kippax | L | European Team Championship | GER | - | 4-11, 4-11, 7-11 | N |
| Apr 12 | Deon Saffery | L | Texas Open | USA | Q | 5-11, 8-11, 12-10, 7-11 | Y |
| Apr 12 | Salma Hany Ibrahim Ahmed | L | Avrupa Konutlari International | TUR | r1 | 9-11, 11-9, 5-11, 9-11 | Y |
| Mar 12 | Emily Whitlock | L | Swiss Open | SUI | sf | 5-11, 7-11, 3-11 | Y |
| Mar 12 | Maud Duplomb | W | Swiss Open | SUI | qf | 11-6, 12-10, 11-5 | Y |
| Mar 12 | Mayar Aly Ezzo | W | Swiss Open | SUI | r1 | 11-8, 11-5, 12-10 | Y |
| Feb 12 | Camille Serme | L | French Nationals | FRA | F | 6-11, 3-11, 6-11 (32m) | N |
| Feb 12 | Coline Aumard | W | French Nationals | FRA | sf | 8-11, 11-7, 11-8, 1-11, 11-7 | N |
| Feb 12 | Celia Allamargot | W | French Nationals | FRA | qf | 11-8, 8-11, 12-10, 15-13 (54m) | N |
| Feb 12 | Oceane Wadoux | W | French Nationals | FRA | r1 | 11-3, 11-6, 11-6 (27m) | N |
| Jan 12 | Lauren Briggs | L | Edinburgh Open | SCO | qf | 7-11, 7-11, 10-12 (31m) | Y |
| Jan 12 | Melissa Alves | W | Edinburgh Open | SCO | r1 | 11-7, 11-4, 4-11, 8-11, 12-10 (38m) | Y |
| 2007-2011 | 83 matches | View full historical match history by creating a premium account! | |||||

