Laurens Jan Anjema (Netherlands)
Statistics:
Ranking History
Recent News Mentions
| 15 Mar 10 | Anjema Wins Manitoba Open Crown |
| 14 Mar 10 | Anjema & Selby Line Up For Second Tour Final In Canada |
| 12 Mar 10 | Selby Stretched By Salazar In Manitoba Open |
| 7 Mar 10 | Anjema Wins Montreal Title |
| 6 Mar 10 | Selby & Anjema To Contest Surprise Montreal Final |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Rocky Mountain Open | CAN | PSA Tour | Quarter-finals |
| Mar 10 | [1] | Manitoba Open | CAN | PSA Tour | Winner |
| Mar 10 | [3] | Midtown Sanctuaire Open | CAN | PSA Tour | Winner |
| Feb 10 | [1] | Dutch Nationals | NED | - | Winner |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | [11] | Saudi International | KSA | PSA Super Series | 1st round |
| Dec 09 | [13] | PSA Masters | IND | PSA Super Series | Quarter-finals |
| Nov 09 | [1] | Dutch Open | NED | PSA Tour | Semi-finals |
| Nov 09 | [13] | Qatar Classic | QAT | PSA Super Series | 2nd round |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [14] | World Open | KUW | PSA Super Series | 3rd round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [11] | Hong Kong Open | HKG | PSA Super Series | 2nd round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | [11] | Sky Open | EGY | PSA Super Series | 2nd round |
| Sep 09 | [1] | Wolverhampton Open | ENG | PSA Tour | Semi-finals |
| Jun 09 | [2] | Internationaux de la Reunion | FRA | PSA Tour | Runner-up |
| Jun 09 | [1] | Toulouse Open | FRA | PSA Tour | Winner |
| May 09 | [5/8] | European Individual Championship | BEL | - | Third place play-off |
| Feb 09 | [1] | Dutch Nationals | NED | - | Winner |
| Feb 09 | [4] | Bluenose Classic | CAN | PSA Tour | Semi-finals |
| Feb 09 | [3] | Motor City Open | USA | PSA Tour | Quarter-finals |
| Jan 09 | [16] | Tournament of Champions | USA | PSA Super Series | 2nd round |
| 2000-2008 | 113 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Stephane Galifi | W | Rocky Mountain Open | CAN | qf | 11-5, 11-8, 11-6 (41m) | Y |
| Mar 10 | John Rooney | W | Rocky Mountain Open | CAN | r1 | 11-1, 13-11, 11-4 (35m) | Y |
| Mar 10 | Daryl Selby | W | Manitoba Open | CAN | F | 11-7, 11-6, 11-5 (55m) | Y |
| Mar 10 | Arturo Salazar | W | Manitoba Open | CAN | sf | 11-3, 7-11, 11-6, 11-2 (55m) | Y |
| Mar 10 | Jan Koukal | W | Manitoba Open | CAN | qf | 11-6, 11-8, 11-3 | Y |
| Mar 10 | Zac Alexander | W | Manitoba Open | CAN | r1 | 11-8, 11-1, 11-4 | Y |
| Mar 10 | Daryl Selby | W | Midtown Sanctuaire Open | CAN | F | 11-9, 11-8, 11-1 (65m) | Y |
| Mar 10 | Adrian Grant | W | Midtown Sanctuaire Open | CAN | sf | 11-5, 11-8, 7-11, 11-6 (72m) | Y |
| Mar 10 | Tom Richards | W | Midtown Sanctuaire Open | CAN | qf | 11-4, 9-11, 6-11, 11-6, 11-8 (96m) | Y |
| Mar 10 | Rafael F Alarcon | W | Midtown Sanctuaire Open | CAN | r1 | 11-4, 11-7, 11-8 (46m) | Y |
| Feb 10 | Dylan Bennett | W | Dutch Nationals | NED | F | 11-4, 14-12, 11-5 | N |
| Feb 10 | Sebastian Weenink | W | Dutch Nationals | NED | sf | 11-9, 11-0, 11-5 | N |
| Feb 10 | Frank Hartkoren | W | Dutch Nationals | NED | qf | 11-5, 11-2, 11-1 | N |
| Feb 10 | Sander van Tour | W | Dutch Nationals | NED | r1 | 11-3, 11-8, 11-7 | N |
| Jan 10 | Cameron Pilley | L | Premier League | ENG | - | 8-11, 12-14, 9-11 | N |
| Jan 10 | Andrew Whipp | W | Premier League | ENG | - | 11-5, 11-4, 6-11, 11-5 | N |
| Dec 09 | Jonathan Kemp | L | Saudi International | KSA | r1 | 6-11, 11-5, 7-11, 3-11 (40m) | Y |
| Dec 09 | Peter Barker | L | PSA Masters | IND | qf | 8-11, 7-11, 5-11 (61m) | Y |
| Dec 09 | Daryl Selby | W | PSA Masters | IND | r2 | 11-7, 9-11, 11-9, 11-5 (82m) | Y |
| Dec 09 | Davide Bianchetti | W | PSA Masters | IND | r1 | 11-5, 11-3, 11-4 (47m) | Y |
| Nov 09 | Daryl Selby | L | Dutch Open | NED | sf | 2-11, 0-3 ret. (8m) | Y |
| Nov 09 | Simon Rosner | W | Dutch Open | NED | qf | 11-3, 14-12, 11-7 | Y |
| Nov 09 | Nicolas Mueller | W | Dutch Open | NED | r1 | 11-4, 11-5, 11-4 (35m) | Y |
| Nov 09 | Nick Matthew | L | Qatar Classic | QAT | r2 | 8-11, 6-11, 8-11 (44m) | Y |
| Nov 09 | Mark Krajcsak | W | Qatar Classic | QAT | r1 | 11-1, 11-2, 11-6 (32m) | Y |
| Nov 09 | Lee Beachill | W | Premier League | ENG | - | 11-6, 9-11, 11-8, 11-7 | N |
| Nov 09 | Ramy Ashour | L | World Open | KUW | r3 | 5-11, 11-7, 5-11, 7-11 (48m) | Y |
| Nov 09 | Aamir Atlas Khan | W | World Open | KUW | r2 | 11-6, 8-11, 11-2, 11-5 (52m) | Y |
| Nov 09 | Rasmus Nielsen | W | World Open | KUW | r1 | 15-13, 11-6, 11-5 (34m) | Y |
| Oct 09 | Aaron Frankcomb | W | Premier League | ENG | - | 11-1, 11-7, 11-6 | N |
| Oct 09 | Cameron Pilley | W | Premier League | ENG | - | 4-11, 11-5, 11-9, 11-9 | N |
| Oct 09 | Karim Darwish | L | Hong Kong Open | HKG | r2 | 9-11, 11-8, 7-11, 7-11 (53m) | Y |
| Oct 09 | Omar Mosaad | W | Hong Kong Open | HKG | r1 | 11-8, 11-7, 11-8 (47m) | Y |
| Oct 09 | Martin Knight | W | Premier League | ENG | - | 11-3, 11-4, 11-5 | N |
| Oct 09 | Alan Clyne | W | World Team Championship | DEN | - | 12-10, 11-5, 11-6 (38m) | N |
| Oct 09 | Abdullah Almezayen | W | World Team Championship | DEN | - | 11-8, 8-11, 8-11, 11-3, 11-6 (54m) | N |
| Oct 09 | Julian Illingworth | W | World Team Championship | DEN | - | 11-1, 11-5, 11-4 (28m) | N |
| Oct 09 | Rob Sutherland | W | World Team Championship | DEN | - | 11-3, 11-5, 11-4 (37m) | N |
| Oct 09 | David Palmer | W | World Team Championship | DEN | - | 11-6, 8-11, 11-8, 12-10 (75m) | N |
| Sep 09 | Amr Shabana | L | Sky Open | EGY | r2 | 7-11, 6-11, 5-11 (45m) | Y |
| Sep 09 | Saurav Ghosal | W | Sky Open | EGY | r1 | 11-6, 5-11, 11-3, 11-4 (54m) | Y |
| Sep 09 | Jonathan Kemp | L | Wolverhampton Open | ENG | sf | 4-11, 10-12, 11-5, 11-8, 0-11 (60m) | Y |
| Sep 09 | Joey Barrington | W | Wolverhampton Open | ENG | qf | 11-5, 11-4, 7-11, 7-11, 11-6 (84m) | Y |
| Sep 09 | Kashif Shuja | W | Wolverhampton Open | ENG | r1 | 11-6, 9-11, 11-5, 11-6 (45m) | Y |
| Jun 09 | Thierry Lincou | L | Internationaux de la Reunion | FRA | F | 11-13, 3-11, 7-11 (48m) | Y |
| Jun 09 | Omar Mosaad | W | Internationaux de la Reunion | FRA | sf | 6-11, 13-11, 4-11, 11-5, 12-10 (78m) | Y |
| Jun 09 | Yann Perrin | W | Internationaux de la Reunion | FRA | qf | 9-11, 11-7, 11-3, 6-11, 11-5 (67m) | Y |
| Jun 09 | Scott Arnold | W | Internationaux de la Reunion | FRA | r1 | 8-11, 11-6, 11-3, 11-4 (48m) | Y |
| Jun 09 | Simon Rosner | W | Toulouse Open | FRA | F | 11-7, 9-11, 11-4, 11-6 (62m) | Y |
| Jun 09 | Mathieu Castagnet | W | Toulouse Open | FRA | sf | 11-8, 11-5, 11-6 (58m) | Y |
| Jun 09 | Piedro Schweertman | W | Toulouse Open | FRA | qf | 11-2, 11-4, 11-1 (40m) | Y |
| Jun 09 | Johan Bouquet | W | Toulouse Open | FRA | r1 | 11-8, 11-4, 11-4 (40m) | Y |
| May 09 | Nick Matthew | W | European Individual Championship | BEL | 3/4 | w/o | N |
| May 09 | Gregory Gaultier | L | European Individual Championship | BEL | sf | 11-5, 8-11, 1-11, 9-11 (67m) | N |
| May 09 | Peter Barker | W | European Individual Championship | BEL | qf | 11-9, 9-11, 11-2, 11-2 (57m) | N |
| May 09 | Simon Rosner | W | European Individual Championship | BEL | r2 | 11-7, 11-6, 11-4 (38m) | N |
| May 09 | Mark Andrew Burke | W | European Individual Championship | BEL | r1 | 11-3, 11-3, 11-8 | N |
| Feb 09 | Piedro Schweertman | W | Dutch Nationals | NED | F | 8-11, 11-1, 11-5, 11-1 | N |
| Feb 09 | Bart Ravelli | W | Dutch Nationals | NED | sf | 11-2, 11-7, 11-5 | N |
| Feb 09 | Rene Mijs | W | Dutch Nationals | NED | qf | 11-1, 11-2, 11-4 | N |
| Feb 09 | Yoni Ellous | W | Dutch Nationals | NED | r1 | 11-2, 11-3, 11-3 | N |
| Feb 09 | Peter Barker | L | Bluenose Classic | CAN | sf | 11-7, 10-12, 8-11, 7-11 | Y |
| Feb 09 | Chris Ryder | W | Bluenose Classic | CAN | qf | 11-6, 11-4, 11-4 (34m) | Y |
| Feb 09 | Jan Koukal | W | Bluenose Classic | CAN | r1 | 11-5, 11-6, 11-6 (48m) | Y |
| Feb 09 | Olli Tuominen | L | Motor City Open | USA | qf | 8-11, 7-11, 11-5, 8-11 | Y |
| Feb 09 | Mohd Nafiizwan Adnan | W | Motor City Open | USA | r1 | 11-6, 11-6, 11-7 | Y |
| Jan 09 | Ramy Ashour | L | Tournament of Champions | USA | r2 | 9-11, 11-9, 10-12, 13-11, 9-11 (82m) | Y |
| Jan 09 | Amr Swelim | W | Tournament of Champions | USA | r1 | 14-12, 11-7, 11-5 (40m) | Y |
| 2000-2008 | 271 matches | View full historical match history by creating a premium account! | |||||

