Lauren Selby (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Apr 13 | - | Irish Open | IRL | WSA World Tour | 1st round |
| Mar 13 | [8] | Granite Club Open | CAN | WSA World Tour | Quarter-finals |
| Mar 13 | [8] | Mayfair Open | CAN | WSA World Tour | Quarter-finals |
| Mar 13 | [5] | CourtCare Open | ENG | WSA World Tour | Quarter-finals |
| Feb 13 | - | British National Championship | ENG | - | 1st round |
| Feb 13 | - | Premier League | ENG | - | - |
| Jan 13 | [2] | Edinburgh Open | SCO | WSA World Tour | Runner-up |
| Dec 12 | - | World Open | CAY | WSA World Series | Qualifying finals |
| Dec 12 | - | Hong Kong Open | HKG | WSA World Series | Qualifying finals |
| Nov 12 | - | Monte Carlo Classic | MON | WSA World Tour | 1st round |
| Oct 12 | [6] | Pyramid International | USA | WSA World Tour | Quarter-finals |
| Sep 12 | [2] | Southwest Open | USA | WSA World Tour | Semi-finals |
| Sep 12 | [3] | Orange County Open | USA | WSA World Tour | Semi-finals |
| Sep 12 | [4] | Mexican Open | MEX | WSA World Tour | Semi-finals |
| May 12 | - | British Open | ENG | WSA World Series | 1st qualifying round |
| Apr 12 | [Q] | Irish Open | IRL | WSA World Tour | 1st round |
| Mar 12 | [2] | Wimbledon Cup | ENG | WSA World Tour | Runner-up |
| Feb 12 | - | Premier League | ENG | - | - |
| Feb 12 | - | Premier League | ENG | - | - |
| Feb 12 | - | British National Championship | ENG | - | 1st round |
| Feb 12 | [6] | Delaware Open | USA | WSA World Tour | Semi-finals |
| Jan 12 | [Q] | Tournament of Champions | USA | WSA World Tour | 1st round |
| 1999-2011 | 90 events | View full historical event history by creating a premium account! | |||
Match Summary (45)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| Apr 13 | Samantha Teran | L | Irish Open | IRL | r1 | 11-6, 12-14, 8-11, 6-11 (37m) | Y |
| Mar 13 | Sarah Kippax | L | Granite Club Open | CAN | qf | 5-11, 6-11, 4-11 | Y |
| Mar 13 | Lotte Eriksen | W | Granite Club Open | CAN | r1 | 8-11, 6-11, 11-4, 12-10, 11-8 | Y |
| Mar 13 | Sarah-Jane Perry | L | Mayfair Open | CAN | qf | 4-11, 7-11, 4-11 | Y |
| Mar 13 | Lotte Eriksen | W | Mayfair Open | CAN | r1 | 11-3, 11-9, 11-5 | Y |
| Mar 13 | Emma Beddoes | L | CourtCare Open | ENG | qf | 5-11, 7-11, 0-11 | Y |
| Mar 13 | Birgit Coufal | W | CourtCare Open | ENG | r1 | 1-11, 11-6, 6-11, 11-7, 11-3 | Y |
| Feb 13 | Emma Beddoes | L | British National Championship | ENG | r1 | 6-11, 1-11, 5-11 (28m) | N |
| Feb 13 | Lauren Briggs | L | Premier League | ENG | - | 7-11, 6-11, 6-11 | N |
| Jan 13 | Emily Whitlock | L | Edinburgh Open | SCO | F | 2-11, 11-9, 6-11, 11-5, 3-11 (51m) | Y |
| Jan 13 | Carrie Ramsey | W | Edinburgh Open | SCO | sf | 11-8, 12-10, 11-7 (36m) | Y |
| Jan 13 | Cyrielle Peltier | W | Edinburgh Open | SCO | qf | 12-14, 11-7, 11-4, 11-8 | Y |
| Jan 13 | Victoria Temple Murray | W | Edinburgh Open | SCO | r1 | 11-9, 11-7, 11-7 | Y |
| Dec 12 | Catalina Pelaez | L | World Open | CAY | Q | 5-11, 6-11, 9-11 (23m) | Y |
| Dec 12 | Karina Heredia Gonzalez | W | World Open | CAY | Q | 11-2, 11-1, 11-3 (18m) | Y |
| Dec 12 | Melody Francis | L | Hong Kong Open | HKG | Q | 4-11, 11-3, 8-11, 8-11 (37m) | Y |
| Nov 12 | Heba El Torky | L | Monte Carlo Classic | MON | r1 | 9-11, 3-11, 11-13 (41m) | Y |
| Oct 12 | Kanzy Emad El-Defrawy | L | Pyramid International | USA | qf | 7-11, 11-9, 4-11, 8-11 | Y |
| Oct 12 | Olivia Blatchford | W | Pyramid International | USA | r1 | 8-11, 12-10, 3-11, 11-3, 11-4 | Y |
| Sep 12 | Maria Toor Pakay | L | Southwest Open | USA | sf | 12-14, 15-17, 4-11 (57m) | Y |
| Sep 12 | Thaisa Serafini | W | Southwest Open | USA | qf | 11-5, 12-10, 11-9 (30m) | Y |
| Sep 12 | Ivonne Diaz | W | Southwest Open | USA | r1 | 11-7, 11-6, 11-4 (25m) | Y |
| Sep 12 | Latasha Khan | L | Orange County Open | USA | sf | 6-11, 7-11, 9-11 | Y |
| Sep 12 | Alexandra Norman | W | Orange County Open | USA | qf | 11-6, 11-9, 11-5 | Y |
| Sep 12 | Bine Malund Lind | W | Orange County Open | USA | r1 | 11-4, 11-8, 11-3 | Y |
| Sep 12 | Samantha Teran | L | Mexican Open | MEX | sf | 11-9, 4-11, 5-11, 5-11 (46m) | Y |
| Sep 12 | Thaisa Serafini | W | Mexican Open | MEX | qf | 12-10, 11-8, 11-6 (31m) | Y |
| Sep 12 | Ivonne Diaz | W | Mexican Open | MEX | r1 | 11-8, 11-5, 11-8 (31m) | Y |
| May 12 | Laura Pomportes | L | British Open | ENG | Q | 3-11, 11-7, 8-11 ret. (35m) | Y |
| Apr 12 | Nour El Sherbini | L | Irish Open | IRL | r1 | 4-11, 10-12, 8-11 (24m) | Y |
| Apr 12 | Zephanie Curgenven | W | Irish Open | IRL | Q | 11-7, 15-14 ret. (25m) | Y |
| Apr 12 | Claire Staunton | W | Irish Open | IRL | Q | 11-0, 11-3, 11-3 (18m) | Y |
| Mar 12 | Lauren Briggs | L | Wimbledon Cup | ENG | F | 4-11, 5-11, 13-11, 5-11 | Y |
| Mar 12 | Lisa Aitken | W | Wimbledon Cup | ENG | sf | 11-7, 11-8, 11-3 | Y |
| Mar 12 | Nada Elkalaawy | W | Wimbledon Cup | ENG | qf | 11-9, 12-10, 11-9 | Y |
| Mar 12 | Rachel Willmott | W | Wimbledon Cup | ENG | r1 | 12-10, 11-5, 11-6 | Y |
| Feb 12 | Rebecca Quiney | W | Premier League | ENG | - | 11-2, 11-7, 11-1 | N |
| Feb 12 | Alison Waters | L | Premier League | ENG | - | 1-11, 4-11, 3-11 (19m) | N |
| Feb 12 | Madeline Perry | L | British National Championship | ENG | r1 | 3-11, 6-11, 4-11 (21m) | N |
| Feb 12 | Aisling Blake | L | Delaware Open | USA | sf | 4-11, 7-11, 7-11 | Y |
| Feb 12 | Sina Wall | W | Delaware Open | USA | qf | 13-11, 7-11, 11-7, 9-11, 11-7 | Y |
| Feb 12 | Sabrina Sobhy | W | Delaware Open | USA | r1 | 11-5, 7-11, 11-9, 11-5 | Y |
| Jan 12 | Jaclyn Hawkes | L | Tournament of Champions | USA | r1 | 2-11, 2-11, 4-11 (27m) | Y |
| Jan 12 | Suzie Pierrepont | W | Tournament of Champions | USA | Q | 13-11, 3-11, 11-9, 9-11, 11-0 (57m) | Y |
| Jan 12 | Kristen Lange | W | Tournament of Champions | USA | Q | 12-10, 11-8, 11-1 (35m) | Y |
| 1999-2011 | 160 matches | View full historical match history by creating a premium account! | |||||

