Lauren Selby (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 12 | - | British Open | ENG | WISPA Grand Prix | 1st qualifying round |
| Apr 12 | [Q] | Irish Open | IRL | WISPA World Tour | 1st round |
| Mar 12 | [2] | Wimbledon Cup | ENG | WISPA World Tour | Runner-up |
| Feb 12 | - | Premier League | ENG | - | - |
| Feb 12 | - | Premier League | ENG | - | - |
| Feb 12 | - | British National Championship | ENG | - | 1st round |
| Feb 12 | [6] | Delaware State Open | USA | WISPA World Tour | Semi-finals |
| Jan 12 | [Q] | Tournament of Champions | USA | WISPA World Tour | 1st round |
| Nov 11 | - | Hong Kong Open | HKG | WISPA Grand Prix | Qualifying finals |
| Nov 11 | [Q] | Macau Open | CHN | WISPA World Tour | 1st round |
| Nov 11 | [Q] | World Open | NED | WISPA Grand Prix | 1st round |
| Oct 11 | - | Premier League | ENG | - | - |
| Oct 11 | - | Qatar Classic | QAT | WISPA Grand Prix | Qualifying finals |
| Oct 11 | [4] | Sheikha Al Saad Open | KUW | WISPA World Tour | Runner-up |
| Sep 11 | - | European Club Championship | IRL | - | - |
| Sep 11 | [2] | Dread Sports Series | USA | WISPA World Tour | Runner-up |
| Aug 11 | [2] | Nottingham Open | ENG | WISPA World Tour | Quarter-finals |
| May 11 | - | English National Club Championship | ENG | - | - |
| Mar 11 | - | Premier League | ENG | - | - |
| Mar 11 | - | Premier League | ENG | - | - |
| Mar 11 | [1] | Vendee Open | FRA | WISPA World Tour | 1st round |
| Mar 11 | - | Premier League | ENG | - | - |
| Feb 11 | - | Premier League | ENG | - | - |
| Feb 11 | [8] | British National Championship | ENG | - | 1st round |
| Feb 11 | - | Premier League | ENG | - | - |
| Jan 11 | [3] | Edinburgh Open | SCO | WISPA World Tour | Semi-finals |
| Jan 11 | - | Premier League | ENG | - | - |
| 1999-2010 | 71 events | View full historical event history by creating a premium account! | |||
Match Summary (53)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| May 12 | Laura Pomportes | L | British Open | ENG | Q | 3-11, 11-7, 8-11 ret. (35m) | Y |
| Apr 12 | Nour El Sherbini | L | Irish Open | IRL | r1 | 4-11, 10-12, 8-11 (24m) | Y |
| Apr 12 | Zephanie Curgenven | W | Irish Open | IRL | Q | 11-7, 15-14 ret. (25m) | Y |
| Apr 12 | Claire Staunton | W | Irish Open | IRL | Q | 11-0, 11-3, 11-3 (18m) | Y |
| Mar 12 | Lauren Briggs | L | Wimbledon Cup | ENG | F | 4-11, 5-11, 13-11, 5-11 | Y |
| Mar 12 | Lisa Aitken | W | Wimbledon Cup | ENG | sf | 11-7, 11-8, 11-3 | Y |
| Mar 12 | Nada Elkalaawy | W | Wimbledon Cup | ENG | qf | 11-9, 12-10, 11-9 | Y |
| Mar 12 | Rachel Willmott | W | Wimbledon Cup | ENG | r1 | 12-10, 11-5, 11-6 | Y |
| Feb 12 | Rebecca Quiney | W | Premier League | ENG | - | 11-2, 11-7, 11-1 | N |
| Feb 12 | Alison Waters | L | Premier League | ENG | - | 1-11, 4-11, 3-11 (19m) | N |
| Feb 12 | Madeline Perry | L | British National Championship | ENG | r1 | 3-11, 6-11, 4-11 (21m) | N |
| Feb 12 | Aisling Blake | L | Delaware State Open | USA | sf | 4-11, 7-11, 7-11 | Y |
| Feb 12 | Sina Wall | W | Delaware State Open | USA | qf | 13-11, 7-11, 11-7, 9-11, 11-7 | Y |
| Feb 12 | Sabrina Sobhy | W | Delaware State Open | USA | r1 | 11-5, 7-11, 11-9, 11-5 | Y |
| Jan 12 | Jaclyn Hawkes | L | Tournament of Champions | USA | r1 | 2-11, 2-11, 4-11 (27m) | Y |
| Jan 12 | Suzie Pierrepont | W | Tournament of Champions | USA | Q | 13-11, 3-11, 11-9, 9-11, 11-0 (57m) | Y |
| Jan 12 | Kristen Lange | W | Tournament of Champions | USA | Q | 12-10, 11-8, 11-1 (35m) | Y |
| Nov 11 | Lee Ka Yi | L | Hong Kong Open | HKG | Q | 12-10, 7-11, 4-11, 7-11 (40m) | Y |
| Nov 11 | Ho Ka Po | W | Hong Kong Open | HKG | Q | 7-11, 11-9, 12-10, 11-6 (55m) | Y |
| Nov 11 | Joey Chan | L | Macau Open | CHN | r1 | 4-11, 5-11, 2-11 | Y |
| Nov 11 | Karman Siu | W | Macau Open | CHN | Q | 11-3, 11-5, 11-4 | Y |
| Nov 11 | Rachael Grinham | L | World Open | NED | r1 | 7-11, 4-11, 5-11 (24m) | Y |
| Nov 11 | Maud Duplomb | W | World Open | NED | Q | 11-3, 12-10, 11-3 (31m) | Y |
| Nov 11 | Lucie Fialova | W | World Open | NED | Q | 14-12, 11-13, 9-11, 11-9, 11-9 (91m) | Y |
| Nov 11 | Ilona Lagerweij | W | World Open | NED | Q | 11-9, 11-1, 11-4 (21m) | Y |
| Oct 11 | Victoria Lust | L | Premier League | ENG | - | 2-11, 8-11, 12-10, 6-11 (36m) | N |
| Oct 11 | Sina Wall | L | Qatar Classic | QAT | Q | 12-10, 5-11, 4-11, 5-11 (37m) | Y |
| Oct 11 | Hana Essam Khedr | W | Qatar Classic | QAT | Q | 11-6, 11-2, 11-4 (17m) | Y |
| Oct 11 | Yathreb Adel | L | Sheikha Al Saad Open | KUW | F | 5-11, 11-8, 9-11, 9-11 (45m) | Y |
| Oct 11 | Siyoli Waters | W | Sheikha Al Saad Open | KUW | sf | 11-6, 11-7, 11-9 (26m) | Y |
| Oct 11 | Salma Hany Ibrahim Ahmed | W | Sheikha Al Saad Open | KUW | qf | 2-11, 11-6, 11-9, 8-11, 11-6 (50m) | Y |
| Oct 11 | Mennat Nasser | W | Sheikha Al Saad Open | KUW | r1 | 8-11, 13-11, 8-11, 11-8, 11-9 (55m) | Y |
| Sep 11 | Rosemary Barry | W | European Club Championship | IRL | - | 11-0, 11-3, 11-1 | N |
| Sep 11 | Gaby Huber | W | European Club Championship | IRL | - | 11-9, 12-10, 11-7 | N |
| Sep 11 | Senga Macfie | L | European Club Championship | IRL | - | 3-11, 11-2, 3-11, 2-11 | N |
| Sep 11 | Siyoli Waters | L | Dread Sports Series | USA | F | 6-11, 10-12, 14-12, 2-11 | Y |
| Sep 11 | Merhan Amr Mahmoud | W | Dread Sports Series | USA | sf | 8-11, 11-9, 12-14, 11-2, 11-9 | Y |
| Sep 11 | Sally Skaarenborg | W | Dread Sports Series | USA | qf | 10-12, 11-3, 11-4, 11-3 | Y |
| Sep 11 | Camille Lanier | W | Dread Sports Series | USA | r1 | 11-3, 11-2, 11-7 | Y |
| Aug 11 | Laura Hill | L | Nottingham Open | ENG | qf | 6-11, 11-6, 8-11, 11-5, 7-11 (51m) | Y |
| Aug 11 | Melissa Meulenbelt | W | Nottingham Open | ENG | r1 | 12-10, 11-9, 11-6 (33m) | Y |
| May 11 | Deon Saffery | L | English National Club Championship | ENG | - | 5-11, 8-11, 8-11 | N |
| Mar 11 | Anna Jurkun | W | Premier League | ENG | - | 11-4, 11-2, 11-4 | N |
| Mar 11 | Aisling Blake | L | Premier League | ENG | - | 2-11, 1-11, 11-8, 1-11 | N |
| Mar 11 | Tesni Evans | L | Vendee Open | FRA | r1 | 9-11, 3-11, 11-2, 11-5, 10-12 | Y |
| Mar 11 | Lauren Briggs | L | Premier League | ENG | - | 6-11, 7-11, 9-11 (26m) | N |
| Feb 11 | Dominique Lloyd-Walter | L | Premier League | ENG | - | 4-11, 6-11, 9-11 | N |
| Feb 11 | Deon Saffery | L | British National Championship | ENG | r1 | 5-11, 3-11, 4-11 (27m) | N |
| Feb 11 | Victoria Lust | L | Premier League | ENG | - | 4-11, 9-11, 12-10, 12-14 (40m) | N |
| Jan 11 | Orla Noom | L | Edinburgh Open | SCO | sf | 3-11, 5-11, 6-11 | Y |
| Jan 11 | Lisa Aitken | W | Edinburgh Open | SCO | qf | 8-11, 11-7, 7-11, 11-8, 11-5 | Y |
| Jan 11 | Senga Macfie | W | Edinburgh Open | SCO | r1 | 10-12, 11-3, 7-11, 11-5, 11-6 | Y |
| Jan 11 | Rebecca Quiney | W | Premier League | ENG | - | 11-5, 8-11, 11-5, 11-2 | N |
| 1999-2010 | 124 matches | View full historical match history by creating a premium account! | |||||
