Victoria Temple Murray (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | British Open | ENG | WSA World Series | 1st qualifying round |
| Mar 13 | - | European Junior U19 Team Championship | SUI | - | - |
| Mar 13 | [2] | European Junior U19 Championship | SUI | - | Winner |
| Mar 13 | [1] | English Junior U19 Championship | ENG | - | Winner |
| Feb 13 | [1] | French Junior U19 Open | FRA | - | Runner-up |
| Feb 13 | - | Premier League | ENG | - | - |
| Feb 13 | - | British National Championship | ENG | - | Qualifying finals |
| Jan 13 | [Q] | Edinburgh Open | SCO | WSA World Tour | 1st round |
| Jan 13 | [5/8] | British Junior U19 Open | ENG | - | Semi-finals |
| Dec 12 | - | Colwyn Classic | WAL | WSA World Tour | 1st round |
| Dec 12 | [2] | Swiss Junior U19 Open | SUI | - | Winner |
| Nov 12 | [2] | British Junior U19 Nationals | ENG | - | Runner-up |
| Oct 12 | - | Premier League | ENG | - | - |
| Jul 12 | [9/16] | World Junior Championship | QAT | - | 3rd round |
| Jul 12 | [5/8] | Dutch Junior U19 Open | NED | - | Runner-up |
| May 12 | - | British Open | ENG | WSA World Series | 1st qualifying round |
| Apr 12 | - | European Junior U19 Team Championship | POR | - | - |
| Apr 12 | [5/8] | European Junior U19 Championship | POR | - | Quarter-finals |
| Mar 12 | - | Premier League | ENG | - | - |
| Mar 12 | [1] | English Junior U19 Championship | ENG | - | Winner |
| Feb 12 | [5/8] | French Junior U19 Open | FRA | - | Quarter-finals |
| Feb 12 | - | British National Championship | ENG | - | 1st qualifying round |
| Jan 12 | [9/16] | British Junior U19 Open | ENG | - | 2nd round |
| 2006-2011 | 27 events | View full historical event history by creating a premium account! | |||
Match Summary (62)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Nicolette Fernandes | L | British Open | ENG | Q | 4-11, 7-11, 1-11 (22m) | Y |
| Mar 13 | Marie Stephan | W | European Junior U19 Team Championship | SUI | - | 12-10, 11-8 (23m) | N |
| Mar 13 | Celine Walser | W | European Junior U19 Team Championship | SUI | - | 11-2, 11-4 | N |
| Mar 13 | Cristina Gomez | W | European Junior U19 Team Championship | SUI | - | 11-6, 11-4 | N |
| Mar 13 | Breanne Flynn | W | European Junior U19 Team Championship | SUI | - | 11-5, 11-4, 11-5 | N |
| Mar 13 | Nele Hatschek | W | European Junior U19 Team Championship | SUI | - | 11-9, 11-4, 11-5 | N |
| Mar 13 | Nele Gilis | W | European Junior U19 Championship | SUI | F | 10-12, 11-6, 9-11, 11-9, 11-9 | N |
| Mar 13 | Marie Stephan | W | European Junior U19 Championship | SUI | sf | 11-6, 11-2, 11-4 | N |
| Mar 13 | Tessa ter Sluis | W | European Junior U19 Championship | SUI | qf | 11-6, 11-9, 8-11, 11-5 | N |
| Mar 13 | Lea van der Zwalmen | W | European Junior U19 Championship | SUI | r3 | 11-4, 11-7, 5-11, 11-2 | N |
| Mar 13 | Saskia Beinhard | W | European Junior U19 Championship | SUI | r2 | 11-8, 11-6, 11-5 | N |
| Mar 13 | Nada Elkalaawy | W | English Junior U19 Championship | ENG | F | 11-7, 16-14, 6-11, 11-8 (47m) | N |
| Mar 13 | Jessica Davis | W | English Junior U19 Championship | ENG | sf | 11-5, 11-5, 11-4 (21m) | N |
| Mar 13 | Lydia Hume | W | English Junior U19 Championship | ENG | qf | 11-5, 11-9, 11-2 (19m) | N |
| Mar 13 | Maria Bainbridge | W | English Junior U19 Championship | ENG | r2 | 11-4, 11-2, 11-1 (13m) | N |
| Feb 13 | Lucy Beecroft | L | French Junior U19 Open | FRA | F | 9-11, 7-11, 7-11 (30m) | N |
| Feb 13 | Oceane Wadoux | W | French Junior U19 Open | FRA | sf | 11-1, 11-6, 11-3 (24m) | N |
| Feb 13 | Katrina Burrows | W | French Junior U19 Open | FRA | qf | 11-2, 11-7, 11-8 | N |
| Feb 13 | Chloe Crespo | W | French Junior U19 Open | FRA | r1 | 11-1, 11-0, 11-0 | N |
| Feb 13 | Alison Waters | L | Premier League | ENG | - | 3-11, 1-11, 6-11 | N |
| Feb 13 | Leonie Holt | L | British National Championship | ENG | Q | 11-9, 11-9, 9-11, 7-11, 12-14 (70m) | N |
| Feb 13 | Anna Kimberley | W | British National Championship | ENG | Q | 11-9, 11-8, 11-5 (31m) | N |
| Feb 13 | Anna Openshaw-Blower | W | British National Championship | ENG | Q | w/o | N |
| Jan 13 | Lauren Selby | L | Edinburgh Open | SCO | r1 | 9-11, 7-11, 7-11 | Y |
| Jan 13 | Senga Macfie | W | Edinburgh Open | SCO | Q | 11-9, 11-6, 11-3 (17m) | Y |
| Jan 13 | Emily Whitlock | L | British Junior U19 Open | ENG | sf | 2-11, 3-11, 9-11 (27m) | N |
| Jan 13 | Aparajitha Balamurukan | W | British Junior U19 Open | ENG | qf | 10-12, 8-11, 11-9, 11-3, 11-9 (41m) | N |
| Jan 13 | Dileas MacGowan | W | British Junior U19 Open | ENG | r3 | 13-11, 11-8, 11-4 (35m) | N |
| Jan 13 | Alexa Pienaar | W | British Junior U19 Open | ENG | r2 | 11-7, 9-11, 11-7, 11-8 (33m) | N |
| Dec 12 | Orla Noom | L | Colwyn Classic | WAL | r1 | 11-9, 6-11, 5-11, 8-11 (36m) | Y |
| Dec 12 | Emilia Soini | W | Swiss Junior U19 Open | SUI | F | 11-6, 11-7, 7-11, 11-5 (41m) | N |
| Dec 12 | Anna Kimberley | W | Swiss Junior U19 Open | SUI | sf | 11-6, 11-4, 4-11, 12-10 | N |
| Dec 12 | Fiona Murphy | W | Swiss Junior U19 Open | SUI | qf | 11-6, 11-7, 11-8 | N |
| Nov 12 | Emily Whitlock | L | British Junior U19 Nationals | ENG | F | 6-11, 3-11, 3-11 (24m) | N |
| Nov 12 | Hannah Williams | W | British Junior U19 Nationals | ENG | sf | 7-11, 11-7, 11-8, 11-9 (30m) | N |
| Nov 12 | Emily Peach | W | British Junior U19 Nationals | ENG | qf | 11-5, 11-2, 11-4 (18m) | N |
| Nov 12 | Lucy Pallett | W | British Junior U19 Nationals | ENG | r2 | 11-6, 11-7, 11-4 (20m) | N |
| Oct 12 | Alison Waters | L | Premier League | ENG | - | 9-11, 5-11, 4-11 (22m) | N |
| Jul 12 | Kanzy Emad El-Defrawy | L | World Junior Championship | QAT | r3 | 4-11, 4-11, 5-11 (19m) | N |
| Jul 12 | Caroline Sayegh | W | World Junior Championship | QAT | r2 | 11-8, 8-11, 11-9, 5-11, 11-4 (46m) | N |
| Jul 12 | Melissa Alves | L | Dutch Junior U19 Open | NED | F | 11-4, 12-14, 11-13, 15-17 | N |
| Jul 12 | Tessa ter Sluis | W | Dutch Junior U19 Open | NED | sf | 11-9, 11-8, 11-5 | N |
| Jul 12 | Julia Lecoq | W | Dutch Junior U19 Open | NED | qf | 11-2, 7-11, 11-7, 8-11, 11-6 | N |
| Jul 12 | Oxane Ah-Hu | W | Dutch Junior U19 Open | NED | r2 | 11-8, 11-2, 11-4 | N |
| Jul 12 | Annie Ballaine | W | Dutch Junior U19 Open | NED | r1 | 11-1, 11-1, 11-9 | N |
| May 12 | Lauren Briggs | L | British Open | ENG | Q | 1-11, 4-11, 4-11 (24m) | Y |
| Apr 12 | Fiona Murphy | W | European Junior U19 Team Championship | POR | - | 11-6, 11-9 | N |
| Apr 12 | Alvilde Celine Sonju | W | European Junior U19 Team Championship | POR | - | 11-4, 11-4, 11-1 | N |
| Apr 12 | Marina de Juan | W | European Junior U19 Team Championship | POR | - | 11-7, 11-8, 12-10 | N |
| Apr 12 | Melissa Alves | L | European Junior U19 Championship | POR | qf | 4-11, 11-7, 10-12, 6-11 | N |
| Apr 12 | Tereza Svobodova | W | European Junior U19 Championship | POR | r3 | 11-7, 11-5, 11-13, 13-15, 11-9 | N |
| Apr 12 | Catuxa Codesido | W | European Junior U19 Championship | POR | r2 | 12-10, 11-3, 11-6 | N |
| Mar 12 | Olivia Howell | W | Premier League | ENG | - | 11-4, 11-5, 11-7 (19m) | N |
| Mar 12 | Chloe Pearson | W | English Junior U19 Championship | ENG | F | 11-3, 11-3, 11-6 (16m) | N |
| Mar 12 | Sophie Lemom | W | English Junior U19 Championship | ENG | sf | 10-12, 11-4, 11-5, 11-2 (33m) | N |
| Mar 12 | Hannah Williams | W | English Junior U19 Championship | ENG | qf | 11-7, 11-4, 11-8 (18m) | N |
| Mar 12 | Jessica Dixon | W | English Junior U19 Championship | ENG | r2 | 11-7, 11-5, 11-5 (18m) | N |
| Feb 12 | Julia Lecoq | L | French Junior U19 Open | FRA | qf | 9-11, 10-12, 11-1, 3-11 | N |
| Feb 12 | Marie Stephan | W | French Junior U19 Open | FRA | r2 | 11-3, 11-9, 2-11, 11-5 | N |
| Feb 12 | Martha Possegger | L | British National Championship | ENG | Q | w/o | N |
| Jan 12 | Anaka Alankamony | L | British Junior U19 Open | ENG | r2 | 10-12, 9-11, 8-11 (34m) | N |
| Jan 12 | Enora Villard | W | British Junior U19 Open | ENG | r1 | 8-11, 11-8, 11-5, 8-11, 11-2 (44m) | N |
| 2006-2011 | 54 matches | View full historical match history by creating a premium account! | |||||

