Alix Younger (Canada)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Nov 09 | - | Meadowood Pharmacy Open | CAN | WISPA World Tour | Qualifying finals |
| Aug 09 | - | Jericho Open | CAN | WISPA World Tour | 1st qualifying round |
| May 09 | - | Canadian Nationals | CAN | - | 2nd round |
| 2008 | 2 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Nov 09 | Susannah King | L | Meadowood Pharmacy Open | CAN | Q | 5-11, 8-11, 11-8, 5-11 | Y |
| Aug 09 | Lily Lorentzen | L | Jericho Open | CAN | Q | 10-12, 7-11, 11-8, 11-7, 11-13 | Y |
| May 09 | Alexandra Norman | L | Canadian Nationals | CAN | r2 | 3/0 | N |
| 2008 | 2 matches | View full historical match history by creating a premium account! | |||||
