Raneem El Weleily (Egypt)
Statistics:
Ranking History
|
|
||||||||||||||||||||||||||||||
Career Highlights
| Dec 04 | World Squash Awards: WISPA 'Young Player of the Year' | |
| Dec 05 | World Squash Awards: WISPA 'Young Player of the Year' | |
| Nov 11 | World Squash Awards: WISPA Most Improved Player of the Year |
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 12 | - | British Open | ENG | WISPA Grand Prix | 2nd round |
| Mar 12 | [5] | KL Open | MAS | WISPA Grand Prix | Semi-finals |
| Feb 12 | [7] | Cleveland Classic | USA | WISPA World Tour | Quarter-finals |
| Jan 12 | [4] | Greenwich Open | USA | WISPA World Tour | Winner |
| Dec 11 | [1] | Arab Games | QAT | - | Winner |
| Nov 11 | [10] | Hong Kong Open | HKG | WISPA Grand Prix | Runner-up |
| Nov 11 | [11] | World Open | NED | WISPA Grand Prix | 2nd round |
| Oct 11 | [9] | Qatar Classic | QAT | WISPA Grand Prix | Quarter-finals |
| Oct 11 | - | US Open | USA | WISPA Grand Prix | 1st round |
| Sep 11 | - | Carol Weymuller Open | USA | WISPA World Tour | Winner |
| Jul 11 | - | Singapore Masters | SIN | WISPA World Tour | 1st round |
| Jul 11 | - | Malaysian Open | MAS | WISPA Grand Prix | 1st round |
| May 11 | [4] | Hurghada International | EGY | WISPA World Tour | Winner |
| Mar 11 | - | KL Open | MAS | WISPA Grand Prix | 1st round |
| Mar 11 | - | World Cup | IND | - | - |
| Feb 11 | - | Cleveland Classic | USA | WISPA Grand Prix | 1st round |
| Jan 11 | [6] | Greenwich Open | USA | WISPA World Tour | Quarter-finals |
| 1999-2010 | 102 events | View full historical event history by creating a premium account! | |||
Match Summary (45)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| May 12 | Dipika Pallikal | W | British Open | ENG | r2 | 11-4, 8-11, 11-4, 7-11, 11-7 (51m) | Y |
| May 12 | Amanda Sobhy | W | British Open | ENG | r1 | 11-6, 19-17, 11-8 (32m) | Y |
| Mar 12 | Nicol David | L | KL Open | MAS | sf | 13-15, 14-12, 6-11, 7-11 (49m) | Y |
| Mar 12 | Madeline Perry | W | KL Open | MAS | qf | 13-11, 11-6, 11-2 (31m) | Y |
| Mar 12 | Low Wee Wern | W | KL Open | MAS | r1 | 11-9, 11-6, 11-5 (30m) | Y |
| Feb 12 | Madeline Perry | L | Cleveland Classic | USA | qf | 8-11, 11-9, 12-14, 3-11 (41m) | Y |
| Feb 12 | Natalie Grinham | W | Cleveland Classic | USA | r1 | 11-13, 11-7, 11-4, 11-9 (36m) | Y |
| Jan 12 | Joelle King | W | Greenwich Open | USA | F | 11-8, 11-8, 6-11, 11-4 | Y |
| Jan 12 | Samantha Teran | W | Greenwich Open | USA | sf | 11-5, 11-4, 11-6 | Y |
| Jan 12 | Natalie Grinham | W | Greenwich Open | USA | qf | 12-10, 11-3, 6-11, 11-8 | Y |
| Jan 12 | Donna Urquhart | W | Greenwich Open | USA | r1 | 11-3, 11-4, 11-9 | Y |
| Dec 11 | Omneya Abdel Kawy | W | Arab Games | QAT | F | 7-11, 11-5, 11-2, 11-6 | N |
| Dec 11 | Aisha Al-Hamad | W | Arab Games | QAT | sf | 11-2, 11-2, 11-2 (17m) | N |
| Dec 11 | Ghufran Ayoob | W | Arab Games | QAT | qf | 11-5, 11-5, 11-3 (18m) | N |
| Nov 11 | Nicol David | L | Hong Kong Open | HKG | F | 5-11, 4-11, 9-11 (30m) | Y |
| Nov 11 | Low Wee Wern | W | Hong Kong Open | HKG | sf | 11-6, 9-11, 11-3, 11-9 (47m) | Y |
| Nov 11 | Joey Chan | W | Hong Kong Open | HKG | qf | 11-7, 11-3, 7-11, 9-11, 11-8 (43m) | Y |
| Nov 11 | Madeline Perry | W | Hong Kong Open | HKG | r2 | 11-7, 11-7, 11-8 (29m) | Y |
| Nov 11 | Sina Wall | W | Hong Kong Open | HKG | r1 | 11-6, 11-4, 11-3 (17m) | Y |
| Nov 11 | Kasey Brown | L | World Open | NED | r2 | 11-4, 7-11, 3-11, 11-6, 8-11 (65m) | Y |
| Nov 11 | Sarah Kippax | W | World Open | NED | r1 | 11-9, 11-9, 11-5 (30m) | Y |
| Oct 11 | Nicol David | L | Qatar Classic | QAT | qf | 6-11, 4-11, 8-11 (27m) | Y |
| Oct 11 | Camille Serme | W | Qatar Classic | QAT | r2 | 11-7, 11-5, 11-5 (27m) | Y |
| Oct 11 | Tania Bailey | W | Qatar Classic | QAT | r1 | 11-4, 11-6, 8-11, 10-12, 11-3 (41m) | Y |
| Oct 11 | Rachael Grinham | L | US Open | USA | r1 | 11-8, 11-5, 9-11, 9-11, 12-14 (58m) | Y |
| Sep 11 | Jenny Duncalf | W | Carol Weymuller Open | USA | F | 11-7, 15-13, 11-4 | Y |
| Sep 11 | Madeline Perry | W | Carol Weymuller Open | USA | sf | 14-12, 11-0, 11-8 | Y |
| Sep 11 | Camille Serme | W | Carol Weymuller Open | USA | qf | 9-11, 9-11, 11-8, 11-9, 11-9 | Y |
| Sep 11 | Laura Massaro | W | Carol Weymuller Open | USA | r1 | 6-11, 11-5, 11-6, 7-11, 13-11 | Y |
| Jul 11 | Nicol David | L | Singapore Masters | SIN | r1 | 5-11, 11-13, 5-11 (25m) | Y |
| Jul 11 | Camille Serme | L | Malaysian Open | MAS | r1 | 9-11, 11-8, 8-11, 11-8, 9-11 (66m) | Y |
| May 11 | Omneya Abdel Kawy | W | Hurghada International | EGY | F | 11-5, 12-10, 11-9 (27m) | Y |
| May 11 | Rachael Grinham | W | Hurghada International | EGY | sf | 11-4, 12-10, 11-9 (31m) | Y |
| May 11 | Line Hansen | W | Hurghada International | EGY | qf | 11-8, 11-4, 11-6 (25m) | Y |
| May 11 | Nouran El Torky | W | Hurghada International | EGY | r1 | 11-3, 11-7, 11-3 (17m) | Y |
| Mar 11 | Alison Waters | L | KL Open | MAS | r1 | 6-11, 11-13, 9-11 (35m) | Y |
| Mar 11 | Jenny Duncalf | W | World Cup | IND | - | 11-8, 7-11, 11-9, 11-1 (39m) | N |
| Mar 11 | Rachael Grinham | W | World Cup | IND | - | 4-11, 11-9, 7-11, 11-8, 12-10 (51m) | N |
| Mar 11 | Nicol David | L | World Cup | IND | - | 9-11, 6-11, 6-11 (28m) | N |
| Mar 11 | Siyoli Waters | W | World Cup | IND | - | 11-8, 11-3, 11-3 (18m) | N |
| Mar 11 | Sharya Guruge | W | World Cup | IND | - | 10-12, 11-1, 11-6, 11-2 (14m) | N |
| Mar 11 | Coline Aumard | W | World Cup | IND | - | 11-3, 11-7, 11-5 (29m) | N |
| Feb 11 | Laura Massaro | L | Cleveland Classic | USA | r1 | 8-11, 17-19, 9-11 (35m) | Y |
| Jan 11 | Kasey Brown | L | Greenwich Open | USA | qf | 11-7, 10-12, 5-11, 11-5, 4-11 | Y |
| Jan 11 | Dipika Pallikal | W | Greenwich Open | USA | r1 | 11-7, 13-15, 11-8, 3-11, 14-12 | Y |
| 1999-2010 | 254 matches | View full historical match history by creating a premium account! | |||||
