Dominique Lloyd-Walter (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Premier League | ENG | - | - |
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | [3] | Creteil International Open | FRA | WISPA World Tour | Quarter-finals |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | Burning River Classic | USA | WISPA World Tour | 1st round |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | [5] | Monte Carlo Classic | MON | WISPA World Tour | Quarter-finals |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | - | Qatar Classic | QAT | WISPA Grand Prix | 1st round |
| Nov 09 | [1] | London Open | ENG | WISPA World Tour | Winner |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | - | US Open | USA | WISPA World Tour | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [15] | Hong Kong Open | HKG | WISPA Grand Prix | 2nd round |
| Oct 09 | - | Premier League | ENG | - | - |
| Sep 09 | - | World Open | NED | WISPA Grand Prix | 1st round |
| Sep 09 | [Q] | British Open | ENG | WISPA Grand Prix | 1st round |
| Jul 09 | [3] | Des Pyramides Open | FRA | WISPA World Tour | Quarter-finals |
| Jun 09 | [3] | BSPA Elite Series Week 1 | ENG | - | Runner-up |
| May 09 | [Q] | Texas Open | USA | WISPA Grand Prix | 1st round |
| May 09 | - | Cayman Islands Open | CAY | WISPA World Tour | 1st round |
| Apr 09 | - | Irish Open | IRL | WISPA World Tour | 1st round |
| Apr 09 | [3/4] | Ilkley Open | ENG | - | Runner-up |
| Mar 09 | [7] | NSC Series No5 | MAS | WISPA World Tour | Quarter-finals |
| Mar 09 | [4] | NSC Series No4 | MAS | WISPA World Tour | Semi-finals |
| Mar 09 | - | Premier League | ENG | - | - |
| Feb 09 | - | Premier League | ENG | - | - |
| Feb 09 | [8] | British National Championship | ENG | - | 1st round |
| Feb 09 | [Q] | Burning River Classic | USA | WISPA World Tour | 1st round |
| Jan 09 | - | Greenwich Open | USA | WISPA World Tour | 1st round |
| Jan 09 | - | Premier League | ENG | - | - |
| 1994-2008 | 141 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Sarah-Jane Perry | W | Premier League | ENG | - | 11-8, 11-5, 13-11 (28m) | N |
| Mar 10 | Victoria Lust | W | Premier League | ENG | - | 11-9, 11-4, 11-7 | N |
| Feb 10 | Nour El Sherbini | L | Creteil International Open | FRA | qf | 9-11, 13-11, 7-11, 7-11 (41m) | Y |
| Feb 10 | Maud Duplomb | W | Creteil International Open | FRA | r1 | 11-7, 11-6, 9-11, 11-8 | Y |
| Feb 10 | Alison Waters ![]() |
L | Premier League | ENG | - | 11-13, 6-11, 7-11 | N |
| Feb 10 | Isabelle Stoehr | L | Burning River Classic | USA | r1 | 9-11, 4-11, 9-11 | Y |
| Jan 10 | Rachel Willmott | W | Premier League | ENG | - | 11-4, 11-4, 11-5 | N |
| Dec 09 | Laura Massaro | L | Monte Carlo Classic | MON | qf | 7-11, 8-11, 2-11 (32m) | Y |
| Dec 09 | Fiona Moverley | W | Monte Carlo Classic | MON | r1 | 15-13, 11-4, 11-6 (31m) | Y |
| Dec 09 | Laura Massaro | L | Premier League | ENG | - | 5-11, 11-5, 11-13, 2-11 | N |
| Nov 09 | Rebecca Chiu | L | Qatar Classic | QAT | r1 | 11-8, 3-11, 9-11, 11-7, 6-11 (48m) | Y |
| Nov 09 | Alana Miller | W | London Open | ENG | F | 11-7, 11-6, 11-8 (43m) | Y |
| Nov 09 | Manuela Manetta | W | London Open | ENG | sf | 11-7, 11-6, 11-8 (42m) | Y |
| Nov 09 | Lauren Selby | W | London Open | ENG | qf | 11-5, 11-2, 15-13 (33m) | Y |
| Nov 09 | Lotte Eriksen | W | London Open | ENG | r1 | 11-2, 11-9, 11-4 | Y |
| Nov 09 | Victoria Lust | W | Premier League | ENG | - | 11-9, 11-1, 9-11, 11-8 | N |
| Nov 09 | Rachael Grinham | L | US Open | USA | r1 | 11-8, 6-11, 12-10, 5-11, 8-11 | Y |
| Oct 09 | Camille Serme | L | Premier League | ENG | - | 8-11, 11-7, 12-10, 6-11, 6-11 | N |
| Oct 09 | Lauren Briggs | W | Premier League | ENG | - | 11-7, 5-11, 12-10, 11-3 | N |
| Oct 09 | Laura Massaro | L | Hong Kong Open | HKG | r2 | 6-11, 6-11, 12-14 (42m) | Y |
| Oct 09 | Latasha Khan | W | Hong Kong Open | HKG | r1 | 11-6, 11-5, 13-15, 11-0 (58m) | Y |
| Oct 09 | Emma Chorley | W | Premier League | ENG | - | 11-6, 11-9, 11-7 | N |
| Sep 09 | Rachael Grinham | L | World Open | NED | r1 | 5-11, 7-11, 4-11 (26m) | Y |
| Sep 09 | Rachael Grinham | L | British Open | ENG | r1 | 11-9, 10-12, 5-11, 11-4, 8-11 (64m) | Y |
| Sep 09 | Alana Miller | W | British Open | ENG | Q | 11-5, 11-8, 11-8 (31m) | Y |
| Sep 09 | Rebecca Botwright | W | British Open | ENG | Q | 4-11, 11-5, 11-6, 11-5 (48m) | Y |
| Jul 09 | Camille Serme | L | Des Pyramides Open | FRA | qf | 6-11, 6-11, 5-11 (32m) | Y |
| Jul 09 | Fiona Moverley | W | Des Pyramides Open | FRA | r1 | 11-7, 11-9, 11-4 (38m) | Y |
| Jun 09 | Alison Waters ![]() |
L | BSPA Elite Series Week 1 | ENG | F | 11-13, 6-11, 5-11 (33m) | N |
| Jun 09 | Carrie Hastings | W | BSPA Elite Series Week 1 | ENG | P | 11-8, 11-1, 11-7 (23m) | N |
| Jun 09 | Alex Clark | W | BSPA Elite Series Week 1 | ENG | P | 11-7, 11-3, 11-2 (17m) | N |
| Jun 09 | Lauren Briggs | W | BSPA Elite Series Week 1 | ENG | P | 11-6, 11-3, 11-7 (34m) | N |
| May 09 | Nicol David | L | Texas Open | USA | r1 | 6-11, 3-11, 4-11 (27m) | Y |
| May 09 | Lisa Camilleri | W | Texas Open | USA | Q | 11-4, 11-7, 11-6 | Y |
| May 09 | Latasha Khan | W | Texas Open | USA | Q | 5-11, 11-5, 11-5, 11-9 | Y |
| May 09 | Samantha Teran | L | Cayman Islands Open | CAY | r1 | 9-11, 11-8, 11-8, 7-11, 6-11 (89m) | Y |
| Apr 09 | Jaclyn Hawkes | L | Irish Open | IRL | r1 | 2-11, 12-14, 14-16 (56m) | Y |
| Apr 09 | Laura Massaro | L | Ilkley Open | ENG | F | 6-11, 8-11, 6-11 (33m) | N |
| Apr 09 | Madeline Perry | W | Ilkley Open | ENG | sf | 3-11, 13-11, 8-11, 13-11, 12-10 | N |
| Apr 09 | Kerri Lancaster | W | Ilkley Open | ENG | qf | 11-3, 11-2, 11-4 | N |
| Apr 09 | Alex Clark | W | Ilkley Open | ENG | r1 | 11-2, 11-7, 11-2 | N |
| Mar 09 | Vanessa Atkinson | L | NSC Series No5 | MAS | qf | 6-11, 11-13, 4-11 (32m) | Y |
| Mar 09 | Low Wee Wern | W | NSC Series No5 | MAS | r1 | 11-9, 11-7, 6-11, 2-11, 11-2 (50m) | Y |
| Mar 09 | Shelley Kitchen | L | NSC Series No4 | MAS | sf | 7-11, 8-11, 8-11 (39m) | Y |
| Mar 09 | Sarah Kippax | W | NSC Series No4 | MAS | qf | 11-7, 11-3, 11-7 (36m) | Y |
| Mar 09 | Lim Yoke Wah | W | NSC Series No4 | MAS | r1 | 11-5, 8-11, 11-7, 11-7 (47m) | Y |
| Mar 09 | Vicky Botwright | L | Premier League | ENG | - | 11-6, 7-11, 9-11, 11-13 | N |
| Feb 09 | Rachel Willmott | W | Premier League | ENG | - | 11-4, 11-4, 7-11, 11-5 | N |
| Feb 09 | Sarah Kippax | L | British National Championship | ENG | r1 | 4-11, 5-11, 11-6, 5-11 (37m) | N |
| Feb 09 | Natalie Grainger | L | Burning River Classic | USA | r1 | 7-11, 3-11, 6-11 | Y |
| Feb 09 | Joey Chan | W | Burning River Classic | USA | Q | 11-6, 11-6, 7-11, 5-11, 11-6 | Y |
| Feb 09 | Carolyn Russell | W | Burning River Classic | USA | Q | 11-3, 11-3, 11-7 | Y |
| Jan 09 | Vanessa Atkinson | L | Greenwich Open | USA | r1 | 10-12, 11-5, 8-11, 4-11 | Y |
| Jan 09 | Emma Chorley | W | Premier League | ENG | - | 11-6, 11-8, 11-6 | N |
| 1994-2008 | 253 matches | View full historical match history by creating a premium account! | |||||

