Sharon Wee (Malaysia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Mar 10 | - | Chennai Open | IND | WISPA Grand Prix | Qualifying finals |
| Feb 10 | [1] | Polish Open | POL | WISPA World Tour | 1st round |
| Nov 09 | - | Qatar Classic | QAT | WISPA Grand Prix | Qualifying finals |
| Nov 09 | - | Soho Square Championship | EGY | WISPA World Tour | 1st round |
| Oct 09 | [Q] | Hong Kong Open | HKG | WISPA Grand Prix | 1st round |
| Oct 09 | [1] | Indian Challenger No2 | IND | WISPA World Tour | Semi-finals |
| Sep 09 | - | World Open | NED | WISPA Grand Prix | Qualifying finals |
| Aug 09 | [1] | NSC Series No8 | MAS | WISPA World Tour | Quarter-finals |
| Aug 09 | [Q] | Singapore Masters | SIN | WISPA Grand Prix | 1st round |
| Aug 09 | - | Malaysian Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Jul 09 | [15] | World Games | TPE | - | 1st round |
| Jul 09 | [2] | NSC Series No7 | MAS | WISPA World Tour | Runner-up |
| Jul 09 | [2] | NSC Series No6 | MAS | WISPA World Tour | Semi-finals |
| Jun 09 | - | Seoul Open | KOR | WISPA Grand Prix | Qualifying finals |
| May 09 | [1] | Goshen Open | USA | WISPA World Tour | Runner-up |
| May 09 | - | Texas Open | USA | WISPA Grand Prix | Qualifying finals |
| May 09 | [Q] | Cayman Islands Open | CAY | WISPA World Tour | 1st round |
| Apr 09 | [8] | Hurghada International | EGY | WISPA World Tour | 1st round |
| Mar 09 | [2] | NSC Series No3 | MAS | WISPA World Tour | Runner-up |
| Mar 09 | - | KL Open | MAS | WISPA Grand Prix | 1st round |
| Feb 09 | [3] | NSC Series No2 | MAS | WISPA World Tour | Runner-up |
| Feb 09 | [3] | NSC Series No1 | MAS | WISPA World Tour | Quarter-finals |
| 1998-2008 | 127 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Aisling Blake | L | KL Open | MAS | Q | 5-11, 8-11, 7-11 (26m) | Y |
| Mar 10 | Low Wee Wern | L | Chennai Open | IND | Q | 5-11, 4-11, 5-11 (25m) | Y |
| Mar 10 | Aparajitha Balamurukan | W | Chennai Open | IND | Q | 11-4, 11-7, 11-1 (19m) | Y |
| Feb 10 | Emma Chorley | L | Polish Open | POL | r1 | 10-12, 4-11, 13-15 | Y |
| Nov 09 | Dipika Pallikal | L | Qatar Classic | QAT | Q | 5-11, 11-9, 1-11, 2-11 (27m) | Y |
| Nov 09 | Engy Kheirallah | L | Soho Square Championship | EGY | r1 | 5-11, 1-11, 3-11 (24m) | Y |
| Oct 09 | Omneya Abdel Kawy | L | Hong Kong Open | HKG | r1 | 6-11, 2-11, 6-11 (18m) | Y |
| Oct 09 | Fiona Moverley | W | Hong Kong Open | HKG | Q | 7-11, 11-8, 11-9, 11-7 (33m) | Y |
| Oct 09 | Orla Noom | L | Indian Challenger No2 | IND | sf | 6-11, 9-11, 7-11 (28m) | Y |
| Oct 09 | Anwesha Reddy | W | Indian Challenger No2 | IND | qf | 11-7, 11-6, 11-3 (22m) | Y |
| Oct 09 | Carmen Lee | W | Indian Challenger No2 | IND | r1 | 11-6, 11-8, 11-4 (23m) | Y |
| Sep 09 | Nour El Tayeb | L | World Open | NED | Q | 7-11, 8-11, 8-11 (27m) | Y |
| Sep 09 | Emma Chorley | W | World Open | NED | Q | 11-6, 6-11, 11-8, 7-11, 11-8 (39m) | Y |
| Aug 09 | Lauren Siddall | L | NSC Series No8 | MAS | qf | 8-11, 12-10, 13-11, 11-13, 6-11 (62m) | Y |
| Aug 09 | Tan Yan Xin | W | NSC Series No8 | MAS | r1 | 11-7, 11-6, 11-6 (25m) | Y |
| Aug 09 | Rachael Grinham | L | Singapore Masters | SIN | r1 | 9-11, 3-11, 3-11 (30m) | Y |
| Aug 09 | Line Hansen | W | Singapore Masters | SIN | Q | 3-11, 12-10, 11-9, 8-11, 11-8 (49m) | Y |
| Aug 09 | Jerryca Teo | W | Singapore Masters | SIN | Q | 11-2, 11-5, 11-2 (20m) | Y |
| Aug 09 | Lauren Siddall | L | Malaysian Open | MAS | Q | 5-11, 4-11, 8-11 (22m) | Y |
| Jul 09 | Joshna Chinappa | L | World Games | TPE | r1 | 15-13, 13-15, 13-11, 3-11, 6-11 (44m) | N |
| Jul 09 | Delia Arnold | L | NSC Series No7 | MAS | F | 5-11, 3-11, 7-11 (26m) | Y |
| Jul 09 | Low Wee Wern | W | NSC Series No7 | MAS | sf | 11-8, 11-6, 8-11, 11-9 (48m) | Y |
| Jul 09 | Deon Saffery | W | NSC Series No7 | MAS | qf | 11-9, 3-11, 11-3, 11-6 (33m) | Y |
| Jul 09 | Birgit Coufal | W | NSC Series No7 | MAS | r1 | 7-11, 11-7, 11-5, 11-5 (20m) | Y |
| Jul 09 | Joshna Chinappa | L | NSC Series No6 | MAS | sf | 6-11, 11-8, 16-14, 8-11, 8-11 (47m) | Y |
| Jul 09 | Siti Munirah Jusoh | W | NSC Series No6 | MAS | qf | 11-8, 8-11, 11-2, 11-7 (46m) | Y |
| Jul 09 | Rachael Goh | W | NSC Series No6 | MAS | r1 | 11-4, 11-9, 11-5 (22m) | Y |
| Jun 09 | Donna Urquhart | L | Seoul Open | KOR | Q | 6-11, 11-6, 6-11, 12-10, 7-11 (56m) | Y |
| May 09 | Latasha Khan | L | Goshen Open | USA | F | 5-11, 9-11, 8-11 (36m) | Y |
| May 09 | Amanda Sobhy | W | Goshen Open | USA | sf | 11-2, 11-5, 9-11, 11-2 (32m) | Y |
| May 09 | Olivia Blatchford | W | Goshen Open | USA | qf | 11-2, 12-10, 11-8 (24m) | Y |
| May 09 | Imelda Salazar Martinez | W | Goshen Open | USA | r1 | 11-7, 11-3, 11-2 (22m) | Y |
| May 09 | Raneem El Weleily | L | Texas Open | USA | Q | 12-14, 1-11, 6-11 | Y |
| May 09 | Amanda Sobhy | W | Texas Open | USA | Q | 11-6, 11-3, 11-7 | Y |
| May 09 | Nicol David | L | Cayman Islands Open | CAY | r1 | 2-11, 5-11, 6-11 (24m) | Y |
| May 09 | Emma Beddoes | W | Cayman Islands Open | CAY | Q | 11-7, 11-6, 11-8 (29m) | Y |
| May 09 | Courtney Stafford | W | Cayman Islands Open | CAY | Q | 11-3, 11-2, 11-6 (15m) | Y |
| Apr 09 | Joey Chan | L | Hurghada International | EGY | r1 | 12-14, 11-6, 11-9, 12-14, 6-11 (52m) | Y |
| Mar 09 | Lauren Briggs | L | NSC Series No3 | MAS | F | 4-11, 3-11, 8-11 (30m) | Y |
| Mar 09 | Aisling Blake | W | NSC Series No3 | MAS | sf | 11-6, 7-11, 11-8, 11-8 (34m) | Y |
| Mar 09 | Alana Miller | W | NSC Series No3 | MAS | qf | 9-11, 11-6, 15-17, 15-13, 11-7 (52m) | Y |
| Mar 09 | Maria Toor Pakay | W | NSC Series No3 | MAS | r1 | 11-8, 9-11, 8-11, 11-6, 11-5 (45m) | Y |
| Mar 09 | Jenny Duncalf | L | KL Open | MAS | r1 | 8-11, 7-11, 6-11 (30m) | Y |
| Feb 09 | Shelley Kitchen | L | NSC Series No2 | MAS | F | 3-11, 6-11, 7-11 (25m) | Y |
| Feb 09 | Annelize Naude | W | NSC Series No2 | MAS | sf | 11-8, 11-7, 7-11, 11-6 (40m) | Y |
| Feb 09 | Song Sun-Mi | W | NSC Series No2 | MAS | qf | 11-4, 11-7, 11-3 (20m) | Y |
| Feb 09 | Maria Toor Pakay | W | NSC Series No2 | MAS | r1 | 11-6, 7-11, 11-4, 11-6 (38m) | Y |
| Feb 09 | Emma Beddoes | L | NSC Series No1 | MAS | qf | 7-11, 11-13, 9-11 (27m) | Y |
| Feb 09 | Nessrine Ariffin | W | NSC Series No1 | MAS | r1 | 11-6, 11-3, 11-3 (19m) | Y |
| 1998-2008 | 261 matches | View full historical match history by creating a premium account! | |||||
