Latasha Khan (USA)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
| 1 May 11 | Line Licks Lust In St Louis |
| 30 Apr 11 | Khan Conquered In St Louis |
| 28 Apr 11 | US Interest Alive In St Louis |
| 31 Mar 11 | Blatchford Blasts Blake In Montreal |
| 10 Feb 11 | Pett & Chinappa Storm To Windy City Success |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | British Open | ENG | WSA World Series | 1st qualifying round |
| May 13 | [Q] | Texas Open | USA | WSA World Tour | 1st round |
| Mar 13 | - | KL Open | MAS | WSA World Series | 1st round |
| Feb 13 | - | Cleveland Classic | USA | WSA World Tour | Qualifying finals |
| Jan 13 | - | Tournament of Champions | USA | WSA World Tour | 1st round |
| Dec 12 | [Q] | World Open | CAY | WSA World Series | 1st round |
| Dec 12 | - | Hong Kong Open | HKG | WSA World Series | 1st round |
| Nov 12 | [6] | Monte Carlo Classic | MON | WSA World Tour | 1st round |
| Oct 12 | - | US Open | USA | WSA World Series | 1st qualifying round |
| Sep 12 | - | Carol Weymuller Open | USA | WSA World Tour | Qualifying finals |
| Sep 12 | [1] | Southwest Open | USA | WSA World Tour | Runner-up |
| Sep 12 | [1] | Orange County Open | USA | WSA World Tour | Winner |
| Aug 12 | [3] | Squash On Fire | USA | WSA World Tour | Quarter-finals |
| Aug 12 | [2] | Hampton Squash Week | USA | WSA World Tour | Runner-up |
| Jul 12 | - | Des Pyramides Open | FRA | WSA World Tour | Qualifying finals |
| May 12 | [Q] | British Open | ENG | WSA World Series | 1st round |
| Apr 12 | [7] | Texas Open | USA | WSA World Tour | Quarter-finals |
| Mar 12 | [1] | Granite Club Open | CAN | WSA World Tour | Runner-up |
| Mar 12 | [6] | Atwater Cup | CAN | WSA World Tour | Quarter-finals |
| Feb 12 | [3] | Delaware Open | USA | WSA World Tour | Semi-finals |
| Feb 12 | - | Cleveland Classic | USA | WSA World Tour | 1st qualifying round |
| Jan 12 | - | Tournament of Champions | USA | WSA World Tour | Quarter-finals |
| Jan 12 | - | Greenwich Open | USA | WSA World Tour | Qualifying finals |
| 1999-2011 | 179 events | View full historical event history by creating a premium account! | |||
Match Summary (49)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Maud Duplomb | W | British Open | ENG | Q | 11-8, 11-6, 11-2 (32m) | Y |
| May 13 | Madeline Perry | L | Texas Open | USA | r1 | 7-11, 5-11, 11-9, 7-11 | Y |
| May 13 | Thaisa Serafini | W | Texas Open | USA | Q | 11-8, 11-8, 11-4 | Y |
| Mar 13 | Laura Massaro | L | KL Open | MAS | r1 | 7-11, 4-11, 17-19 (30m) | Y |
| Feb 13 | Joshana Chinappa | L | Cleveland Classic | USA | Q | 7-11, 9-11, 16-14, 11-13 | Y |
| Feb 13 | Jacqueline Barnes | W | Cleveland Classic | USA | Q | 11-4, 11-3, 11-4 | Y |
| Jan 13 | Madeline Perry | L | Tournament of Champions | USA | r1 | 7-11, 8-11, 2-11 (27m) | Y |
| Dec 12 | Kasey Brown | L | World Open | CAY | r1 | 5-11, 3-11, 4-11 (25m) | Y |
| Dec 12 | Yathreb Adel | W | World Open | CAY | Q | 11-6, 8-11, 11-9, 11-9 (47m) | Y |
| Dec 12 | Rachael Grinham | L | Hong Kong Open | HKG | r1 | 7-11, 6-11, 4-11 (23m) | Y |
| Nov 12 | Tesni Evans | L | Monte Carlo Classic | MON | r1 | 7-11, 11-6, 7-11, 11-9, 9-11 (57m) | Y |
| Oct 12 | Kanzy Emad El-Defrawy | L | US Open | USA | Q | 9-11, 9-11, 11-5, 7-11 (34m) | Y |
| Sep 12 | Dipika Pallikal | L | Carol Weymuller Open | USA | Q | 10-12, 6-11, 11-8, 4-11 | Y |
| Sep 12 | Kanzy Emad El-Defrawy | W | Carol Weymuller Open | USA | Q | 8-11, 11-8, 14-12, 7-11, 11-8 | Y |
| Sep 12 | Maria Toor Pakay | L | Southwest Open | USA | F | 6-11, 11-13, 11-4, 9-11 (59m) | Y |
| Sep 12 | Amanda Landers-Murphy | W | Southwest Open | USA | sf | 11-7, 11-9, 11-7 (40m) | Y |
| Sep 12 | Nicolette Fernandes | W | Southwest Open | USA | qf | 11-6, 11-9, 11-8 (41m) | Y |
| Sep 12 | Antonella Falcione | W | Southwest Open | USA | r1 | 11-8, 11-8, 11-2 (24m) | Y |
| Sep 12 | Nicolette Fernandes | W | Orange County Open | USA | F | 11-9, 11-8, 5-11, 11-7 | Y |
| Sep 12 | Lauren Selby | W | Orange County Open | USA | sf | 11-6, 11-7, 11-9 | Y |
| Sep 12 | Mennat Nasser | W | Orange County Open | USA | qf | 3-11, 11-5, 11-6, 13-11 | Y |
| Sep 12 | Kristen Lange | W | Orange County Open | USA | r1 | 11-3, 11-5, 11-8 | Y |
| Aug 12 | Farah Abdel Meguid | L | Squash On Fire | USA | qf | 11-4, 10-12, 10-12, 9-11 (47m) | Y |
| Aug 12 | Camille Lanier | W | Squash On Fire | USA | r1 | 9-11, 11-4, 11-7, 11-5 (32m) | Y |
| Aug 12 | Sarah Kippax | L | Hampton Squash Week | USA | F | 5-11, 11-2, 6-11, 7-11 | Y |
| Aug 12 | Misaki Kobayashi | W | Hampton Squash Week | USA | sf | 10-12, 11-6, 13-11, 11-6 | Y |
| Aug 12 | Farah Abdel Meguid | W | Hampton Squash Week | USA | qf | 11-13, 11-6, 11-7, 11-8 | Y |
| Aug 12 | Celia Allamargot | W | Hampton Squash Week | USA | r1 | 11-3, 11-1, 11-3 | Y |
| Jul 12 | Amanda Sobhy | L | Des Pyramides Open | FRA | Q | 7-11, 11-8, 6-11, 11-9, 7-11 (50m) | Y |
| Jul 12 | Carrie Ramsey | W | Des Pyramides Open | FRA | Q | 5-11, 11-6, 11-9, 11-5 (38m) | Y |
| May 12 | Laura Massaro | L | British Open | ENG | r1 | 5-11, 11-8, 11-9, 6-11, 3-11 | Y |
| May 12 | Kylie Lindsay | W | British Open | ENG | Q | 11-4, 11-4, 11-6 (24m) | Y |
| May 12 | Tesni Evans | W | British Open | ENG | Q | 11-8, 11-5, 8-11, 11-6 (66m) | Y |
| Apr 12 | Camille Serme | L | Texas Open | USA | qf | 11-13, 5-11, 4-11 | Y |
| Apr 12 | Victoria Lust | W | Texas Open | USA | r1 | 11-7, 11-3, 8-11, 11-7 | Y |
| Mar 12 | Alison Waters | L | Granite Club Open | CAN | F | 3-11, 8-11, 3-11 | Y |
| Mar 12 | Misaki Kobayashi | W | Granite Club Open | CAN | sf | 11-4, 12-10, 6-11, 12-10 | Y |
| Mar 12 | Samantha Cornett | W | Granite Club Open | CAN | qf | 7-11, 11-5, 11-4, 11-5 | Y |
| Mar 12 | Sarah-Jane Perry | W | Granite Club Open | CAN | r1 | 11-9, 14-12, 11-8 | Y |
| Mar 12 | Sarah Kippax | L | Atwater Cup | CAN | qf | 5-11, 11-8, 11-8, 9-11, 6-11 | Y |
| Mar 12 | Samantha Cornett | W | Atwater Cup | CAN | r1 | 9-11, 11-8, 11-7, 15-13 | Y |
| Feb 12 | Delia Arnold | L | Delaware Open | USA | sf | 7-11, 10-12, 7-11 | Y |
| Feb 12 | Miranda Ranieri | W | Delaware Open | USA | qf | 11-6, 11-5, 11-4 | Y |
| Feb 12 | Maria Toor Pakay | W | Delaware Open | USA | r1 | 11-9, 11-9, 2-11, 11-9 | Y |
| Feb 12 | Joelle King | L | Cleveland Classic | USA | Q | 7-11, 11-5, 2-11, 11-7, 10-12 | Y |
| Jan 12 | Nour El Sherbini | L | Tournament of Champions | USA | qf | 6-11, 11-13, 3-11 (26m) | Y |
| Jan 12 | Nour El Tayeb | W | Tournament of Champions | USA | r1 | 11-7, 13-11, 7-11, 9-11, 11-1 (48m) | Y |
| Jan 12 | Dipika Pallikal | L | Greenwich Open | USA | Q | 3-11, 12-10, 10-12, 11-2, 10-12 | Y |
| Jan 12 | Lucie Fialova | W | Greenwich Open | USA | Q | 9-11, 11-3, 11-7, 15-13 | Y |
| 1999-2011 | 366 matches | View full historical match history by creating a premium account! | |||||

