Jenny Duncalf (England)
Statistics:
Ranking History
Recent News Mentions
| 7 Mar 10 | Nicol David Revenge Leads To Malaysian Double In Chennai |
| 6 Mar 10 | David Sets Up Duncalf Revenge Bid In Chennai |
| 5 Mar 10 | Serme In Semi After Chopping Grinham In Chennai |
| 4 Mar 10 | Nicol David Gets 2010 Campaign Underway In Chennai |
| 1 Mar 10 | Waters Closes The Gap On the World Top Four |
Upcoming Events
| Date | Seeding | Event | Ctry | Opponent |
|---|---|---|---|---|
| Mar 10 | [2] | KL Open | MAS | Engy Kheirallah |
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | [2] | Chennai Open | IND | WISPA Grand Prix | Runner-up |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [1] | British National Championship | ENG | - | Runner-up |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | [4] | Qatar Classic | QAT | WISPA Grand Prix | Winner |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [4] | US Open | USA | WISPA World Tour | Winner |
| Nov 09 | [2] | Soho Square Championship | EGY | WISPA World Tour | Winner |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [5] | Hong Kong Open | HKG | WISPA Grand Prix | Quarter-finals |
| Oct 09 | - | Premier League | ENG | - | - |
| Sep 09 | [5] | World Open | NED | WISPA Grand Prix | Quarter-finals |
| Sep 09 | [4] | British Open | ENG | WISPA Grand Prix | Semi-finals |
| Aug 09 | [4] | New Zealand Open | NZL | WISPA Grand Prix | Quarter-finals |
| Aug 09 | [5] | Singapore Masters | SIN | WISPA Grand Prix | Quarter-finals |
| Aug 09 | [5] | Malaysian Open | MAS | WISPA Grand Prix | Quarter-finals |
| Jul 09 | [3] | World Games | TPE | - | Quarter-finals |
| Jun 09 | [4] | Seoul Open | KOR | WISPA Grand Prix | Runner-up |
| May 09 | [5] | Texas Open | USA | WISPA Grand Prix | Semi-finals |
| May 09 | [5] | Cayman Islands Open | CAY | WISPA World Tour | Semi-finals |
| May 09 | - | European Team Championship | SWE | - | - |
| Apr 09 | [2] | Hurghada International | EGY | WISPA World Tour | Semi-finals |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [5] | KL Open | MAS | WISPA Grand Prix | Quarter-finals |
| Feb 09 | - | Premier League | ENG | - | - |
| Feb 09 | [1] | British National Championship | ENG | - | Winner |
| Jan 09 | - | Premier League | ENG | - | - |
| 1994-2008 | 151 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Nicol David | L | Chennai Open | IND | F | 6-11, 4-11, 6-11 (25m) | Y |
| Mar 10 | Camille Serme | W | Chennai Open | IND | sf | 11-6, 11-9, 11-8 (30m) | Y |
| Mar 10 | Laura Massaro | W | Chennai Open | IND | qf | 12-10, 11-9, 11-9 (43m) | Y |
| Mar 10 | Annie Au | W | Chennai Open | IND | r1 | 8-11, 11-7, 11-0, 11-2 (34m) | Y |
| Feb 10 | Tania Bailey | W | Premier League | ENG | - | 11-6, 11-5, 7-11, 11-5 | N |
| Feb 10 | Alison Waters | L | British National Championship | ENG | F | 12-10, 7-11, 11-4, 7-11, 10-12 (65m) | N |
| Feb 10 | Madeline Perry | W | British National Championship | ENG | sf | 11-8, 11-6, 5-11, 11-5 (47m) | N |
| Feb 10 | Lauren Briggs | W | British National Championship | ENG | qf | 11-5, 11-8, 11-2 (23m) | N |
| Feb 10 | Deon Saffery | W | British National Championship | ENG | r1 | 11-7, 11-4, 11-4 (25m) | N |
| Jan 10 | Tesni Evans | W | Premier League | ENG | - | 11-0, 11-3, 11-4 | N |
| Jan 10 | Kirsty McPhee | W | Premier League | ENG | - | 11-3, 11-4, 11-5 | N |
| Dec 09 | Sarah Kippax | W | Premier League | ENG | - | 11-6, 11-3, 11-8 | N |
| Nov 09 | Rachael Grinham | W | Qatar Classic | QAT | F | 11-5, 11-3, 11-3 (23m) | Y |
| Nov 09 | Nicol David | W | Qatar Classic | QAT | sf | 11-6, 2-11, 7-11, 11-3, 11-6 (54m) | Y |
| Nov 09 | Engy Kheirallah | W | Qatar Classic | QAT | qf | 11-4, 11-9, 11-4 (27m) | Y |
| Nov 09 | Rebecca Chiu | W | Qatar Classic | QAT | r2 | 11-3, 11-8, 11-6 (23m) | Y |
| Nov 09 | Annelize Naude | W | Qatar Classic | QAT | r1 | 11-3, 11-8, 11-8 (19m) | Y |
| Nov 09 | Madeline Perry | L | Premier League | ENG | - | 5-11, 11-2, 11-8, 2-11, 10-12 | N |
| Nov 09 | Alison Waters | W | US Open | USA | F | 11-7, 11-9, 6-11, 11-9 | Y |
| Nov 09 | Nicol David | W | US Open | USA | sf | 11-6, 11-4, 11-3 | Y |
| Nov 09 | Tania Bailey | W | US Open | USA | qf | 11-8, 11-9, 11-4 | Y |
| Nov 09 | Annelize Naude | W | US Open | USA | r1 | 11-4, 11-2, 8-11, 11-1 | Y |
| Nov 09 | Omneya Abdel Kawy | W | Soho Square Championship | EGY | F | 2-11, 7-11, 11-8, 12-10, 12-10 (58m) | Y |
| Nov 09 | Madeline Perry | W | Soho Square Championship | EGY | sf | 11-8, 11-8, 8-11, 11-7 (49m) | Y |
| Nov 09 | Lauren Briggs | W | Soho Square Championship | EGY | qf | 11-3, 11-7, 11-6 (29m) | Y |
| Nov 09 | Nour El Sherbini | W | Soho Square Championship | EGY | r1 | 11-5, 11-1, 11-6 (26m) | Y |
| Oct 09 | Deon Saffery | W | Premier League | ENG | - | 11-4, 11-3, 11-2 | N |
| Oct 09 | Nicol David | L | Hong Kong Open | HKG | qf | 2-11, 6-11, 8-11 (34m) | Y |
| Oct 09 | Engy Kheirallah | W | Hong Kong Open | HKG | r2 | 11-7, 5-11, 11-5, 11-5 (47m) | Y |
| Oct 09 | Low Wee Wern | W | Hong Kong Open | HKG | r1 | 11-7, 11-7, 11-8 (25m) | Y |
| Oct 09 | Vanessa Atkinson | W | Premier League | ENG | - | 9-11, 11-5, 11-4, 11-2 | N |
| Sep 09 | Nicol David | L | World Open | NED | qf | 6-11, 13-11, 6-11, 7-11 (57m) | Y |
| Sep 09 | Engy Kheirallah | W | World Open | NED | r2 | 11-9, 11-9, 11-8 (52m) | Y |
| Sep 09 | Delia Arnold | W | World Open | NED | r1 | 11-4, 11-3, 11-4 (19m) | Y |
| Sep 09 | Rachael Grinham | L | British Open | ENG | sf | 8-11, 7-11, 11-8, 6-11 (48m) | Y |
| Sep 09 | Vanessa Atkinson | W | British Open | ENG | qf | 11-1, 10-12, 11-6, 11-4 (39m) | Y |
| Sep 09 | Sarah Kippax | W | British Open | ENG | r1 | 11-5, 11-7, 6-11, 11-2 (41m) | Y |
| Aug 09 | Shelley Kitchen | L | New Zealand Open | NZL | qf | 11-4, 13-15, 8-11, 11-4, 7-11 (59m) | Y |
| Aug 09 | Engy Kheirallah | W | New Zealand Open | NZL | r1 | 9-11, 5-11, 11-5, 11-8, 11-5 (58m) | Y |
| Aug 09 | Alison Waters | L | Singapore Masters | SIN | qf | 11-9, 9-11, 13-11, 6-11, 9-11 (81m) | Y |
| Aug 09 | Vanessa Atkinson | W | Singapore Masters | SIN | r1 | 11-8, 11-9, 11-5 (35m) | Y |
| Aug 09 | Rachael Grinham | L | Malaysian Open | MAS | qf | 9-11, 7-11, 11-6, 11-4, 9-11 (80m) | Y |
| Aug 09 | Camille Serme | W | Malaysian Open | MAS | r1 | 11-9, 11-8, 11-7 (34m) | Y |
| Jul 09 | Omneya Abdel Kawy | L | World Games | TPE | qf | 11-6, 11-13, 12-14, 8-11 (46m) | N |
| Jul 09 | Rebecca Chiu | W | World Games | TPE | r2 | 11-6, 11-8, 11-13, 11-9 (33m) | N |
| Jul 09 | Pamela Hathway | W | World Games | TPE | r1 | 11-8, 11-4, 11-5 (27m) | N |
| Jun 09 | Nicol David | L | Seoul Open | KOR | F | 6-11, 11-3, 6-11, 4-11 (38m) | Y |
| Jun 09 | Rachael Grinham | W | Seoul Open | KOR | sf | 11-6, 11-8, 11-6 (34m) | Y |
| Jun 09 | Madeline Perry | W | Seoul Open | KOR | qf | 13-11, 12-10, 12-10 (44m) | Y |
| Jun 09 | Joey Chan | W | Seoul Open | KOR | r1 | 11-6, 11-2, 11-9 (26m) | Y |
| May 09 | Nicol David | L | Texas Open | USA | sf | 4-11, 3-11, 6-11 (30m) | Y |
| May 09 | Rachael Grinham | W | Texas Open | USA | qf | 8-11, 11-9, 11-7, 8-11, 11-9 (55m) | Y |
| May 09 | Rebecca Chiu | W | Texas Open | USA | r1 | 5-11, 11-5, 11-1, 11-5 (27m) | Y |
| May 09 | Natalie Grainger | L | Cayman Islands Open | CAY | sf | 6-11, 2-11, 3-11 (25m) | Y |
| May 09 | Natalie Grinham | W | Cayman Islands Open | CAY | qf | 11-4, 13-15, 11-6, 5-11, 11-9 (60m) | Y |
| May 09 | Marlene West | W | Cayman Islands Open | CAY | r1 | 11-7, 11-3, 11-6 (27m) | Y |
| May 09 | Natalie Grinham | W | European Team Championship | SWE | - | 11-5, 11-7, 5-11, 8-11, 11-8 (52m) | N |
| May 09 | Isabelle Stoehr | W | European Team Championship | SWE | - | 11-6, 11-6, 11-7 (32m) | N |
| May 09 | Kim Hannes | W | European Team Championship | SWE | - | 11-2, 11-1, 11-5 (19m) | N |
| May 09 | Pamela Hathway | W | European Team Championship | SWE | - | 11-5, 11-9, 11-7 (27m) | N |
| Apr 09 | Omneya Abdel Kawy | L | Hurghada International | EGY | sf | 10-12, 6-11, 11-6, 15-13, 6-11 (64m) | Y |
| Apr 09 | Joey Chan | W | Hurghada International | EGY | qf | 11-7, 11-8, 11-7 (31m) | Y |
| Apr 09 | Dipika Pallikal | W | Hurghada International | EGY | r1 | 11-8, 11-4, 12-10 (29m) | Y |
| Mar 09 | Laura Hill | W | Premier League | ENG | - | 11-9, 11-5, 11-7 | N |
| Mar 09 | Vanessa Atkinson | W | Premier League | ENG | - | 11-6, 11-6, 8-11, 11-8 | N |
| Mar 09 | Nicol David | L | KL Open | MAS | qf | 1-11, 12-10, 7-11, 9-11 (46m) | Y |
| Mar 09 | Sharon Wee | W | KL Open | MAS | r1 | 11-8, 11-7, 11-6 (30m) | Y |
| Feb 09 | Madeline Perry | W | Premier League | ENG | - | 9-11, 11-9, 11-4, 11-9 | N |
| Feb 09 | Alison Waters | W | British National Championship | ENG | F | 11-13, 11-8, 11-6, 11-6 (50m) | N |
| Feb 09 | Madeline Perry | W | British National Championship | ENG | sf | 10-12, 11-4, 11-3, 12-10 (49m) | N |
| Feb 09 | Sarah Kippax | W | British National Championship | ENG | qf | 11-7, 11-4, 11-3 (25m) | N |
| Feb 09 | Fiona Moverley | W | British National Championship | ENG | r1 | 11-5, 11-3, 11-6 (20m) | N |
| Jan 09 | Sarah Kippax | L | Premier League | ENG | - | 6-11, 11-6, 8-11, 7-11 | N |
| 1994-2008 | 313 matches | View full historical match history by creating a premium account! | |||||

