Ben Coleman (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Q-Sourcing Trophy | NED | PSA Tour | 1st round |
| Feb 10 | [8] | Persian Gulf Cup | IRI | PSA Tour | Quarter-finals |
| Feb 10 | - | British National Championship | ENG | - | 2nd qualifying round |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | [Q] | Rocafort Open | ESP | PSA Tour | Quarter-finals |
| Jan 10 | [5/8] | British Junior U19 Open | ENG | - | 3rd round |
| Dec 09 | [Q] | Memorial Fernando Vidal Salva – Trofeo Barcelo Resorts Open | ESP | PSA Tour | 1st round |
| Dec 09 | [Q] | Spanish Open | ESP | PSA Tour | Quarter-finals |
| Nov 09 | [Q] | Saint Petersburg Open | RUS | PSA Tour | 1st round |
| Nov 09 | - | Solent Classic | ENG | - | 2nd round |
| Nov 09 | - | London Open | ENG | PSA Tour | 1st qualifying round |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [1] | British Junior U19 Nationals | ENG | - | Winner |
| Oct 09 | [Q] | Madison Open | USA | PSA Tour | Quarter-finals |
| Aug 09 | [17/32] | World Junior Championship | IND | - | 2nd round |
| Apr 09 | [9/16] | British U23 National Championship | ENG | - | 2nd round |
| Apr 09 | [9/16] | European Junior U19 Championship | GER | - | 3rd round |
| Mar 09 | [Q] | Wimbledon Cup | ENG | - | 1st round |
| Feb 09 | [5/8] | British Junior U19 Nationals | ENG | - | Semi-finals |
| Feb 09 | [Q] | Edinburgh Open | SCO | - | 1st round |
| Jan 09 | [17/32] | British Junior U19 Open | ENG | - | 2nd round |
| 2006-2008 | 11 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Ido Avron | L | Q-Sourcing Trophy | NED | r1 | 11-4, 9-11, 6-11, 11-5, 6-11 | Y |
| Feb 10 | Yann Perrin | L | Persian Gulf Cup | IRI | qf | 11-6, 8-11, 5-11, 8-11 (45m) | Y |
| Feb 10 | Alireza Sanaei | W | Persian Gulf Cup | IRI | r1 | 11-5, 11-7, 11-8 | Y |
| Feb 10 | Nic Birt | L | British National Championship | ENG | Q | 11-7, 12-14, 9-11, 9-11 (68m) | N |
| Feb 10 | Jamie Mathews | W | British National Championship | ENG | Q | 11-8, 8-11, 11-9, 11-5 (45m) | N |
| Jan 10 | Marwan El Shorbagy | L | Premier League | ENG | - | 8-11, 11-9, 5-11, 11-13 | N |
| Jan 10 | Lewis Walters | L | Rocafort Open | ESP | qf | 8-11, 5-11, 9-11 | Y |
| Jan 10 | Martin Mosnik | W | Rocafort Open | ESP | r1 | 11-8, 11-9, 9-11, 11-4 | Y |
| Jan 10 | Ammar Al-Tamimi | W | Rocafort Open | ESP | Q | 6-11, 11-7, 11-8, 6-11, 12-10 | Y |
| Jan 10 | Zahed Sherien | L | British Junior U19 Open | ENG | r3 | 11-9, 6-11, 11-8, 8-11, 4-11 (53m) | N |
| Jan 10 | Andrew Schnell | W | British Junior U19 Open | ENG | r2 | 5-11, 5-11, 11-6, 11-8, 11-4 (67m) | N |
| Jan 10 | Jonathan Lovegrove | W | British Junior U19 Open | ENG | r1 | 11-8, 11-4, 11-2 (18m) | N |
| Dec 09 | Simon Rosner | L | Memorial Fernando Vidal Salva – Trofeo Barcelo Resorts Open | ESP | r1 | 7-11, 7-11, 9-11 (35m) | Y |
| Dec 09 | Piedro Schweertman | W | Memorial Fernando Vidal Salva – Trofeo Barcelo Resorts Open | ESP | Q | 11-7, 10-12, 6-11, 11-9, 11-9 (75m) | Y |
| Dec 09 | Philip Nightingale | W | Memorial Fernando Vidal Salva – Trofeo Barcelo Resorts Open | ESP | Q | 11-9, 6-11, 11-7, 6-11, 11-6 (68m) | Y |
| Dec 09 | David Vidal | L | Spanish Open | ESP | qf | 7-11, 5-11, 7-11 | Y |
| Dec 09 | Jens Schoor | W | Spanish Open | ESP | r1 | 11-9, 5-11, 11-4, 11-3 | Y |
| Dec 09 | Carlos Cornes Ribadas | W | Spanish Open | ESP | Q | 12-10, 11-6, 11-6 | Y |
| Dec 09 | Carlos Bercedo | W | Spanish Open | ESP | Q | 11-4, 11-2, 11-5 | Y |
| Nov 09 | Omar Abdel Meguid | L | Saint Petersburg Open | RUS | r1 | 6-11, 4-11, 7-11 (41m) | Y |
| Nov 09 | Sergey Kostrykin | W | Saint Petersburg Open | RUS | Q | 11-6, 11-2, 11-3 (26m) | Y |
| Nov 09 | Cheng Yao Huang | L | Solent Classic | ENG | r2 | 11-8, 11-4, 10-12, 5-11, 9-11 | N |
| Nov 09 | Ahmed El Refee | W | Solent Classic | ENG | r1 | 13-11, 11-8, 11-3 | N |
| Nov 09 | Eddie Charlton | L | London Open | ENG | Q | 5-11, 6-11, 8-11 (25m) | Y |
| Nov 09 | Peter Marshall | L | Premier League | ENG | - | 9-11, 11-6, 7-11, 5-11 | N |
| Nov 09 | Robert Downer | W | British Junior U19 Nationals | ENG | F | 11-7, 11-6, 11-7 | N |
| Nov 09 | Nathan Lake | W | British Junior U19 Nationals | ENG | sf | 7-11, 11-7, 11-2, 11-9 (61m) | N |
| Nov 09 | Nicholas Hopcroft | W | British Junior U19 Nationals | ENG | qf | 9-11, 11-7, 11-4, 8-11, 11-7 (75m) | N |
| Oct 09 | Wade Johnstone | L | Madison Open | USA | qf | 5-11, 7-11, 6-11 (36m) | Y |
| Oct 09 | Bart Ravelli | W | Madison Open | USA | r1 | 12-10, 12-10, 5-11, 11-8 (73m) | Y |
| Oct 09 | Tiago Cabral | W | Madison Open | USA | Q | 10-12, 12-10, 11-6, 11-7 (53m) | Y |
| Oct 09 | Damon Bourne | W | Madison Open | USA | Q | 11-8, 11-6, 11-3 (35m) | Y |
| Aug 09 | Farhan Zaman | L | World Junior Championship | IND | r2 | 6-11, 17-19, 8-11 (43m) | N |
| Aug 09 | Ashray Ohri | W | World Junior Championship | IND | r1 | 11-8, 11-3, 11-6 (28m) | N |
| Apr 09 | Adrian Waller | L | British U23 National Championship | ENG | r2 | 11-7, 5-11, 5-11, 8-11 | N |
| Apr 09 | Nicholas Hopcroft | W | British U23 National Championship | ENG | r1 | 11-3, 11-2, 7-11, 11-5 | N |
| Apr 09 | Lucas Serme | L | European Junior U19 Championship | GER | r3 | 9-11, 7-11, 11-9, 6-11 | N |
| Apr 09 | Gustav Runersjo | W | European Junior U19 Championship | GER | r2 | 11-5, 11-1, 11-4 | N |
| Mar 09 | Stephen Siveter | L | Wimbledon Cup | ENG | r1 | 6-11, 8-11, 7-11 | N |
| Mar 09 | Keith Timms | W | Wimbledon Cup | ENG | Q | 11-5, 11-2, 12-10 | N |
| Feb 09 | Hywel Robinson | L | British Junior U19 Nationals | ENG | sf | 11-8, 6-11, 3-11, 9-11 (63m) | N |
| Feb 09 | Alex Ingham | W | British Junior U19 Nationals | ENG | qf | 11-6, 5-11, 3-11, 11-9, 11-5 (71m) | N |
| Feb 09 | Nathan Lake | W | British Junior U19 Nationals | ENG | r2 | 11-4, 11-6, 11-5 (40m) | N |
| Feb 09 | Oliver Dixon | W | British Junior U19 Nationals | ENG | r1 | 11-4, 11-1, 11-8 (31m) | N |
| Feb 09 | Chris Ferguson | L | Edinburgh Open | SCO | r1 | 9-11, 5-11, 11-3, 8-11 | N |
| Feb 09 | Chris Truswell | W | Edinburgh Open | SCO | Q | 5-11, 11-4, 6-11, 11-8, 11-9 | N |
| Jan 09 | Anthony Graham | L | British Junior U19 Open | ENG | r2 | 10-12, 7-11, 7-11 (26m) | N |
| Jan 09 | Aurelien Gontero | W | British Junior U19 Open | ENG | r1 | 11-7, 11-5, 11-6 (32m) | N |
| 2006-2008 | 15 matches | View full historical match history by creating a premium account! | |||||
