Kanzy Emad El-Defrawy (Egypt)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | [Q] | Creteil International Open | FRA | WISPA World Tour | 1st round |
| Feb 10 | [7] | French Junior U19 Open | FRA | - | Runner-up |
| Jan 10 | [3/4] | British Junior U17 Open | ENG | - | Quarter-finals |
| Nov 09 | [Q] | Sharm El Sheikh Open | EGY | WISPA World Tour | Quarter-finals |
| Nov 09 | - | Qatar Classic | QAT | WISPA Grand Prix | Qualifying finals |
| Nov 09 | [Q] | Soho Square Championship | EGY | WISPA World Tour | 1st round |
| Sep 09 | - | World Open | NED | WISPA Grand Prix | 2nd qualifying round |
| Sep 09 | [5] | Squashtime Open | NED | WISPA World Tour | Runner-up |
| Aug 09 | [9/16] | World Junior Championship | IND | - | Quarter-finals |
| Jun 09 | [4] | Miro Classic No1 | EGY | WISPA World Tour | Semi-finals |
| Jun 09 | [Q] | Alexandria Sporting Club Open | EGY | WISPA World Tour | 1st round |
| Apr 09 | [Q] | Heliopolis Open | EGY | WISPA World Tour | 1st round |
| Apr 09 | - | Hurghada International | EGY | WISPA World Tour | Qualifying finals |
| Feb 09 | - | Creteil International Open | FRA | WISPA World Tour | Qualifying finals |
| Jan 09 | [1] | British Junior U15 Open | ENG | - | Runner-up |
| 2006-2008 | 10 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Camille Serme | L | Creteil International Open | FRA | r1 | 3-11, 7-11, 6-11 | Y |
| Feb 10 | Soraya Renai | W | Creteil International Open | FRA | Q | 11-2, 11-4, 11-1 | Y |
| Feb 10 | Julia Lecoq | W | Creteil International Open | FRA | Q | 11-8, 11-4, 11-9 | Y |
| Feb 10 | Millie Tomlinson | L | French Junior U19 Open | FRA | F | 10-12, 12-10, 8-11, 9-11 | N |
| Feb 10 | Tesni Evans | W | French Junior U19 Open | FRA | sf | 11-8, 13-11, 11-6 | N |
| Feb 10 | Emily Whitlock | W | French Junior U19 Open | FRA | qf | 11-4, 11-7, 11-4 | N |
| Feb 10 | Brogan Lane | W | French Junior U19 Open | FRA | r2 | 11-7, 11-7, 11-7 | N |
| Jan 10 | Emily Whitlock | L | British Junior U17 Open | ENG | qf | 11-5, 5-11, 11-5, 8-11, 9-11 | N |
| Jan 10 | Katie Smith | W | British Junior U17 Open | ENG | r3 | 11-5, 11-5, 11-6 (16m) | N |
| Jan 10 | Lee Ka Yi | W | British Junior U17 Open | ENG | r2 | 11-0, 11-8, 11-1 (20m) | N |
| Nov 09 | Omneya Abdel Kawy | L | Sharm El Sheikh Open | EGY | qf | 2-11, 5-11, 5-11 (26m) | Y |
| Nov 09 | Lauren Briggs | W | Sharm El Sheikh Open | EGY | r1 | 8-11, 11-5, 11-6, 11-9 (45m) | Y |
| Nov 09 | Yathreb Adel | W | Sharm El Sheikh Open | EGY | Q | 13-11, 11-7, 11-7 (36m) | Y |
| Nov 09 | Salma Hatem Youssef | W | Sharm El Sheikh Open | EGY | Q | 11-6, 11-7, 11-8 (21m) | Y |
| Nov 09 | Joey Chan | L | Qatar Classic | QAT | Q | 9-11, 3-11, 7-11 (23m) | Y |
| Nov 09 | Siyoli Waters | W | Qatar Classic | QAT | Q | 11-7, 12-10, 9-11, 11-7 (33m) | Y |
| Nov 09 | Madeline Perry | L | Soho Square Championship | EGY | r1 | 6-11, 6-11, 4-11 (29m) | Y |
| Nov 09 | Heba El Torky | W | Soho Square Championship | EGY | Q | 12-14, 11-4, 11-7, 8-11, 14-12 | Y |
| Nov 09 | Merhan Amr Mahmoud | W | Soho Square Championship | EGY | Q | 11-3, 11-9, 11-6 | Y |
| Sep 09 | Donna Urquhart | L | World Open | NED | Q | 5-11, 11-7, 3-11, 2-11 (26m) | Y |
| Sep 09 | Karina Heredia Gonzalez | W | World Open | NED | Q | 11-3, 11-2, 11-4 (15m) | Y |
| Sep 09 | Annelize Naude | L | Squashtime Open | NED | F | 15-13, 6-11, 8-11, 6-11 | Y |
| Sep 09 | Orla Noom | W | Squashtime Open | NED | sf | 11-8, 7-11, 11-9, 14-12 | Y |
| Sep 09 | Dipika Pallikal | W | Squashtime Open | NED | qf | 11-5, 7-11, 11-7, 6-11, 11-8 | Y |
| Sep 09 | Dagmar Vermeulen | W | Squashtime Open | NED | r1 | 11-6, 11-3, 12-10 | Y |
| Aug 09 | Maria Toor Pakay | L | World Junior Championship | IND | qf | 11-6, 4-11, 9-11, 11-8, 8-11 (47m) | N |
| Aug 09 | Amanda Sobhy | W | World Junior Championship | IND | r4 | 15-13, 11-6, 11-5 (33m) | N |
| Aug 09 | Amanda Landers-Murphy | W | World Junior Championship | IND | r3 | 11-4, 12-10, 11-3 (25m) | N |
| Aug 09 | Aparajitha Balamurukan | W | World Junior Championship | IND | r2 | 11-4, 11-4, 11-5 (17m) | N |
| Jun 09 | Nour El Sherbini | L | Miro Classic No1 | EGY | sf | 10-12, 6-11, 6-11 (45m) | Y |
| Jun 09 | Yathreb Adel | W | Miro Classic No1 | EGY | qf | 11-8, 8-11, 11-7, 11-5 | Y |
| Jun 09 | Merhan Amr Mahmoud | W | Miro Classic No1 | EGY | r1 | 4-11, 11-1, 11-7, 11-3 | Y |
| Jun 09 | Engy Kheirallah | L | Alexandria Sporting Club Open | EGY | r1 | 6-11, 8-11, 8-11 | Y |
| Jun 09 | Siyoli Waters | W | Alexandria Sporting Club Open | EGY | Q | 11-7, 11-5, 12-10 | Y |
| Jun 09 | Yathreb Adel | W | Alexandria Sporting Club Open | EGY | Q | 11-3, 11-7, 11-6 (21m) | Y |
| Apr 09 | Rebecca Chiu | L | Heliopolis Open | EGY | r1 | 9-11, 3-11, 3-11 (22m) | Y |
| Apr 09 | Salma Hany | W | Heliopolis Open | EGY | Q | 11-6 ret. | Y |
| Apr 09 | Sherouk Mohamed Omar | W | Heliopolis Open | EGY | Q | 11-4, 11-4, 11-4 | Y |
| Apr 09 | Joey Chan | L | Hurghada International | EGY | Q | 6-11, 11-8, 3-11, 3-11 (38m) | Y |
| Apr 09 | Salma Hany | W | Hurghada International | EGY | Q | 10-12, 11-5, 11-7, 11-9 (45m) | Y |
| Feb 09 | Amanda Cranston | L | Creteil International Open | FRA | Q | 10-12, 8-11, 11-5, 8-11 | Y |
| Feb 09 | Eliza Kargioti | W | Creteil International Open | FRA | Q | 11-3, 11-7, 11-2 | Y |
| Jan 09 | Nour El Sherbini | L | British Junior U15 Open | ENG | F | 6-11, 6-11, 12-10, 11-4, 4-11 (42m) | N |
| Jan 09 | Ho Ka Po | W | British Junior U15 Open | ENG | sf | 11-3, 11-1, 11-8 (17m) | N |
| Jan 09 | Saumya Karki | W | British Junior U15 Open | ENG | qf | 11-5, 13-11, 11-7 (20m) | N |
| Jan 09 | Chiu Ka-Hei | W | British Junior U15 Open | ENG | r3 | 11-8, 11-2, 11-4 (21m) | N |
| 2006-2008 | 20 matches | View full historical match history by creating a premium account! | |||||
