Raphael Kandra (Germany)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||||
Career Highlights
| Jan 13 | Runner-up to Jens Schoor in Rocafort Open in first ever all-German PSA Tour final |
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | Bundesliga | GER | - | - |
| May 13 | - | Bundesliga | GER | - | - |
| May 13 | - | European Team Championship | NED | - | - |
| Apr 13 | [2] | Western Province Open | RSA | PSA Tour | Semi-finals |
| Apr 13 | [2] | NSA Open | RSA | PSA Tour | Runner-up |
| Mar 13 | - | West of Ireland Open | IRL | PSA Tour | Quarter-finals |
| Feb 13 | [3] | German Nationals | GER | - | Runner-up |
| Feb 13 | [3] | Gas City Open | CAN | PSA Tour | Winner |
| Jan 13 | - | Bankers Hall Club Pro Am | CAN | PSA Tour | Runner-up |
| Jan 13 | [2] | Rocafort Open | ESP | PSA Tour | Runner-up |
| Dec 12 | - | World Championship | QAT | PSA Tour | Qualifying finals |
| Nov 12 | - | London Open | ENG | PSA Tour | 1st round |
| Nov 12 | - | Toronto Cup | CAN | PSA Tour | Quarter-finals |
| Oct 12 | - | PSA Valencia | ESP | PSA Tour | 1st round |
| Oct 12 | [Q] | Santiago Open | ESP | PSA Tour | 1st round |
| Aug 12 | [1] | www.fantasysquash.com Open | ENG | PSA Tour | Quarter-finals |
| May 12 | [4] | German Nationals | GER | - | Semi-finals |
| May 12 | - | European Team Championship | GER | - | - |
| Apr 12 | [Q] | Grasshopper Cup | SUI | PSA Tour | 1st round |
| Apr 12 | - | Avrupa Konutlari International | TUR | PSA Tour | Semi-finals |
| Apr 12 | - | Bluenose Classic | CAN | PSA Tour | 1st qualifying round |
| Mar 12 | [Q] | Open de Squash Banque Nationale Groupe Financier | CAN | PSA Tour | 1st round |
| Mar 12 | [Q] | Manitoba Open | CAN | PSA Tour | Quarter-finals |
| Mar 12 | [4] | Austrian Open | AUT | PSA Tour | Semi-finals |
| Feb 12 | [Q] | Finnish Open | FIN | PSA Tour | 1st round |
| 2005-2011 | 39 events | View full historical event history by creating a premium account! | |||
Match Summary (71)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 13 | Andre Haschker | W | Bundesliga | GER | - | 10-12, 11-8, 11-1, 11-5 (55m) | N |
| May 13 | Valentin Rapp | W | Bundesliga | GER | - | 11-6, 11-4, 11-4 (31m) | N |
| May 13 | Greg Lobban | L | European Team Championship | NED | - | 8-11, 15-13, 8-11, 11-13 (69m) | N |
| May 13 | Nick Matthew | L | European Team Championship | NED | - | 2-11, 6-11, 4-11 (35m) | N |
| May 13 | Rasmus Nielsen | W | European Team Championship | NED | - | 11-3, 10-12, 11-6, 11-4 (28m) | N |
| May 13 | Alejandro Garbi Caro | L | European Team Championship | NED | - | 6-11, 7-11, 8-11 (32m) | N |
| Apr 13 | Clinton Leeuw | L | Western Province Open | RSA | sf | 11-8, 6-11, 11-13, 11-9, 7-11 (76m) | Y |
| Apr 13 | Thoboki Mohohlo | W | Western Province Open | RSA | qf | 9-11, 11-5, 11-6, 11-9 (53m) | Y |
| Apr 13 | Rodney Durbach | W | Western Province Open | RSA | r1 | 11-6, 11-8, 13-11 (40m) | Y |
| Apr 13 | Fares Mohamed Dessouki | L | NSA Open | RSA | F | 11-5, 7-11, 11-5, 7-11, 9-11 | Y |
| Apr 13 | Aqeel Rehman | W | NSA Open | RSA | sf | 10-12, 7-11, 11-2, 11-2, 11-4 | Y |
| Apr 13 | Ahmad Alzabidi | W | NSA Open | RSA | qf | 11-6, 11-9, 9-11, 8-11, 11-7 | Y |
| Apr 13 | Kwon Hyeon-Jun | W | NSA Open | RSA | r2 | 11-9, 11-4, 12-10 | Y |
| Apr 13 | Phillip John Bull | W | NSA Open | RSA | r1 | 11-9, 11-1, 2-11, 13-11 | Y |
| Mar 13 | Steven Finitsis | L | West of Ireland Open | IRL | qf | 6-11, 8-11, 9-11 (39m) | Y |
| Mar 13 | Zahed Mohamed | W | West of Ireland Open | IRL | r1 | 7-11, 11-7, 11-6, 11-6 (46m) | Y |
| Feb 13 | Simon Rosner | L | German Nationals | GER | F | 11-8, 6-11, 3-11, 2-11 | N |
| Feb 13 | Jens Schoor | W | German Nationals | GER | sf | 11-3, 11-6, 11-1 | N |
| Feb 13 | Rudi Rohrmuller | W | German Nationals | GER | qf | 8-11, 8-11, 11-2, 11-3, 14-12 | N |
| Feb 13 | Sven Lemmermann | W | German Nationals | GER | r2 | 11-7, 11-5, 11-7 | N |
| Feb 13 | Nicholas Wood | W | German Nationals | GER | r1 | 11-4, 11-6, 11-2 | N |
| Feb 13 | Jan Koukal | W | Gas City Open | CAN | F | 10-12, 11-8, 9-11, 11-6, 11-4 (66m) | Y |
| Feb 13 | Andrew Schnell | W | Gas City Open | CAN | sf | 5-11, 11-6, 11-4, 11-4 (58m) | Y |
| Feb 13 | Reuben Phillips | W | Gas City Open | CAN | qf | 11-8, 7-11, 11-5, 11-9 (58m) | Y |
| Feb 13 | David Letourneau | W | Gas City Open | CAN | r1 | 8-11, 11-1, 12-10, 11-6 (53m) | Y |
| Jan 13 | Leo Au | L | Bankers Hall Club Pro Am | CAN | F | 5-11, 11-9, 11-4, 5-11, 3-11 (74m) | Y |
| Jan 13 | Rex Hedrick | W | Bankers Hall Club Pro Am | CAN | sf | 11-4, 11-8, 11-7 (42m) | Y |
| Jan 13 | Graeme Schnell | W | Bankers Hall Club Pro Am | CAN | qf | 11-5, 11-7, 11-8 (38m) | Y |
| Jan 13 | Yann Perrin | W | Bankers Hall Club Pro Am | CAN | r1 | 12-10, 11-5, 11-4 (30m) | Y |
| Jan 13 | Jens Schoor | L | Rocafort Open | ESP | F | 5-11, 11-7, 11-5, 6-11, 10-12 (91m) | Y |
| Jan 13 | Rasmus Nielsen | W | Rocafort Open | ESP | sf | 13-11, 11-7, 11-8 (39m) | Y |
| Jan 13 | Lucas Serme | W | Rocafort Open | ESP | qf | 14-12, 11-2, 13-11 (50m) | Y |
| Jan 13 | Joan Lezaud | W | Rocafort Open | ESP | r1 | 11-9, 7-11, 7-11, 11-5, 11-5 (62m) | Y |
| Dec 12 | Ivan Yuen | L | World Championship | QAT | Q | 8-11, 8-11, 5-11 (38m) | Y |
| Nov 12 | Robbie Temple | L | London Open | ENG | r1 | 5-11, 6-11, 5-11 | Y |
| Nov 12 | Mohd Nafiizwan Adnan | L | Toronto Cup | CAN | qf | 9-11, 11-5, 10-12, 5-11 (57m) | Y |
| Nov 12 | Clinton Leeuw | W | Toronto Cup | CAN | r1 | 11-6, 8-11, 11-8, 11-6 (70m) | Y |
| Oct 12 | Adrian Grant | L | PSA Valencia | ESP | r1 | 7-11, 6-11, 8-11 | Y |
| Oct 12 | Omar Abdel Aziz | L | Santiago Open | ESP | r1 | 7-11, 11-7, 11-9, 3-11, 7-11 (51m) | Y |
| Oct 12 | Kristian Frost Olesen | W | Santiago Open | ESP | Q | 11-9, 11-7, 9-11, 5-11, 11-9 (90m) | Y |
| Oct 12 | Alejandro Garbi Caro | W | Santiago Open | ESP | Q | 9-11, 9-11, 11-2, 12-10, 12-10 (62m) | Y |
| Aug 12 | Tom Pashley | L | www.fantasysquash.com Open | ENG | qf | 7-11, 11-6, 10-12, 9-11 | Y |
| Aug 12 | Steven London | W | www.fantasysquash.com Open | ENG | r1 | 11-8, 11-5, 11-3 (24m) | Y |
| May 12 | Simon Rosner | L | German Nationals | GER | sf | 2-11, 1-11, 8-11 | N |
| May 12 | Rudi Rohrmuller | W | German Nationals | GER | qf | 11-7, 11-8, 12-10 | N |
| May 12 | David Kandra | W | German Nationals | GER | r2 | 11-1, 11-1, 11-5 | N |
| May 12 | Dominik Braunfels | W | German Nationals | GER | r1 | 11-5, 11-2, 11-3 | N |
| May 12 | Greg Lobban | W | European Team Championship | GER | - | 11-2, 11-5, 11-5 | N |
| May 12 | Thierry Lincou | L | European Team Championship | GER | - | 8-11, 7-11, 11-9, 2-11 | N |
| May 12 | Piedro Schweertman | L | European Team Championship | GER | - | 13-11, 11-7, 11-13, 9-11, 10-12 | N |
| May 12 | Nick Matthew | L | European Team Championship | GER | - | 2-11, 5-11, 6-11 | N |
| May 12 | Rasmus Nielsen | L | European Team Championship | GER | - | 6-11, 9-11, 11-9, 8-11 | N |
| Apr 12 | Nicolas Mueller | L | Grasshopper Cup | SUI | r1 | 5-11, 5-11, 5-11 (34m) | Y |
| Apr 12 | Aqeel Rehman | W | Grasshopper Cup | SUI | Q | 9-11, 11-6, 11-5, 10-12, 13-11 (65m) | Y |
| Apr 12 | Cedric Kuchen | W | Grasshopper Cup | SUI | Q | 11-7, 11-9, 12-10 (28m) | Y |
| Apr 12 | Jan Koukal | L | Avrupa Konutlari International | TUR | sf | 11-7, 4-11, 10-12, 8-11 | Y |
| Apr 12 | Jens Schoor | W | Avrupa Konutlari International | TUR | qf | 11-6, 11-6, 11-8 | Y |
| Apr 12 | Osama Khaled Khalifa | W | Avrupa Konutlari International | TUR | r1 | 11-6, 11-7, 11-7 | Y |
| Apr 12 | Robbie Temple | L | Bluenose Classic | CAN | Q | 5-11, 5-11, 11-13 (50m) | Y |
| Mar 12 | Mathieu Castagnet | L | Open de Squash Banque Nationale Groupe Financier | CAN | r1 | 5-11, 11-8, 7-11, 5-11 | Y |
| Mar 12 | Arturo Salazar | W | Open de Squash Banque Nationale Groupe Financier | CAN | Q | 4-0 ret. | Y |
| Mar 12 | Fred Reid | W | Open de Squash Banque Nationale Groupe Financier | CAN | Q | 6-11, 11-5, 11-3, 11-5 | Y |
| Mar 12 | Laurens Jan Anjema | L | Manitoba Open | CAN | qf | 2-11, 7-11, 8-11 (40m) | Y |
| Mar 12 | Martin Knight | W | Manitoba Open | CAN | r1 | 12-10, 8-11, 8-11, 14-12, 11-7 (110m) | Y |
| Mar 12 | Eric Galvez | W | Manitoba Open | CAN | Q | 11-2, 11-4, 11-1 (25m) | Y |
| Mar 12 | Christopher Binnie | W | Manitoba Open | CAN | Q | 11-7, 11-7, 12-10 (35m) | Y |
| Mar 12 | Jens Schoor | L | Austrian Open | AUT | sf | 8-11, 11-13, 7-11 (37m) | Y |
| Mar 12 | Ben Coleman | W | Austrian Open | AUT | qf | 11-9, 11-6, 11-5 | Y |
| Mar 12 | Johan Bouquet | W | Austrian Open | AUT | r1 | 11-8, 10-12, 9-11, 11-2, 11-6 (69m) | Y |
| Feb 12 | Amr Khaled Khalifa | L | Finnish Open | FIN | r1 | 1-11, 2-11, 9-11 (27m) | Y |
| Feb 12 | Peter Creed | W | Finnish Open | FIN | Q | 11-6, 10-12, 11-7, 11-9 (53m) | Y |
| 2005-2011 | 114 matches | View full historical match history by creating a premium account! | |||||

