James Earles (England)
|
||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | [8] | French Junior U19 Open | FRA | - | 3rd round |
| Feb 10 | - | British National Championship | ENG | - | Qualifying finals |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | [9/16] | British Junior U19 Open | ENG | - | 3rd round |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [1] | British Junior U17 Nationals | ENG | - | Semi-finals |
| Oct 09 | - | Premier League | ENG | - | - |
| Aug 09 | [17/32] | World Junior Championship | IND | - | 2nd round |
| May 09 | - | English National Club Championship | ENG | - | - |
| May 09 | - | English National Club Championship | ENG | - | - |
| May 09 | - | European Junior U17 Team Championship | ESP | - | - |
| Apr 09 | - | British U23 National Championship | ENG | - | 1st round |
| Mar 09 | - | Premier League | ENG | - | - |
| Feb 09 | [5/8] | British Junior U19 Nationals | ENG | - | Quarter-finals |
| Feb 09 | - | British National Championship | ENG | - | 2nd qualifying round |
| Feb 09 | - | Premier League | ENG | - | - |
| Jan 09 | [9/16] | British Junior U17 Open | ENG | - | 3rd round |
| 2003-2008 | 16 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Rick Penders | L | French Junior U19 Open | FRA | r3 | 10-12, 6-11, 8-11 | N |
| Feb 10 | Sam Fenwick | W | French Junior U19 Open | FRA | r2 | 9-11, 11-8, 11-9, 11-6 | N |
| Feb 10 | Peter Billson | L | British National Championship | ENG | Q | 6-11, 11-8, 3-11, 2-11 (39m) | N |
| Feb 10 | Chris Fuller | W | British National Championship | ENG | Q | 7-11, 11-3, 11-8, 11-8 (50m) | N |
| Feb 10 | Nathan Lake | W | British National Championship | ENG | Q | w/o | N |
| Jan 10 | Stephen Siveter | L | Premier League | ENG | - | 2-11, 9-11, 5-11 | N |
| Jan 10 | Alfredo Avila | L | British Junior U19 Open | ENG | r3 | 11-13, 5-11, 10-12 (36m) | N |
| Jan 10 | Michael Wood | W | British Junior U19 Open | ENG | r2 | 8-11, 11-6, 11-7, 11-7 (33m) | N |
| Jan 10 | Kale Wilson | W | British Junior U19 Open | ENG | r1 | 11-6, 11-6, 11-3 (19m) | N |
| Nov 09 | Simon Parke | L | Premier League | ENG | - | 7-11, 7-11, 8-11 | N |
| Nov 09 | Ollie Holland | L | British Junior U17 Nationals | ENG | sf | 8-11, 9-11, 7-11 (36m) | N |
| Nov 09 | Adam Auckland | W | British Junior U17 Nationals | ENG | qf | 11-6, 11-7, 11-6 (31m) | N |
| Oct 09 | Joel Hinds | L | Premier League | ENG | - | 1-11, 10-12, 5-11 | N |
| Aug 09 | Lucas Serme | L | World Junior Championship | IND | r2 | 5-11, 6-11, 6-11 (30m) | N |
| Aug 09 | Gihan Suwaris | W | World Junior Championship | IND | r1 | 11-5, 11-5, 11-5 (20m) | N |
| May 09 | Mark Cairns | L | English National Club Championship | ENG | - | 4-11, 7-11, 1-11 | N |
| May 09 | Jason Foster | L | English National Club Championship | ENG | - | 2-11, 11-8, 9-11, 11-7, 7-11 (53m) | N |
| May 09 | Greg Lobban | W | European Junior U17 Team Championship | ESP | - | 11-1, 11-7, 12-10 | N |
| May 09 | Tom de Mulder | W | European Junior U17 Team Championship | ESP | - | 11-6, 11-1, 11-6 | N |
| May 09 | Guido Ploem | W | European Junior U17 Team Championship | ESP | - | 11-2, 11-1, 11-3 | N |
| Apr 09 | Anthony Graham | L | British U23 National Championship | ENG | r1 | 9-11, 7-11, 3-11 | N |
| Mar 09 | John Rooney | L | Premier League | ENG | - | 8-11, 4-11, 9-11 | N |
| Feb 09 | Anthony Graham | L | British Junior U19 Nationals | ENG | qf | 5-11, 9-11, 7-11 (37m) | N |
| Feb 09 | Declan James | W | British Junior U19 Nationals | ENG | r2 | 4-11, 11-3, 12-14, 11-3, 11-5 (44m) | N |
| Feb 09 | Tom Dwyer | W | British Junior U19 Nationals | ENG | r1 | 11-5, 11-6, 11-9 (25m) | N |
| Feb 09 | Adrian Waller | L | British National Championship | ENG | Q | 5-11, 8-11, 2-11 (25m) | N |
| Feb 09 | Joel Hinds | L | Premier League | ENG | - | 4-11, 9-11, 5-11 | N |
| Jan 09 | Nasir Iqbal | L | British Junior U17 Open | ENG | r3 | 11-7, 4-11, 5-11, 11-13 (32m) | N |
| Jan 09 | Yip Tsz Fung | W | British Junior U17 Open | ENG | r2 | 11-6, 13-11, 11-8 (29m) | N |
| Jan 09 | Jonathan Brink | W | British Junior U17 Open | ENG | r1 | 11-7, 11-4, 11-3 (22m) | N |
| 2003-2008 | 37 matches | View full historical match history by creating a premium account! | |||||
