Eddie Charlton (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Rocky Mountain Open | CAN | PSA Tour | Qualifying finals |
| Mar 10 | [Q] | Manitoba Open | CAN | PSA Tour | 1st round |
| Mar 10 | - | Midtown Sanctuaire Open | CAN | PSA Tour | 1st qualifying round |
| Feb 10 | [2] | Persian Gulf Cup | IRI | PSA Tour | Semi-finals |
| Feb 10 | - | British National Championship | ENG | - | 1st round |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | [Q] | Edmonton Open | CAN | PSA Tour | 1st round |
| Nov 09 | [5] | BC Open | CAN | PSA Tour | Semi-finals |
| Nov 09 | [7] | Saskatoon Boast Open | CAN | PSA Tour | Quarter-finals |
| Nov 09 | [Q] | London Open | ENG | PSA Tour | 1st round |
| Nov 09 | [5] | GoodLife Open | CAN | PSA Tour | Quarter-finals |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | BSPA Elite Series Week 16 | ENG | - | 2nd pool round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [5] | Nash Cup | CAN | PSA Tour | Semi-finals |
| Sep 09 | - | BSPA Elite Series Week 15 | ENG | - | 2nd pool round |
| Sep 09 | - | British Open | ENG | PSA Super Series | 1st qualifying round |
| Sep 09 | - | BSPA Elite Series Week 14 | ENG | - | 1st pool round |
| Aug 09 | [3] | BSPA Elite Series Week 12 | ENG | - | 2nd pool round |
| Jul 09 | [7] | Mega Italia Open | ITA | PSA Tour | Quarter-finals |
| Jun 09 | [Q] | Internationaux de la Reunion | FRA | PSA Tour | 1st round |
| Jun 09 | - | Toulouse Open | FRA | PSA Tour | Qualifying finals |
| Jun 09 | - | BSPA Elite Series Week 3 | ENG | - | 2nd pool round |
| Apr 09 | [5/8] | British U23 National Championship | ENG | - | Quarter-finals |
| Apr 09 | - | Ilkley Open | ENG | - | 2nd round |
| Apr 09 | - | West of Ireland Open | IRL | PSA Tour | 1st round |
| Apr 09 | - | Surrey Health & Racquets Open | ENG | - | 2nd round |
| Mar 09 | [Q] | Wimbledon Cup | ENG | - | 1st round |
| Mar 09 | [4] | Swiss Open | SUI | PSA Tour | Runner-up |
| Mar 09 | - | Premier League | ENG | - | - |
| Feb 09 | - | North American Open | USA | PSA Super Series | 1st qualifying round |
| Feb 09 | - | National Capital Open | USA | PSA Tour | 1st round |
| Feb 09 | - | Premier League | ENG | - | - |
| 2005-2008 | 55 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Clinton Leeuw | L | Rocky Mountain Open | CAN | Q | 5-11, 11-9, 11-7, 2-11, 4-11 (59m) | Y |
| Mar 10 | Keith Pritchard | W | Rocky Mountain Open | CAN | Q | 11-8, 11-6, 11-4 (25m) | Y |
| Mar 10 | Shahier Razik | L | Manitoba Open | CAN | r1 | 12-10, 6-11, 4-11, 9-11 | Y |
| Mar 10 | Khawaja Adil Maqbool | W | Manitoba Open | CAN | Q | 11-4, 11-5, 13-11 | Y |
| Mar 10 | Fred Reid | W | Manitoba Open | CAN | Q | 11-1, 11-5, 11-4 | Y |
| Mar 10 | Campbell Grayson | L | Midtown Sanctuaire Open | CAN | Q | 11-9, 5-11, 8-11, 5-11 (56m) | Y |
| Feb 10 | Omar Abdel Meguid | L | Persian Gulf Cup | IRI | sf | 11-9, 8-11, 5-11, 7-11 (52m) | Y |
| Feb 10 | Zeyad Tareq Alowaesh | W | Persian Gulf Cup | IRI | qf | 11-1, 11-2, 11-3 (13m) | Y |
| Feb 10 | Islam El Fiky | W | Persian Gulf Cup | IRI | r1 | 11-4, 8-11, 11-4, 11-8 (34m) | Y |
| Feb 10 | Daryl Selby | L | British National Championship | ENG | r1 | 11-5, 7-11, 7-11, 6-11 (47m) | N |
| Jan 10 | Chris Fuller | W | Premier League | ENG | - | 9-11, 11-8, 11-7, 11-6 | N |
| Dec 09 | Omar Abdel Aziz | L | Edmonton Open | CAN | r1 | 2-11, 3-11, 6-11 | Y |
| Dec 09 | Khawaja Adil Maqbool | W | Edmonton Open | CAN | Q | 11-9, 11-6, 11-2 | Y |
| Dec 09 | Thomas Brinkman | W | Edmonton Open | CAN | Q | 11-4, 11-3, 11-4 | Y |
| Nov 09 | Siddharth Suchde | L | BC Open | CAN | sf | 9-11, 14-16, 5-11 (54m) | Y |
| Nov 09 | David Phillips | W | BC Open | CAN | qf | 11-7, 11-5 ret. (14m) | Y |
| Nov 09 | Fred Reid | W | BC Open | CAN | r1 | 11-4, 11-6, 11-2 (25m) | Y |
| Nov 09 | Aaron Frankcomb | L | Saskatoon Boast Open | CAN | qf | 5-11, 11-5, 8-11, 8-11 (71m) | Y |
| Nov 09 | Justin Todd | W | Saskatoon Boast Open | CAN | r1 | 11-3, 11-4, 11-6 (21m) | Y |
| Nov 09 | Omar Mosaad | L | London Open | ENG | r1 | 8-11, 8-11, 8-11 (25m) | Y |
| Nov 09 | Johan Bouquet | W | London Open | ENG | Q | 11-8, 11-6, 11-6 (46m) | Y |
| Nov 09 | Ben Coleman | W | London Open | ENG | Q | 11-5, 11-6, 11-8 (25m) | Y |
| Nov 09 | David Phillips | L | GoodLife Open | CAN | qf | 11-13, 11-8, 1-11, 6-11 (55m) | Y |
| Nov 09 | Dane Sharp | W | GoodLife Open | CAN | r1 | 11-5, 11-7, 11-9 (45m) | Y |
| Oct 09 | Piedro Schweertman | W | Premier League | ENG | - | 11-7, 7-11, 11-6, 11-6 | N |
| Oct 09 | Ben Ford | W | BSPA Elite Series Week 16 | ENG | P | 17-15, 11-6, 11-8 (45m) | N |
| Oct 09 | Philip Nightingale | W | BSPA Elite Series Week 16 | ENG | P | 11-6, 11-8, 11-8 (36m) | N |
| Oct 09 | Joey Barrington | L | BSPA Elite Series Week 16 | ENG | P | 4-11, 3-11, 9-11 (34m) | N |
| Oct 09 | Joel Hinds | L | Premier League | ENG | - | 11-5, 6-11, 5-11, 5-11 | N |
| Oct 09 | Bernardo Samper | L | Nash Cup | CAN | sf | 9-11, 4-11, 13-11, 3-11 (62m) | Y |
| Oct 09 | Jan Koukal | W | Nash Cup | CAN | qf | 11-3, 11-4, 9-11, 8-11, 11-5 (80m) | Y |
| Oct 09 | Dave Glass | W | Nash Cup | CAN | r1 | 11-4, 5-11, 12-10, 11-5 (60m) | Y |
| Sep 09 | Tom Richards | L | BSPA Elite Series Week 15 | ENG | P | 1-11, 11-9, 5-11, 0-11 (30m) | N |
| Sep 09 | Alex Stait | L | BSPA Elite Series Week 15 | ENG | P | 11-5, 7-11, 11-4, 3-11, 7-11 (53m) | N |
| Sep 09 | Andrew Whipp | W | BSPA Elite Series Week 15 | ENG | P | 11-8, 11-9, 5-11, 1-11, 11-6 (61m) | N |
| Sep 09 | Martin Knight | L | British Open | ENG | Q | 11-6, 11-5, 8-11, 3-11, 5-11 (60m) | Y |
| Sep 09 | Alex Stait | W | BSPA Elite Series Week 14 | ENG | P | 11-3, 11-5, 11-13, 11-5 (45m) | N |
| Aug 09 | Chris Truswell | W | BSPA Elite Series Week 12 | ENG | P | 11-5, 7-11, 4-11, 11-3, 11-2 | N |
| Aug 09 | Rory Pennell | W | BSPA Elite Series Week 12 | ENG | P | 11-6, 11-5, 11-4 (27m) | N |
| Aug 09 | Tim Garner | L | BSPA Elite Series Week 12 | ENG | P | 11-5, 8-11, 10-12, 9-11 (69m) | N |
| Jul 09 | Davide Bianchetti | L | Mega Italia Open | ITA | qf | 11-9, 10-12, 5-11, 7-11 (58m) | Y |
| Jul 09 | Issa Kamara | W | Mega Italia Open | ITA | r1 | 11-2, 11-3, 11-9 (31m) | Y |
| Jun 09 | Thierry Lincou | L | Internationaux de la Reunion | FRA | r1 | 6-11, 6-11, 10-12 (32m) | Y |
| Jun 09 | Christophe Andre | W | Internationaux de la Reunion | FRA | Q | 11-7, 11-6, 11-8 (26m) | Y |
| Jun 09 | Piedro Schweertman | L | Toulouse Open | FRA | Q | 9-11, 5-11, 11-7, 4-11 (43m) | Y |
| Jun 09 | David Vidal | W | Toulouse Open | FRA | Q | 11-7, 9-11, 11-6, 11-3 (50m) | Y |
| Jun 09 | Chris Ryder | L | BSPA Elite Series Week 3 | ENG | P | 11-13, 10-12, 5-11 (40m) | N |
| Jun 09 | Mohd Nafiizwan Adnan | L | BSPA Elite Series Week 3 | ENG | P | 8-11, 10-12, 6-11 (33m) | N |
| Jun 09 | Andrew Whipp | L | BSPA Elite Series Week 3 | ENG | P | 11-6, 11-9, 7-11, 10-12, 8-11 (62m) | N |
| Apr 09 | Chris Simpson | L | British U23 National Championship | ENG | qf | 4-11, 3-11, 5-11 | N |
| Apr 09 | Alex Ingham | W | British U23 National Championship | ENG | r2 | 12-10, 11-7, 11-6 | N |
| Apr 09 | Richard Birks | W | British U23 National Championship | ENG | r1 | 11-5, 11-2, 11-4 | N |
| Apr 09 | Alan Clyne | L | Ilkley Open | ENG | r2 | 6-11, 10-12, 7-11 | N |
| Apr 09 | Jamie MacAulay | W | Ilkley Open | ENG | r1 | 11-6, 11-8, 11-9 | N |
| Apr 09 | Gilly Lane | L | West of Ireland Open | IRL | r1 | 9-11, 10-12 ret. (43m) | Y |
| Apr 09 | Arthur Gaskin | L | Surrey Health & Racquets Open | ENG | r2 | 8-11, 11-5, 9-11, 13-11, 5-11 | N |
| Mar 09 | Alex Ingham | L | Wimbledon Cup | ENG | r1 | 12-10, 6-11, 5-11, 7-11 | N |
| Mar 09 | Sammy Chambers | W | Wimbledon Cup | ENG | Q | 11-9, 11-8, 11-6 | N |
| Mar 09 | Nicolas Mueller | L | Swiss Open | SUI | F | 7-11, 6-11, 5-11 | Y |
| Mar 09 | Aqeel Rehman | W | Swiss Open | SUI | sf | 11-4, 11-13, 2-11, 11-8, 11-7 | Y |
| Mar 09 | Henrik Mustonen | W | Swiss Open | SUI | qf | 3-11, 11-2, 11-8, 9-11, 11-6 | Y |
| Mar 09 | Domagoj Spoljar | W | Swiss Open | SUI | r1 | 11-4, 11-8, 11-3 | Y |
| Mar 09 | Alan Norrish | W | Premier League | ENG | - | 11-6, 11-9, 11-6 | N |
| Feb 09 | Rafael F Alarcon | L | North American Open | USA | Q | 6-11, 11-6, 5-11, 3-11 (57m) | Y |
| Feb 09 | Julian Illingworth | L | National Capital Open | USA | r1 | 2-11, 6-11, 3-11 | Y |
| Feb 09 | Anthony Graham | W | Premier League | ENG | - | 11-6, 11-8, 11-3 | N |
| 2005-2008 | 107 matches | View full historical match history by creating a premium account! | |||||
