Song Sun-Mi (South Korea)
Statistics:
Ranking History
|
||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Jan 10 | [7] | Chairman's Cup | HKG | WISPA World Tour | 1st round |
| Dec 09 | [2] | NSC Series No10 | MAS | WISPA World Tour | Quarter-finals |
| Dec 09 | - | East Asian Games Doubles | HKG | - | Semi-finals |
| Dec 09 | - | East Asian Games Team Championship | HKG | - | - |
| Dec 09 | [3/4] | East Asian Games | HKG | - | Quarter-finals |
| Nov 09 | [2] | China Open | CHN | WISPA World Tour | Runner-up |
| Oct 09 | [Q] | Hong Kong Open | HKG | WISPA Grand Prix | 1st round |
| Aug 09 | - | NSC Series No8 | MAS | WISPA World Tour | Quarter-finals |
| Jul 09 | - | World Games | TPE | - | 1st round |
| Jul 09 | [8] | NSC Series No7 | MAS | WISPA World Tour | Quarter-finals |
| Jul 09 | [7] | Crocodile Challenge Cup | HKG | WISPA World Tour | Quarter-finals |
| Jun 09 | - | Seoul Open | KOR | WISPA Grand Prix | 1st round |
| Mar 09 | - | NSC Series No5 | MAS | WISPA World Tour | 1st qualifying round |
| Mar 09 | - | NSC Series No4 | MAS | WISPA World Tour | 1st qualifying round |
| Mar 09 | [Q] | NSC Series No3 | MAS | WISPA World Tour | 1st round |
| Feb 09 | [8] | NSC Series No2 | MAS | WISPA World Tour | Quarter-finals |
| Jan 09 | [3/4] | Asian Junior U19 Championship | IND | - | Semi-finals |
| 2005-2008 | 33 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Tania Bailey | L | KL Open | MAS | Q | 5-11, 6-11, 7-11 (32m) | Y |
| Jan 10 | Tong Tsz-Wing | L | Chairman's Cup | HKG | r1 | 11-2, 10-12, 8-11, 5-11 | Y |
| Dec 09 | Chinatsu Matsui | L | NSC Series No10 | MAS | qf | 9-11, 7-11, 5-11 (33m) | Y |
| Dec 09 | Cheyna Tucker | W | NSC Series No10 | MAS | r1 | 8-11, 8-11, 11-8, 11-9, 11-9 (47m) | Y |
| Dec 09 | Annie Au | L | East Asian Games Team Championship | HKG | - | 5-11, 5-11, 12-14 (28m) | N |
| Dec 09 | Misaki Kobayashi | L | East Asian Games | HKG | qf | 7-11, 11-9, 4-11, 6-11 | N |
| Nov 09 | Chinatsu Matsui | L | China Open | CHN | F | 8-11, 11-7, 4-11, 4-11 (32m) | Y |
| Nov 09 | Melody Francis | W | China Open | CHN | sf | 10-12, 11-4, 11-8, 11-8 (31m) | Y |
| Nov 09 | Misaki Kobayashi | W | China Open | CHN | qf | 11-6, 11-4, 10-12, 11-5 (38m) | Y |
| Nov 09 | Li Dongjin | W | China Open | CHN | r1 | 11-3, 11-2, 11-8 (18m) | Y |
| Oct 09 | Rebecca Chiu | L | Hong Kong Open | HKG | r1 | 9-11, 4-11, 4-11 (21m) | Y |
| Oct 09 | Christina Mak | W | Hong Kong Open | HKG | Q | 7-11, 11-6, 7-11, 11-9, 11-8 (56m) | Y |
| Oct 09 | Karman Siu | W | Hong Kong Open | HKG | Q | 11-2, 11-9, 6-11, 11-6 (27m) | Y |
| Aug 09 | Low Wee Wern | L | NSC Series No8 | MAS | qf | 8-11, 5-11, 3-11 (30m) | Y |
| Aug 09 | Christina Mak | W | NSC Series No8 | MAS | r1 | 9-11, 11-8, 11-9, 12-10 (50m) | Y |
| Jul 09 | Shelley Kitchen | L | World Games | TPE | r1 | 9-11, 6-11, 7-11 (27m) | N |
| Jul 09 | Low Wee Wern | L | NSC Series No7 | MAS | qf | 11-9, 10-12, 7-11, 8-11 (44m) | Y |
| Jul 09 | Jerryca Teo | W | NSC Series No7 | MAS | r1 | 11-3, 11-5, 11-1 (20m) | Y |
| Jul 09 | Rebecca Chiu | L | Crocodile Challenge Cup | HKG | qf | 7-11, 4-11, 4-11 | Y |
| Jul 09 | Lee Ka Yi | W | Crocodile Challenge Cup | HKG | r1 | 11-4, 11-5, 11-2 | Y |
| Jun 09 | Alison Waters | L | Seoul Open | KOR | r1 | 2-11, 8-11, 8-11 (22m) | Y |
| Mar 09 | Low Wee Wern | L | NSC Series No5 | MAS | Q | 5-11, 5-11, 5-11 (22m) | Y |
| Mar 09 | Lim Yoke Wah | L | NSC Series No4 | MAS | Q | 7-11, 3-11, 6-11 (17m) | Y |
| Mar 09 | Lisa Camilleri | L | NSC Series No3 | MAS | r1 | 3-11, 9-11, 6-11 (21m) | Y |
| Mar 09 | Zulhijjah Binti Azan | W | NSC Series No3 | MAS | Q | 11-6, 13-11, 9-11, 8-11, 11-4 (40m) | Y |
| Mar 09 | Wei Lin Hooi | W | NSC Series No3 | MAS | Q | 11-3, 11-1, 11-8 (15m) | Y |
| Feb 09 | Sharon Wee | L | NSC Series No2 | MAS | qf | 4-11, 7-11, 3-11 (20m) | Y |
| Feb 09 | Ahn Eun Chan | W | NSC Series No2 | MAS | r1 | 14-12, 10-12, 8-11, 11-2, 11-4 (52m) | Y |
| Jan 09 | Dipika Pallikal | L | Asian Junior U19 Championship | IND | sf | 6-11, 4-11, 11-13 (31m) | N |
| Jan 09 | Rachael Goh | W | Asian Junior U19 Championship | IND | qf | 14-12, 7-11, 11-3, 11-5 (38m) | N |
| Jan 09 | Karman Siu | W | Asian Junior U19 Championship | IND | r3 | 11-8, 11-7, 11-6 (19m) | N |
| Jan 09 | Saeideh Mazidi | W | Asian Junior U19 Championship | IND | r2 | 11-4, 11-1, 11-2 (11m) | N |
| 2005-2008 | 63 matches | View full historical match history by creating a premium account! | |||||
