Adrian Grant (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||||||||||||
Career Highlights
| Mar 09 | Victory in Indian Challenger No2 makes him the current Englishman with the most Tour titles |
Recent News Mentions
| 18 Mar 10 | Malaysians Exploit Home Advantage In KL Open |
| 17 Mar 10 | Massaro Back On Track In KL |
| 7 Mar 10 | Anjema Wins Montreal Title |
| 6 Mar 10 | Selby & Anjema To Contest Surprise Montreal Final |
| 4 Mar 10 | Lane Lands Top Seed Scalp In Montreal |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | PSA Tour | 1st round |
| Mar 10 | [2] | Midtown Sanctuaire Open | CAN | PSA Tour | Semi-finals |
| Feb 10 | [10] | North American Open | USA | PSA Super Series | Quarter-finals |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [4] | British National Championship | ENG | - | Semi-finals |
| Feb 10 | [5] | Swedish Open | SWE | PSA Tour | Quarter-finals |
| Jan 10 | [1] | Edinburgh Open | SCO | - | Winner |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | [8] | Saudi International | KSA | PSA Super Series | Semi-finals |
| Dec 09 | [9] | PSA Masters | IND | PSA Super Series | 2nd round |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | [9] | Qatar Classic | QAT | PSA Super Series | 1st round |
| Nov 09 | [2] | Santiago Open | ESP | PSA Tour | Runner-up |
| Nov 09 | [10] | World Open | KUW | PSA Super Series | 2nd round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [9] | Hong Kong Open | HKG | PSA Super Series | 2nd round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | [8] | Sky Open | EGY | PSA Super Series | 2nd round |
| Sep 09 | [1] | BSPA Elite Series Week 15 | ENG | - | Winner |
| Sep 09 | [8] | British Open | ENG | PSA Super Series | 2nd round |
| Sep 09 | [5] | US Open | USA | PSA Tour | Quarter-finals |
| Aug 09 | [1] | BSPA Elite Series Week 11 | ENG | - | Runner-up |
| Jul 09 | - | BSPA Elite Series Week 8 | ENG | - | 1st pool round |
| May 09 | [5/8] | European Individual Championship | BEL | - | Quarter-finals |
| May 09 | [1] | BSPA Elite Series Week 2 | ENG | - | Runner-up |
| May 09 | [1] | BSPA Elite Series Week 1 | ENG | - | 2nd pool round |
| May 09 | - | European Team Championship | SWE | - | - |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [3] | Indian Challenger No2 | IND | PSA Tour | Winner |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [3] | KL Open | MAS | PSA Tour | Runner-up |
| Feb 09 | - | Premier League | ENG | - | - |
| Feb 09 | [3] | British National Championship | ENG | - | Runner-up |
| Feb 09 | [1] | Motor City Open | USA | PSA Tour | Runner-up |
| Jan 09 | [11] | Tournament of Champions | USA | PSA Super Series | 2nd round |
| Jan 09 | - | Premier League | ENG | - | - |
| 1991-2008 | 206 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Mohd Azlan Iskandar | L | KL Open | MAS | r1 | 4-11, 4-11, 9-11 (40m) | Y |
| Mar 10 | Laurens Jan Anjema | L | Midtown Sanctuaire Open | CAN | sf | 5-11, 8-11, 11-7, 6-11 (72m) | Y |
| Mar 10 | Scott Arnold | W | Midtown Sanctuaire Open | CAN | qf | 11-8, 11-6, 11-8 (46m) | Y |
| Mar 10 | Shawn Delierre | W | Midtown Sanctuaire Open | CAN | r1 | 16-14, 11-5, 12-14, 11-4 (87m) | Y |
| Feb 10 | Nick Matthew | L | North American Open | USA | qf | 9-11, 11-5, 4-11, 7-11 (67m) | Y |
| Feb 10 | Karim Darwish | W | North American Open | USA | r2 | 6-11, 6-11, 5-0 ret. (35m) | Y |
| Feb 10 | Simon Rosner | W | North American Open | USA | r1 | 11-9, 11-9, 6-11, 10-12, 11-6 (70m) | Y |
| Feb 10 | Stewart Boswell | W | Premier League | ENG | - | 8-11, 11-5, 11-9, 5-11, 11-8 (50m) | N |
| Feb 10 | Nick Matthew | L | British National Championship | ENG | sf | 6-11, 11-13, 5-11 (70m) | N |
| Feb 10 | Jonathan Kemp | W | British National Championship | ENG | qf | 5-11, 9-11, 12-10, 12-10, 11-3 (70m) | N |
| Feb 10 | Chris Simpson | W | British National Championship | ENG | r2 | 11-8, 12-14, 11-8, 11-5 (58m) | N |
| Feb 10 | Stephen Siveter | W | British National Championship | ENG | r1 | 11-4, 4-11, 11-1, 11-4 (36m) | N |
| Feb 10 | Amr Shabana | L | Swedish Open | SWE | qf | 4-11, 11-9, 6-11, 5-11 | Y |
| Feb 10 | Stephen Coppinger | W | Swedish Open | SWE | r1 | 7-11, 8-11, 11-3, 11-8, 11-4 | Y |
| Jan 10 | Saurav Ghosal | W | Edinburgh Open | SCO | F | 4-11, 11-8, 14-12, 13-11 | N |
| Jan 10 | Ong Beng Hee | W | Edinburgh Open | SCO | sf | 6-11, 3-11, 11-8, 11-5, 13-11 | N |
| Jan 10 | Andrew Whipp | W | Edinburgh Open | SCO | qf | 7-11, 11-2, 11-6, 11-8 | N |
| Jan 10 | Lewis Walters | W | Edinburgh Open | SCO | r2 | 5-11, 3-11, 11-4, 11-5, 11-1 | N |
| Jan 10 | Andrew Birks | W | Edinburgh Open | SCO | r1 | 11-6, 11-9, 9-11, 11-9 | N |
| Jan 10 | Daryl Selby | W | Premier League | ENG | - | 11-7, 7-11, 11-3, 14-12 | N |
| Dec 09 | Nick Matthew | L | Saudi International | KSA | sf | 3-11, 11-3, 6-11, 7-11 (61m) | Y |
| Dec 09 | Aamir Atlas Khan | W | Saudi International | KSA | qf | 9-11, 11-5, 11-6, 13-11 (62m) | Y |
| Dec 09 | Farhan Mehboob | W | Saudi International | KSA | r2 | 8-11, 11-9, 11-7, 11-7 (71m) | Y |
| Dec 09 | Amr Swelim | W | Saudi International | KSA | r1 | 11-8, 11-5, 11-2 (31m) | Y |
| Dec 09 | Nick Matthew | L | PSA Masters | IND | r2 | 3-11, 5-11, 7-11 (42m) | Y |
| Dec 09 | Chris Ryder | W | PSA Masters | IND | r1 | 6-11, 11-7, 11-3, 11-9 (54m) | Y |
| Dec 09 | Robbie Temple | W | Premier League | ENG | - | 11-6, 12-10, 13-11 | N |
| Nov 09 | Hisham Mohd Ashour | L | Qatar Classic | QAT | r1 | 7-11, 11-7, 8-11, 7-11 (51m) | Y |
| Nov 09 | Peter Barker | L | Santiago Open | ESP | F | 9-11, 7-11, 11-9, 9-11 (78m) | Y |
| Nov 09 | Renan Lavigne | W | Santiago Open | ESP | sf | 11-3, 11-7, 13-11 (30m) | Y |
| Nov 09 | Saurav Ghosal | W | Santiago Open | ESP | qf | 11-6, 2-11, 5-11, 14-12, 11-5 (59m) | Y |
| Nov 09 | Carlos Cornes Ribadas | W | Santiago Open | ESP | r1 | 11-7, 11-7, 11-5 (25m) | Y |
| Nov 09 | Hisham Mohd Ashour | L | World Open | KUW | r2 | 11-13, 10-12, 9-11 (44m) | Y |
| Nov 09 | Chris Ryder | W | World Open | KUW | r1 | 11-7, 11-6, 11-6 (36m) | Y |
| Oct 09 | Stewart Boswell | L | Premier League | ENG | - | 4-11, 11-7, 8-11, 6-11 (64m) | N |
| Oct 09 | Mohd Ali Anwar Reda | W | Premier League | ENG | - | 11-5, 8-11, 11-6, 11-8 (44m) | N |
| Oct 09 | Gregory Gaultier | L | Hong Kong Open | HKG | r2 | 5-11, 14-16, 3-7 ret. (87m) | Y |
| Oct 09 | Joey Barrington | W | Hong Kong Open | HKG | r1 | 11-5, 14-12, 11-6 (47m) | Y |
| Oct 09 | Daryl Selby | W | Premier League | ENG | - | 11-4, 1-11, 12-14, 11-3, 11-2 | N |
| Oct 09 | Renan Lavigne | W | World Team Championship | DEN | - | 9-11, 11-5, 11-4, 11-3 (52m) | N |
| Oct 09 | Jose Facchini | W | World Team Championship | DEN | - | 11-5, 11-9 (24m) | N |
| Oct 09 | Bader Al Hussaini | L | World Team Championship | DEN | - | 11-6, 13-15, 9-11 (50m) | N |
| Oct 09 | Shimizu Takanori | W | World Team Championship | DEN | - | 11-5, 11-2, 11-2 (26m) | N |
| Oct 09 | Christian Coufal | W | World Team Championship | DEN | - | 11-4, 11-5, 11-0 (22m) | N |
| Oct 09 | Raphael Kandra | W | World Team Championship | DEN | - | 11-5, 11-7, 11-7 (32m) | N |
| Sep 09 | Alister Walker | L | Sky Open | EGY | r2 | 11-9, 7-11, 9-11, 11-4, 10-12 (121m) | Y |
| Sep 09 | Campbell Grayson | W | Sky Open | EGY | r1 | 11-7, 11-5, 3-11, 11-4 (77m) | Y |
| Sep 09 | Tom Richards | W | BSPA Elite Series Week 15 | ENG | F | 9-11, 11-2, 7-11, 11-9, 11-4 (44m) | N |
| Sep 09 | Jaymie Haycocks | W | BSPA Elite Series Week 15 | ENG | P | 11-7, 14-12, 11-7 (34m) | N |
| Sep 09 | Robbie Temple | W | BSPA Elite Series Week 15 | ENG | P | 11-3, 11-13, 11-3, 11-9 (45m) | N |
| Sep 09 | Mark Krajcsak | W | BSPA Elite Series Week 15 | ENG | P | 7-11, 11-9, 11-8, 11-8 (68m) | N |
| Sep 09 | Daryl Selby | L | British Open | ENG | r2 | 8-11, 8-11, 11-8, 9-11 (78m) | Y |
| Sep 09 | Simon Rosner | W | British Open | ENG | r1 | 12-10, 12-10, 11-5 (42m) | Y |
| Sep 09 | Amr Shabana | L | US Open | USA | qf | 5-11, 11-5, 8-11, 8-11 (48m) | Y |
| Sep 09 | Saurav Ghosal | W | US Open | USA | r1 | 11-8, 11-9, 12-10 (46m) | Y |
| Aug 09 | Daryl Selby | L | BSPA Elite Series Week 11 | ENG | F | 6-11, 8-11, 11-9, 7-11 (46m) | N |
| Aug 09 | James Snell | W | BSPA Elite Series Week 11 | ENG | P | 13-11, 11-6, 11-7 (39m) | N |
| Aug 09 | Tim Garner | W | BSPA Elite Series Week 11 | ENG | P | 8-11, 11-9, 11-3, 11-5 (33m) | N |
| Aug 09 | Tom Richards | W | BSPA Elite Series Week 11 | ENG | P | 15-13, 17-15, 5-11, 13-11 (70m) | N |
| Jul 09 | Shaun le Roux | L | BSPA Elite Series Week 8 | ENG | P | 11-5, 8-11 ret. (14m) | N |
| May 09 | Gregory Gaultier | L | European Individual Championship | BEL | qf | 4-11, 11-7, 4-11, 6-11 (51m) | N |
| May 09 | Dylan Bennett | W | European Individual Championship | BEL | r2 | 11-9, 11-6, 11-5 (38m) | N |
| May 09 | Miroslav Celler | W | European Individual Championship | BEL | r1 | 11-2, 11-3, 11-4 | N |
| May 09 | Daryl Selby | L | BSPA Elite Series Week 2 | ENG | F | 10-12, 10-12, 11-9, 5-11 | N |
| May 09 | Chris Truswell | W | BSPA Elite Series Week 2 | ENG | P | 11-13, 11-9, 9-11, 11-5, 11-7 | N |
| May 09 | Peter Billson | W | BSPA Elite Series Week 2 | ENG | P | 11-7, 11-6, 11-7 (23m) | N |
| May 09 | Chris Simpson | W | BSPA Elite Series Week 2 | ENG | P | 14-12, 11-7, 4-11, 11-9 (48m) | N |
| May 09 | Jethro Binns | W | BSPA Elite Series Week 1 | ENG | P | 11-5, 4-11, 9-11, 11-7, 13-11 | N |
| May 09 | Shaun le Roux | W | BSPA Elite Series Week 1 | ENG | P | 11-6, 11-9, 11-3 | N |
| May 09 | John Rooney | L | BSPA Elite Series Week 1 | ENG | P | 4-11, 9-11, 12-14 | N |
| May 09 | Renan Lavigne | W | European Team Championship | SWE | - | 13-11, 12-10 ret. | N |
| May 09 | Rene Mijs | W | European Team Championship | SWE | - | 11-4, 11-4, 11-8 (35m) | N |
| May 09 | Rob Sutherland | W | European Team Championship | SWE | - | 11-5, 11-5, 11-6 (37m) | N |
| May 09 | Jens Schoor | W | European Team Championship | SWE | - | 11-5, 10-12, 11-2, 11-8 | N |
| Mar 09 | Thierry Lincou | W | Premier League | ENG | - | 7-11, 12-10, 11-9, 5-11, 14-12 | N |
| Mar 09 | Hisham Mohd Ashour | W | Indian Challenger No2 | IND | F | 11-8, 11-5, 11-8 (40m) | Y |
| Mar 09 | Mohd Azlan Iskandar | W | Indian Challenger No2 | IND | sf | 11-13, 11-4, 11-5, 11-5 (75m) | Y |
| Mar 09 | Amr Swelim | W | Indian Challenger No2 | IND | qf | 3-11, 11-8, 11-7, 11-4 (66m) | Y |
| Mar 09 | James Snell | W | Indian Challenger No2 | IND | r1 | 11-4, 11-8, 11-8 (33m) | Y |
| Mar 09 | David Palmer | W | Premier League | ENG | - | 7-11, 5-11, 11-8, 11-9, 11-8 | N |
| Mar 09 | Peter Barker | L | KL Open | MAS | F | 6-11, 2-11, 4-11 (52m) | Y |
| Mar 09 | Ong Beng Hee | W | KL Open | MAS | sf | 7-11, 11-4, 11-3, 11-8 (61m) | Y |
| Mar 09 | Chris Simpson | W | KL Open | MAS | qf | 11-6, 13-11, 11-9 (57m) | Y |
| Mar 09 | Tarek Momen | W | KL Open | MAS | r1 | 11-9, 11-9, 8-11, 11-6 (73m) | Y |
| Feb 09 | Davide Bianchetti | W | Premier League | ENG | - | 4-11, 11-6, 11-7, 11-5 | N |
| Feb 09 | Nick Matthew | L | British National Championship | ENG | F | 4-11, 3-11, 9-11 (48m) | N |
| Feb 09 | Peter Barker | W | British National Championship | ENG | sf | w/o | N |
| Feb 09 | Alister Walker | W | British National Championship | ENG | qf | 11-6, 14-12, 11-7 (78m) | N |
| Feb 09 | Stephen Meads | W | British National Championship | ENG | r2 | 11-9, 11-5, 11-9 (45m) | N |
| Feb 09 | Alex Stait | W | British National Championship | ENG | r1 | 11-8, 11-3 ret. (19m) | N |
| Feb 09 | Borja Golan | L | Motor City Open | USA | F | 12-10, 9-11, 5-11, 12-14 | Y |
| Feb 09 | Tarek Momen | W | Motor City Open | USA | sf | 11-9, 11-9, 12-10 | Y |
| Feb 09 | Shahier Razik | W | Motor City Open | USA | qf | 11-8, 15-13, 11-7 | Y |
| Feb 09 | Julian Wellings | W | Motor City Open | USA | r1 | 11-7, 11-6, 11-3 | Y |
| Jan 09 | Karim Darwish | L | Tournament of Champions | USA | r2 | 8-11, 7-11, 7-11 (31m) | Y |
| Jan 09 | Omar Abdel Aziz | W | Tournament of Champions | USA | r1 | 10-12, 11-8, 9-11, 11-1, 11-9 (92m) | Y |
| Jan 09 | Jesse Engelbrecht | W | Premier League | ENG | - | 7-11, 11-9, 9-11, 11-4, 11-6 | N |
| 1991-2008 | 397 matches | View full historical match history by creating a premium account! | |||||
