Robbie Temple (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||||||
Recent News Mentions
| 14 May 12 | Simpson & Kemp Boost Home Interest In British Open |
| 13 May 12 | Temple & Abouelghar Progress In British Open Qualifiers |
| 27 Apr 12 | Golan Tested In Irish Open Marathon |
| 26 Apr 12 | Temple Takes Out Ryder In Dublin |
| 9 Apr 12 | Champion Darwish Wins El Gouna Opener |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 12 | - | British Open | ENG | PSA Super Series | Qualifying finals |
| Apr 12 | - | Irish Open | IRL | PSA Tour | Quarter-finals |
| Apr 12 | [Q] | El Gouna International Open | EGY | PSA Super Series | 1st round |
| Apr 12 | - | Bluenose Classic | CAN | PSA Tour | Qualifying finals |
| Mar 12 | [Q] | Canary Wharf Classic | ENG | PSA Tour | 1st round |
| Mar 12 | - | Premier League | ENG | - | - |
| Feb 12 | - | Premier League | ENG | - | - |
| Feb 12 | - | North American Open | USA | PSA Super Series | 1st qualifying round |
| Feb 12 | - | Premier League | ENG | - | - |
| Feb 12 | [9] | British National Championship | ENG | - | 2nd round |
| Jan 12 | - | Premier League | ENG | - | - |
| Jan 12 | - | Premier League | ENG | - | - |
| Dec 11 | - | Premier League | ENG | - | - |
| Dec 11 | - | London Open | ENG | PSA Tour | 1st round |
| Nov 11 | - | Kuwait PSA Cup | KUW | PSA Super Series | 1st round |
| Nov 11 | - | Pittsburgh Open | USA | PSA Tour | Qualifying finals |
| Nov 11 | - | Dayton Open | USA | PSA Tour | 1st round |
| Nov 11 | - | World Open | NED | PSA Tour | Qualifying finals |
| Oct 11 | - | Premier League | ENG | - | - |
| Oct 11 | - | Qatar Classic | QAT | PSA Super Series | Qualifying finals |
| Oct 11 | - | Premier League | ENG | - | - |
| Oct 11 | - | US Open | USA | PSA Super Series | Qualifying finals |
| Sep 11 | - | British Grand Prix | ENG | PSA Super Series | Qualifying finals |
| Jul 11 | - | Sportsmax Open | EGY | PSA Tour | 1st round |
| Jun 11 | [3/4] | Harrow Challenge | ENG | - | Quarter-finals |
| Apr 11 | - | Kolkata International | IND | PSA Tour | Quarter-finals |
| Mar 11 | [Q] | Canary Wharf Classic | ENG | PSA Tour | 1st round |
| Mar 11 | [Q] | Rocky Mountain Open | CAN | PSA Tour | 1st round |
| Mar 11 | [Q] | Manitoba Open | CAN | PSA Tour | Quarter-finals |
| Mar 11 | - | Premier League | ENG | - | - |
| Feb 11 | - | Premier League | ENG | - | - |
| Feb 11 | - | Finnish Open | FIN | PSA Tour | 1st round |
| Feb 11 | - | Swedish Open | SWE | PSA Tour | Qualifying finals |
| Jan 11 | - | Premier League | ENG | - | - |
| Jan 11 | [2] | Open du Gard | FRA | PSA Tour | Quarter-finals |
| 1997-2010 | 102 events | View full historical event history by creating a premium account! | |||
Match Summary (60)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 12 | Jonathan Kemp | L | British Open | ENG | Q | 8-11, 7-11, 11-13 (43m) | Y |
| May 12 | Chris Ryder | W | British Open | ENG | Q | 12-10, 11-4, 11-4 (43m) | Y |
| May 12 | James Bamber | L | British Open | ENG | pre | w/o | Y |
| Apr 12 | Jonathan Kemp | L | Irish Open | IRL | qf | 6-11, 5-11, 8-11 (37m) | Y |
| Apr 12 | Chris Ryder | W | Irish Open | IRL | r1 | 7-11, 11-9, 11-3, 7-11, 11-3 (81m) | Y |
| Apr 12 | Saurav Ghosal | L | El Gouna International Open | EGY | r1 | 11-8, 11-9, 9-11, 7-11, 4-11 (85m) | Y |
| Apr 12 | Karim A G A Samy | W | El Gouna International Open | EGY | Q | 11-7, 10-12, 11-8, 11-6 (65m) | Y |
| Apr 12 | Husham Abdulkareem Al-Sady | W | El Gouna International Open | EGY | Q | w/o | Y |
| Apr 12 | Chris Simpson | L | Bluenose Classic | CAN | Q | 6-11, 3-11, 2-11 (42m) | Y |
| Apr 12 | Raphael Kandra | W | Bluenose Classic | CAN | Q | 11-5, 11-5, 13-11 (50m) | Y |
| Mar 12 | Daryl Selby | L | Canary Wharf Classic | ENG | r1 | 6-11, 7-11, 8-11 (55m) | Y |
| Mar 12 | Omar Abdel Aziz | W | Canary Wharf Classic | ENG | Q | 12-14, 8-11, 11-8, 11-9, 11-4 (92m) | Y |
| Mar 12 | Phillip John Bull | W | Canary Wharf Classic | ENG | Q | 11-5, 11-6, 11-4 (24m) | Y |
| Mar 12 | Marwan El Shorbagy | L | Premier League | ENG | - | 4-11, 12-10, 7-11, 11-2, 10-12 (60m) | N |
| Feb 12 | Peter Barker | L | Premier League | ENG | - | 12-14, 5-11, 7-11 | N |
| Feb 12 | Olivier Pett | L | North American Open | USA | Q | 6-11, 11-13, 3-11 (46m) | Y |
| Feb 12 | Laurens Jan Anjema | L | Premier League | ENG | - | 9-11, 5-11, 1-11 (45m) | N |
| Feb 12 | Adrian Grant | L | British National Championship | ENG | r2 | 7-11, 8-11, 6-11 (48m) | N |
| Feb 12 | Stuart Crawford | W | British National Championship | ENG | r1 | 11-5, 11-5, 11-5 (26m) | N |
| Jan 12 | Tom Richards | W | Premier League | ENG | - | 11-4, 11-13, 12-10, 7-11, 11-4 | N |
| Jan 12 | David Evans | L | Premier League | ENG | - | 6-11, 9-11, 4-11 (20m) | N |
| Dec 11 | Jethro Binns | L | Premier League | ENG | - | 9-11, 6-11 ret. | N |
| Dec 11 | Eddie Charlton | L | London Open | ENG | r1 | 11-6, 10-12, 7-11, 5-11 | Y |
| Nov 11 | Olli Tuominen | L | Kuwait PSA Cup | KUW | r1 | 7-11, 13-11, 6-11, 10-12 (65m) | Y |
| Nov 11 | Jaymie Haycocks | L | Pittsburgh Open | USA | Q | 10-12, 3-11, 1-11 (31m) | Y |
| Nov 11 | Yasir Butt | L | Dayton Open | USA | r1 | 13-15, 11-7, 7-11, 11-8, 9-11 (85m) | Y |
| Nov 11 | Clinton Leeuw | L | World Open | NED | Q | 7-11, 11-9, 11-4, 5-11, 5-11 (76m) | Y |
| Nov 11 | Joe Chapman | W | World Open | NED | Q | 11-5, 11-6, 11-3 (27m) | Y |
| Oct 11 | Campbell Grayson | W | Premier League | ENG | - | 11-7, 11-7, 1-11, 9-11, 11-4 | N |
| Oct 11 | Henrik Mustonen | L | Qatar Classic | QAT | Q | 4-11, 4-11, 4-11 (31m) | Y |
| Oct 11 | Raphael Kandra | W | Qatar Classic | QAT | Q | 11-6, 11-9, 9-11, 11-7 (61m) | Y |
| Oct 11 | Nicolas Mueller | L | Premier League | ENG | - | 11-6, 6-11, 6-11, 9-11 | N |
| Oct 11 | Tarek Momen | L | US Open | USA | Q | 4-11, 11-9, 3-11, 11-8, 7-11 (71m) | Y |
| Oct 11 | Joe Russell | W | US Open | USA | Q | 9-11, 11-7, 11-5, 11-4 (45m) | Y |
| Sep 11 | Marwan El Shorbagy | L | British Grand Prix | ENG | Q | 11-6, 2-11, 8-11, 11-4, 4-11 (61m) | Y |
| Sep 11 | Ben Ford | W | British Grand Prix | ENG | Q | 7-11, 11-3, 11-7, 11-9 (58m) | Y |
| Jul 11 | Aamir Atlas Khan | L | Sportsmax Open | EGY | r1 | 9-11, 8-11, 9-11 (43m) | Y |
| Jun 11 | Chris Fuller | L | Harrow Challenge | ENG | qf | 9-11, 11-6, 11-7, 3-11, 9-11 (92m) | N |
| Jun 11 | Simon White | W | Harrow Challenge | ENG | r2 | 11-7, 11-6, 11-7 (39m) | N |
| Jun 11 | Jason David Pike | W | Harrow Challenge | ENG | r1 | 3/0 | N |
| Apr 11 | Omar Mosaad | L | Kolkata International | IND | qf | 8-11, 6-11, 7-11 (37m) | Y |
| Apr 11 | Muhd Asyraf Azan | W | Kolkata International | IND | r1 | 11-9, 11-8, 11-13, 11-6 (78m) | Y |
| Mar 11 | Peter Barker | L | Canary Wharf Classic | ENG | r1 | 4-11, 8-11, 7-11 (74m) | Y |
| Mar 11 | Karim Abdel Gawad | W | Canary Wharf Classic | ENG | Q | 11-8, 3-11, 11-8, 8-11, 11-7 | Y |
| Mar 11 | Rory Pennell | W | Canary Wharf Classic | ENG | Q | 11-5, 11-8, 12-10 | Y |
| Mar 11 | Shahier Razik | L | Rocky Mountain Open | CAN | r1 | 8-11, 4-11 ret. (41m) | Y |
| Mar 11 | Rafael Alarcon | W | Rocky Mountain Open | CAN | Q | 11-9, 11-8, 11-9 (47m) | Y |
| Mar 11 | Scott Arnold | W | Rocky Mountain Open | CAN | Q | 12-10, 11-4, 11-6 (73m) | Y |
| Mar 11 | Adrian Grant | L | Manitoba Open | CAN | qf | 11-8, 11-7, 5-11, 3-11, 12-14 (110m) | Y |
| Mar 11 | Rafael Alarcon | W | Manitoba Open | CAN | r1 | 9-11, 11-9, 9-11, 11-2, 11-3 (85m) | Y |
| Mar 11 | David Letourneau | W | Manitoba Open | CAN | Q | 11-9, 11-7, 8-11, 11-5 (60m) | Y |
| Mar 11 | Matthew Serediak ![]() |
W | Manitoba Open | CAN | Q | 11-9, 11-2, 11-4 (35m) | Y |
| Mar 11 | Joey Barrington | W | Premier League | ENG | - | 11-2, 12-10, 11-8 (38m) | N |
| Feb 11 | Adrian Grant | W | Premier League | ENG | - | 11-8, 11-9, 6-11, 11-8 | N |
| Feb 11 | Stephen Coppinger | L | Finnish Open | FIN | r1 | 3-11 ret. | Y |
| Feb 11 | Chris Simpson | L | Swedish Open | SWE | Q | 3-11, 11-8, 4-11, 5-11 | Y |
| Feb 11 | Kristian Frost Olesen | W | Swedish Open | SWE | Q | 11-7, 11-9, 11-7 | Y |
| Jan 11 | Stewart Boswell | L | Premier League | ENG | - | 5-11, 3-11, 5-11 | N |
| Jan 11 | Lucas Serme | L | Open du Gard | FRA | qf | 6-11, 10-12, 10-12 (32m) | Y |
| Jan 11 | Ben Ford | W | Open du Gard | FRA | r1 | 4-11, 11-6, 11-4, 11-8 (51m) | Y |
| 1997-2010 | 181 matches | View full historical match history by creating a premium account! | |||||

