Waqar Mehboob (Pakistan)
Statistics:
Ranking History
Recent News Mentions
| 29 Jan 10 | Mansoor Maintains Momentum Over Mehboob |
| 11 Jul 09 | Low Marks Tour High In KL |
| 9 Jul 09 | Malaysians Crash Out In KL |
| 8 Jul 09 | Adnan Brothers Through to KL Quarters |
| 21 Mar 09 | Mehboob & Kitchen Win NSC Titles |
Upcoming Events
| Date | Seeding | Event | Ctry | Opponent |
|---|---|---|---|---|
| Mar 10 | [1] | Kuwait International Open | KUW | Farhan Zaman |
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 10 | [1] | Pakistan Circuit No1 | PAK | PSA Tour | Runner-up |
| Dec 09 | [5] | NSC Series No10 | MAS | PSA Tour | Quarter-finals |
| Dec 09 | [5] | NSC Series No9 | MAS | PSA Tour | 1st round |
| Aug 09 | [6] | NSC Series No8 | MAS | PSA Tour | Quarter-finals |
| Jul 09 | [4] | NSC Series No7 | MAS | PSA Tour | Quarter-finals |
| Jul 09 | [6] | NSC Series No6 | MAS | PSA Tour | Semi-finals |
| May 09 | - | COAS International | PAK | - | Quarter-finals |
| Mar 09 | - | NSC Series No5 | MAS | PSA Tour | 1st qualifying round |
| Mar 09 | [Q] | NSC Series No4 | MAS | PSA Tour | Winner |
| Mar 09 | [7] | NSC Series No3 | MAS | PSA Tour | Runner-up |
| Feb 09 | [7] | NSC Series No2 | MAS | PSA Tour | Semi-finals |
| Feb 09 | [Q] | NSC Series No1 | MAS | PSA Tour | Quarter-finals |
| Feb 09 | [2] | Jena Super Satellite | KUW | PSA Tour | Semi-finals |
| Jan 09 | [3/4] | British Junior U19 Open | ENG | - | Quarter-finals |
| 2004-2008 | 24 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jan 10 | Mansoor Zaman | L | Pakistan Circuit No1 | PAK | F | 11-8, 5-11, 12-10, 4-11, 4-11 (51m) | Y |
| Jan 10 | Danish Atlas Khan | W | Pakistan Circuit No1 | PAK | sf | 2-11, 11-6, 11-9, 11-4 (33m) | Y |
| Jan 10 | Kashif Khan | W | Pakistan Circuit No1 | PAK | qf | 13-15, 11-1, 11-4, 11-9 (42m) | Y |
| Jan 10 | Owais Khan | W | Pakistan Circuit No1 | PAK | r1 | 11-1, 11-7, 16-18, 5-11, 11-5 (42m) | Y |
| Dec 09 | Yasir Butt | L | NSC Series No10 | MAS | qf | 10-12, 8-11, 7-11 (34m) | Y |
| Dec 09 | Karim AGA Samy | W | NSC Series No10 | MAS | r1 | 4-11, 11-5, 11-4, 11-9 (31m) | Y |
| Dec 09 | Nafzahizam Adnan | L | NSC Series No9 | MAS | r1 | 5-11, 9-11, 7-11 (30m) | Y |
| Aug 09 | Nicolas Mueller | L | NSC Series No8 | MAS | qf | 11-9, 8-11, 11-8, 8-11, 10-12 (68m) | Y |
| Aug 09 | Danish Atlas Khan | W | NSC Series No8 | MAS | r1 | 4-11, 11-9, 11-6, 1-11, 11-5 (71m) | Y |
| Jul 09 | Arshad Iqbal Burki | L | NSC Series No7 | MAS | qf | 5-11, 11-8, 9-11, 11-8, 4-11 (56m) | Y |
| Jul 09 | Anson Kwong | W | NSC Series No7 | MAS | r1 | 11-6, 11-6, 7-11, 12-10 (43m) | Y |
| Jul 09 | Yasir Butt | L | NSC Series No6 | MAS | sf | 6-11, 3-11, 7-11 (30m) | Y |
| Jul 09 | Nafzahizam Adnan | W | NSC Series No6 | MAS | qf | 11-5, 11-7, 16-14 (45m) | Y |
| Jul 09 | Kamran Khan | W | NSC Series No6 | MAS | r1 | 5-11, 11-6, 11-7, 12-10 (46m) | Y |
| May 09 | Mansoor Zaman | L | COAS International | PAK | qf | 14-12, 5-11, 8-11, 14-12, 7-11 (60m) | N |
| May 09 | Owais Khan | W | COAS International | PAK | r1 | 11-4, 11-8, 11-7 (37m) | N |
| Mar 09 | Aqib Hanif | L | NSC Series No5 | MAS | Q | 16-18, 2-11, 7-11 (31m) | Y |
| Mar 09 | Mohd Nafiizwan Adnan | W | NSC Series No4 | MAS | F | 6-11, 11-9, 6-11, 11-7, 12-10 (56m) | Y |
| Mar 09 | Clinton Leeuw | W | NSC Series No4 | MAS | sf | 11-8, 14-12, 6-11, 4-11, 11-9 (77m) | Y |
| Mar 09 | Renan Lavigne | W | NSC Series No4 | MAS | qf | 10-12, 11-5, 11-8, 13-11 (60m) | Y |
| Mar 09 | Mathieu Castagnet | W | NSC Series No4 | MAS | r1 | 8-11, 11-8, 11-9, 11-9 (49m) | Y |
| Mar 09 | Piedro Schweertman | W | NSC Series No4 | MAS | Q | 12-14, 11-8, 5-11, 11-5, 11-8 (50m) | Y |
| Mar 09 | Kashif Khan | W | NSC Series No4 | MAS | Q | 12-10, 11-4, 11-13, 11-8 (55m) | Y |
| Mar 09 | Ryan Cuskelly | L | NSC Series No3 | MAS | F | 7-11, 8-11, 3-11 (37m) | Y |
| Mar 09 | Ivan Yuen | W | NSC Series No3 | MAS | sf | 5-11, 11-9, 11-4, 4-11, 11-8 (75m) | Y |
| Mar 09 | Shahid Zaman | W | NSC Series No3 | MAS | qf | 14-12, 11-9, 6-11, 11-4 (47m) | Y |
| Mar 09 | Piedro Schweertman | W | NSC Series No3 | MAS | r1 | 9-11, 11-6, 11-4, 11-3 (29m) | Y |
| Feb 09 | Mohd Ali Anwar Reda | L | NSC Series No2 | MAS | sf | 13-11, 8-11, 8-11, 9-11 (64m) | Y |
| Feb 09 | Shamsul Islam Khan | W | NSC Series No2 | MAS | qf | 11-4, 11-3, 12-10 (24m) | Y |
| Feb 09 | Elvinn Keo | W | NSC Series No2 | MAS | r1 | 0-11, 10-12, 11-8, 11-6, 11-9 (44m) | Y |
| Feb 09 | Nicolas Mueller | L | NSC Series No1 | MAS | qf | 6-11, 6-11, 5-11 (30m) | Y |
| Feb 09 | Ritwik Bhattacharya | W | NSC Series No1 | MAS | r1 | 11-5, 14-16, 11-7, 11-7 (45m) | Y |
| Feb 09 | Graeme Wilson | W | NSC Series No1 | MAS | Q | 10-12, 5-11, 11-6, 11-6, 11-3 (51m) | Y |
| Feb 09 | Le Roy Leong | W | NSC Series No1 | MAS | Q | 11-8, 11-8, 11-0 (15m) | Y |
| Feb 09 | Abdullah Almezayen | L | Jena Super Satellite | KUW | sf | 4-11, 7-11, 3-11 (31m) | Y |
| Feb 09 | Rudi Willemse | W | Jena Super Satellite | KUW | qf | 11-6, 14-12, 5-11, 4-11, 11-8 (62m) | Y |
| Feb 09 | Mohammed Yaquop Hajeyah | W | Jena Super Satellite | KUW | r1 | 7-11, 11-8, 6-11, 11-6, 12-10 (83m) | Y |
| Jan 09 | Karim Abdel Gawad | L | British Junior U19 Open | ENG | qf | 2-11, 11-8, 6-11, 5-11 (32m) | N |
| Jan 09 | Ahmed El Mehelmi | W | British Junior U19 Open | ENG | r3 | 7-11, 11-8, 11-7, 11-7 (41m) | N |
| Jan 09 | Geoffrey Demont | W | British Junior U19 Open | ENG | r2 | 11-4, 11-6, 11-5 (22m) | N |
| 2004-2008 | 64 matches | View full historical match history by creating a premium account! | |||||

