Stephen Coppinger (South Africa)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | PSA Tour | Qualifying finals |
| Mar 10 | [5] | Chennai Open | IND | PSA Tour | 1st round |
| Feb 10 | - | North American Open | USA | PSA Super Series | 1st round |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [Q] | Swedish Open | SWE | PSA Tour | 1st round |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | [1] | Indian Challenger No6 | IND | PSA Tour | Semi-finals |
| Dec 09 | - | Saudi International | KSA | PSA Super Series | 1st round |
| Dec 09 | - | Edmonton Open | CAN | PSA Tour | Quarter-finals |
| Nov 09 | [2] | Leinster Open | IRL | PSA Tour | Winner |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [Q] | World Open | KUW | PSA Super Series | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [Q] | Hong Kong Open | HKG | PSA Super Series | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | - | Sky Open | EGY | PSA Super Series | Qualifying finals |
| Sep 09 | - | British Open | ENG | PSA Super Series | Qualifying finals |
| Sep 09 | - | US Open | USA | PSA Tour | 1st qualifying round |
| Jul 09 | [16] | World Games | TPE | - | 2nd round |
| Jun 09 | [2] | South African Nationals | RSA | - | Runner-up |
| Mar 09 | - | Canary Wharf Classic | ENG | PSA Tour | 1st qualifying round |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | [3] | Persian Gulf Cup | IRI | PSA Tour | Runner-up |
| Feb 09 | - | North American Open | USA | PSA Super Series | 1st round |
| Feb 09 | - | Midtown Sanctuaire Open | CAN | PSA Tour | 1st round |
| Feb 09 | [Q] | Bluenose Classic | CAN | PSA Tour | 1st round |
| 2004-2008 | 60 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Ivan Yuen | L | KL Open | MAS | Q | 11-7, 8-11, 2-11, 6-11 (46m) | Y |
| Mar 10 | Kamran Khan | W | KL Open | MAS | Q | 11-4, 11-7, 8-11, 11-13, 13-11 (77m) | Y |
| Mar 10 | Laurence Delasaux | L | Chennai Open | IND | r1 | 7-11, 11-13, 6-11 (47m) | Y |
| Feb 10 | Ramy Ashour | L | North American Open | USA | r1 | 7-11, 11-6, 11-9, 3-11, 5-11 (53m) | Y |
| Feb 10 | Alister Walker | W | Premier League | ENG | - | 11-4, 6-11, 11-9, 11-9 | N |
| Feb 10 | Adrian Grant | L | Swedish Open | SWE | r1 | 11-7, 11-8, 3-11, 8-11, 4-11 | Y |
| Feb 10 | Karim Abdel Gawad | W | Swedish Open | SWE | Q | 11-9, 11-7, 11-9 | Y |
| Feb 10 | Dylan Bennett | W | Swedish Open | SWE | Q | 11-8, 11-6, 11-4 | Y |
| Jan 10 | Saurav Ghosal | L | Premier League | ENG | - | 11-3, 6-11, 7-11, 11-9, 4-11 | N |
| Jan 10 | Amr Khaled Khalifa | L | Indian Challenger No6 | IND | sf | 4-11, 6-11, 9-11 (44m) | Y |
| Jan 10 | Kristian Frost Olesen | W | Indian Challenger No6 | IND | qf | 11-2, 13-11, 12-10 (42m) | Y |
| Jan 10 | Gaurav Nandrajog | W | Indian Challenger No6 | IND | r1 | 11-2, 6-11, 11-9, 4-11, 11-5 | Y |
| Dec 09 | Mohamed El Shorbagy | L | Saudi International | KSA | r1 | 4-11, 2-11, 3-11 (20m) | Y |
| Dec 09 | Joey Barrington | L | Saudi International | KSA | Q | 8-11, 6-11, 4-11 (44m) | Y |
| Dec 09 | Omar Abdel Aziz | W | Saudi International | KSA | Q | 13-11, 11-6, 11-3 (40m) | Y |
| Dec 09 | Omar Abdel Aziz | L | Edmonton Open | CAN | qf | 13-15, 7-11, 4-11 | Y |
| Dec 09 | Amr Swelim | W | Edmonton Open | CAN | r1 | 11-5, 12-10, 12-10 | Y |
| Nov 09 | Henrik Mustonen | W | Leinster Open | IRL | F | 11-5, 11-4, 11-6 | Y |
| Nov 09 | Gregoire Marche | W | Leinster Open | IRL | sf | 9-11, 11-5, 12-14, 11-4, 11-1 | Y |
| Nov 09 | Arthur Gaskin | W | Leinster Open | IRL | qf | 11-1, 11-4, 9-11, 4-1 ret. | Y |
| Nov 09 | Joan Lezaud | W | Leinster Open | IRL | r1 | 11-8, 11-6, 11-5 (33m) | Y |
| Nov 09 | Rob Sutherland | W | Premier League | ENG | - | 11-3, 11-5, 3-11, 5-11, 11-4 | N |
| Nov 09 | Daryl Selby | L | World Open | KUW | r1 | 8-11, 6-11, 6-11 (38m) | Y |
| Nov 09 | Wade Johnstone | W | World Open | KUW | Q | 11-3, 11-1, 11-9 (31m) | Y |
| Oct 09 | Chris Simpson | L | Premier League | ENG | - | 8-11, 11-3, 5-11, 7-11 | N |
| Oct 09 | Saurav Ghosal | L | Premier League | ENG | - | 12-10, 3-11, 8-11, 11-8, 4-11 | N |
| Oct 09 | Stewart Boswell | L | Hong Kong Open | HKG | r1 | 7-11, 4-11, 4-11 (32m) | Y |
| Oct 09 | Chris Simpson | W | Hong Kong Open | HKG | Q | 4-11, 11-8, 11-7, 11-4 (54m) | Y |
| Oct 09 | Martin Knight | W | Hong Kong Open | HKG | Q | 11-5, 7-11, 11-6, 11-2 (52m) | Y |
| Oct 09 | Ong Beng Hee | L | Premier League | ENG | - | 8-11, 4-11, 11-8, 10-12 | N |
| Oct 09 | Aamir Atlas Khan | L | World Team Championship | DEN | - | 11-7, 9-11, 6-11, 4-11 (39m) | N |
| Oct 09 | Davide Bianchetti | W | World Team Championship | DEN | - | 11-9, 8-11, 11-5, 11-8 (61m) | N |
| Oct 09 | Julian Illingworth | L | World Team Championship | DEN | - | 15-13, 9-11, 9-11, 10-12 (66m) | N |
| Oct 09 | Rasmus Hult | L | World Team Championship | DEN | - | 11-9, 5-11, 9-11, 7-11 (55m) | N |
| Oct 09 | Aamir Atlas Khan | W | World Team Championship | DEN | - | 10-12, 2-11, 11-9, 11-1, 12-10 (55m) | N |
| Sep 09 | Mohd Ali Anwar Reda | L | Sky Open | EGY | Q | 6-11, 11-3, 13-15, 9-11 (62m) | Y |
| Sep 09 | Andrew Wagih Shoukry | W | Sky Open | EGY | Q | 11-8, 11-6, 3-11, 11-9 (49m) | Y |
| Sep 09 | Chris Simpson | L | British Open | ENG | Q | 11-2, 4-11, 5-11, 9-11 (55m) | Y |
| Sep 09 | Clinton Leeuw | W | British Open | ENG | Q | 11-7, 11-6, 12-10 (49m) | Y |
| Sep 09 | Adrian Waller | L | US Open | USA | Q | 11-8, 7-11, 9-11, 13-11, 11-13 (88m) | Y |
| Jul 09 | Omar Mosaad | L | World Games | TPE | r2 | 9-11, 6-11, 13-15 (35m) | N |
| Jul 09 | Jens Schoor | W | World Games | TPE | r1 | 11-5, 11-7, 11-3 (33m) | N |
| Jun 09 | Rodney Durbach | L | South African Nationals | RSA | F | 9-11, 14-16, 7-11 | N |
| Jun 09 | Clinton Leeuw | W | South African Nationals | RSA | sf | 8-11, 11-5, 11-7, 7-11, 11-4 | N |
| Jun 09 | Gareth Schnehage | W | South African Nationals | RSA | qf | 11-3, 11-3, 11-8 | N |
| Jun 09 | Craig Wapnick | W | South African Nationals | RSA | r2 | 11-3, 11-3, 11-4 | N |
| Jun 09 | Marco Becker | W | South African Nationals | RSA | r1 | 11-7, 11-7, 11-9 | N |
| Mar 09 | Joey Barrington | L | Canary Wharf Classic | ENG | Q | 5-11, 11-8, 8-11, 2-11 | Y |
| Mar 09 | Joel Hinds | W | Premier League | ENG | - | 9-11, 13-15, 11-7, 11-3, 11-6 | N |
| Mar 09 | Tom Richards | L | Persian Gulf Cup | IRI | F | 5-11, 2-11, 12-14 (34m) | Y |
| Mar 09 | Dylan Bennett | W | Persian Gulf Cup | IRI | sf | 11-6, 9-11, 11-7, 11-6 (43m) | Y |
| Mar 09 | Aqeel Rehman | W | Persian Gulf Cup | IRI | qf | 7-11, 11-7, 11-4, 11-7 | Y |
| Mar 09 | Farhan Zaman | W | Persian Gulf Cup | IRI | r1 | 11-4, 11-5, 11-6 (29m) | Y |
| Feb 09 | Ramy Ashour | L | North American Open | USA | r1 | 11-7, 10-12, 8-11, 6-11 (46m) | Y |
| Feb 09 | Shahier Razik | L | Midtown Sanctuaire Open | CAN | r1 | 9-11, 5-11, 7-11 (54m) | Y |
| Feb 09 | Borja Golan | L | Bluenose Classic | CAN | r1 | 3-11, 6-11, 6-11 (37m) | Y |
| Feb 09 | Campbell Grayson | W | Bluenose Classic | CAN | Q | 11-4, 11-4, 6-11, 11-6 (54m) | Y |
| Feb 09 | Regardt Schonborn | W | Bluenose Classic | CAN | Q | 11-5, 11-4, 11-9 (40m) | Y |
| 2004-2008 | 131 matches | View full historical match history by creating a premium account! | |||||
