Pablo Rawden (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Apr 13 | - | Rochester Pro-Am | USA | PSA Tour | 1st qualifying round |
| Apr 13 | - | Northern Ontario Championship | CAN | PSA Tour | 1st qualifying round |
| Mar 13 | [5/8] | Dulwich Open | ENG | - | Quarter-finals |
| Mar 13 | - | Manitoba Open | CAN | PSA Tour | Qualifying finals |
| Feb 13 | - | British National Championship | ENG | - | 3rd qualifying round |
| Feb 13 | - | Nottingham Open | ENG | - | 1st round |
| Jan 13 | - | Edinburgh Open | SCO | - | 2nd round |
| Dec 12 | [Q] | Florida State Open | USA | PSA Tour | 1st round |
| Oct 12 | [Q] | Royal Jordanian Open | JOR | PSA Tour | Quarter-finals |
| Sep 12 | - | Brasilia Classic International | BRA | PSA Tour | Qualifying finals |
| Sep 12 | [Q] | Maringa Park Open | BRA | PSA Tour | 1st round |
| Jun 12 | - | Gibraltar Open | GIB | PSA Tour | Qualifying finals |
| May 12 | - | British Open | ENG | PSA World Series | 1st preliminary round |
| Apr 12 | - | Northern Ontario Championship | CAN | PSA Tour | Qualifying finals |
| Mar 12 | - | Wimbledon Cup | ENG | - | 1st round |
| Mar 12 | [5/8] | North of Scotland Open | SCO | - | 2nd round |
| Jan 12 | - | Edinburgh Open | SCO | - | Quarter-finals |
| Jan 12 | - | Open du Gard | FRA | PSA Tour | 1st qualifying round |
| 2005-2011 | 23 events | View full historical event history by creating a premium account! | |||
Match Summary (35)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Apr 13 | Reuben Phillips | L | Rochester Pro-Am | USA | Q | 9-11, 12-10, 8-11, 11-3, 5-11 (59m) | Y |
| Apr 13 | Eric Galvez | L | Northern Ontario Championship | CAN | Q | 8-11, 1-11, 3-11 (31m) | Y |
| Mar 13 | Joel Hinds | L | Dulwich Open | ENG | qf | 9-11, 9-11, 9-11 | N |
| Mar 13 | Rory Pennell | W | Dulwich Open | ENG | r2 | 3-11, 11-7, 12-14, 11-6, 13-11 | N |
| Mar 13 | Joshua Masters | W | Dulwich Open | ENG | r1 | 11-9, 13-11, 11-3 | N |
| Mar 13 | Michael McCue | L | Manitoba Open | CAN | Q | 11-9, 11-8, 6-11, 7-11, 14-16 (110m) | Y |
| Mar 13 | Josue Enriquez | W | Manitoba Open | CAN | Q | 11-4, 11-4, 11-7 (27m) | Y |
| Feb 13 | Alex Ingham | L | British National Championship | ENG | Q | 8-11, 10-12, 10-12 (48m) | N |
| Feb 13 | Neil Chambers | W | British National Championship | ENG | Q | 8-11, 8-11, 11-2, 11-9, 11-2 (53m) | N |
| Feb 13 | James Thompson | W | British National Championship | ENG | Q | 11-3, 11-4, 11-4 (14m) | N |
| Feb 13 | David Wardle | L | Nottingham Open | ENG | r1 | 7-11, 9-11, 11-3, 9-11 (41m) | N |
| Jan 13 | Adrian Grant | L | Edinburgh Open | SCO | r2 | 6-11, 5-11, 0-11 (24m) | N |
| Jan 13 | Stuart George | W | Edinburgh Open | SCO | r1 | 11-6, 11-7, 11-5 (27m) | N |
| Dec 12 | Shawn Delierre | L | Florida State Open | USA | r1 | 1-11, 5-11, 12-14 (40m) | Y |
| Dec 12 | Joe Chapman | W | Florida State Open | USA | Q | 11-7, 11-6, 4-11, 11-5 (45m) | Y |
| Dec 12 | Jean-Pierre Brits | W | Florida State Open | USA | Q | 11-9, 11-8, 4-11, 11-5 (49m) | Y |
| Oct 12 | Syed Ali Shah Bokhari | L | Royal Jordanian Open | JOR | qf | 10-12, 7-11, 10-12 (31m) | Y |
| Oct 12 | Kim Are Killingberg | W | Royal Jordanian Open | JOR | r1 | 11-9, 12-10, 11-5 (31m) | Y |
| Oct 12 | Kim Are Killingberg | W | Royal Jordanian Open | JOR | Q | 11-2, 11-9, 11-9 | Y |
| Oct 12 | Mohammad Alsaraj | W | Royal Jordanian Open | JOR | Q | 11-5, 12-10, 11-5 | Y |
| Sep 12 | Juan Pablo Roude | L | Brasilia Classic International | BRA | Q | 11-2, 9-11, 8-11, 10-12 | Y |
| Sep 12 | Marcelo Isaias | W | Brasilia Classic International | BRA | Q | 11-2, 11-2, 11-6 | Y |
| Sep 12 | Dane Sharp | L | Maringa Park Open | BRA | r1 | 7-11, 3-11, 9-11 | Y |
| Sep 12 | Edilson Ribeiro Nunes | W | Maringa Park Open | BRA | Q | 12-10, 9-11, 11-9, 11-8 | Y |
| Jun 12 | James Simpson | L | Gibraltar Open | GIB | Q | 12-14, 11-9, 7-11, 5-11 (42m) | Y |
| Jun 12 | Stephen Shacaluga | W | Gibraltar Open | GIB | Q | 11-2, 11-8, 11-7 (21m) | Y |
| May 12 | Joshua Masters | L | British Open | ENG | pre | w/o | Y |
| Apr 12 | Ben Coleman | L | Northern Ontario Championship | CAN | Q | 5-11, 10-12, 11-8, 7-11 (35m) | Y |
| Apr 12 | Fred Reid | W | Northern Ontario Championship | CAN | Q | 10-12, 8-11, 11-9, 12-10, 11-5 (61m) | Y |
| Mar 12 | Oliver Dixon | L | Wimbledon Cup | ENG | r1 | 10-12, 6-11, 11-6, 8-11 | N |
| Mar 12 | James Jacobsen | L | North of Scotland Open | SCO | r2 | 12-10, 9-11, 8-11, 2-11 | N |
| Jan 12 | Kashif Shuja | L | Edinburgh Open | SCO | qf | 9-11, 4-11, 4-11 | N |
| Jan 12 | Chris Truswell | W | Edinburgh Open | SCO | r2 | 12-10, 11-4, 9-11, 11-9 | N |
| Jan 12 | Phillip John Bull | W | Edinburgh Open | SCO | r1 | 8-11, 13-11, 11-2, 11-4 | N |
| Jan 12 | Alexander Preston | L | Open du Gard | FRA | Q | 6-11, 12-14, 4-11 | Y |
| 2005-2011 | 26 matches | View full historical match history by creating a premium account! | |||||

