Patrick Chifunda (Zambia)
Statistics:
Ranking History
|
||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | - | North American Open | USA | PSA Super Series | 1st qualifying round |
| Feb 10 | - | National Capital Open | USA | PSA Tour | Qualifying finals |
| Dec 09 | [5] | Fairmount Open | USA | PSA Tour | Quarter-finals |
| Nov 09 | - | Rhode Island Open | USA | PSA Tour | 1st round |
| Nov 09 | - | Baltimore Cup | USA | PSA Tour | Qualifying finals |
| Nov 09 | [7] | Pittsburgh Open | USA | PSA Tour | 1st round |
| Sep 09 | - | Merritt Properties Open | USA | PSA Tour | Qualifying finals |
| Sep 09 | - | US Open | USA | PSA Tour | 1st qualifying round |
| May 09 | - | St Luke's Open | USA | PSA Tour | Semi-finals |
| May 09 | - | Atlanta Open | USA | PSA Tour | Qualifying finals |
| Apr 09 | [Q] | Berkshire Open | USA | PSA Tour | 1st round |
| Apr 09 | [6] | Rochester Pro Open | USA | PSA Tour | 1st round |
| Mar 09 | [Q] | Pacific Athletic Club Open | USA | PSA Tour | 1st round |
| Feb 09 | - | North American Open | USA | PSA Super Series | 1st round |
| Feb 09 | - | National Capital Open | USA | PSA Tour | Qualifying finals |
| 1998-2008 | 49 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Scott Arnold | L | North American Open | USA | Q | 11-13, 4-11, 8-11 (47m) | Y |
| Feb 10 | Omar El Kashef | L | National Capital Open | USA | Q | 7-11, 8-11, 9-11 (30m) | Y |
| Feb 10 | Jahangir Naseem | W | National Capital Open | USA | Q | 11-4, 13-11, 11-9 (23m) | Y |
| Dec 09 | Gilly Lane | L | Fairmount Open | USA | qf | 5-11, 9-11, 3-11 | Y |
| Dec 09 | Fernando Lopez | W | Fairmount Open | USA | r1 | 11-6, 6-11, 12-10, 11-5 | Y |
| Nov 09 | Liam Kenny | L | Rhode Island Open | USA | r1 | 7-11, 3-11, 5-11 (30m) | Y |
| Nov 09 | Joel Hinds | L | Baltimore Cup | USA | Q | 11-6, 4-11, 3-11, 11-9, 2-11 (69m) | Y |
| Nov 09 | Graham Bassett | W | Baltimore Cup | USA | Q | 7-11, 11-8, 11-7, 11-8 | Y |
| Nov 09 | Lukas Jelinek | L | Pittsburgh Open | USA | r1 | 7-11, 13-11, 8-11, 11-9, 2-11 (69m) | Y |
| Sep 09 | Adrian Waller | L | Merritt Properties Open | USA | Q | 11-9, 6-11, 9-11, 12-10, 10-12 | Y |
| Sep 09 | Lucky Odeh | W | Merritt Properties Open | USA | Q | 11-1, 11-5, 11-4 | Y |
| Sep 09 | Tom Richards | L | US Open | USA | Q | 6-11, 3-11, 5-11 (24m) | Y |
| May 09 | Ryan Cuskelly | L | St Luke's Open | USA | sf | 9-11, 7-11, 8-11 | Y |
| May 09 | Rafael F Alarcon | W | St Luke's Open | USA | qf | 11-9, 4-11, 11-6, 9-11, 11-7 | Y |
| May 09 | Dick Lau | W | St Luke's Open | USA | r1 | 11-9, 7-11, 11-7, 11-8 | Y |
| May 09 | TG Raubenheimer | L | Atlanta Open | USA | Q | 4-11, 11-13, 3-11 | Y |
| May 09 | Jonas Laursen | W | Atlanta Open | USA | Q | 11-2, 9-11, 11-7, 11-2 | Y |
| Apr 09 | Jonathan Kemp ![]() |
L | Berkshire Open | USA | r1 | 6-11, 7-11, 6-11 (40m) | Y |
| Apr 09 | Chris Truswell | W | Berkshire Open | USA | Q | 11-6, 11-7, 4-11, 13-11 (45m) | Y |
| Apr 09 | Graham Bassett | W | Berkshire Open | USA | Q | 11-5, 11-9, 11-5 | Y |
| Apr 09 | Joan Lezaud | L | Rochester Pro Open | USA | r1 | w/o | Y |
| Mar 09 | Eric Galvez | L | Pacific Athletic Club Open | USA | r1 | 7-11, 10-12, 5-11 (38m) | Y |
| Mar 09 | Lewis Walters | W | Pacific Athletic Club Open | USA | Q | 11-7, 8-11, 11-4, 12-10 (45m) | Y |
| Mar 09 | Graham Bassett | W | Pacific Athletic Club Open | USA | Q | 11-8, 11-7, 11-7 (27m) | Y |
| Feb 09 | Gregory Gaultier | L | North American Open | USA | r1 | 1-11, 11-8, 4-11, 5-11 (38m) | Y |
| Feb 09 | Arthur Gaskin | L | National Capital Open | USA | Q | 8-11, 12-10, 5-11, 11-9, 2-11 (66m) | Y |
| Feb 09 | Benjamin Oliner | W | National Capital Open | USA | Q | 11-3, 11-7, 11-5 (32m) | Y |
| 1998-2008 | 77 matches | View full historical match history by creating a premium account! | |||||

