Jasmine Hutton (England)
		Statistics:  
			Ranking History
			
	
		
16
			PSA Ranking
		
			Age:
			26
		
		
			Gender:
			Female
		
		
			Birthplace:
			Brighton
		
		
			Residence:
			Brighton
		
		
			Height:
			162cm (5 ft 4 in)
		
		
			Weight:
			56kg (8 st 11 lb)
		
		
			Plays:
			Left-handed
		
		
			Joined PSA:
			2016
		
		
			Coach:
			Ben Hutton, Rob Owen
		
		
			Highest WR:
			16 (7 Apr 2025)
		
		
			County:
			Sussex
		
		
			Racket:
			Victor
		
		
			Twitter:
			Follow @JasmineTHutton
		
	News
	Upcoming Events
	None
	Event Summary (7)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [9/16] | US Open | USA | PSA World Series | Last sixteen round | 
| Oct 2025 | [9/16] | Qatar Classic | QAT | PSA World Series | Last sixteen round | 
| Sep 2025 | [16] | Egyptian Open | EGY | PSA World Series | Last sixteen round | 
| Sep 2025 | [9/16] | London Classic | ENG | PSA Tour | Quarter-finals | 
| Jun 2025 | [9/16] | British Open | ENG | PSA World Series | 2nd round | 
| May 2025 | - | Super League 8th Round | ENG | - | - | 
| May 2025 | - | World Championship | USA | PSA World Series | 2nd round | 
| 2011-2025 | 168 events | 
						Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account.  | 
				|||
Match Summary (Played 13 - Won 6, Lost 7)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Tinne Gilis | L | US Open | USA | L16 | 6-11, 12-10, 5-11 ret. (37m) | Y | 
| Oct 2025 | Lucie Stefanoni | W | US Open | USA | r1 | 11-5, 11-9, 11-7 (25m) | Y | 
| Oct 2025 | Hania El Hammamy | L | Qatar Classic | QAT | L16 | 11-8, 6-11, 2-11, 9-11 (47m) | Y | 
| Oct 2025 | Nada Abbas | W | Qatar Classic | QAT | r1 | 11-9, 11-5, 10-12, 11-8 (41m) | Y | 
| Sep 2025 | Sivasangari Subramaniam | L | Egyptian Open | EGY | L16 | 10-12, 11-7, 9-11, 5-11 (47m) | Y | 
| Sep 2025 | Grace Gear | W | Egyptian Open | EGY | r2 | 11-3, 11-5, 11-7 (25m) | Y | 
| Sep 2025 | Sivasangari Subramaniam | L | London Classic | ENG | qf | 9-11, 5-11 (20m) | Y | 
| Sep 2025 | Tinne Gilis | W | London Classic | ENG | r2 | 6-11, 11-7, 11-5 (35m) | Y | 
| Sep 2025 | Mariam Metwally | W | London Classic | ENG | r1 | 11-8, 9-11, 11-1 (29m) | Y | 
| Jun 2025 | Nouran Gohar | L | British Open | ENG | r2 | 6-11, 7-11, 11-7, 11-13 (50m) | Y | 
| May 2025 | Satomi Watanabe | L | Super League 8th Round | ENG | - | 11-10, 7-11, 10-11 (31m) | N | 
| May 2025 | Amina Orfi | L | World Championship | USA | r2 | 6-11, 6-11, 14-16 (45m) | Y | 
| May 2025 | Riya Navani | W | World Championship | USA | r1 | 11-7, 11-6, 11-4 (29m) | Y | 
| 2011-2025 | 349 matches | 
						Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account.  | 
				|||||
