Jakub Solnicky (Czech Republic)
		Statistics:  
			Ranking History
			
	
		
			Age:
			30
		
		
			Gender:
			Male
		
		
			Birthplace:
			Opava
		
		
			Residence:
			Ostrava
		
		
			Height:
			175cm (5 ft 9 in)
		
		
			Weight:
			70kg (11 st)
		
		
			Joined PSA:
			2017
		
		
			Coach:
			Jan Mutina
		
		
			University:
			Ostrava
		
		
			Highest WR:
			86 (1 Jan 2022)
		
		
			Racket:
			Eye
		
	Career Highlights
	| Mar 2024 | Wins 3rd successive Czech Nationals title | |
| Mar 2023 | Won 2nd successive Czech Nationals title | 
News
	Upcoming Events
	None
	Event Summary (8)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Nov 2025 | [9/16] | Open de Lagord | FRA | PSA Tour | 2nd round | 
| Oct 2025 | - | Czech Open | CZE | PSA Tour | 2nd round | 
| Sep 2025 | [1] | Aramis Club Open | FRA | PSA Tour | Quarter-finals | 
| Aug 2025 | [9/16] | European Individual Championship | FRA | - | Last sixteen round | 
| Aug 2025 | - | World Games | CHN | - | 1st round | 
| Aug 2025 | [9/16] | Valencia Open | ESP | PSA Tour | 2nd round | 
| May 2025 | [3] | Mozart Open | AUT | PSA Tour | Runner-up | 
| May 2025 | - | European Team Championship | POL | - | - | 
| 2011-2025 | 124 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 19 - Won 10, Lost 9)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Nov 2025 | Edwin Clain | L | Open de Lagord | FRA | r2 | 9-11, 11-13, 11-9, 4-11 (44m) | Y | 
| Nov 2025 | Antonin Romieu | W | Open de Lagord | FRA | r1 | 11-7, 11-7, 11-5 (41m) | Y | 
| Oct 2025 | Leandro Romiglio | L | Czech Open | CZE | r2 | 13-11, 9-11, 4-11, 1-11 (51m) | Y | 
| Oct 2025 | Viktor Byrtus | W | Czech Open | CZE | r1 | 9-11, 11-4, 11-7, 11-8 (52m) | Y | 
| Sep 2025 | Amir Khaled-Jousselin | L | Aramis Club Open | FRA | qf | 1-11, 4-11, 10-12 | Y | 
| Sep 2025 | Theis Houlberg | W | Aramis Club Open | FRA | r2 | 11-8, 11-9, 11-5 | Y | 
| Aug 2025 | Rui Soares | L | European Individual Championship | FRA | L16 | 11-8, 12-14, 7-11, 9-11 | N | 
| Aug 2025 | Hugo Lafuente Jaén | W | European Individual Championship | FRA | r2 | 11-8, 11-6, 11-1 | N | 
| Aug 2025 | Alejandro Enriquez | L | World Games | CHN | r1 | 12-10, 11-5, 4-11, 9-11, 6-11 (77m) | N | 
| Aug 2025 | Ivan Perez | L | Valencia Open | ESP | r2 | 7-11, 11-7, 6-11, 3-11 (51m) | Y | 
| Aug 2025 | Ernesto Revert | W | Valencia Open | ESP | r1 | 11-5, 11-8, 11-9 | Y | 
| May 2025 | Macéo Lévy | L | Mozart Open | AUT | F | 9-11, 7-11, 11-6, 10-12 (63m) | Y | 
| May 2025 | Mazen Gamal | W | Mozart Open | AUT | sf | 11-4, 11-8, 11-7 (40m) | Y | 
| May 2025 | Robin Gadola | W | Mozart Open | AUT | qf | 12-10, 3-11, 11-3, 12-10 (50m) | Y | 
| May 2025 | David Maier | W | Mozart Open | AUT | r2 | 11-7, 11-8, 11-3 (29m) | Y | 
| May 2025 | Rory Richmond | W | European Team Championship | POL | - | 11-7, 11-3, 8-11 (69m) | N | 
| May 2025 | Edmon Lopez | L | European Team Championship | POL | - | 9-11, 11-2, 11-9, 3-11, 4-11 (52m) | N | 
| May 2025 | Jonah Bryant | L | European Team Championship | POL | - | 5-11, 9-11, 11-7, 11-13 (40m) | N | 
| May 2025 | Benedek Takacs | W | European Team Championship | POL | - | 12-10, 11-6, 11-4 (27m) | N | 
| 2011-2025 | 302 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			