Paul Coll (New Zealand)
		Statistics:  
			Ranking History
			
	
		
2
			PSA Ranking
		
			Age:
			33
		
		
			Gender:
			Male
		
		
			Birthplace:
			Greymouth
		
		
			Residence:
			Rijnsberg, Netherlands
		
		
			Height:
			179cm (5 ft 10 in)
		
		
			Weight:
			83kg (13 st 1 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2011
		
		
			Turned Pro:
			2010
		
		
			Coach:
			Rob Owen, Bart Wijnhoven
		
		
			Highest WR:
			1 (1 Mar 2022)
		
		
			Racket:
			Head
		
		
			Twitter:
			Follow @paulcollsquash
		
	Career Highlights
	| Jun 2022 | Voted 2021/22 PSA Male Player of the Year | |
| Aug 2021 | Becomes New Zealand's first ever male British Open champion | |
| Jun 2019 | Wins 5th successive New Zealand Nationals title | |
| Jul 2017 | Wins 3rd successive New Zealand Nationals title | |
| Sep 2016 | Wins 2nd New Zealand Nationals title | 
News
	Upcoming Events
	None
	Event Summary (7)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [2] | US Open | USA | PSA World Series | Runner-up | 
| Oct 2025 | [2] | Qatar Classic | QAT | PSA World Series | Winner | 
| Sep 2025 | [3] | Egyptian Open | EGY | PSA World Series | 2nd round | 
| Sep 2025 | [2] | London Classic | ENG | PSA Tour | Winner | 
| Jun 2025 | [3] | World Tour Finals | CAN | PSA World Series | 3rd pool round | 
| Jun 2025 | [3] | British Open | ENG | PSA World Series | Semi-finals | 
| May 2025 | [4] | World Championship | USA | PSA World Series | Semi-finals | 
| 2009-2025 | 263 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 27 - Won 21, Lost 6)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Mostafa Asal | L | US Open | USA | F | 9-11, 3-11, 3-11 (58m) | Y | 
| Oct 2025 | Karim Gawad | W | US Open | USA | sf | 11-2, 11-1, 11-1 (25m) | Y | 
| Oct 2025 | Baptiste Masotti | W | US Open | USA | qf | 11-3, 11-5, 11-3 (41m) | Y | 
| Oct 2025 | Jonah Bryant | W | US Open | USA | L16 | 11-6, 11-1, 11-7 (40m) | Y | 
| Oct 2025 | Ramit Tandon | W | US Open | USA | r1 | 11-5, 11-9, 11-7 (42m) | Y | 
| Oct 2025 | Mostafa Asal | W | Qatar Classic | QAT | F | 11-9, 6-11, 11-8, 11-5 (68m) | Y | 
| Oct 2025 | Jonah Bryant | W | Qatar Classic | QAT | sf | 11-5, 11-3, 11-5 (35m) | Y | 
| Oct 2025 | Mohamed Abouelghar | W | Qatar Classic | QAT | qf | 11-8, 8-11, 10-12, 11-7, 11-8 (96m) | Y | 
| Oct 2025 | Dimitri Steinmann | W | Qatar Classic | QAT | L16 | 11-7, 11-4, 11-5 (57m) | Y | 
| Oct 2025 | Eain Yow Ng | W | Qatar Classic | QAT | r1 | 11-7, 11-8, 11-6 (60m) | Y | 
| Sep 2025 | Adam Hawal | L | Egyptian Open | EGY | r2 | 11-3, 9-11, 11-13, 10-12 (68m) | Y | 
| Sep 2025 | Joel Makin | W | London Classic | ENG | F | 13-11, 11-7, 11-8 (75m) | Y | 
| Sep 2025 | Eain Yow Ng | W | London Classic | ENG | sf | 11-3, 11-5, 11-7 (39m) | Y | 
| Sep 2025 | Youssef Soliman | W | London Classic | ENG | qf | 11-2, 11-4 (26m) | Y | 
| Sep 2025 | Mohamed Abouelghar | W | London Classic | ENG | r2 | 11-6, 10-12, 13-11 (52m) | Y | 
| Jun 2025 | Karim Gawad | L | World Tour Finals | CAN | P | w/o | Y | 
| Jun 2025 | Diego Elias | L | World Tour Finals | CAN | P | w/o | Y | 
| Jun 2025 | Mohamed ElShorbagy | W | World Tour Finals | CAN | P | 11-10, 11-4 (26m) | Y | 
| Jun 2025 | Diego Elias | L | British Open | ENG | sf | 6-11, 9-11, 5-11 (50m) | Y | 
| Jun 2025 | Marwan ElShorbagy | W | British Open | ENG | qf | 11-7, 11-4, 11-2 (42m) | Y | 
| Jun 2025 | Moustafa Elsirty | W | British Open | ENG | L16 | 11-4, 12-10, 11-3 (38m) | Y | 
| Jun 2025 | Fares Dessouky | W | British Open | ENG | r2 | 11-5, 11-8, 11-7 (46m) | Y | 
| May 2025 | Mostafa Asal | L | World Championship | USA | sf | 5-11, 5-11, 4-11 (41m) | Y | 
| May 2025 | Mohamed ElShorbagy | W | World Championship | USA | qf | 11-4, 11-9, 11-2 (35m) | Y | 
| May 2025 | Victor Crouin | W | World Championship | USA | L16 | 11-6, 11-4, 11-9 (39m) | Y | 
| May 2025 | Melvil Scianimanico | W | World Championship | USA | r2 | 11-3, 11-3, 11-2 (28m) | Y | 
| May 2025 | Henry Leung | W | World Championship | USA | r1 | 11-5, 11-1, 11-3 (23m) | Y | 
| 2009-2025 | 742 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			