Nele Gilis (Belgium)
(previously known as Nele Gilis-Coll, Nele Coll)
		Statistics:  
			Ranking History
			
	
		
12
			PSA Ranking
		
			Age:
			29
		
		
			Gender:
			Female
		
		
			Birthplace:
			Mol
		
		
			Residence:
			Rijnsberg, Netherlands
		
		
			Height:
			168cm (5 ft 6 in)
		
		
			Weight:
			55kg (8 st 9 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2012
		
		
			Coach:
			Rob Owen, Bart Wijnhoven
		
		
			Highest WR:
			4 (20 Nov 2023)
		
		
			Racket:
			Tecnifibre
		
		
			Facebook:
			NeleGilis305
		
		
			Twitter:
			Follow @NeleGilis
		
	Career Highlights
	| Nov 2022 | Becomes the first Belgian woman to achieve a world top ten ranking | |
| Feb 2019 | Wins 5th Belgian Nationals title | |
| Feb 2017 | Wins 4th Belgian Nationals title | 
News
	Upcoming Events
	None
	Event Summary (9)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [9/16] | US Open | USA | PSA World Series | 1st round | 
| Oct 2025 | [9/16] | Qatar Classic | QAT | PSA World Series | Last sixteen round | 
| Sep 2025 | [12] | Egyptian Open | EGY | PSA World Series | Quarter-finals | 
| Sep 2025 | [8] | London Classic | ENG | PSA Tour | Runner-up | 
| Aug 2025 | [2] | European Individual Championship | FRA | - | Runner-up | 
| Jun 2025 | [9/16] | British Open | ENG | PSA World Series | Quarter-finals | 
| May 2025 | [4] | Palm Hills Open | EGY | PSA Tour | Quarter-finals | 
| May 2025 | [10] | World Championship | USA | PSA World Series | Last sixteen round | 
| May 2025 | - | European Team Championship | POL | - | - | 
| 2008-2025 | 224 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 28 - Won 19, Lost 9)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Amina Orfi | L | US Open | USA | r1 | 11-9, 7-11, 11-8, 2-11, 4-11 (87m) | Y | 
| Oct 2025 | Sivasangari Subramaniam | L | Qatar Classic | QAT | L16 | 8-11, 5-11, 5-11 (34m) | Y | 
| Oct 2025 | Georgia Adderley | W | Qatar Classic | QAT | r1 | 11-5, 13-11, 11-5 (51m) | Y | 
| Sep 2025 | Hania El Hammamy | L | Egyptian Open | EGY | qf | 2-11, 7-11, 5-11 (38m) | Y | 
| Sep 2025 | Georgina Kennedy | W | Egyptian Open | EGY | L16 | 11-7, 9-11, 12-10, 11-13, 11-5 (89m) | Y | 
| Sep 2025 | Lucy Beecroft | W | Egyptian Open | EGY | r2 | 11-8, 10-12, 11-4, 11-4 (46m) | Y | 
| Sep 2025 | Amina Orfi | L | London Classic | ENG | F | 4-11, 5-11, 6-11 (49m) | Y | 
| Sep 2025 | Satomi Watanabe | W | London Classic | ENG | sf | 11-7, 11-13, 11-2, 11-3 (57m) | Y | 
| Sep 2025 | Olivia Weaver | W | London Classic | ENG | qf | w/o | Y | 
| Sep 2025 | Grace Gear | W | London Classic | ENG | r2 | 3-11, 11-7, 11-6 (38m) | Y | 
| Aug 2025 | Tinne Gilis | L | European Individual Championship | FRA | F | 4-11, 10-12, 11-8, 5-11 (78m) | N | 
| Aug 2025 | Mélissa Alves | W | European Individual Championship | FRA | sf | 11-9, 11-7, 11-5 (4m) | N | 
| Aug 2025 | Franka Vidovic | W | European Individual Championship | FRA | qf | 11-5, 11-4, 11-5 (41m) | N | 
| Aug 2025 | Katerina Tycova | W | European Individual Championship | FRA | L16 | 14-12, 11-8, 11-3 | N | 
| Aug 2025 | Sofi Zrazhevska | W | European Individual Championship | FRA | r2 | 11-4, 11-4, 11-4 | N | 
| Jun 2025 | Olivia Weaver | L | British Open | ENG | qf | 10-12, 8-11, 5-11 (47m) | Y | 
| Jun 2025 | Sana Ibrahim | W | British Open | ENG | L16 | 12-10, 11-4, 6-11, 11-9 (61m) | Y | 
| Jun 2025 | Georgina Kennedy | W | British Open | ENG | r2 | 11-7, 7-11, 11-2, 11-1 (53m) | Y | 
| May 2025 | Fayrouz Aboelkheir | L | Palm Hills Open | EGY | qf | 11-9, 5-11, 11-5, 3-11, 8-11 (73m) | Y | 
| May 2025 | Kenzy Ayman | W | Palm Hills Open | EGY | r2 | 12-10, 11-5, 12-10 (46m) | Y | 
| May 2025 | Hania El Hammamy | L | World Championship | USA | L16 | 4-11, 7-11, 5-11 (34m) | Y | 
| May 2025 | Emily Whitlock | W | World Championship | USA | r2 | 11-5, 11-8, 11-7 (45m) | Y | 
| May 2025 | Ka Yi Lee | W | World Championship | USA | r1 | 6-11, 11-5, 11-9, 11-8 (45m) | Y | 
| May 2025 | Jasmine Hutton | L | European Team Championship | POL | - | 10-12, 10-12, 11-9, 11-3, 6-11 (73m) | N | 
| May 2025 | Ellie Jones | W | European Team Championship | POL | - | 11-4, 11-3, 11-1 (19m) | N | 
| May 2025 | Cristina Gomez | W | European Team Championship | POL | - | 11-6, 11-7, 11-1 (26m) | N | 
| May 2025 | Michaela Cepová | W | European Team Championship | POL | - | 11-2, 11-1, 11-3 (25m) | N | 
| May 2025 | Katerina Tycova | W | European Team Championship | POL | - | 11-2, 11-4, 11-9 (25m) | N | 
| 2008-2025 | 583 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			