Robert Downer (England)
Statistics:
Ranking History

Age:
34
Gender:
Male
Birthplace:
Portsmouth
Residence:
Prague, Czech Republic
Height:
183cm (6 ft 0 in)
Weight:
76kg (12 st)
Plays:
Right-handed
Joined PSA:
2009
Coach:
Jonathan Kemp, Greg Pearman
University:
Winchester
Highest WR:
75 (1 Mar 2022)
Club:
Portsmouth Squash
County:
Hants
Racket:
Opfeel
News
| 16 Oct 2014 | Stars Take Speed Test To Highlight World Squash Day 2014 |
| 29 Sep 2014 | Rehman Rallies To Caldense Success |
| 29 Jun 2014 | Kandra Cruises To Gibraltar Crown |
| 2 Apr 2014 | Chapel Allerton & Exeter Diamonds Complete PSL Play-Offs Line-Up |
| 19 Mar 2014 | Duffield & Surrey Health Clinch Early PSL Play-Off Slots |
Upcoming Events
None
Event Summary (2)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 2026 | [9/16] | Bristol Open | ENG | PSA Tour | 1st round |
| Nov 2025 | [9/16] | London Open | ENG | PSA Tour | 1st round |
| 2003-2025 | 306 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 2 - Won , Lost 2)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 2026 | AbdAllah Eissa | L | Bristol Open | ENG | r1 | 12-10, 1-11, 3-11, 11-8, 8-11 (59m) | Y |
| Nov 2025 | Joeri Hapers | L | London Open | ENG | r1 | 11-7, 11-9, 10-12, 9-11, 7-11 (56m) | Y |
| 2003-2025 | 554 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
