Men's Tecnifibre British Junior U17 Open 2010, Sheffield, England

Junior, 2-6 January 2010

Results
Final:
[2] Marwan El Shorbagy (EGY) bt [5/8] Mohamed Abouelghar (EGY) 11-9, 12-10, 5-11, 11-4 (36m)
 
Third place play-off:
[3/4] Karim Ali Fathy (EGY) bt [5/8] Declan James (Notts) 11-8, 9-11, 7-11, 11-9, 11-7 (63m)
 
Semi-finals:
[5/8] Mohamed Abouelghar (EGY) bt [3/4] Karim Ali Fathy (EGY) 11-8, 11-7, 11-6 (37m)
[2] Marwan El Shorbagy (EGY) bt [5/8] Declan James (Notts) 12-10, 11-4, 11-2 (25m)
 
Quarter-finals:
[5/8] Mohamed Abouelghar (EGY) bt [9/16] Islam Adel (EGY) 6-11, 13-11, 11-6, 11-3 (46m)
[3/4] Karim Ali Fathy (EGY) bt [5/8] Ahmed Abdel Khalek (EGY) 6-11, 11-7, 11-5, 12-10 (56m)
[5/8] Declan James (Notts) bt [3/4] Mahesh Mangaonkar (IND) 11-6, 11-9, 11-4 (40m)
[2] Marwan El Shorbagy (EGY) bt [5/8] Ollie Holland (Notts) 12-10, 11-5, 11-6 (33m)
 
3rd round:
[9/16] Islam Adel (EGY) bt [1] Abhishek Pradhan (IND) 11-2, 10-12, 9-11, 11-5, 11-5
[5/8] Mohamed Abouelghar (EGY) bt [17/32] Taminder Gata-Aura (Yorks) 11-4, 11-1, 10-12, 9-11, 11-9
[3/4] Karim Ali Fathy (EGY) bt [9/16] Tom de Mulder (BEL) 11-6, 11-7, 11-5 (28m)
[5/8] Ahmed Abdel Khalek (EGY) bt [9/16] Tyler Osborne (CAN) 11-3, 11-8, 11-5 (35m)
[5/8] Declan James (Notts) bt [9/16] Adam Auckland (Lincs) 11-7, 14-12, 11-9 (47m)
[3/4] Mahesh Mangaonkar (IND) bt [9/16] Alexandre Cogno (FRA) 11-4, 11-5, 11-7 (29m)
[5/8] Ollie Holland (Notts) bt [17/32] Michael McCue (CAN) 11-7, 13-11, 11-5 (38m)
[2] Marwan El Shorbagy (EGY) bt [9/16] David Wardle (Surrey) 11-4, 11-5, 11-7 (26m)
 
2nd round:
[1] Abhishek Pradhan (IND) bt [17/32] Cheuk Yan Tang (HKG) 11-8, 11-6, 11-5 (20m)
[9/16] Islam Adel (EGY) bt [17/32] Affeeq Abedeen (MAS) 11-7, 8-11, 11-8, 9-11, 11-3 (58m)
[5/8] Mohamed Abouelghar (EGY) bt [17/32] Tom Ford (Glos) 11-6, 11-9, 12-10 (24m)
[17/32] Taminder Gata-Aura (Yorks) bt Joshua Sekhar (CAN) 11-9, 14-12, 7-11, 4-11, 13-11 (60m)
[3/4] Karim Ali Fathy (EGY) bt [17/32] Damien Volland (FRA) 11-2, 11-3, 11-6 (23m)
[9/16] Tom de Mulder (BEL) bt [17/32] Karam Hasan (KUW) 11-9, 11-5, 16-14 (30m)
[5/8] Ahmed Abdel Khalek (EGY) bt [17/32] Matthew Sidaway (Lancs) 11-4, 11-3, 11-4 (37m)
[9/16] Tyler Osborne (CAN) bt Daniel Hockborn (Durham) 11-3, 11-6, 11-4 (21m)
[9/16] Adam Auckland (Lincs) bt [17/32] Jordan Davies (Wales) 11-2, 11-4, 11-6 (15m)
[5/8] Declan James (Notts) bt Zachary Leman (CAN) 11-8, 11-4, 11-5 (29m)
[9/16] Alexandre Cogno (FRA) bt [17/32] Nicholas Mulvey (Herts) 11-8, 11-8, 7-11, 7-11, 12-10 (51m)
[3/4] Mahesh Mangaonkar (IND) bt [17/32] Niall Engerer (Essex) 11-4, 11-6, 11-7 (28m)
[17/32] Michael McCue (CAN) bt [9/16] Yip Tsz Fung (HKG) 11-6, 11-8, 8-11, 11-7 (46m)
[5/8] Ollie Holland (Notts) bt [17/32] Scott Young (Glos) 11-6, 11-8, 11-6 (28m)
[9/16] David Wardle (Surrey) bt Jack McElvenny (Warwicks) 11-2, 9-11, 11-8, 11-6 (36m)
[2] Marwan El Shorbagy (EGY) bt Tyler Olson (CAN) 11-6, 11-5, 11-5 (20m)
 
1st round:
[1] Abhishek Pradhan (IND) bt Lowie Brabantis (BEL) 11-3, 11-9, 11-6 (24m)
[17/32] Cheuk Yan Tang (HKG) bt Eddie Shannon (Devon) 11-7, 12-10, 11-8 (25m)
[9/16] Islam Adel (EGY) bt Jacob Turnbull (NZL) 11-3, 11-6, 11-1 (13m)
[17/32] Affeeq Abedeen (MAS) bt Sang Hoon Lee (KOR) w/o
[5/8] Mohamed Abouelghar (EGY) bt Gunji Hayate (JPN) 11-8, 11-6, 11-4 (20m)
[17/32] Tom Ford (Glos) bt Quint Mandil (FRA) 11-5, 11-8, 11-7 (29m)
Joshua Sekhar (CAN) bt [9/16] Yousef Saleh (KUW) 8-11, 11-5, 11-8, 11-6 (49m)
[17/32] Taminder Gata-Aura (Yorks) bt Michiel van Mullem (BEL) 11-2, 11-0, 11-2 (15m)
[3/4] Karim Ali Fathy (EGY) bt Will Hewer (Wales) 11-4, 11-3, 11-0 (15m)
[17/32] Damien Volland (FRA) bt Mubarak Mohsin (UAE) 5-11, 11-7, 11-6, 11-6
[9/16] Tom de Mulder (BEL) bt Martin Laursen (DEN) 11-6, 11-6, 11-7 (23m)
[17/32] Karam Hasan (KUW) bt Edward Columbia (USA) 7-11, 12-10, 11-9, 9-11, 11-9
[5/8] Ahmed Abdel Khalek (EGY) bt Cameron Western (Sussex) 11-5, 11-5, 11-5 (23m)
[17/32] Matthew Sidaway (Lancs) bt Jan van der Herrewege (BEL) 11-7, 11-3, 11-8 (32m)
[9/16] Tyler Osborne (CAN) bt Luis Tapia (ESP) 11-3, 11-4, 11-5 (20m)
Daniel Hockborn (Durham) bt [17/32] Martin Svec (CZE) 11-7, 11-6, 11-6 (29m)
[17/32] Jordan Davies (Wales) bt Jonathan Honeyman (Cumbria) 9-11, 12-10, 11-9, 12-10
[9/16] Adam Auckland (Lincs) bt George Wileman (Yorks) 11-2, 11-3, 11-7 (17m)
Zachary Leman (CAN) bt [17/32] Deepak Mishra (IND) 11-2, 11-4, 11-5 (19m)
[5/8] Declan James (Notts) bt Yousef Gharib (KUW) 11-3, 11-2, 11-6 (22m)
[17/32] Nicholas Mulvey (Herts) bt Edward Fairhurst (Lancs) 11-7, 9-11, 12-10, 11-5 (31m)
[9/16] Alexandre Cogno (FRA) bt Andrew Ellis (NZL) 11-8, 11-8, 11-2 (20m)
[17/32] Niall Engerer (Essex) bt Georgy Beeckman (BEL) 11-5, 11-3, 11-4 (20m)
[3/4] Mahesh Mangaonkar (IND) bt Taiki Kaido (JPN) 11-4, 11-7, 11-1
[17/32] Michael McCue (CAN) bt Durandt Martin (RSA) 11-6, 11-4, 11-5 (21m)
[9/16] Yip Tsz Fung (HKG) bt Rui Soares (POR) 11-4, 11-7, 11-8 (20m)
[17/32] Scott Young (Glos) bt Hasan Altaqi (KUW) 11-8, 6-11, 11-6, 11-8 (34m)
[5/8] Ollie Holland (Notts) bt Jack Alcock (Staffs) 11-5, 11-4, 11-1 (16m)
Jack McElvenny (Warwicks) bt [17/32] Vrishab Kotian (IND) 7-11, 11-7, 11-8, 11-9 (38m)
[9/16] David Wardle (Surrey) bt Fahad Alkandari (KUW) 3-11, 11-7, 11-4, 11-4 (21m)
Tyler Olson (CAN) bt [17/32] Muhammad Addeen Idrakie (MAS) 11-6, 12-10, 8-11, 11-8 (39m)
[2] Marwan El Shorbagy (EGY) bt Pehlaaj Bajwa (USA) 11-6, 11-4, 11-4 (24m)