$6,025 Men's Danone/Naya Niagara Classic 2009, The Club at White Oaks, Niagara on the Lake, Ontario, Canada
PSA Tour (Super Satellite), 20-25 October 2009
Results
| Final: | |
| [Q] Laurence Delasaux (ENG) bt [2] Robin Clarke (CAN) | 11-6, 11-5, 11-1 (37m) |
| Semi-finals: | |
| [Q] Laurence Delasaux (ENG) bt [1] Scott Arnold (AUS) | 11-6, 11-5, 11-4 (42m) |
| [2] Robin Clarke (CAN) bt [4] Neil Hitchens (ENG) | 11-8, 11-5, 3-11, 11-5 (40m) |
| Quarter-finals: | |
| [1] Scott Arnold (AUS) bt [7] Tom Pashley (ENG) | 11-7, 11-5, 14-12 (33m) |
| [Q] Laurence Delasaux (ENG) bt [3] Zac Alexander (AUS) | 11-13, 6-11, 11-4, 11-2, 11-1 (63m) |
| [4] Neil Hitchens (ENG) bt [6] Tyler Hamilton (CAN) | 8-11, 11-1, 11-7, 11-3 (42m) |
| [2] Robin Clarke (CAN) bt Dave Glass (CAN) | 11-3, 11-4, 12-10 (31m) |
| 1st round: | |
| [1] Scott Arnold (AUS) bt Nick Sachvie (CAN) | 11-5, 11-5, 12-10 (37m) |
| [7] Tom Pashley (ENG) bt [Q] Fred Reid (CAN) | 11-9, 11-7, 11-5 (27m) |
| [3] Zac Alexander (AUS) bt Salvador Martinez (MEX) | 11-3, 11-4, 11-8 (30m) |
| [Q] Laurence Delasaux (ENG) bt [5] Adrian Waller (ENG) | 12-10, 4-11, 11-8, 11-3 (62m) |
| [6] Tyler Hamilton (CAN) bt [Q] Thomas Brinkman (CAN) | 13-11, 11-6, 12-10 (34m) |
| [4] Neil Hitchens (ENG) bt Rudi Willemse (RSA) | 12-10, 11-6, 11-3 |
| Dave Glass (CAN) bt [8] Matthew Serediak (CAN) | 11-8, 10-12, 9-11, 11-8, 11-9 (71m) |
| [2] Robin Clarke (CAN) bt [Q] Jonathan Uriel Ramos Islas (MEX) | 11-8, 11-5, 11-5 (35m) |
| Qualifying finals: | |
| Jonathan Uriel Ramos Islas (MEX) bt Ian Power (CAN) | 11-4, 12-10, 11-8 |
| Laurence Delasaux (ENG) bt Khahil Khan (CAN) | 11-4, 11-4, 11-7 (38m) |
| Thomas Brinkman (CAN) bt Jay Fleishman (CAN) | 11-3, 11-4, 11-3 (17m) |
| Fred Reid (CAN) bt Dane Sharp (CAN) | 11-6, 13-11, 11-3 (32m) |
| 1st qualifying round: | |
| Ian Power (CAN) | bye |
| Jonathan Uriel Ramos Islas (MEX) bt Chad Dommasch (CAN) | 11-7, 11-9, 11-2 (31m) |
| Laurence Delasaux (ENG) | bye |
| Khahil Khan (CAN) bt Adrian Dudzicki (CAN) | 11-6, 7-11, 11-8, 11-5 (37m) |
| Jay Fleishman (CAN) | bye |
| Thomas Brinkman (CAN) | bye |
| Fred Reid (CAN) bt Mohammad Nasir Farooq (CAN) | 11-6, 11-4, 11-2 (22m) |
| Dane Sharp (CAN) | bye |
