$147,500 Men's Sky Open 2009, Sky Petrosport Club, Cairo, Egypt
PSA Super Series (Super Series Platinum), 17-23 September 2009
Results
| Final: | |
| [1] Karim Darwish (EGY) bt [2] Gregory Gaultier (FRA) | 11-6, 7-11, 6-11, 11-9, 11-3 (72m) |
| Semi-finals: | |
| [1] Karim Darwish (EGY) bt [12] Alister Walker (ENG) | 11-8, 11-2, 11-6 (40m) |
| [2] Gregory Gaultier (FRA) bt [3] Ramy Ashour (EGY) | 11-8, 9-11, 8-11, 11-5, 11-9 (70m) |
| Quarter-finals: | |
| [1] Karim Darwish (EGY) bt [16] Cameron Pilley (AUS) | 8-11, 11-8, 11-8, 11-4 (54m) |
| [12] Alister Walker (ENG) bt [4] Amr Shabana (EGY) | 11-3, 11-6, 4-11, 11-8 (42m) |
| [3] Ramy Ashour (EGY) bt [10] James Willstrop (ENG) | 8-11, 11-6, 11-7, 7-11, 12-10 (60m) |
| [2] Gregory Gaultier (FRA) bt [9] Wael El Hindi (EGY) | 11-9, 11-6, 11-7 (52m) |
| 2nd round: | |
| [1] Karim Darwish (EGY) bt [Q] Mohd Ali Anwar Reda (EGY) | 11-3, 11-4, 11-7 (29m) |
| [16] Cameron Pilley (AUS) bt [5] Nick Matthew (ENG) | 12-10, 11-6, 10-12, 13-11 (90m) |
| [4] Amr Shabana (EGY) bt [11] Laurens Jan Anjema (NED) | 11-7, 11-6, 11-5 (45m) |
| [12] Alister Walker (ENG) bt [8] Adrian Grant (ENG) | 9-11, 11-7, 11-9, 4-11, 12-10 (121m) |
| [10] James Willstrop (ENG) bt [6] Peter Barker (ENG) | 8-11, 12-10, 7-1 ret. (45m) |
| [3] Ramy Ashour (EGY) bt [14] Mohd Azlan Iskandar (MAS) | 13-11, 11-3, 4-11, 11-6 (38m) |
| [9] Wael El Hindi (EGY) bt [7] Thierry Lincou (FRA) | 11-5, 13-11, 13-15, 13-11 (110m) |
| [2] Gregory Gaultier (FRA) bt [15] Mohamed El Shorbagy (EGY) | 11-9, 12-10, 11-5 (49m) |
| 1st round: | |
| [1] Karim Darwish (EGY) bt Omar Mosaad (EGY) | 11-4, 11-5, 11-3 (38m) |
| [Q] Mohd Ali Anwar Reda (EGY) bt [13] Stewart Boswell (AUS) | 11-8, 2-11, 11-9, 11-9 (69m) |
| [5] Nick Matthew (ENG) bt Karim AGA Samy (EGY) | 11-4, 11-3, 11-2 (29m) |
| [16] Cameron Pilley (AUS) bt Ong Beng Hee (MAS) | 11-8, 11-8, 6-11, 11-2 (63m) |
| [4] Amr Shabana (EGY) bt [Q] Renan Lavigne (FRA) | 9-11, 11-7, 11-9, 11-4 (60m) |
| [11] Laurens Jan Anjema (NED) bt [Q] Saurav Ghosal (IND) | 11-6, 5-11, 11-3, 11-4 (54m) |
| [8] Adrian Grant (ENG) bt [Q] Campbell Grayson (NZL) | 11-7, 11-5, 3-11, 11-4 (77m) |
| [12] Alister Walker (ENG) bt [Q] Tom Richards (ENG) | 10-12, 11-7, 11-7, 11-8 (60m) |
| [10] James Willstrop (ENG) bt Farhan Mehboob (PAK) | 9-11, 7-11, 11-9, 11-5, 11-7 (71m) |
| [6] Peter Barker (ENG) bt Hisham Mohd Ashour (EGY) | 11-7, 7-11, 11-7, 3-11, 11-9 (78m) |
| [14] Mohd Azlan Iskandar (MAS) bt [Q] Mark Krajcsak (HUN) | 11-6, 11-8, 11-2 (34m) |
| [3] Ramy Ashour (EGY) bt [Q] Jonathan Kemp (ENG) | 7-11, 11-4, 12-10, 11-4 (30m) |
| [9] Wael El Hindi (EGY) bt [Q] Omar Abdel Aziz (EGY) | 11-5, 11-7, 9-11, 11-7 |
| [7] Thierry Lincou (FRA) bt Miguel Angel Rodriguez (COL) | 11-7, 11-4, 11-8 (45m) |
| [15] Mohamed El Shorbagy (EGY) bt Olli Tuominen (FIN) | 11-3, 11-8, 15-13 (41m) |
| [2] Gregory Gaultier (FRA) bt Tarek Momen (EGY) | 11-5, 8-11, 11-1, 11-8 (59m) |
| Qualifying finals: | |
| Jonathan Kemp (ENG) bt Nicolas Mueller (SUI) | 8-11, 11-7, 11-8, 11-6 (42m) |
| Mark Krajcsak (HUN) bt Gilly Lane (USA) | 11-6, 10-12, 7-11, 11-6, 11-6 (93m) |
| Mohd Ali Anwar Reda (EGY) bt Stephen Coppinger (RSA) | 11-6, 3-11, 15-13, 11-9 (62m) |
| Campbell Grayson (NZL) bt Ali Farag (EGY) | 11-6, 8-11, 11-6, 3-11, 13-11 (66m) |
| Omar Abdel Aziz (EGY) bt Robbie Temple (ENG) | 11-9, 11-5, 11-7 (51m) |
| Tom Richards (ENG) bt Omar Abdel Meguid (EGY) | 11-4, 11-9, 2-11, 11-8 (60m) |
| Renan Lavigne (FRA) bt Stephane Galifi (ITA) | 11-7, 12-10, 11-4 (43m) |
| Saurav Ghosal (IND) bt Julien Balbo (FRA) | 11-3, 11-0, 6-11, 11-9 (43m) |
| 1st qualifying round: | |
| Jonathan Kemp (ENG) bt Mazen Gamal (EGY) | 11-3, 11-7, 12-10 (28m) |
| Nicolas Mueller (SUI) bt Wade Johnstone (AUS) | 11-1, 11-8, 11-6 (30m) |
| Mark Krajcsak (HUN) bt Wael Farag (EGY) | 11-5, 11-5, 11-5 (29m) |
| Gilly Lane (USA) bt Islam El Fiky (EGY) | 11-7, 11-4, 11-5 (22m) |
| Mohd Ali Anwar Reda (EGY) bt Amr Khaled Khalifa (EGY) | 11-3, 11-9, 9-11, 11-4 (50m) |
| Stephen Coppinger (RSA) bt Andrew Wagih Shoukry (EGY) | 11-8, 11-6, 3-11, 11-9 (49m) |
| Ali Farag (EGY) bt Aaron Frankcomb (AUS) | 13-11, 11-6, 8-11, 10-12, 11-7 (76m) |
| Campbell Grayson (NZL) bt Ahmed Hawas (EGY) | 11-3, 13-11, 11-4 (35m) |
| Robbie Temple (ENG) bt Amr Mansi (EGY) | 11-1, 11-6, 11-7 (16m) |
| Omar Abdel Aziz (EGY) bt Mohamed Abouelghar (EGY) | 12-10, 11-4, 11-4 (43m) |
| Omar Abdel Meguid (EGY) bt Martin Knight (NZL) | 9-11, 11-4, 11-5, 11-6 |
| Tom Richards (ENG) bt Mohamed El Kady (EGY) | 11-2, 11-0, 11-7 (28m) |
| Stephane Galifi (ITA) bt Basem Makram (EGY) | 11-4, 11-6, 11-8 (27m) |
| Renan Lavigne (FRA) bt Karim Abdel Gawad (EGY) | 12-10, 11-5, 11-6 |
| Julien Balbo (FRA) bt Karim Ali Fathy (EGY) | 11-4, 11-4, 11-5 (27m) |
| Saurav Ghosal (IND) bt Mohd Sayed Mahmoud Aly (EGY) | 9-11, 11-9, 7-11, 11-5, 11-1 (66m) |
Related News:
- Karim Darwish Reclaims World Number One Ranking
- Sky Success Extends Karim Darwish's World Ranking Lead
- Darwish Conquers Gaultier To Win Sky Open
- Darwish & Gaultier To Contest Cairo Climax
- Walker Shocks Shabana In Sky Open Upset
- Pilley Powers Past Matthew In Major Cairo Upset
- Reda Reaches For Sky Upset
- Reda & Aziz Boost Home Interest In Sky Open
- Farag Fights Into Cairo Qualifying Finals
- World's Top Players Head For Platinum In Cairo
- Amr Shabana Rejoins Top Three In New World Rankings
