$6,175 Men's Nash Cup 2009, London Squash Racquets Club, London, Ontario, Canada
PSA Tour (Super Satellite), 28 September-3 October 2009
Results
| Final: | |
| [4] Bernardo Samper (COL) bt [Q] Laurence Delasaux (ENG) | 7-11, 11-6, 11-7, 11-5 (49m) |
| Semi-finals: | |
| [4] Bernardo Samper (COL) bt [5] Eddie Charlton (ENG) | 11-9, 11-4, 11-13, 11-3 (62m) |
| [Q] Laurence Delasaux (ENG) bt [2] Robin Clarke (CAN) | 11-4, 11-6, 11-6 (33m) |
| Quarter-finals: | |
| [5] Eddie Charlton (ENG) bt [1] Jan Koukal (CZE) | 11-3, 11-4, 9-11, 8-11, 11-5 (80m) |
| [4] Bernardo Samper (COL) bt Rudi Willemse (RSA) | 11-7, 11-5, 11-5 (35m) |
| [Q] Laurence Delasaux (ENG) bt Lefika Ragontse (BOT) | w/o |
| [2] Robin Clarke (CAN) bt [6] Neil Hitchens (ENG) | 11-5, 11-2, 11-8 (38m) |
| 1st round: | |
| [1] Jan Koukal (CZE) bt Fred Reid (CAN) | 11-8, 11-6, 11-3 (25m) |
| [5] Eddie Charlton (ENG) bt Dave Glass (CAN) | 11-4, 5-11, 12-10, 11-5 (60m) |
| [4] Bernardo Samper (COL) bt [Q] Nick Sachvie (CAN) | 11-8, 11-6, 11-8 (40m) |
| Rudi Willemse (RSA) bt [7] Tyler Hamilton (CAN) | 9-11, 11-6, 13-11, 11-6 (43m) |
| [Q] Laurence Delasaux (ENG) bt [8] Matthew Serediak (CAN) | 11-3, 11-3, 11-4 (28m) |
| Lefika Ragontse (BOT) bt Ryan Herden (CAN) | 11-4, 7-11, 11-9, 11-6 (40m) |
| [6] Neil Hitchens (ENG) bt [Q] Khayal Muhammad Khan (PAK) | 11-9, 11-6, 9-11, 11-6 (44m) |
| [2] Robin Clarke (CAN) bt [Q] Charles Sharpes (ENG) | 13-11, 11-4, 11-7 (33m) |
| Qualifying finals: | |
| Nick Sachvie (CAN) bt Thomas Brinkman (CAN) | 2-11, 6-11, 11-7, 11-8, 11-3 (52m) |
| Laurence Delasaux (ENG) bt Andrew Schnell (CAN) | 11-4, 4-11, 11-3, 11-5 (45m) |
| Charles Sharpes (ENG) bt Edward Marks (USA) | 7-11, 11-6, 11-4, 4-11, 11-0 (44m) |
| Khayal Muhammad Khan (PAK) bt Ryan Herden (CAN) | 11-8, 11-8, 11-7 (32m) |
| 1st qualifying round: | |
| Thomas Brinkman (CAN) bt Adrian Dudzicki (CAN) | 13-11, 11-6, 4-11, 11-8 (40m) |
| Nick Sachvie (CAN) bt Andrew Silvestri (CAN) | 11-5, 11-7, 11-3 (20m) |
| Laurence Delasaux (ENG) bt Tashlin Reddy (CAN) | 11-3, 11-2, 11-2 (15m) |
| Andrew Schnell (CAN) bt Jay Fleishman (CAN) | 11-1, 11-3, 11-5 (20m) |
| Edward Marks (USA) bt Strachan Jarvis (CAN) | 11-7, 7-11, 11-9, 11-5 (44m) |
| Charles Sharpes (ENG) bt Yeshale Chetty (CAN) | 11-5, 11-4, 11-5 (22m) |
| Khayal Muhammad Khan (PAK) bt Kimesh Chetty (CAN) | 11-8, 11-8, 11-7 (34m) |
| Ryan Herden (CAN) bt Maxym Leclair (CAN) | 11-6, 10-12, 11-8, 11-6 (33m) |
Related News:
