$10,000 Men's NSC Series No6 2009, National Squash Centre, Bukit Jalil, Kuala Lumpur, Malaysia
PSA Tour (1 Star), 6-11 July 2009
Results
| Final: | |
| [1] Jan Koukal (CZE) bt [2] Yasir Butt (PAK) | 9-11, 15-13, 8-11, 11-9, 11-5 (82m) |
| Semi-finals: | |
| [1] Jan Koukal (CZE) bt [8] Arshad Iqbal Burki (PAK) | 11-8, 7-11, 11-9, 11-3 (46m) |
| [2] Yasir Butt (PAK) bt [6] Waqar Mehboob (PAK) | 11-6, 11-3, 11-7 (30m) |
| Quarter-finals: | |
| [1] Jan Koukal (CZE) bt Elvinn Keo (MAS) | 4-11, 11-6, 11-8, 11-5 (48m) |
| [8] Arshad Iqbal Burki (PAK) bt [3] Mohd Nafiizwan Adnan (MAS) | 13-11, 3-11, 11-8, 11-9 (47m) |
| [6] Waqar Mehboob (PAK) bt Nafzahizam Adnan (MAS) | 11-5, 11-7, 16-14 (45m) |
| [2] Yasir Butt (PAK) bt [7] Muhd Asyraf Azan (MAS) | 14-12, 14-12, 12-10 (37m) |
| 1st round: | |
| [1] Jan Koukal (CZE) bt Ivan Yuen (MAS) | 11-6, 11-9, 11-9 (47m) |
| Elvinn Keo (MAS) bt [5] Khawaja Adil Maqbool (PAK) | 13-15, 11-7, 12-10, 12-10 (50m) |
| [3] Mohd Nafiizwan Adnan (MAS) bt [Q] Harinder Pal Sandhu (IND) | 11-8, 11-7, 6-11, 9-11, 13-11 (61m) |
| [8] Arshad Iqbal Burki (PAK) bt [Q] Danish Atlas Khan (PAK) | 11-8, 11-4, 12-10 (40m) |
| [6] Waqar Mehboob (PAK) bt [Q] Kamran Khan (MAS) | 5-11, 11-6, 11-7, 12-10 (46m) |
| Nafzahizam Adnan (MAS) bt [4] Ritwik Bhattacharya (IND) | 7-11, 12-10, 12-14, 11-4, 11-5 (56m) |
| [7] Muhd Asyraf Azan (MAS) bt Karim AGA Samy (EGY) | 11-3, 7-11, 11-9, 8-11, 11-4 (48m) |
| [2] Yasir Butt (PAK) bt [Q] Ahmed Hawas (EGY) | 11-8, 11-6, 11-5 (31m) |
| Qualifying finals: | |
| Ahmed Hawas (EGY) bt Jo Wen Ng (MAS) | 11-6, 10-12, 11-7, 11-8 (50m) |
| Harinder Pal Sandhu (IND) bt Muhammad Addeen Idrakie (MAS) | 11-3, 11-4, 7-11, 11-7 (40m) |
| Danish Atlas Khan (PAK) bt Choong Kam Hing (MAS) | 11-7, 11-9, 11-9 (45m) |
| Kamran Khan (MAS) bt Naresh Kumar (IND) | 11-7, 11-9, 12-10 (50m) |
| 1st qualifying round: | |
| Ahmed Hawas (EGY) bt Marcus Yuen (MAS) | 11-5, 11-5, 11-8 (30m) |
| Jo Wen Ng (MAS) bt Se Hyun Lee (KOR) | 8-11, 10-12, 11-2, 11-8, 11-9 (75m) |
| Harinder Pal Sandhu (IND) bt Mujahid Hussain (PAK) | 11-3, 7-11, 11-6, 12-10 (30m) |
| Muhammad Addeen Idrakie (MAS) bt Le Roy Leong (MAS) | 11-4, 11-6, 11-4 (65m) |
| Danish Atlas Khan (PAK) bt Italo Bonatti (GUA) | 11-2, 11-8, 11-7 (30m) |
| Choong Kam Hing (MAS) bt Muhammad Zul A Azhar (MAS) | 11-5, 11-6, 11-8 (25m) |
| Naresh Kumar (IND) bt Maekawa Kosuke (JPN) | 11-9, 11-7, 6-11, 11-4 (45m) |
| Kamran Khan (MAS) bt Samuel Chan (MAS) | 11-7, 11-2, 11-7 (25m) |
