$10,000 Men's Seegarten Vitis Open 2009, Vitis Sports Center, Schlieren, Zurich, Switzerland
PSA Tour (1 Star), 19-24 May 2009
Results
| Final: | |
| [1] Tom Richards (ENG) bt [7] Jorge Isaac Baltazar Ferreira (MEX) | 11-4, 11-1, 12-10 |
| Semi-finals: | |
| [1] Tom Richards (ENG) bt [4] Mark Krajcsak (HUN) | 4-11, 11-4, 6-1 ret. |
| [7] Jorge Isaac Baltazar Ferreira (MEX) bt Nicolas Mueller (SUI) | 12-10, 4-11, 14-12, 3-11, 17-15 |
| Quarter-finals: | |
| [1] Tom Richards (ENG) bt [Q] Piedro Schweertman (NED) | 11-8, 11-4, 11-5 |
| [4] Mark Krajcsak (HUN) bt [6] Jan Koukal (CZE) | 11-4, 11-9, 11-4 |
| Nicolas Mueller (SUI) bt [3] Chris Ryder (ENG) | 9-11, 9-11, 12-10, 11-3, 11-6 |
| [7] Jorge Isaac Baltazar Ferreira (MEX) bt Bradley Hindle (MLT) | 13-11, 11-6, 11-7 |
| 1st round: | |
| [1] Tom Richards (ENG) bt [Q] Abdullah Almezayen (KUW) | 12-10, 11-6, 7-11, 13-15, 11-9 |
| [Q] Piedro Schweertman (NED) bt [5] Julien Balbo (FRA) | 11-8, 11-9 ret. |
| [4] Mark Krajcsak (HUN) bt [Q] Henrik Mustonen (FIN) | 11-9, 11-8, 11-7 |
| [6] Jan Koukal (CZE) bt Dylan Bennett (NED) | 11-7, 13-11, 13-11 |
| Nicolas Mueller (SUI) bt [8] Ritwik Bhattacharya (IND) | 11-9, 12-10, 11-9 |
| [3] Chris Ryder (ENG) bt Rob Sutherland (WAL) | 9-11, 7-11, 11-5, 11-0, 11-1 |
| [7] Jorge Isaac Baltazar Ferreira (MEX) bt [Q] Siddharth Suchde (IND) | 14-12, 11-4, 11-4 |
| Bradley Hindle (MLT) bt [2] Eric Galvez (MEX) | 8-11, 11-0, 16-14, 14-12 |
| Qualifying finals: | |
| Abdullah Almezayen (KUW) bt Reiko Peter (SUI) | 11-4, 11-4, 11-6 |
| Piedro Schweertman (NED) bt Aqeel Rehman (AUT) | 11-13, 7-11, 11-8, 11-8, 11-3 |
| Henrik Mustonen (FIN) bt Lewis Walters (ENG) | 11-7, 11-3, 11-7 |
| Siddharth Suchde (IND) bt Jethro Binns (WAL) | 13-11, 11-9, 8-11, 12-10 |
| 1st qualifying round: | |
| Abdullah Almezayen (KUW) | bye |
| Reiko Peter (SUI) bt Joan Lezaud (FRA) | 11-6, 13-11, 17-15 |
| Aqeel Rehman (AUT) bt Patrick Miescher (SUI) | 11-6, 11-4, 11-4 |
| Piedro Schweertman (NED) bt David Heath (SCO) | 7-11, 11-5, 1-11, 11-4, 11-4 |
| Henrik Mustonen (FIN) bt Lukas Burkhart (SUI) | 11-4, 11-7, 11-4 |
| Lewis Walters (ENG) bt Benjamin Fischer (SUI) | 10-12, 11-9, 11-6, 11-7 |
| Jethro Binns (WAL) bt Neil Cordell (ENG) | 3-11, 11-7, 11-7, 2-11, 11-8 |
| Siddharth Suchde (IND) bt Jonas Daehler (SUI) | 11-7, 11-4, 11-4 |
