$25,000 Men's Cannon Kirk Homes Irish Open 2009, Fitzwilliam LTC, Dublin, Ireland
PSA Tour (2.5 Star), 20-25 April 2009
Results
| Final: | |
| [1] Thierry Lincou (FRA) bt [4] Mohamed El Shorbagy (EGY) | 11-7, 11-6, 11-5 (34m) |
| Semi-finals: | |
| [1] Thierry Lincou (FRA) bt [5] Daryl Selby (ENG) | 11-6, 11-3, 11-9 (44m) |
| [4] Mohamed El Shorbagy (EGY) bt [6] Joey Barrington (ENG) | 12-10, 11-6, 8-11, 11-8 (50m) |
| Quarter-finals: | |
| [1] Thierry Lincou (FRA) bt [8] Mark Krajcsak (HUN) | 11-4, 11-8, 11-5 (28m) |
| [5] Daryl Selby (ENG) bt [Q] Nicolas Mueller (SUI) | 11-9, 4-11, 11-9, 11-3 (51m) |
| [4] Mohamed El Shorbagy (EGY) bt [Q] Rob Sutherland (WAL) | 11-9, 14-12, 11-7 (34m) |
| [6] Joey Barrington (ENG) bt Julien Balbo (FRA) | 12-10, 11-6, 11-9 (55m) |
| 1st round: | |
| [1] Thierry Lincou (FRA) bt [Q] John Rooney (IRL) | 11-7, 11-8, 11-3 (37m) |
| [8] Mark Krajcsak (HUN) bt Amr Swelim (ITA) | 11-7, 11-8, 9-11, 13-11 (58m) |
| [Q] Nicolas Mueller (SUI) bt [3] Alister Walker (ENG) | 11-8, 12-10, 4-11, 4-11, 11-6 (56m) |
| [5] Daryl Selby (ENG) bt [Q] Mathieu Castagnet (FRA) | 11-5, 11-9, 7-11, 1-11, 11-6 (80m) |
| [Q] Rob Sutherland (WAL) bt [7] Renan Lavigne (FRA) | 11-4, 12-10, 7-11, 4-11, 11-8 (75m) |
| [4] Mohamed El Shorbagy (EGY) bt Arthur Gaskin (IRL) | 11-6, 7-11, 11-8, 11-7 (43m) |
| [6] Joey Barrington (ENG) bt Liam Kenny (IRL) | 9-11, 11-5, 11-3, 11-5 (60m) |
| Julien Balbo (FRA) bt Yann Perrin (FRA) | 9-11, 11-9, 11-6, 11-3 |
| Qualifying finals: | |
| John Rooney (IRL) bt Jesse Engelbrecht (RSA) | 11-4, 9-1 ret. (10m) |
| Nicolas Mueller (SUI) bt Yann Perrin (FRA) | 11-8, 11-7, 11-5 (30m) |
| Mathieu Castagnet (FRA) bt Gilly Lane (USA) | 8-11, 11-9, 11-8, 11-3 (65m) |
| Rob Sutherland (WAL) bt Ben Ford (ENG) | 7-11, 11-5, 11-2, 11-9 (45m) |
| 1st qualifying round: | |
| Jesse Engelbrecht (RSA) bt Rory Byrne (IRL) | 11-7, 11-4, 11-3 (18m) |
| John Rooney (IRL) bt Derek Ryan (IRL) | 11-5, 11-6, 11-6 (36m) |
| Yann Perrin (FRA) bt James Snell (ENG) | 11-0, 11-8, 11-9 (37m) |
| Nicolas Mueller (SUI) bt Johan Bouquet (FRA) | 11-5, 4-11, 11-2, 11-4 (38m) |
| Mathieu Castagnet (FRA) bt Keith Moran (IRL) | 11-4, 11-7, 11-8 (27m) |
| Gilly Lane (USA) bt Niall Rooney (IRL) | 11-5, 11-4, 9-11, 11-4 (45m) |
| Ben Ford (ENG) bt Gregoire Marche (FRA) | 11-8, 11-13, 11-6, 11-8 (61m) |
| Rob Sutherland (WAL) bt Joe Lee (ENG) | 11-6, 11-8, 5-11, 11-9 (57m) |
