$61,250 Men's Hurghada International 2009, Sinbad Beach Resort, Hurghada, Egypt
PSA Tour (5 Star), 28 March-4 April 2009
Results
| Final: | |
| [4] Ramy Ashour (EGY) bt [3] Gregory Gaultier (FRA) | 7-11, 11-5, 11-3, 11-8 (47m) |
| Semi-finals: | |
| [3] Gregory Gaultier (FRA) bt [1] Karim Darwish (EGY) | 10-12, 11-4, 12-10, 11-7 (56m) |
| [4] Ramy Ashour (EGY) bt [2] Amr Shabana (EGY) | 11-7, 9-11, 11-7, 11-7 (40m) |
| Quarter-finals: | |
| [1] Karim Darwish (EGY) bt [5] Aamir Atlas Khan (PAK) | 11-5, 11-6, 11-1 (30m) |
| [3] Gregory Gaultier (FRA) bt [6] Farhan Mehboob (PAK) | 11-7, 11-8, 11-4 (35m) |
| [4] Ramy Ashour (EGY) bt Tarek Momen (EGY) | 11-6, 11-6, 11-6 (35m) |
| [2] Amr Shabana (EGY) bt [8] Mohamed El Shorbagy (EGY) | 12-10, 11-4, 9-11, 11-9 (62m) |
| 1st round: | |
| [1] Karim Darwish (EGY) bt [Q] Omar Abdel Aziz (EGY) | 11-7, 11-2, 11-5 (27m) |
| [5] Aamir Atlas Khan (PAK) bt Joey Barrington (ENG) | 13-11, 11-5, 12-10 (50m) |
| [3] Gregory Gaultier (FRA) bt [Q] Mohd Ali Anwar Reda (EGY) | 11-5, 11-3, 11-5 (31m) |
| [6] Farhan Mehboob (PAK) bt Amr Khaled Khalifa (EGY) | 6-11, 11-8, 11-13, 12-10, 11-3 (73m) |
| Tarek Momen (EGY) bt [7] Olli Tuominen (FIN) | 11-9, 4-11, 11-6, 11-4 (34m) |
| [4] Ramy Ashour (EGY) bt Omar Mosaad (EGY) | 11-8, 14-12, 11-9 (42m) |
| [8] Mohamed El Shorbagy (EGY) bt [Q] Mohammed Abbas (EGY) | 11-3, 12-10, 4-3 ret. (35m) |
| [2] Amr Shabana (EGY) bt [Q] Amr Swelim (ITA) | 9-11, 11-5, 11-4, 11-8 (38m) |
| Qualifying finals: | |
| Amr Swelim (ITA) bt Andrew Wagih Shoukry (EGY) | 11-4, 11-9, 9-11, 11-4 (32m) |
| Mohd Ali Anwar Reda (EGY) bt Karim Abdel Gawad (EGY) | 8-11, 11-7, 11-6, 11-5 (65m) |
| Mohammed Abbas (EGY) bt Mazen Gamal (EGY) | 11-6, 11-6, 8-11, 11-5 (49m) |
| Omar Abdel Aziz (EGY) bt Robbie Temple (ENG) | 11-8, 11-8, 11-8 (40m) |
| 1st qualifying round: | |
| Andrew Wagih Shoukry (EGY) bt Tom Richards (ENG) | 5-11, 11-5, 6-11, 11-5, 10-11 ret. (58m) |
| Amr Swelim (ITA) bt Gregoire Marche (FRA) | 11-8, 12-10, 11-3 (41m) |
| Mohd Ali Anwar Reda (EGY) bt Omar Abdel Meguid (EGY) | 11-9, 11-6, 9-11, 11-4 (53m) |
| Karim Abdel Gawad (EGY) bt Jesse Engelbrecht (RSA) | 11-3, 11-5, 8-11, 11-8 (31m) |
| Mazen Gamal (EGY) bt Rob Sutherland (WAL) | 12-10, 8-11, 11-8, 3-11, 11-2 (66m) |
| Mohammed Abbas (EGY) bt Ahmed Hawas (EGY) | 11-3, 11-4, 11-2 (18m) |
| Robbie Temple (ENG) bt Basem Makram (EGY) | 11-9, 11-7, 11-8 (37m) |
| Omar Abdel Aziz (EGY) bt Karim AGA Samy (EGY) | 11-6, 11-7, 11-4 (22m) |
