$11,100 Women's Liberty Bell Open 2009, Berwyn Squash & Fitness Club, Berwyn, PA, USA
WISPA World Tour (Tour 8), 14-18 January 2009
Results
| Final: | |
| [1] Vanessa Atkinson (NED) bt [4] Joshna Chinappa (IND) | 11-7, 11-7, 11-5 |
| Semi-finals: | |
| [1] Vanessa Atkinson (NED) bt [3] Latasha Khan (USA) | 11-6, 11-6, 11-7 |
| [4] Joshna Chinappa (IND) bt [2] Jaclyn Hawkes (NZL) | 8-11, 12-10, 11-9, 11-8 |
| Quarter-finals: | |
| [1] Vanessa Atkinson (NED) bt [8] Joey Chan (HKG) | 9-11, 11-8, 16-14, 9-11, 11-4 |
| [3] Latasha Khan (USA) bt [Q] Heidi Mather (AUS) | 11-8, 11-8, 11-3 |
| [4] Joshna Chinappa (IND) bt Kylie Lindsay (NZL) | 10-12, 11-4, 11-8, 11-6 |
| [2] Jaclyn Hawkes (NZL) bt [Q] Amanda Sobhy (USA) | 11-9, 11-5, 11-3 |
| 1st round: | |
| [1] Vanessa Atkinson (NED) bt Larissa Stephenson (NZL) | 11-3, 11-4, 11-7 |
| [8] Joey Chan (HKG) bt Alexandra Norman (CAN) | 11-5, 5-11, 8-11, 11-9, 11-7 |
| [3] Latasha Khan (USA) bt Georgina Stoker (ENG) | 9-11, 11-4, 11-5, 11-5 |
| [Q] Heidi Mather (AUS) bt [7] Karen Kronemeyer (NED) | 11-7, 11-7, 12-10 |
| Kylie Lindsay (NZL) bt [5] Lauren Siddall (ENG) | 7-11, 13-11, 11-7, 12-10 |
| [4] Joshna Chinappa (IND) bt [Q] Miranda Ranieri (CAN) | 11-7, 8-11, 11-13, 11-9, 11-7 |
| [Q] Amanda Sobhy (USA) bt [6] Elise Ng (HKG) | 11-9, 12-10, 11-6 |
| [2] Jaclyn Hawkes (NZL) bt [Q] Olivia Blatchford (USA) | 11-3, 11-7, 11-5 |
| Qualifying finals: | |
| Miranda Ranieri (CAN) bt Genevieve Lessard (CAN) | 11-3, 11-7, 11-8 |
| Heidi Mather (AUS) bt Tatiana Damasio Borges (BRA) | 11-7, 11-7, 11-8 |
| Olivia Blatchford (USA) bt Kristen Lange (USA) | 11-8, 11-13, 11-2, 11-8 |
| Amanda Sobhy (USA) bt Thaisa Serafini (BRA) | 10-12, 11-5, 8-11, 11-7, 13-11 |
| 1st qualifying round: | |
| Miranda Ranieri (CAN) bt Natalie Babjukova (CZE) | w/o |
Genevieve Lessard (CAN)
bt Yuko Ikeda (JPN)
|
11-7, 11-4, 11-8 |
| Heidi Mather (AUS) bt Karina Herrera Zuniga (MEX) | 11-3, 11-1, 11-9 |
| Tatiana Damasio Borges (BRA) bt Belkys Magaly Velez (ECU) | 7-11, 11-3, 13-11, 11-6 |
| Kristen Lange (USA) bt Imelda Salazar Martinez (MEX) | 11-2, 11-7, 11-3 |
| Olivia Blatchford (USA) bt Orla Doherty (IRL) | w/o |
| Amanda Sobhy (USA) bt Katja Amir (GER) | 11-4, 13-11, 11-4 |
| Thaisa Serafini (BRA) bt Majd Alkhateeb (JOR) | 10-12, 11-2, 11-8, 11-6 |

(JPN)